Wins | 34 |
---|---|
Losses | 65 |
Total | 99 |
Link | http://kansaikiin.jp/kisi... |
Date of Birth | 1996-07-17 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-07-31 | 3080 | Black | Win | Iwata Saeka | 2885 | ♀ | View game | |
2024-07-04 | 3079 | Black | Loss | Lee Ishu | 3145 | ♂ | View game | |
2024-06-05 | 3080 | Black | Win | Imamura Toshiya | 3037 | ♂ | View game | |
2024-05-01 | 3079 | White | Win | Okawa Takuya | 3075 | ♂ | View game | |
2024-03-20 | 3078 | White | Win | Kim Pyonmin | 2711 | ♂ | View game | |
2024-01-24 | 3076 | Black | Loss | Kurahashi Masayuki | 3042 | ♂ | View game | |
2024-01-10 | 3076 | White | Win | Tsuji Shigehito | 3070 | ♂ | View game | |
2023-11-08 | 3075 | White | Win | Takashima Takeshi | 2799 | ♂ | View game | |
2023-10-11 | 3074 | Black | Win | Omote Yuto | 3107 | ♂ | View game | |
2023-08-31 | 3071 | Black | Win | Seto Taiki | 3260 | ♂ | View game | |
2023-03-29 | 3060 | White | Loss | Ha Youngil | 3108 | ♂ | View game | |
2023-01-25 | 3056 | White | Loss | Wu Baiyi | 3206 | ♂ | View game | |
2023-01-11 | 3055 | White | Win | Watanabe Kandai | 3124 | ♂ | View game | |
2022-12-22 | 3053 | White | Loss | Shibano Toramaru | 3540 | ♂ | View game | |
2022-12-21 | 3053 | Black | Loss | Sakai Yuki | 3306 | ♂ | View game | |
2022-12-19 | 3053 | White | Loss | Fukuoka Kotaro | 3286 | ♂ | View game | |
2022-12-18 | 3053 | Black | Loss | Otake Yu | 3254 | ♂ | View game | |
2022-12-17 | 3053 | White | Loss | Nishi Takenobu | 3154 | ♂ | View game | |
2022-11-07 | 3051 | Black | Loss | Takeshita Ryoya | 3074 | ♂ | View game | |
2022-08-31 | 3050 | Black | Loss | Ota Ryou | 2892 | ♂ | View game | |
2022-08-24 | 3050 | Black | Win | Nakano Yasuhiro | 3102 | ♂ | View game | |
2022-07-24 | 3049 | White | Loss | Xie Yimin | 3070 | ♀ | View game | |
2022-06-22 | 3049 | White | Loss | Wu Baiyi | 3201 | ♂ | View game | |
2022-06-13 | 3050 | Black | Loss | Sakai Yuki | 3277 | ♂ | View game | |
2022-06-01 | 3050 | White | Loss | Tanaka Koyu | 3159 | ♂ | View game | |
2022-05-19 | 3050 | Black | Win | Kato Chie | 2948 | ♀ | View game | |
2022-05-11 | 3050 | White | Loss | Sada Atsushi | 3332 | ♂ | View game | |
2022-04-27 | 3051 | White | Win | Imamura Toshiya | 3059 | ♂ | View game | |
2022-04-21 | 3051 | White | Win | Muramoto Wataru | 3028 | ♂ | View game | |
2022-02-16 | 3050 | White | Win | Tanaka Koyu | 3153 | ♂ | View game | |
2022-01-19 | 3049 | White | Win | Watanabe Yuu | 2921 | ♂ | View game | |
2021-12-27 | 3048 | White | Win | Yang Bowei | 3202 | ♂ | View game | |
2021-12-25 | 3048 | Black | Loss | Shibano Toramaru | 3498 | ♂ | View game | |
2021-12-24 | 3048 | Black | Loss | Koyama Kuya | 3242 | ♂ | View game | |
2021-12-22 | 3047 | Black | Loss | Imabun Taro | 3084 | ♂ | View game | |
2021-12-21 | 3047 | White | Loss | Ichiriki Ryo | 3569 | ♂ | View game | |
2021-12-20 | 3047 | White | Loss | Ueno Asami | 3255 | ♀ | View game | |
2021-10-27 | 3045 | White | Win | Nishi Takenobu | 3169 | ♂ | View game | |
2021-10-20 | 3045 | Black | Loss | Hasegawa Sunao | 2847 | ♂ | View game | |
2021-09-13 | 3044 | Black | Win | Kurita Yoshiki | 3106 | ♂ | View game | |
2021-08-19 | 3043 | White | Win | Nakamura Sumire | 3088 | ♀ | View game | |
2021-06-09 | 3038 | Black | Loss | Murakawa Daisuke | 3333 | ♂ | View game | |
2021-05-31 | 3037 | White | Loss | Ishida Yoshio | 3007 | ♂ | View game | |
2021-04-29 | 3036 | Black | Win | Hikosaka Naoto | 3097 | ♂ | View game | |
2021-04-14 | 3035 | White | Loss | Ha Youngil | 3095 | ♂ | View game | |
2021-03-18 | 3033 | White | Loss | Nishioka Masao | 3077 | ♂ | View game | |
2021-02-24 | 3032 | Black | Loss | Yu Zhengqi | 3457 | ♂ | View game | |
2021-02-04 | 3032 | White | Win | Fujimura Yosuke | 3059 | ♂ | View game | |
2021-01-13 | 3030 | White | Win | Chin Kaei | 2912 | ♂ | View game | |
2020-11-25 | 3027 | Black | Win | Kurahashi Masayuki | 3011 | ♂ | View game | |
2020-10-21 | 3024 | White | Win | Utsumi Koki | 2930 | ♂ | View game | |
2020-06-15 | 3012 | White | Loss | Fujisawa Rina | 3253 | ♀ | View game | |
2020-02-19 | 3002 | White | Loss | Kiyonari Tetsuya | 3062 | ♂ | View game | |
2020-02-13 | 3002 | Black | Loss | Hikosaka Naoto | 3106 | ♂ | View game | |
2020-01-27 | 3001 | Black | Win | Chang Rueijie | 3182 | ♂ | View game | |
2019-12-04 | 2996 | White | Loss | Yokota Shigeaki | 2982 | ♂ | View game | |
2019-10-23 | 2993 | White | Loss | Hong Seokui | 3200 | ♂ | View game | |
2019-07-04 | 2987 | White | Loss | Watanabe Kouki | 3075 | ♂ | View game | |
2019-03-13 | 2981 | White | Loss | Yun Chunho | 3032 | ♂ | View game | |
2019-02-07 | 2980 | White | Loss | Aoki Hirotaka | 2996 | ♂ | View game | |
2018-03-05 | 2974 | Black | Loss | Yokotsuka Riki | 3135 | ♂ | View game | |
2018-02-21 | 2974 | Black | Loss | Tanaka Koyu | 3084 | ♂ | View game | |
2018-02-01 | 2974 | White | Win | Koike Yoshihiro | 3192 | ♂ | View game | |
2017-10-30 | 2972 | White | Win | Eric Lui | 2821 | ♂ | View game | |
2017-08-31 | 2970 | Black | Loss | Sakai Hideyuki | 3209 | ♂ | View game | |
2017-06-28 | 2968 | Black | Win | Kiyonari Tetsuya | 3088 | ♂ | View game | |
2017-04-26 | 2965 | Black | Loss | Yata Naoki | 3034 | ♂ | View game | |
2017-04-05 | 2965 | White | Loss | Sato Yuta | 2980 | ♂ | View game | |
2017-03-29 | 2964 | White | Win | Kurahashi Masayuki | 3034 | ♂ | View game | |
2016-10-19 | 2958 | White | Loss | Watanabe Yuu | 2935 | ♂ | View game | |
2016-03-15 | 2954 | White | Loss | Ichiriki Ryo | 3409 | ♂ | View game | |
2016-02-24 | 2953 | Black | Loss | Sakai Hideyuki | 3208 | ♂ | View game | |
2016-01-14 | 2953 | Black | Loss | Tanaka Nobuyuki | 3071 | ♂ | View game | |
2015-12-17 | 2953 | White | Win | Gao Yun | 2917 | ♂ | View game | |
2015-12-16 | 2953 | White | Win | Xu Haohong | 3262 | ♂ | View game | |
2015-12-15 | 2953 | White | Loss | Lin Shimin | 2892 | ♂ | View game | |
2015-11-11 | 2952 | Black | Win | Sekiyama Toshimichi | 2845 | ♂ | View game | |
2015-03-17 | 2943 | White | Loss | Shibano Toramaru | 3319 | ♂ | View game | |
2014-10-24 | 2938 | Black | Loss | Matsumoto Takehisa | 3199 | ♂ | View game | |
2014-10-04 | 2938 | White | Loss | Ichiriki Ryo | 3382 | ♂ | View game | |
2014-08-28 | 2937 | Black | Win | Chen Qirui | 3128 | ♂ | View game | |
2014-06-21 | 2934 | White | Loss | Yuki Satoshi | 3308 | ♂ | View game | |
2014-06-14 | 2933 | White | Loss | Ichiriki Ryo | 3372 | ♂ | View game | |
2014-05-03 | 2931 | Black | Loss | Seto Taiki | 3245 | ♂ | View game | |
2014-04-11 | 2930 | Black | Loss | Tsuruta Kazushi | 3047 | ♂ | View game | |
2014-03-27 | 2930 | White | Loss | Yao Zhiteng | 3207 | ♂ | View game | |
2014-03-07 | 2930 | White | Loss | Yuki Satoshi | 3315 | ♂ | View game | |
2014-03-07 | 2930 | Black | Loss | Cho U | 3325 | ♂ | View game | |
2014-02-14 | 2929 | White | Loss | Cho U | 3328 | ♂ | View game | |
2014-02-07 | 2929 | White | Loss | Chen Shiyuan | 3311 | ♂ | View game | |
2014-02-01 | 2929 | White | Loss | Lin Shuyang | 3118 | ♂ | View game | |
2013-11-30 | 2929 | White | Loss | Murakawa Daisuke | 3297 | ♂ | View game | |
2013-11-15 | 2929 | White | Loss | Yamashita Keigo | 3379 | ♂ | View game | |
2013-10-25 | 2929 | Black | Loss | Yamashita Keigo | 3379 | ♂ | View game | |
2013-10-23 | 2929 | White | Win | Watanabe Kouki | 2992 | ♂ | View game | |
2013-10-12 | 2929 | Black | Loss | Anzai Nobuaki | 3209 | ♂ | View game | |
2013-10-05 | 2929 | White | Loss | Yuki Satoshi | 3320 | ♂ | View game | |
2013-09-28 | 2929 | Black | Loss | Seto Taiki | 3240 | ♂ | View game | |
2013-09-14 | 2929 | Black | Loss | Kanazawa Makoto | 3169 | ♂ | View game |
Contact: Rémi Coulom.