| Wins | 91 |
|---|---|
| Losses | 81 |
| Total | 172 |
| Link | http://kansaikiin.jp/kisi... |
| Date of Birth | 2001-06-14 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 3187 | White | Win | Nishimura Jin | 2951 | ♂ | View game | |
| 2026-05-06 | 3187 | Black | Loss | Kurahashi Masayuki | 3091 | ♂ | View game | |
| 2026-05-03 | 3187 | Black | Loss | Sun Zhe | 3280 | ♂ | View game | |
| 2026-04-15 | 3188 | Black | Win | Mishima Hibiki | 2637 | ♀ | View game | |
| 2026-04-09 | 3188 | Black | Loss | Sada Atsushi | 3336 | ♂ | View game | |
| 2026-03-19 | 3188 | White | Win | Watanabe Kandai | 3107 | ♂ | View game | |
| 2026-02-08 | 3189 | Black | Loss | Sakai Yuki | 3375 | ♂ | View game | |
| 2026-01-29 | 3190 | Black | Win | Seto Taiki | 3301 | ♂ | View game | |
| 2026-01-25 | 3190 | White | Win | Hirose Yuichi | 3350 | ♂ | View game | |
| 2026-01-21 | 3190 | Black | Loss | Nishimura Jin | 2954 | ♂ | View game | |
| 2026-01-07 | 3190 | Black | Loss | Yuki Satoshi | 3176 | ♂ | View game | |
| 2025-12-24 | 3190 | White | Win | Tsuji Shigehito | 3118 | ♂ | View game | |
| 2025-12-23 | 3190 | Black | Loss | Tanaka Kentaro | 2994 | ♂ | View game | |
| 2025-12-21 | 3190 | White | Win | Hamakado Hibiki | 2991 | ♂ | View game | |
| 2025-12-20 | 3190 | Black | Win | Xiao Yuyang | 3283 | ♂ | View game | |
| 2025-12-19 | 3190 | Black | Loss | Otake Yu | 3331 | ♂ | View game | |
| 2025-11-29 | 3191 | White | Loss | Yokotsuka Riki | 3318 | ♂ | View game | |
| 2025-11-27 | 3191 | Black | Win | Hoda Shota | 2900 | ♂ | View game | |
| 2025-11-20 | 3191 | Black | Loss | Sada Atsushi | 3329 | ♂ | View game | |
| 2025-11-17 | 3191 | White | Win | Cho Riyu | 3130 | ♂ | View game | |
| 2025-11-12 | 3191 | Black | Loss | Kurahashi Masayuki | 3092 | ♂ | View game | |
| 2025-11-09 | 3192 | White | Win | Cho U | 3311 | ♂ | View game | |
| 2025-10-06 | 3192 | White | Loss | Onishi Ryuhei | 3381 | ♂ | View game | |
| 2025-09-11 | 3193 | White | Loss | Fujita Akihiko | 3271 | ♂ | View game | |
| 2025-09-08 | 3193 | Black | Win | Wu Baiyi | 3215 | ♂ | View game | |
| 2025-08-27 | 3194 | White | Win | Hoshikawa Koyo | 2916 | ♂ | View game | |
| 2025-08-03 | 3194 | Black | Win | Ryu Shikun | 3184 | ♂ | View game | |
| 2025-07-30 | 3194 | Black | Win | Watanabe Yuu | 2960 | ♂ | View game | |
| 2025-07-24 | 3194 | White | Loss | Tsuji Shigehito | 3118 | ♂ | View game | |
| 2025-07-02 | 3195 | Black | Win | Yata Naoki | 2963 | ♂ | View game | |
| 2025-06-18 | 3195 | White | Win | Francis Meyer | 2787 | ♂ | View game | |
| 2025-06-05 | 3195 | White | Win | Yokotsuka Riki | 3306 | ♂ | View game | |
| 2025-05-07 | 3195 | Black | Win | Tanaka Kentaro | 2996 | ♂ | View game | |
| 2025-04-24 | 3195 | Black | Loss | Toyoda Hirohito | 2987 | ♂ | View game | |
| 2025-04-16 | 3195 | Black | Win | Kawabata Atsushi | 2788 | ♂ | View game | |
| 2025-03-13 | 3195 | Black | Win | Fujii Koki | 3182 | ♂ | View game | |
| 2025-02-27 | 3194 | White | Loss | Nishi Takenobu | 3151 | ♂ | View game | |
| 2025-02-13 | 3195 | Black | Loss | Tsuji Shigehito | 3115 | ♂ | View game | |
| 2025-02-05 | 3195 | White | Loss | Nishi Takenobu | 3152 | ♂ | View game | |
| 2025-01-29 | 3195 | White | Win | Fujita Reo | 2838 | ♂ | View game | |
| 2025-01-22 | 3195 | Black | Win | Mishima Hibiki | 2639 | ♀ | View game | |
| 2025-01-16 | 3196 | Black | Loss | Ida Atsushi | 3338 | ♂ | View game | |
| 2025-01-08 | 3196 | Black | Win | Fujii Shuya | 3121 | ♂ | View game | |
| 2024-12-25 | 3197 | Black | Win | Tanaka Yuki | 3079 | ♂ | View game | |
| 2024-12-24 | 3197 | Black | Win | Otake Yu | 3302 | ♂ | View game | |
| 2024-12-22 | 3197 | White | Loss | Sakai Yuki | 3374 | ♂ | View game | |
| 2024-12-21 | 3197 | Black | Win | Tsuji Shigehito | 3112 | ♂ | View game | |
| 2024-12-20 | 3197 | White | Loss | Ueno Asami | 3302 | ♀ | View game | |
| 2024-12-05 | 3197 | Black | Win | Kawahara Yu | 3040 | ♂ | View game | |
| 2024-11-30 | 3197 | White | Win | Takeshita Ryoya | 3073 | ♂ | View game | |
| 2024-11-30 | 3197 | White | Loss | Hirose Yuichi | 3345 | ♂ | View game | |
| 2024-11-25 | 3197 | Black | Loss | Seto Taiki | 3301 | ♂ | View game | |
| 2024-11-17 | 3197 | Black | Loss | Sada Atsushi | 3333 | ♂ | View game | |
| 2024-10-30 | 3197 | White | Win | Kunisawa Hiroto | 3081 | ♂ | View game | |
| 2024-09-18 | 3198 | White | Loss | Nishi Takenobu | 3153 | ♂ | View game | |
| 2024-09-05 | 3198 | Black | Win | Fukuoka Kotaro | 3398 | ♂ | View game | |
| 2024-08-04 | 3199 | Black | Win | Mutsuura Yuta | 3286 | ♂ | View game | |
| 2024-08-01 | 3199 | White | Loss | Wu Baiyi | 3222 | ♂ | View game | |
| 2024-07-25 | 3199 | White | Loss | Sada Atsushi | 3335 | ♂ | View game | |
| 2024-07-18 | 3199 | White | Loss | Fujii Koki | 3158 | ♂ | View game | |
| 2024-07-08 | 3199 | Black | Loss | Sakai Yuki | 3371 | ♂ | View game | |
| 2024-06-27 | 3199 | White | Win | Yokota Shigeaki | 3008 | ♂ | View game | |
| 2024-06-17 | 3200 | White | Win | Kato Chie | 3007 | ♀ | View game | |
| 2024-06-10 | 3200 | White | Win | Mizokami Tomochika | 3219 | ♂ | View game | |
| 2024-06-05 | 3200 | Black | Win | Nishimura Jin | 2972 | ♂ | View game | |
| 2024-05-16 | 3200 | White | Loss | Takao Shinji | 3296 | ♂ | View game | |
| 2024-04-18 | 3200 | White | Win | Mito Shuhei | 3094 | ♂ | View game | |
| 2024-04-10 | 3200 | White | Win | Nishi Takenobu | 3154 | ♂ | View game | |
| 2024-03-28 | 3200 | Black | Win | Tanaka Yuki | 3073 | ♂ | View game | |
| 2024-03-07 | 3199 | Black | Loss | Seki Kotaro | 3315 | ♂ | View game | |
| 2024-02-14 | 3199 | Black | Win | Tsuji Shigehito | 3102 | ♂ | View game | |
| 2024-01-31 | 3198 | White | Win | Fujii Shuya | 3116 | ♂ | View game | |
| 2024-01-24 | 3198 | White | Win | Imamura Toshiya | 3065 | ♂ | View game | |
| 2023-12-22 | 3196 | Black | Win | Wang Yuanjun | 3386 | ♂ | View game | |
| 2023-12-18 | 3196 | White | Win | Sakai Kentaro | 2903 | ♂ | View game | |
| 2023-12-04 | 3195 | White | Win | Mishima Hibiki | 2662 | ♀ | View game | |
| 2023-11-26 | 3194 | White | Loss | Iyama Yuta | 3591 | ♂ | View game | |
| 2023-11-17 | 3193 | White | Win | Nakano Shoya | 2941 | ♂ | View game | |
| 2023-11-17 | 3193 | Black | Loss | Koyama Kuya | 3298 | ♂ | View game | |
| 2023-11-09 | 3193 | White | Win | Imabun Taro | 3074 | ♂ | View game | |
| 2023-10-26 | 3191 | Black | Loss | Cho U | 3305 | ♂ | View game | |
| 2023-09-28 | 3189 | White | Win | Adachi Toshimasa | 3288 | ♂ | View game | |
| 2023-08-30 | 3186 | Black | Win | Takashima Yugo | 3064 | ♂ | View game | |
| 2023-08-24 | 3186 | Black | Loss | Adachi Toshimasa | 3289 | ♂ | View game | |
| 2023-08-14 | 3185 | White | Loss | Chen Xian | 3523 | ♂ | View game | |
| 2023-08-13 | 3184 | White | Loss | Wang Shiyi | 3415 | ♂ | View game | |
| 2023-08-12 | 3184 | White | Loss | Huang Xin | 3267 | ♂ | View game | |
| 2023-08-02 | 3184 | Black | Loss | Utsumi Koki | 2941 | ♂ | View game | |
| 2023-07-30 | 3184 | Black | Win | Hirose Yuichi | 3332 | ♂ | View game | |
| 2023-07-20 | 3183 | Black | Win | Cho Riyu | 3125 | ♂ | View game | |
| 2023-07-12 | 3182 | Black | Win | Hatanaka Hoshinobu | 3002 | ♂ | View game | |
| 2023-07-05 | 3182 | White | Loss | Taniguchi Toru | 3147 | ♂ | View game | |
| 2023-06-15 | 3180 | Black | Loss | Rin Kanketsu | 3249 | ♂ | View game | |
| 2023-05-17 | 3178 | White | Loss | Hong Seokui | 3203 | ♂ | View game | |
| 2023-04-26 | 3178 | Black | Win | Yukawa Mitsuhisa | 3020 | ♂ | View game | |
| 2023-04-17 | 3177 | White | Loss | Chang Rueijie | 3220 | ♂ | View game | |
| 2023-04-06 | 3177 | Black | Win | So Yokoku | 3181 | ♂ | View game | |
| 2023-03-22 | 3176 | Black | Win | Kurahashi Masayuki | 3074 | ♂ | View game | |
| 2023-03-06 | 3175 | Black | Loss | Onishi Ryuhei | 3302 | ♂ | View game | |
| 2023-03-01 | 3174 | White | Loss | Seto Taiki | 3269 | ♂ | View game | |
| 2023-02-16 | 3174 | White | Loss | Otake Yu | 3276 | ♂ | View game | |
| 2023-02-07 | 3174 | White | Win | Ikemoto Ryota | 2975 | ♂ | View game | |
| 2023-01-18 | 3173 | Black | Loss | Murakawa Daisuke | 3328 | ♂ | View game | |
| 2022-12-22 | 3172 | White | Win | Muramoto Wataru | 3095 | ♂ | View game | |
| 2022-12-21 | 3172 | White | Loss | Seki Kotaro | 3314 | ♂ | View game | |
| 2022-12-19 | 3172 | Black | Win | Fujisawa Rina | 3259 | ♀ | View game | |
| 2022-12-18 | 3172 | Black | Loss | Ichiriki Ryo | 3590 | ♂ | View game | |
| 2022-12-17 | 3172 | Black | Win | Miura Taro | 3243 | ♂ | View game | |
| 2022-12-12 | 3171 | Black | Loss | Lai Junfu | 3458 | ♂ | View game | |
| 2022-12-07 | 3171 | Black | Win | Son Hideyo | 2746 | ♂ | View game | |
| 2022-11-28 | 3170 | White | Loss | Sakai Yuki | 3309 | ♂ | View game | |
| 2022-11-21 | 3170 | Black | Loss | Taniguchi Toru | 3141 | ♂ | View game | |
| 2022-11-16 | 3170 | White | Win | Watanabe Yuu | 2939 | ♂ | View game | |
| 2022-10-26 | 3169 | White | Win | Yukawa Mitsuhisa | 3029 | ♂ | View game | |
| 2022-10-06 | 3168 | Black | Win | Tsuji Shigehito | 3093 | ♂ | View game | |
| 2022-09-27 | 3167 | White | Loss | Fukuoka Kotaro | 3306 | ♂ | View game | |
| 2022-09-21 | 3167 | Black | Win | Kumaki Teruya | 2894 | ♂ | View game | |
| 2022-09-05 | 3166 | White | Loss | Otake Yu | 3279 | ♂ | View game | |
| 2022-08-28 | 3165 | Black | Loss | Sada Atsushi | 3329 | ♂ | View game | |
| 2022-08-04 | 3164 | White | Loss | Sada Atsushi | 3330 | ♂ | View game | |
| 2022-07-20 | 3164 | White | Win | Hasegawa Sunao | 2820 | ♂ | View game | |
| 2022-07-11 | 3163 | Black | Win | Fujisawa Rina | 3267 | ♀ | View game | |
| 2022-06-22 | 3162 | Black | Win | Sato Yuta | 2953 | ♂ | View game | |
| 2022-06-15 | 3162 | White | Loss | Taniguchi Toru | 3132 | ♂ | View game | |
| 2022-06-08 | 3161 | White | Loss | Takashima Yugo | 3051 | ♂ | View game | |
| 2022-06-01 | 3161 | Black | Win | Abe Yoshiki | 3048 | ♂ | View game | |
| 2022-05-25 | 3161 | Black | Win | Okuma Yuto | 2777 | ♂ | View game | |
| 2022-05-09 | 3160 | White | Loss | Sakai Yuki | 3277 | ♂ | View game | |
| 2022-04-27 | 3160 | White | Win | Inoue Naoki | 2760 | ♂ | View game | |
| 2022-04-14 | 3159 | White | Win | Imamura Toshiya | 3070 | ♂ | View game | |
| 2022-04-10 | 3159 | White | Win | Shida Tatsuya | 3273 | ♂ | View game | |
| 2022-03-31 | 3158 | White | Win | Chotoku Tetsushi | 2992 | ♂ | View game | |
| 2022-02-16 | 3155 | Black | Loss | Abe Yoshiki | 3049 | ♂ | View game | |
| 2022-01-12 | 3153 | Black | Win | Imamura Toshiya | 3072 | ♂ | View game | |
| 2021-10-13 | 3146 | Black | Loss | Omote Yuto | 3120 | ♂ | View game | |
| 2021-09-16 | 3145 | Black | Loss | Sada Atsushi | 3320 | ♂ | View game | |
| 2021-07-01 | 3142 | White | Loss | Imabun Taro | 3051 | ♂ | View game | |
| 2021-06-16 | 3141 | Black | Win | Nakano Yasuhiro | 3089 | ♂ | View game | |
| 2021-05-06 | 3140 | White | Win | Watanabe Kandai | 3128 | ♂ | View game | |
| 2021-04-19 | 3139 | Black | Loss | Miura Taro | 3204 | ♂ | View game | |
| 2021-04-01 | 3138 | Black | Win | Sato Yuta | 2964 | ♂ | View game | |
| 2021-03-15 | 3138 | White | Loss | Fujisawa Rina | 3274 | ♀ | View game | |
| 2021-02-04 | 3136 | Black | Win | Takei Taishin | 3091 | ♂ | View game | |
| 2020-12-11 | 3133 | White | Win | Huang Wei | 2855 | ♂ | View game | |
| 2020-08-11 | 3126 | Black | Win | Miura Taro | 3196 | ♂ | View game | |
| 2020-08-11 | 3126 | Black | Loss | Takei Taishin | 3093 | ♂ | View game | |
| 2020-08-11 | 3126 | White | Loss | Kondo Toshiki | 3084 | ♂ | View game | |
| 2020-08-01 | 3126 | Black | Win | Anton Chernykh | 2844 | ♂ | View game | |
| 2020-08-01 | 3126 | White | Loss | Park Sangjin | 3381 | ♂ | View game | |
| 2020-07-02 | 3125 | White | Loss | Fujisawa Rina | 3257 | ♀ | View game | |
| 2020-04-02 | 3122 | White | Win | Yao Zhiteng | 3154 | ♂ | View game | |
| 2020-03-18 | 3121 | Black | Loss | Yu Zhengqi | 3423 | ♂ | View game | |
| 2020-02-26 | 3120 | Black | Win | Fujii Shuya | 3104 | ♂ | View game | |
| 2020-02-05 | 3119 | Black | Loss | Nishi Takenobu | 3165 | ♂ | View game | |
| 2020-01-30 | 3119 | Black | Win | Aoki Hirotaka | 3003 | ♂ | View game | |
| 2020-01-20 | 3118 | White | Win | Aoki Hirotaka | 3003 | ♂ | View game | |
| 2020-01-20 | 3118 | White | Win | Omori Ran | 2634 | ♀ | View game | |
| 2020-01-20 | 3118 | Black | Win | Onishi Ryuhei | 3325 | ♂ | View game | |
| 2020-01-08 | 3117 | Black | Loss | Kan Minu | 3078 | ♂ | View game | |
| 2019-11-27 | 3114 | White | Win | Taniguchi Toru | 3090 | ♂ | View game | |
| 2019-11-21 | 3114 | Black | Loss | Niu Shite | 3068 | ♂ | View game | |
| 2019-11-19 | 3113 | Black | Win | Chen Feng | 2998 | ♂ | View game | |
| 2019-10-24 | 3111 | White | Loss | Sada Atsushi | 3281 | ♂ | View game | |
| 2019-06-26 | 3102 | Black | Loss | Kunisawa Hiroto | 3002 | ♂ | View game | |
| 2019-04-04 | 3098 | Black | Loss | Mok Jinseok | 3356 | ♂ | View game | |
| 2019-02-06 | 3096 | White | Loss | Imamura Toshiya | 3146 | ♂ | View game | |
| 2019-01-23 | 3095 | Black | Win | Sato Yuta | 2981 | ♂ | View game | |
| 2019-01-07 | 3094 | White | Loss | Shibano Toramaru | 3461 | ♂ | View game | |
| 2018-07-18 | 3088 | White | Loss | Furuya Yutaka | 3058 | ♂ | View game | |
| 2018-04-11 | 3086 | White | Loss | Kiyonari Tetsuya | 3075 | ♂ | View game | |
| 2018-02-21 | 3086 | White | Win | Abe Yoshiki | 2975 | ♂ | View game | |
| 2018-02-12 | 3086 | Black | Loss | Shibano Toramaru | 3429 | ♂ | View game | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.