| Wins | 73 |
|---|---|
| Losses | 66 |
| Total | 139 |
| Link | https://www.nihonkiin.or.... |
| Link | https://www.baduk.or.kr/r... |
| Date of Birth | 1999-01-16 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 3159 | White | Loss | Hane Naoki | 3197 | ♂ | | nihon_kiin | go4go | | |
| 2026-03-05 | 3160 | White | Loss | Yoshida Toma | 2979 | ♂ | | nihon_kiin | go4go | | |
| 2026-01-19 | 3162 | White | Loss | Terayama Rei | 3154 | ♂ | | nihon_kiin | go4go | | |
| 2025-10-23 | 3167 | White | Loss | Wang Li Chen | 3195 | ♂ | | nihon_kiin | go4go | | |
| 2025-10-02 | 3169 | Black | Loss | Seki Koutarou | 3308 | ♂ | | nihon_kiin | go4go | | |
| 2025-09-25 | 3169 | White | Win | Horimoto Mitsunari | 3024 | ♂ | | nihon_kiin | go4go | | |
| 2025-09-22 | 3169 | White | Win | Yamada Takuji | 3039 | ♂ | | nihon_kiin | go4go | | |
| 2025-09-17 | 3170 | Black | Loss | Hsiao Yu-Yang | 3300 | ♂ | | nihon_kiin | go4go | | |
| 2025-09-01 | 3171 | White | Loss | Hsiao Yu-Yang | 3301 | ♂ | | nihon_kiin | go4go | | |
| 2025-08-18 | 3172 | Black | Win | Kobayashi Satoru | 3083 | ♂ | | nihon_kiin | go4go | | |
| 2025-08-14 | 3172 | Black | Loss | Tsuruyama Atsushi | 3159 | ♂ | | nihon_kiin | go4go | | |
| 2025-07-14 | 3175 | Black | Win | Tanaka Yuki | 3099 | ♂ | | nihon_kiin | go4go | | |
| 2025-07-10 | 3176 | White | Win | Onishi Ryuhei | 3367 | ♂ | | nihon_kiin | go4go | | |
| 2025-06-19 | 3177 | White | Win | Muramoto Wataru | 3192 | ♂ | | nihon_kiin | go4go | | |
| 2025-06-16 | 3177 | Black | Loss | Kuwabara Itsuki | 3237 | ♂ | | nihon_kiin | go4go | | |
| 2025-05-26 | 3178 | Black | Win | Toyoda Hirohito | 2963 | ♂ | | nihon_kiin | go4go | | |
| 2025-05-22 | 3178 | White | Loss | Hirata Tomoya | 3378 | ♂ | | nihon_kiin | go4go | | |
| 2025-04-28 | 3179 | Black | Win | Kondo Toshiki | 3109 | ♂ | | nihon_kiin | go4go | | |
| 2025-02-27 | 3181 | White | Win | Ikemoto Ryota | 3017 | ♂ | | nihon_kiin | go4go | | |
| 2024-10-31 | 3184 | Black | Loss | Sun Zhe | 3300 | ♂ | | nihon_kiin | go4go | | |
| 2024-08-29 | 3186 | Black | Win | Uchida Shuhei | 3062 | ♂ | | nihon_kiin | go4go | | |
| 2024-08-22 | 3187 | White | Win | Koyama Kuya | 3318 | ♂ | | nihon_kiin | go4go | | |
| 2024-07-11 | 3187 | White | Loss | Su Yaoguo | 3167 | ♂ | | nihon_kiin | go4go | | |
| 2024-06-24 | 3187 | White | Win | Obuchi Kotaro | 3096 | ♂ | | nihon_kiin | go4go | | |
| 2024-06-17 | 3187 | White | Loss | Koike Yoshihiro | 3336 | ♂ | | nihon_kiin | go4go | | |
| 2024-06-13 | 3187 | Black | Loss | Murakawa Daisuke | 3374 | ♂ | | go4go | | |
| 2024-06-06 | 3187 | Black | Win | Kobayashi Koichi | 2979 | ♂ | | nihon_kiin | go4go | | |
| 2024-05-23 | 3188 | Black | Loss | Hane Naoki | 3240 | ♂ | | nihon_kiin | go4go | | |
| 2024-03-18 | 3190 | Black | Loss | Sada Atsushi | 3360 | ♂ | | nihon_kiin | go4go | | |
| 2024-03-14 | 3190 | White | Win | Mimura Tomoyasu | 3158 | ♂ | | nihon_kiin | go4go | | |
| 2024-02-26 | 3190 | White | Loss | Jo Bunen | 2952 | ♀ | | nihon_kiin | go4go | | |
| 2023-12-26 | 3194 | White | Win | Otake Yu | 3288 | ♂ | | nihon_kiin | go4go | | |
| 2023-12-25 | 3194 | White | Win | Watanabe Yuu | 2988 | ♂ | | nihon_kiin | go4go | | |
| 2023-12-23 | 3194 | Black | Loss | Shibano Toramaru | 3569 | ♂ | | nihon_kiin | go4go | | |
| 2023-12-22 | 3194 | Black | Win | Fujisawa Rina | 3239 | ♀ | | nihon_kiin | go4go | | |
| 2023-12-21 | 3194 | Black | Win | Nakamura Sumire | 3168 | ♀ | | nihon_kiin | go4go | | |
| 2023-11-16 | 3193 | Black | Loss | Kobayashi Koichi | 2988 | ♂ | | nihon_kiin | go4go | | |
| 2023-08-14 | 3195 | White | Loss | Onishi Ryuhei | 3306 | ♂ | | nihon_kiin | go4go | | |
| 2023-07-27 | 3196 | Black | Win | Kondo Toshiki | 3101 | ♂ | | nihon_kiin | go4go | | |
| 2023-07-20 | 3196 | Black | Loss | Sun Zhe | 3298 | ♂ | | nihon_kiin | go4go | | |
| 2023-07-17 | 3196 | White | Loss | Yao Zhi Teng | 3088 | ♂ | | nihon_kiin | go4go | | |
| 2023-07-13 | 3196 | Black | Win | Hane Naoki | 3264 | ♂ | | nihon_kiin | go4go | | |
| 2023-06-19 | 3197 | White | Win | Numadate Sakiya | 3032 | ♂ | | nihon_kiin | go4go | | |
| 2023-06-12 | 3197 | Black | Win | Otake Yu | 3297 | ♂ | | nihon_kiin | go4go | | |
| 2023-04-20 | 3197 | Black | Loss | Wu Boyi | 3234 | ♂ | | go4go | | |
| 2023-04-17 | 3197 | Black | Win | Tanaka Koyu | 3197 | ♂ | | nihon_kiin | go4go | | |
| 2023-03-30 | 3197 | White | Win | Kubo Katsuaki | 2988 | ♂ | | go4go | | |
| 2023-03-23 | 3197 | White | Win | Kobayashi Koichi | 3003 | ♂ | | nihon_kiin | go4go | | |
| 2023-03-10 | 3197 | Black | Loss | Kim Junghyun | 3504 | ♂ | | nihon_kiin | go4go | | |
| 2023-03-06 | 3197 | White | Win | Yi Liao | 3168 | ♂ | | nihon_kiin | go4go | | |
| 2023-02-20 | 3196 | White | Loss | Hirose Yuichi | 3314 | ♂ | | nihon_kiin | go4go | | |
| 2023-01-27 | 3196 | White | Loss | Moon Minjong | 3386 | ♂ | | nihon_kiin | kba | go4go | | |
| 2023-01-15 | 3196 | White | Loss | Choi Cheolhan | 3414 | ♂ | | nihon_kiin | kba | go4go | | |
| 2022-12-26 | 3196 | White | Win | Song Kwang Bok | 2773 | ♂ | | nihon_kiin | go4go | | |
| 2022-10-03 | 3196 | Black | Win | Sada Atsushi | 3355 | ♂ | | go4go | | |
| 2022-08-25 | 3194 | Black | Loss | Otake Yu | 3308 | ♂ | | nihon_kiin | go4go | | |
| 2022-07-14 | 3194 | White | Win | Tsuji Shigehito | 3145 | ♂ | ||
| 2022-02-14 | 3189 | White | Loss | Nishi Takenobu | 3220 | ♂ | | nihon_kiin | go4go | | |
| 2021-10-04 | 3187 | Black | Loss | Fujisawa Rina | 3260 | ♀ | | nihon_kiin | go4go | | |
| 2021-08-30 | 3187 | Black | Loss | Oomote Takuto | 3143 | ♂ | | nihon_kiin | go4go | | |
| 2021-05-27 | 3189 | Black | Win | Furuya Yutaka | 3031 | ♂ | | go4go | | |
| 2021-04-01 | 3189 | Black | Loss | Motoki Katsuya | 3373 | ♂ | | nihon_kiin | go4go | | |
| 2021-03-15 | 3190 | Black | Loss | Nishi Takenobu | 3203 | ♂ | | nihon_kiin | go4go | | |
| 2021-03-08 | 3190 | White | Win | Cho Sun Jin | 3175 | ♂ | | nihon_kiin | go4go | | |
| 2021-01-28 | 3190 | White | Win | Kono Rin | 3340 | ♂ | | nihon_kiin | go4go | | |
| 2021-01-21 | 3190 | Black | Win | Tsuruta Kazushi | 3173 | ♂ | | nihon_kiin | go4go | | |
| 2020-08-20 | 3187 | Black | Loss | Hong Seokui | 3247 | ♂ | ||
| 2020-07-09 | 3187 | Black | Win | Wang Ming Wan | 3158 | ♂ | | nihon_kiin | go4go | | |
| 2020-04-02 | 3184 | White | Win | Hikosaka Naoto | 3117 | ♂ | | nihon_kiin | go4go | | |
| 2020-03-19 | 3183 | White | Loss | Takemiya Masaki | 2997 | ♂ | | nihon_kiin | go4go | | |
| 2020-01-27 | 3183 | White | Loss | Abe Yoshiki | 3075 | ♂ | | nihon_kiin | go4go | | |
| 2019-10-10 | 3184 | Black | Loss | Shida Tatsuya | 3305 | ♂ | | nihon_kiin | go4go | | |
| 2019-08-15 | 3185 | Black | Loss | Nishi Takenobu | 3155 | ♂ | | go4go | | |
| 2019-07-25 | 3186 | White | Win | Hsu Chia Yuan | 3466 | ♂ | | nihon_kiin | go4go | | |
| 2019-07-11 | 3186 | White | Win | Takashima Yugo | 3033 | ♂ | ||
| 2019-07-04 | 3186 | White | Loss | Ishida Yoshio | 3033 | ♂ | | nihon_kiin | | |
| 2019-04-11 | 3188 | Black | Win | Wang Ming Wan | 3154 | ♂ | | nihon_kiin | go4go | | |
| 2019-02-21 | 3189 | Black | Win | Chino Tadahiko | 2691 | ♂ | | nihon_kiin | go4go | | |
| 2019-02-11 | 3189 | Black | Loss | Nishioka Masao | 3067 | ♂ | | nihon_kiin | go4go | | |
| 2019-01-31 | 3189 | White | Loss | Wang Li Chen | 3206 | ♂ | | nihon_kiin | go4go | | |
| 2019-01-21 | 3189 | White | Win | Cai Chengwei | 3004 | ♂ | | go4go | | |
| 2019-01-21 | 3189 | White | Win | Niu Shite | 2998 | ♂ | | go4go | | |
| 2019-01-19 | 3190 | Black | Win | Lu Yiquan | 3086 | ♂ | | go4go | | |
| 2019-01-19 | 3190 | Black | Loss | Xu Haohong | 3463 | ♂ | | go4go | | |
| 2019-01-18 | 3190 | Black | Win | Chen Weiting | 2968 | ♂ | | go4go | | |
| 2019-01-18 | 3190 | White | Win | Huang Shiyuan | 3048 | ♂ | | go4go | | |
| 2018-12-03 | 3190 | White | Win | Kato Chie | 2920 | ♀ | | nihon_kiin | go4go | | |
| 2018-11-12 | 3190 | White | Win | Kaneko Maki | 2865 | ♀ | | nihon_kiin | go4go | | |
| 2018-09-20 | 3190 | White | Loss | Onishi Ryuhei | 3319 | ♂ | | nihon_kiin | go4go | | |
| 2018-09-13 | 3190 | Black | Loss | Ryu Si Hoon | 3185 | ♂ | | nihon_kiin | go4go | | |
| 2018-08-16 | 3190 | Black | Loss | Hirose Yuichi | 3253 | ♂ | | nihon_kiin | go4go | | |
| 2018-06-18 | 3193 | White | Win | Sun Zhe | 3300 | ♂ | | nihon_kiin | go4go | | |
| 2018-06-14 | 3193 | Black | Win | Yamada Kimio | 3141 | ♂ | | nihon_kiin | go4go | | |
| 2018-04-16 | 3193 | Black | Win | Yahata Naoki | 2890 | ♂ | | nihon_kiin | go4go | | |
| 2018-01-29 | 3192 | White | Win | Hara Masakazu | 3027 | ♂ | | nihon_kiin | go4go | | |
| 2018-01-29 | 3192 | White | Loss | Onishi Ryuhei | 3306 | ♂ | | nihon_kiin | go4go | | |
| 2018-01-25 | 3192 | White | Win | Utsumi Koki | 2996 | ♂ | | nihon_kiin | go4go | | |
| 2017-11-30 | 3192 | Black | Win | Wang Li Chen | 3187 | ♂ | | nihon_kiin | go4go | | |
| 2017-11-25 | 3192 | White | Win | Sotoyanagi Sebun | 3092 | ♂ | | nihon_kiin | go4go | | |
| 2017-11-25 | 3192 | Black | Loss | Mutsuura Yuta | 3261 | ♂ | | nihon_kiin | go4go | | |
| 2017-07-13 | 3188 | White | Loss | Chang Hsu | 3371 | ♂ | | nihon_kiin | go4go | | |
| 2017-04-22 | 3187 | Black | Loss | Ichiriki Ryo | 3459 | ♂ | | nihon_kiin | kba | go4go | | |
| 2017-04-21 | 3187 | White | Loss | Xie Erhao | 3569 | ♂ | | nihon_kiin | go4go | | |
| 2017-03-21 | 3186 | White | Win | Fujisawa Rina | 3164 | ♀ | | nihon_kiin | go4go | | |
| 2017-03-17 | 3186 | Black | Loss | Mutsuura Yuta | 3230 | ♂ | | go4go | | |
| 2017-02-06 | 3186 | White | Loss | Nishi Takenobu | 3155 | ♂ | | nihon_kiin | go4go | | |
| 2017-01-21 | 3186 | Black | Win | Lai Junfu | 3155 | ♂ | | go4go | | |
| 2017-01-21 | 3186 | White | Loss | Huang Shiyuan | 3022 | ♂ | | go4go | | |
| 2017-01-20 | 3186 | Black | Win | Xu Haohong | 3319 | ♂ | | go4go | | |
| 2017-01-20 | 3186 | Black | Win | Li Wei | 3138 | ♂ | | go4go | | |
| 2017-01-19 | 3186 | White | Win | Cai Chengwei | 3044 | ♂ | | go4go | | |
| 2017-01-19 | 3186 | Black | Win | Jian Jingting | 3215 | ♂ | | go4go | | |
| 2016-09-15 | 3180 | Black | Loss | Murakawa Daisuke | 3304 | ♂ | | nihon_kiin | go4go | | |
| 2016-08-30 | 3179 | White | Loss | Taniguchi Toru | 3087 | ♂ | | nihon_kiin | go4go | | |
| 2016-07-21 | 3179 | White | Win | Kobayashi Satoru | 3209 | ♂ | | nihon_kiin | go4go | | |
| 2016-07-08 | 3178 | Black | Win | Nishi Takenobu | 3143 | ♂ | | nihon_kiin | | |
| 2016-06-16 | 3177 | Black | Win | Su Yaoguo | 3208 | ♂ | | nihon_kiin | go4go | | |
| 2016-04-11 | 3173 | Black | Loss | Adachi Toshimasa | 3229 | ♂ | | nihon_kiin | go4go | | |
| 2016-03-15 | 3171 | Black | Win | Taniguchi Toru | 3076 | ♂ | | nihon_kiin | go4go | | |
| 2016-03-15 | 3171 | Black | Loss | Ichiriki Ryo | 3417 | ♂ | | nihon_kiin | go4go | | |
| 2016-02-08 | 3169 | White | Win | Takeuchi Kousuke | 3070 | ♂ | | nihon_kiin | go4go | | |
| 2016-02-03 | 3169 | White | Win | Kikkawa Hajime | 2928 | ♂ | | nihon_kiin | go4go | | |
| 2016-01-15 | 3167 | White | Loss | Hirose Yuichi | 3206 | ♂ | | go4go | | |
| 2016-01-08 | 3167 | White | Win | Ueno Asami | 3080 | ♀ | | go4go | | |
| 2015-11-21 | 3163 | White | Loss | Terayama Rei | 3228 | ♂ | | nihon_kiin | go4go | | |
| 2015-08-13 | 3157 | White | Loss | Kataoka Satoshi | 3149 | ♂ | | nihon_kiin | go4go | | |
| 2015-04-09 | 3151 | White | Win | Yang Chia Jung | 2935 | ♂ | | go4go | | |
| 2015-03-17 | 3150 | White | Loss | Takashima Yugo | 3048 | ♂ | | go4go | | |
| 2014-11-15 | 3146 | Black | Loss | Fujisawa Rina | 3104 | ♀ | | nihon_kiin | go4go | | |
| 2014-11-11 | 3146 | White | Loss | Shibano Toramaru | 3320 | ♂ | | nihon_kiin | go4go | | |
| 2014-08-18 | 3145 | Black | Loss | Ichiriki Ryo | 3382 | ♂ | | go4go | | |
| 2014-06-21 | 3145 | White | Loss | Wu Boyi | 3152 | ♂ | | go4go | | |
| 2014-06-20 | 3145 | Black | Win | Mutsuura Yuta | 3189 | ♂ | | go4go | | |
| 2014-01-17 | 3146 | White | Loss | Huang Daolong | 2910 | ♂ | | go4go | | |
| 2014-01-17 | 3146 | Black | Win | Xu Yuqi | 3049 | ♂ | | go4go | | |
| 2014-01-16 | 3146 | White | Win | Ding Shaojie | 2807 | ♂ | | go4go | | |
| 2014-01-16 | 3146 | Black | Win | Chen Qirui | 3135 | ♂ | | go4go | | |
| 2014-01-15 | 3146 | Black | Win | Gao Yun | 2947 | ♂ | | go4go | | |
| 2014-01-15 | 3146 | Black | Win | Yu Lijun | 2775 | ♀ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.