Wins | 146 |
---|---|
Losses | 139 |
Total | 285 |
Link | http://www.nihonkiin.or.j... |
Date of Birth | 1999-05-01 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2025-05-15 | 3307 | Black | Win | Sada Atsushi | 3342 | ♂ | View game | |
2025-04-13 | 3307 | White | Loss | Suzuki Shinji | 3264 | ♂ | View game | |
2025-04-03 | 3307 | Black | Win | Nishi Takenobu | 3179 | ♂ | View game | |
2025-03-10 | 3306 | White | Win | Ko Iso | 3169 | ♂ | View game | |
2025-01-06 | 3305 | White | Loss | Ichiriki Ryo | 3628 | ♂ | View game | |
2024-12-25 | 3305 | White | Win | Koike Yoshihiro | 3307 | ♂ | View game | |
2024-12-24 | 3305 | Black | Win | Imabun Taro | 3071 | ♂ | View game | |
2024-12-22 | 3305 | White | Win | Kato Chie | 3020 | ♀ | View game | |
2024-12-21 | 3305 | Black | Loss | Hirose Yuichi | 3321 | ♂ | View game | |
2024-12-20 | 3305 | White | Loss | Miura Taro | 3342 | ♂ | View game | |
2024-12-12 | 3305 | Black | Win | Ohba Junya | 3136 | ♂ | View game | |
2024-11-27 | 3304 | White | Loss | Ida Atsushi | 3337 | ♂ | View game | |
2024-11-07 | 3304 | White | Win | Yuki Satoshi | 3233 | ♂ | View game | |
2024-10-21 | 3304 | White | Win | Ida Atsushi | 3337 | ♂ | View game | |
2024-09-30 | 3303 | White | Win | Hane Naoki | 3222 | ♂ | View game | |
2024-09-23 | 3302 | White | Loss | Seki Kotaro | 3295 | ♂ | View game | |
2024-09-12 | 3302 | Black | Win | Shimojima Yohei | 3028 | ♂ | View game | |
2024-09-09 | 3302 | Black | Win | Nishioka Masao | 3036 | ♂ | View game | |
2024-09-05 | 3302 | White | Loss | Hane Naoki | 3224 | ♂ | View game | |
2024-08-22 | 3301 | White | Win | Lee Ishu | 3174 | ♂ | View game | |
2024-08-19 | 3301 | Black | Win | Motoki Katsuya | 3381 | ♂ | View game | |
2024-08-04 | 3300 | White | Loss | Tanaka Koyu | 3188 | ♂ | View game | |
2024-07-25 | 3300 | White | Loss | Shibano Toramaru | 3571 | ♂ | View game | |
2024-07-01 | 3299 | Black | Loss | Kono Rin | 3332 | ♂ | View game | |
2024-06-20 | 3299 | Black | Win | Murakawa Daisuke | 3323 | ♂ | View game | |
2024-06-06 | 3298 | Black | Win | Murakawa Daisuke | 3323 | ♂ | View game | |
2024-06-06 | 3298 | Black | Win | Yuki Satoshi | 3240 | ♂ | View game | |
2024-05-23 | 3297 | White | Loss | Sakai Yuki | 3370 | ♂ | View game | |
2024-05-20 | 3297 | Black | Loss | Yu Zhengqi | 3468 | ♂ | View game | |
2024-04-25 | 3296 | White | Win | Cho U | 3287 | ♂ | View game | |
2024-04-22 | 3296 | White | Win | So Yokoku | 3194 | ♂ | View game | |
2024-04-22 | 3296 | White | Win | Yamada Kimio | 3135 | ♂ | View game | |
2024-04-04 | 3294 | Black | Win | Imamura Yoshiaki | 3013 | ♂ | View game | |
2024-03-21 | 3293 | White | Win | Onishi Kenya | 3195 | ♂ | View game | |
2024-03-21 | 3293 | White | Win | Kim Sujun | 3132 | ♂ | View game | |
2024-03-18 | 3293 | White | Win | Bian Wenkai | 3008 | ♂ | View game | |
2024-02-22 | 3290 | White | Win | Hasegawa Sunao | 2823 | ♂ | View game | |
2024-01-21 | 3286 | Black | Loss | Iyama Yuta | 3588 | ♂ | View game | |
2023-12-26 | 3283 | White | Loss | Hirose Yuichi | 3327 | ♂ | View game | |
2023-12-25 | 3283 | White | Win | Mito Shuhei | 3072 | ♂ | View game | |
2023-12-23 | 3283 | Black | Loss | Nishimura Jin | 2989 | ♂ | View game | |
2023-12-22 | 3282 | Black | Loss | Seki Kotaro | 3312 | ♂ | View game | |
2023-12-21 | 3282 | Black | Win | Ueno Asami | 3294 | ♀ | View game | |
2023-11-30 | 3281 | White | Loss | Ida Atsushi | 3342 | ♂ | View game | |
2023-11-26 | 3280 | Black | Loss | Koike Yoshihiro | 3289 | ♂ | View game | |
2023-11-25 | 3280 | Black | Win | Oomote Takuto | 3079 | ♂ | View game | |
2023-11-25 | 3280 | White | Win | Kato Chie | 2997 | ♀ | View game | |
2023-11-20 | 3280 | Black | Win | Ohashi Naruya | 3063 | ♂ | View game | |
2023-11-09 | 3279 | White | Loss | Tsuruta Kazushi | 3143 | ♂ | View game | |
2023-11-02 | 3279 | Black | Loss | Yamada Kimio | 3146 | ♂ | View game | |
2023-10-08 | 3278 | Black | Win | Ida Atsushi | 3344 | ♂ | View game | |
2023-08-17 | 3276 | White | Loss | Ichiriki Ryo | 3599 | ♂ | View game | |
2023-07-06 | 3274 | White | Win | Kataoka Satoshi | 3086 | ♂ | View game | |
2023-06-26 | 3274 | Black | Loss | Motoki Katsuya | 3372 | ♂ | View game | |
2023-06-12 | 3273 | Black | Win | Osawa Kenro | 2654 | ♂ | View game | |
2023-05-29 | 3273 | White | Win | Ohba Junya | 3149 | ♂ | View game | |
2023-05-01 | 3271 | White | Win | Mito Shuhei | 3064 | ♂ | View game | |
2023-04-06 | 3270 | White | Win | Kato Chie | 2974 | ♀ | View game | |
2023-04-02 | 3270 | Black | Win | Sada Atsushi | 3324 | ♂ | View game | |
2023-02-09 | 3266 | Black | Loss | Cho U | 3325 | ♂ | View game | |
2023-01-19 | 3264 | Black | Win | Horimoto Mitsunari | 3043 | ♂ | View game | |
2022-12-22 | 3262 | Black | Loss | Yamashiro Hiroshi | 3067 | ♂ | View game | |
2022-12-19 | 3262 | White | Loss | Chang Rueijie | 3221 | ♂ | View game | |
2022-11-26 | 3261 | White | Loss | Ueno Risa | 3099 | ♀ | View game | |
2022-11-22 | 3261 | White | Loss | Ida Atsushi | 3352 | ♂ | View game | |
2022-11-03 | 3261 | Black | Win | Kato Chie | 2966 | ♀ | View game | |
2022-10-16 | 3261 | White | Loss | Motoki Katsuya | 3361 | ♂ | View game | |
2022-09-19 | 3262 | White | Win | Chotoku Tetsushi | 2979 | ♂ | View game | |
2022-07-10 | 3262 | Black | Win | Yuki Satoshi | 3254 | ♂ | View game | |
2022-03-14 | 3261 | White | Loss | Cho U | 3331 | ♂ | View game | |
2022-02-10 | 3262 | Black | Loss | Imamura Toshiya | 3083 | ♂ | View game | |
2022-02-03 | 3262 | Black | Loss | Fujisawa Rina | 3273 | ♀ | View game | |
2022-01-17 | 3263 | Black | Win | Kato Chie | 2950 | ♀ | View game | |
2021-12-19 | 3264 | Black | Loss | Onishi Ryuhei | 3299 | ♂ | View game | |
2021-11-21 | 3266 | White | Loss | Ueno Asami | 3253 | ♀ | View game | |
2021-11-20 | 3266 | Black | Win | Onishi Kenya | 3169 | ♂ | View game | |
2021-11-20 | 3266 | White | Win | Onishi Ryuhei | 3302 | ♂ | View game | |
2021-09-19 | 3269 | Black | Win | Hane Naoki | 3285 | ♂ | View game | |
2021-08-19 | 3269 | Black | Loss | Hsu Chiayuan | 3480 | ♂ | View game | |
2021-08-16 | 3270 | White | Win | Tsuruta Kazushi | 3149 | ♂ | View game | |
2021-08-05 | 3270 | White | Loss | Shida Tatsuya | 3265 | ♂ | View game | |
2021-07-29 | 3270 | White | Win | Hane Naoki | 3290 | ♂ | View game | |
2021-06-10 | 3271 | White | Loss | Yoda Norimoto | 3268 | ♂ | View game | |
2021-05-09 | 3273 | Black | Win | Yoda Norimoto | 3269 | ♂ | View game | |
2021-05-06 | 3273 | Black | Loss | Suzuki Shinji | 3260 | ♂ | View game | |
2021-04-23 | 3273 | Black | Loss | Shibano Toramaru | 3482 | ♂ | View game | |
2021-04-01 | 3274 | White | Loss | Otake Yu | 3241 | ♂ | View game | |
2021-03-08 | 3276 | White | Win | Cho U | 3335 | ♂ | View game | |
2021-02-28 | 3276 | Black | Loss | Ichiriki Ryo | 3582 | ♂ | View game | |
2021-02-25 | 3276 | Black | Loss | Onishi Ryuhei | 3316 | ♂ | View game | |
2021-01-28 | 3278 | Black | Loss | Anzai Nobuaki | 3272 | ♂ | View game | |
2021-01-11 | 3280 | Black | Loss | Motoki Katsuya | 3351 | ♂ | View game | |
2020-12-17 | 3282 | Black | Win | Otake Yu | 3228 | ♂ | View game | |
2020-12-13 | 3283 | Black | Win | Kono Rin | 3323 | ♂ | View game | |
2020-11-22 | 3284 | White | Loss | Shu Yixiao | 3421 | ♂ | View game | |
2020-11-21 | 3284 | Black | Win | Tong Yulin | 3318 | ♂ | View game | |
2020-11-20 | 3284 | Black | Win | Hu Xiao | 3218 | ♂ | View game | |
2020-11-19 | 3284 | White | Loss | Yang Rundong | 3295 | ♂ | View game | |
2020-11-17 | 3284 | White | Win | Hu Yuhan | 3361 | ♂ | View game | |
2020-11-16 | 3284 | Black | Win | Qiao Zhijian | 3300 | ♂ | View game | |
2020-11-15 | 3284 | White | Loss | Lin Shixun | 3214 | ♂ | View game | |
2020-11-14 | 3285 | Black | Win | Zhang Wei | 3246 | ♂ | View game | |
2020-11-09 | 3285 | Black | Loss | Chang Rueijie | 3199 | ♂ | View game | |
2020-09-19 | 3287 | White | Loss | Shibano Toramaru | 3481 | ♂ | View game | |
2020-09-03 | 3288 | Black | Win | Koike Yoshihiro | 3220 | ♂ | View game | |
2020-08-30 | 3288 | White | Win | Motoki Katsuya | 3344 | ♂ | View game | |
2020-08-17 | 3289 | White | Loss | Yuki Satoshi | 3231 | ♂ | View game | |
2020-08-13 | 3289 | Black | Loss | Yamashita Keigo | 3374 | ♂ | View game | |
2020-07-30 | 3290 | Black | Win | Hsu Chiayuan | 3456 | ♂ | View game | |
2020-07-16 | 3290 | White | Win | Rin Kanketsu | 3249 | ♂ | View game | |
2020-06-18 | 3290 | White | Win | Yamada Kimio | 3164 | ♂ | View game | |
2020-06-03 | 3291 | White | Loss | Ichiriki Ryo | 3575 | ♂ | View game | |
2020-04-07 | 3291 | White | Loss | Sun Zhe | 3300 | ♂ | View game | |
2020-04-06 | 3291 | Black | Win | Adachi Toshimasa | 3236 | ♂ | View game | |
2020-03-19 | 3291 | Black | Win | Hane Naoki | 3315 | ♂ | View game | |
2020-02-27 | 3291 | White | Win | Yu Zhengqi | 3417 | ♂ | View game | |
2020-02-02 | 3291 | White | Loss | Iyama Yuta | 3538 | ♂ | View game | |
2020-01-30 | 3290 | White | Loss | Yu Zhengqi | 3414 | ♂ | View game | |
2020-01-24 | 3290 | Black | Win | Kono Rin | 3368 | ♂ | View game | |
2019-12-05 | 3289 | White | Win | Onishi Ryuhei | 3316 | ♂ | View game | |
2019-11-24 | 3288 | White | Win | Otake Yu | 3198 | ♂ | View game | |
2019-11-24 | 3288 | Black | Loss | Hirata Tomoya | 3321 | ♂ | View game | |
2019-11-23 | 3288 | Black | Win | Fujita Akihiko | 3320 | ♂ | View game | |
2019-11-23 | 3288 | Black | Win | Onishi Kenya | 3171 | ♂ | View game | |
2019-11-17 | 3288 | White | Win | Xie Yimin | 3057 | ♀ | View game | |
2019-10-28 | 3286 | Black | Loss | Sun Zhe | 3307 | ♂ | View game | |
2019-10-10 | 3285 | Black | Loss | Baek Hyeonwoo | 3318 | ♂ | View game | |
2019-09-05 | 3283 | Black | Loss | Kono Rin | 3388 | ♂ | View game | |
2019-08-15 | 3282 | Black | Win | Nishi Takenobu | 3152 | ♂ | View game | |
2019-07-11 | 3280 | White | Win | Sun Zhe | 3306 | ♂ | View game | |
2019-07-02 | 3279 | Black | Loss | Lee Youngkoo | 3458 | ♂ | View game | |
2019-06-24 | 3279 | White | Loss | Takao Shinji | 3343 | ♂ | View game | |
2019-06-06 | 3278 | Black | Loss | Hsu Chiayuan | 3446 | ♂ | View game | |
2019-05-30 | 3278 | Black | Win | Suzuki Shinji | 3278 | ♂ | View game | |
2019-05-27 | 3278 | White | Win | Sakai Hideyuki | 3200 | ♂ | View game | |
2019-05-02 | 3276 | White | Loss | Shibano Toramaru | 3477 | ♂ | View game | |
2019-04-25 | 3275 | Black | Loss | Yamashita Keigo | 3375 | ♂ | View game | |
2019-04-20 | 3275 | Black | Loss | Ding Hao | 3598 | ♂ | View game | |
2019-04-19 | 3275 | Black | Loss | Shin Jinseo | 3767 | ♂ | View game | |
2019-04-19 | 3275 | Black | Win | Pongsakarn Sornarra | 2765 | ♂ | View game | |
2019-04-14 | 3275 | White | Win | Kobayashi Satoru | 3113 | ♂ | View game | |
2019-04-11 | 3275 | Black | Loss | Takao Shinji | 3345 | ♂ | View game | |
2019-03-21 | 3274 | Black | Loss | Hane Naoki | 3335 | ♂ | View game | |
2019-02-21 | 3273 | White | Win | Murakawa Daisuke | 3329 | ♂ | View game | |
2019-02-07 | 3273 | White | Loss | Murakawa Daisuke | 3329 | ♂ | View game | |
2019-01-21 | 3272 | Black | Win | Yahata Naoki | 2925 | ♂ | View game | |
2019-01-21 | 3272 | White | Win | Kuwabara Shun | 2998 | ♂ | View game | |
2019-01-10 | 3272 | White | Loss | Kono Rin | 3409 | ♂ | View game | |
2018-12-13 | 3271 | White | Win | Nakane Naoyuki | 3013 | ♂ | View game | |
2018-12-06 | 3270 | Black | Loss | Iyama Yuta | 3505 | ♂ | View game | |
2018-11-17 | 3270 | Black | Loss | Fujita Akihiko | 3303 | ♂ | View game | |
2018-11-08 | 3270 | White | Win | Ko Iso | 3214 | ♂ | View game | |
2018-10-11 | 3269 | White | Win | Ichiriki Ryo | 3510 | ♂ | View game | |
2018-09-06 | 3267 | Black | Loss | Onishi Ryuhei | 3311 | ♂ | View game | |
2018-08-16 | 3266 | White | Loss | Imamura Toshiya | 3165 | ♂ | View game | |
2018-08-13 | 3266 | White | Win | Muramatsu Hiroki | 3082 | ♂ | View game | |
2018-08-13 | 3266 | White | Win | Shibano Toramaru | 3445 | ♂ | View game | |
2018-08-09 | 3266 | Black | Win | O Meien | 3148 | ♂ | View game | |
2018-07-26 | 3265 | Black | Loss | Ida Atsushi | 3324 | ♂ | View game | |
2018-07-19 | 3264 | Black | Win | Matsumoto Takehisa | 3154 | ♂ | View game | |
2018-07-16 | 3264 | White | Loss | Hsu Chiayuan | 3445 | ♂ | View game | |
2018-06-28 | 3263 | Black | Loss | Hsu Chiayuan | 3447 | ♂ | View game | |
2018-05-24 | 3262 | Black | Loss | Motoki Katsuya | 3348 | ♂ | View game | |
2018-04-26 | 3261 | White | Win | Sato Yuta | 2992 | ♂ | View game | |
2018-04-21 | 3261 | Black | Loss | Xu Haohong | 3403 | ♂ | View game | |
2018-04-20 | 3261 | White | Loss | Shin Jinseo | 3700 | ♂ | View game | |
2018-04-20 | 3261 | White | Win | Seki Kotaro | 3218 | ♂ | View game | |
2018-04-15 | 3260 | White | Loss | Seto Taiki | 3296 | ♂ | View game | |
2018-04-12 | 3260 | Black | Loss | Ito Kenryo | 2880 | ♂ | View game | |
2018-03-29 | 3260 | White | Win | Yamashita Keigo | 3398 | ♂ | View game | |
2018-03-05 | 3260 | Black | Loss | Ichiriki Ryo | 3468 | ♂ | View game | |
2018-02-22 | 3260 | White | Win | Sada Atsushi | 3216 | ♂ | View game | |
2018-02-08 | 3259 | Black | Loss | Yamashita Keigo | 3398 | ♂ | View game | |
2018-01-29 | 3259 | Black | Win | Inaba Karin | 2716 | ♀ | View game | |
2018-01-29 | 3259 | White | Win | Koike Yoshihiro | 3193 | ♂ | View game | |
2018-01-23 | 3259 | White | Loss | Lin Shixun | 3225 | ♂ | View game | |
2018-01-23 | 3259 | White | Win | Chen Qirui | 3299 | ♂ | View game | |
2018-01-22 | 3259 | White | Win | Jian Jingting | 3244 | ♂ | View game | |
2018-01-22 | 3259 | White | Win | Cai Chengwei | 3035 | ♂ | View game | |
2018-01-20 | 3259 | Black | Win | Li Wei | 3153 | ♂ | View game | |
2018-01-20 | 3259 | Black | Win | Lai Junfu | 3196 | ♂ | View game | |
2018-01-11 | 3258 | White | Win | Kobayashi Koichi | 3101 | ♂ | View game | |
2017-12-06 | 3255 | White | Loss | Tuo Jiaxi | 3581 | ♂ | View game | |
2017-11-26 | 3254 | Black | Loss | Yao Zhiteng | 3205 | ♂ | View game | |
2017-11-25 | 3254 | White | Win | Mukai Chiaki | 2975 | ♀ | View game | |
2017-11-25 | 3254 | White | Win | Chang Rueijie | 3184 | ♂ | View game | |
2017-11-13 | 3253 | Black | Loss | Ida Atsushi | 3311 | ♂ | View game | |
2017-10-26 | 3252 | White | Win | Yamada Kimio | 3155 | ♂ | View game | |
2017-10-07 | 3250 | White | Win | Takao Shinji | 3342 | ♂ | View game | |
2017-08-24 | 3246 | White | Win | Yamada Kimio | 3155 | ♂ | View game | |
2017-06-19 | 3238 | Black | Win | Anzai Nobuaki | 3225 | ♂ | View game | |
2017-06-01 | 3235 | Black | Loss | Terayama Rei | 3228 | ♂ | View game | |
2017-05-18 | 3234 | White | Win | Murakawa Daisuke | 3300 | ♂ | View game | |
2017-05-15 | 3233 | White | Win | Sakai Hideyuki | 3209 | ♂ | View game | |
2017-04-22 | 3230 | Black | Loss | Shin Jinseo | 3652 | ♂ | View game | |
2017-04-21 | 3230 | Black | Loss | Shin Jinseo | 3652 | ♂ | View game | |
2017-04-21 | 3230 | White | Win | Kwa Jiehui | 2927 | ♂ | View game | |
2017-04-13 | 3229 | White | Loss | O Rissei | 3181 | ♂ | View game | |
2017-04-11 | 3228 | Black | Loss | Hirose Yuichi | 3214 | ♂ | View game | |
2017-03-23 | 3226 | Black | Win | Sakai Hideyuki | 3211 | ♂ | View game | |
2017-03-21 | 3226 | White | Win | Hoshiai Shiho | 2871 | ♀ | View game | |
2017-03-21 | 3226 | White | Win | Watanabe Kouki | 3038 | ♂ | View game | |
2017-03-20 | 3226 | White | Loss | Shibano Toramaru | 3401 | ♂ | View game | |
2017-03-17 | 3225 | White | Win | Chang Rueijie | 3175 | ♂ | View game | |
2017-02-23 | 3222 | Black | Loss | Hikosaka Naoto | 3134 | ♂ | View game | |
2017-02-21 | 3222 | White | Loss | Seki Kotaro | 3200 | ♂ | View game | |
2017-02-16 | 3221 | White | Loss | Yamada Kimio | 3154 | ♂ | View game | |
2017-01-30 | 3220 | White | Win | Onoda Takuya | 2799 | ♂ | View game | |
2016-11-26 | 3214 | White | Loss | Ichiriki Ryo | 3447 | ♂ | View game | |
2016-11-07 | 3212 | White | Win | Ko Iso | 3263 | ♂ | View game | |
2016-11-07 | 3212 | Black | Loss | Akiyama Jiro | 3236 | ♂ | View game | |
2016-09-25 | 3208 | White | Loss | Xia Chenkun | 3404 | ♂ | View game | |
2016-09-24 | 3208 | White | Loss | Chen Qirui | 3211 | ♂ | View game | |
2016-09-23 | 3208 | Black | Loss | Park Kyuongkeun | 3238 | ♂ | View game | |
2016-09-12 | 3207 | Black | Win | Takemiya Youkou | 2821 | ♂ | View game | |
2016-09-12 | 3207 | White | Win | Shuto Shun | 3176 | ♂ | View game | |
2016-08-15 | 3205 | Black | Win | Wang Jingyi | 2808 | ♀ | View game | |
2016-08-15 | 3205 | Black | Win | Yamamoto Kentaro | 2909 | ♂ | View game | |
2016-04-27 | 3197 | White | Loss | Ding Hao | 3464 | ♂ | View game | |
2016-04-23 | 3197 | White | Loss | Li Qincheng | 3545 | ♂ | View game | |
2016-04-22 | 3197 | White | Loss | Shin Jinseo | 3587 | ♂ | View game | |
2016-04-22 | 3197 | White | Win | Grigorij Fionin | 2938 | ♂ | View game | |
2016-03-22 | 3195 | White | Win | Watanabe Kouki | 3028 | ♂ | View game | |
2016-03-22 | 3195 | White | Win | Yahata Naoki | 2936 | ♂ | View game | |
2016-03-01 | 3193 | White | Loss | Ryan Li | 3057 | ♂ | View game | |
2016-02-29 | 3193 | Black | Loss | Zhou Ruiyang | 3557 | ♂ | View game | |
2016-02-28 | 3193 | White | Loss | Park Junghwan | 3657 | ♂ | View game | |
2016-02-27 | 3193 | Black | Win | Ali Jabarin | 2919 | ♂ | View game | |
2016-02-26 | 3193 | White | Win | Lin Lixiang | 3221 | ♂ | View game | |
2016-02-02 | 3191 | Black | Loss | Terayama Rei | 3223 | ♂ | View game | |
2016-02-02 | 3191 | White | Win | Mannami Nao | 2888 | ♀ | View game | |
2016-01-14 | 3189 | Black | Loss | Hikosaka Naoto | 3143 | ♂ | View game | |
2016-01-08 | 3189 | White | Loss | Koike Yoshihiro | 3175 | ♂ | View game | |
2015-10-29 | 3187 | White | Loss | Hane Naoki | 3284 | ♂ | View game | |
2015-10-08 | 3187 | Black | Loss | Onishi Kenya | 3143 | ♂ | View game | |
2015-08-16 | 3187 | White | Loss | Xu Jiayang | 3450 | ♂ | View game | |
2015-08-15 | 3187 | White | Loss | Xie Erhao | 3484 | ♂ | View game | |
2015-04-29 | 3188 | White | Loss | Ichiriki Ryo | 3384 | ♂ | View game | |
2015-04-28 | 3188 | Black | Loss | Yuki Satoshi | 3310 | ♂ | View game | |
2015-04-27 | 3188 | White | Loss | Shibano Toramaru | 3323 | ♂ | View game | |
2015-04-21 | 3188 | Black | Loss | Ichiriki Ryo | 3384 | ♂ | View game | |
2015-04-19 | 3189 | White | Win | Watanabe Kouki | 3016 | ♂ | View game | |
2015-04-10 | 3189 | White | Win | Seol Hyunjun | 3290 | ♂ | View game | |
2015-04-10 | 3189 | White | Loss | Yang Dingxin | 3501 | ♂ | View game | |
2015-04-05 | 3189 | White | Win | Shibano Toramaru | 3321 | ♂ | View game | |
2015-03-19 | 3189 | Black | Win | Adachi Toshimasa | 3201 | ♂ | View game | |
2015-03-17 | 3189 | Black | Win | Watanabe Kouki | 3015 | ♂ | View game | |
2015-03-17 | 3189 | Black | Win | Onishi Kenya | 3132 | ♂ | View game | |
2015-03-17 | 3189 | Black | Loss | Yu Zhengqi | 3358 | ♂ | View game | |
2015-02-27 | 3189 | White | Win | Ohashi Hirofumi | 3091 | ♂ | View game | |
2015-02-14 | 3188 | White | Loss | Yu Zhengqi | 3351 | ♂ | View game | |
2015-02-09 | 3188 | Black | Win | Wu Baiyi | 3132 | ♂ | View game | |
2015-02-03 | 3188 | Black | Loss | Tsuneishi Takashi | 3079 | ♂ | View game | |
2015-02-02 | 3188 | Black | Loss | Yuki Satoshi | 3315 | ♂ | View game | |
2015-01-29 | 3188 | Black | Loss | Ichiriki Ryo | 3387 | ♂ | View game | |
2015-01-28 | 3188 | Black | Win | Kanazawa Makoto | 3150 | ♂ | View game | |
2015-01-27 | 3188 | White | Loss | Kanazawa Makoto | 3150 | ♂ | View game | |
2015-01-19 | 3188 | Black | Win | Lee Ishu | 3160 | ♂ | View game | |
2015-01-18 | 3188 | Black | Loss | Iyama Yuta | 3532 | ♂ | View game | |
2015-01-16 | 3188 | Black | Win | Kiyonari Tetsuya | 3084 | ♂ | View game | |
2014-11-23 | 3186 | White | Loss | Shibano Toramaru | 3311 | ♂ | View game | |
2014-11-20 | 3186 | White | Loss | Ichiriki Ryo | 3386 | ♂ | View game | |
2014-11-18 | 3186 | Black | Loss | Matsumoto Takehisa | 3199 | ♂ | View game | |
2014-11-17 | 3186 | Black | Win | Adachi Toshimasa | 3188 | ♂ | View game | |
2014-11-16 | 3186 | Black | Win | Terayama Rei | 3193 | ♂ | View game | |
2014-11-16 | 3186 | Black | Loss | Motoki Katsuya | 3306 | ♂ | View game | |
2014-11-15 | 3186 | Black | Win | Tajima Shingo | 2891 | ♂ | View game | |
2014-11-12 | 3186 | Black | Loss | Ichiriki Ryo | 3385 | ♂ | View game | |
2014-11-06 | 3186 | Black | Loss | Xie Yimin | 3061 | ♀ | View game | |
2014-10-18 | 3186 | Black | Win | Watanabe Kouki | 3007 | ♂ | View game | |
2014-10-09 | 3186 | White | Loss | Murakawa Daisuke | 3312 | ♂ | View game | |
2014-09-26 | 3187 | White | Loss | Ichiriki Ryo | 3382 | ♂ | View game | |
2014-09-05 | 3187 | White | Win | Sada Atsushi | 3127 | ♂ | View game | |
2014-08-23 | 3187 | White | Win | Fujisawa Rina | 3103 | ♀ | View game | |
2014-08-22 | 3187 | Black | Loss | Wu Baiyi | 3147 | ♂ | View game | |
2014-08-15 | 3188 | Black | Win | Ichiriki Ryo | 3379 | ♂ | View game | |
2014-08-11 | 3188 | White | Win | Takekiyo Isamu | 2780 | ♂ | View game | |
2014-08-11 | 3188 | Black | Win | Sakamoto Yasuo | 2696 | ♂ | View game | |
2014-07-25 | 3187 | Black | Win | Sada Atsushi | 3127 | ♂ | View game | |
2014-07-18 | 3187 | Black | Win | Cho U | 3319 | ♂ | View game | |
2014-06-20 | 3186 | White | Loss | Chang Rueijie | 3130 | ♂ | View game | |
2014-05-24 | 3185 | Black | Loss | Xiao Zhenghao | 3307 | ♂ | View game | |
2014-05-03 | 3185 | Black | Win | Cho U | 3321 | ♂ | View game | |
2014-05-02 | 3185 | Black | Loss | Yuki Satoshi | 3311 | ♂ | View game | |
2014-01-28 | 3182 | Black | Loss | Hsu Chiayuan | 3345 | ♂ | View game |
Contact: Rémi Coulom.