Wins | 103 |
---|---|
Losses | 93 |
Total | 196 |
Link | http://www.nihonkiin.or.j... |
Date of Birth | 1998-07-06 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2025-04-24 | 3308 | White | Win | Kibe Natsuki | 2744 | ♀ | View game | |
2025-04-14 | 3308 | Black | Loss | Sada Atsushi | 3358 | ♂ | View game | |
2025-03-10 | 3309 | Black | Win | Fujita Akihiko | 3291 | ♂ | View game | |
2025-03-06 | 3309 | White | Loss | Hsu Chiayuan | 3492 | ♂ | View game | |
2025-02-21 | 3309 | Black | Loss | Iyama Yuta | 3587 | ♂ | View game | |
2025-02-06 | 3309 | Black | Win | Anzai Nobuaki | 3266 | ♂ | View game | |
2024-12-25 | 3309 | Black | Loss | Mutsuura Yuta | 3297 | ♂ | View game | |
2024-12-24 | 3309 | Black | Win | Kato Chie | 3029 | ♀ | View game | |
2024-12-22 | 3309 | Black | Loss | Miura Taro | 3332 | ♂ | View game | |
2024-12-21 | 3309 | White | Win | Imabun Taro | 3072 | ♂ | View game | |
2024-12-20 | 3309 | White | Win | Hirose Yuichi | 3334 | ♂ | View game | |
2024-12-16 | 3309 | White | Win | Seki Kotaro | 3279 | ♂ | View game | |
2024-11-14 | 3308 | Black | Loss | Rin Kanketsu | 3271 | ♂ | View game | |
2024-10-31 | 3308 | White | Win | Fujii Koki | 3071 | ♂ | View game | |
2024-10-24 | 3308 | White | Win | Anzai Nobuaki | 3267 | ♂ | View game | |
2024-10-17 | 3308 | White | Win | Miura Taro | 3328 | ♂ | View game | |
2024-09-09 | 3307 | White | Loss | Sakai Yuki | 3361 | ♂ | View game | |
2024-09-01 | 3306 | White | Loss | Shibano Toramaru | 3577 | ♂ | View game | |
2024-08-29 | 3306 | White | Win | Hirose Yuichi | 3337 | ♂ | View game | |
2024-08-08 | 3306 | Black | Win | Yuki Satoshi | 3228 | ♂ | View game | |
2024-06-27 | 3304 | Black | Win | Nishioka Masao | 3040 | ♂ | View game | |
2024-06-17 | 3303 | Black | Win | Chang Rueijie | 3208 | ♂ | View game | |
2024-06-10 | 3303 | Black | Loss | Iyama Yuta | 3594 | ♂ | View game | |
2024-04-25 | 3300 | Black | Win | Ogaki Yusaku | 3162 | ♂ | View game | |
2024-04-22 | 3299 | Black | Loss | Ida Atsushi | 3348 | ♂ | View game | |
2024-04-14 | 3299 | Black | Win | Tsuruyama Atsushi | 3215 | ♂ | View game | |
2024-03-21 | 3297 | White | Loss | Yu Zhengqi | 3470 | ♂ | View game | |
2024-02-22 | 3296 | Black | Win | Yao Zhiteng | 3062 | ♂ | View game | |
2024-02-12 | 3295 | Black | Win | Hong Seokui | 3207 | ♂ | View game | |
2024-01-29 | 3294 | White | Loss | Yanagihara Saki | 2908 | ♀ | View game | |
2024-01-15 | 3293 | Black | Win | Fukuoka Kotaro | 3358 | ♂ | View game | |
2024-01-08 | 3292 | White | Win | Otake Yu | 3229 | ♂ | View game | |
2023-11-26 | 3289 | White | Win | Mutsuura Yuta | 3277 | ♂ | View game | |
2023-11-26 | 3289 | Black | Loss | Hirose Yuichi | 3332 | ♂ | View game | |
2023-11-25 | 3289 | White | Win | Ueno Asami | 3289 | ♀ | View game | |
2023-11-25 | 3289 | Black | Win | Miura Taro | 3286 | ♂ | View game | |
2023-11-16 | 3288 | White | Win | Yamada Takuji | 3030 | ♂ | View game | |
2023-09-04 | 3278 | Black | Win | Yi Liao | 3136 | ♂ | View game | |
2023-08-31 | 3278 | White | Loss | Anzai Nobuaki | 3270 | ♂ | View game | |
2023-08-24 | 3277 | Black | Loss | Ueno Asami | 3289 | ♀ | View game | |
2023-08-21 | 3277 | Black | Loss | Shibano Toramaru | 3556 | ♂ | View game | |
2023-08-07 | 3275 | Black | Loss | Numadate Sakiya | 2950 | ♂ | View game | |
2023-08-06 | 3275 | Black | Loss | Motoki Katsuya | 3378 | ♂ | View game | |
2023-07-20 | 3274 | White | Win | Yoda Norimoto | 3251 | ♂ | View game | |
2023-06-12 | 3272 | Black | Win | Onishi Ryuhei | 3249 | ♂ | View game | |
2023-05-18 | 3269 | White | Loss | Sun Zhe | 3283 | ♂ | View game | |
2023-05-15 | 3269 | White | Loss | Hane Naoki | 3247 | ♂ | View game | |
2023-04-30 | 3268 | Black | Win | Chen Qirui | 3340 | ♂ | View game | |
2023-04-17 | 3267 | Black | Loss | Hirose Yuichi | 3318 | ♂ | View game | |
2023-04-09 | 3267 | White | Win | Wu Baiyi | 3214 | ♂ | View game | |
2023-04-06 | 3267 | Black | Win | Imamura Yoshiaki | 3018 | ♂ | View game | |
2023-04-06 | 3267 | Black | Win | Komatsu Hideki | 3057 | ♂ | View game | |
2023-04-02 | 3266 | Black | Loss | Park Geunho | 3470 | ♂ | View game | |
2023-03-19 | 3265 | White | Loss | Kim Changhoon | 3331 | ♂ | View game | |
2023-03-10 | 3265 | White | Loss | Hong Seongji | 3437 | ♂ | View game | |
2023-03-09 | 3265 | Black | Win | Koyama Kuya | 3274 | ♂ | View game | |
2023-02-26 | 3264 | Black | Loss | Kang Seungmin | 3460 | ♂ | View game | |
2023-02-16 | 3263 | Black | Win | Cho Riyu | 3110 | ♂ | View game | |
2023-02-16 | 3263 | White | Win | Yamada Takuji | 3021 | ♂ | View game | |
2023-01-27 | 3262 | Black | Loss | Lee Wonyoung | 3469 | ♂ | View game | |
2023-01-26 | 3261 | White | Loss | Shibano Toramaru | 3541 | ♂ | View game | |
2023-01-06 | 3260 | Black | Loss | Byun Sangil | 3647 | ♂ | View game | |
2022-12-05 | 3258 | White | Win | Otake Yu | 3259 | ♂ | View game | |
2022-11-27 | 3257 | Black | Win | Otake Yu | 3260 | ♂ | View game | |
2022-11-27 | 3257 | Black | Loss | Ueno Asami | 3283 | ♀ | View game | |
2022-11-26 | 3257 | Black | Win | Nakamura Sumire | 3139 | ♀ | View game | |
2022-11-26 | 3257 | Black | Win | Muramoto Wataru | 3062 | ♂ | View game | |
2022-11-17 | 3256 | White | Loss | Cho U | 3330 | ♂ | View game | |
2022-09-25 | 3252 | Black | Loss | Fujita Akihiko | 3304 | ♂ | View game | |
2022-09-19 | 3251 | White | Win | Adachi Toshimasa | 3284 | ♂ | View game | |
2022-07-18 | 3245 | White | Loss | Sakai Yuki | 3286 | ♂ | View game | |
2022-07-17 | 3245 | Black | Win | Tsuneishi Takashi | 3061 | ♂ | View game | |
2022-07-11 | 3245 | Black | Loss | Tsuruyama Atsushi | 3245 | ♂ | View game | |
2022-06-27 | 3244 | White | Win | Oomote Takuto | 3105 | ♂ | View game | |
2022-06-23 | 3243 | Black | Loss | Cho U | 3328 | ♂ | View game | |
2022-06-09 | 3242 | White | Loss | Seki Kotaro | 3304 | ♂ | View game | |
2022-05-26 | 3242 | Black | Loss | Anzai Nobuaki | 3276 | ♂ | View game | |
2022-05-23 | 3241 | White | Win | Sakai Kentaro | 2828 | ♂ | View game | |
2022-05-02 | 3241 | Black | Win | Seto Taiki | 3284 | ♂ | View game | |
2022-04-23 | 3240 | Black | Loss | Sada Atsushi | 3332 | ♂ | View game | |
2022-03-17 | 3238 | Black | Win | Takao Shinji | 3322 | ♂ | View game | |
2022-03-10 | 3238 | Black | Win | Imabun Taro | 3063 | ♂ | View game | |
2022-02-28 | 3237 | White | Loss | Ichiriki Ryo | 3571 | ♂ | View game | |
2022-02-14 | 3236 | White | Loss | Shida Tatsuya | 3267 | ♂ | View game | |
2021-12-13 | 3232 | Black | Win | Takao Mari | 2923 | ♀ | View game | |
2021-12-13 | 3232 | Black | Win | Muramatsu Hiroki | 3127 | ♂ | View game | |
2021-11-21 | 3231 | White | Loss | Fujii Shuya | 3103 | ♂ | View game | |
2021-11-20 | 3231 | Black | Loss | Ueno Asami | 3252 | ♀ | View game | |
2021-11-20 | 3231 | Black | Win | Kondo Toshiki | 3059 | ♂ | View game | |
2021-11-11 | 3230 | White | Loss | Takeshita Ryoya | 3072 | ♂ | View game | |
2021-10-21 | 3230 | White | Loss | Ida Atsushi | 3374 | ♂ | View game | |
2021-09-02 | 3229 | Black | Loss | Motoki Katsuya | 3347 | ♂ | View game | |
2021-08-30 | 3229 | Black | Win | Sun Zhe | 3276 | ♂ | View game | |
2021-06-17 | 3228 | Black | Loss | Ko Iso | 3204 | ♂ | View game | |
2021-06-13 | 3228 | Black | Win | Suzuki Shinji | 3259 | ♂ | View game | |
2021-06-10 | 3228 | White | Win | Takao Shinji | 3332 | ♂ | View game | |
2021-03-22 | 3225 | White | Loss | Koyama Kuya | 3233 | ♂ | View game | |
2021-03-18 | 3225 | White | Loss | Ichiriki Ryo | 3582 | ♂ | View game | |
2021-02-18 | 3224 | White | Win | Sada Atsushi | 3306 | ♂ | View game | |
2020-11-23 | 3221 | White | Loss | Yamada Takuji | 3015 | ♂ | View game | |
2020-10-27 | 3220 | White | Win | Ohashi Naruya | 3058 | ♂ | View game | |
2020-10-27 | 3220 | Black | Win | Suzuki Ayumi | 3088 | ♀ | View game | |
2020-10-19 | 3220 | Black | Loss | Kobayashi Satoru | 3101 | ♂ | View game | |
2020-10-11 | 3220 | Black | Loss | Takao Shinji | 3341 | ♂ | View game | |
2020-09-10 | 3220 | Black | Win | Nakano Shoya | 2951 | ♂ | View game | |
2020-09-03 | 3220 | White | Loss | Mutsuura Yuta | 3287 | ♂ | View game | |
2020-07-13 | 3220 | White | Loss | Sada Atsushi | 3297 | ♂ | View game | |
2020-07-02 | 3220 | Black | Loss | Hikosaka Naoto | 3108 | ♂ | View game | |
2020-06-29 | 3220 | Black | Loss | Obuchi Kotaro | 3076 | ♂ | View game | |
2020-06-22 | 3221 | Black | Win | Sotoyanagi Sebun | 3151 | ♂ | View game | |
2020-04-26 | 3224 | Black | Win | Nakano Yasuhiro | 3115 | ♂ | View game | |
2020-03-26 | 3225 | Black | Loss | Otake Yu | 3205 | ♂ | View game | |
2020-03-12 | 3226 | Black | Win | Hane Naoki | 3315 | ♂ | View game | |
2020-02-10 | 3228 | White | Win | Onishi Kenya | 3171 | ♂ | View game | |
2020-02-06 | 3228 | White | Win | Furuya Yutaka | 3053 | ♂ | View game | |
2020-01-23 | 3228 | White | Win | Kuwabara Shun | 2997 | ♂ | View game | |
2020-01-16 | 3228 | White | Win | Rin Kanketsu | 3247 | ♂ | View game | |
2019-11-24 | 3227 | Black | Loss | Hirata Tomoya | 3320 | ♂ | View game | |
2019-11-23 | 3227 | White | Win | Ueno Asami | 3188 | ♀ | View game | |
2019-11-23 | 3227 | Black | Win | Ito Masashi | 3045 | ♂ | View game | |
2019-11-07 | 3227 | Black | Loss | Kono Rin | 3380 | ♂ | View game | |
2019-10-10 | 3227 | White | Loss | Ohba Junya | 3175 | ♂ | View game | |
2019-10-07 | 3227 | Black | Loss | Sun Zhe | 3309 | ♂ | View game | |
2019-09-30 | 3227 | White | Loss | Sun Zhe | 3309 | ♂ | View game | |
2019-08-26 | 3228 | Black | Win | Onishi Kenya | 3173 | ♂ | View game | |
2019-08-22 | 3228 | Black | Win | Cho Chikun | 3161 | ♂ | View game | |
2019-08-19 | 3228 | White | Win | Shibano Ryunosuke | 3061 | ♂ | View game | |
2019-08-19 | 3228 | White | Win | Numadate Sakiya | 3015 | ♂ | View game | |
2019-07-21 | 3228 | Black | Loss | Tsuruyama Atsushi | 3237 | ♂ | View game | |
2019-07-08 | 3228 | White | Win | Numadate Sakiya | 3016 | ♂ | View game | |
2019-05-30 | 3228 | Black | Win | Yoda Norimoto | 3260 | ♂ | View game | |
2019-05-27 | 3228 | White | Win | Tsuruta Kazushi | 3151 | ♂ | View game | |
2019-05-14 | 3227 | Black | Win | Xie Yimin | 3052 | ♀ | View game | |
2019-05-14 | 3227 | White | Loss | Ichiriki Ryo | 3536 | ♂ | View game | |
2019-04-18 | 3226 | Black | Loss | Hane Naoki | 3333 | ♂ | View game | |
2019-03-07 | 3225 | White | Win | Kobayashi Satoru | 3118 | ♂ | View game | |
2019-02-18 | 3224 | Black | Win | Tsuji Shigehito | 3052 | ♂ | View game | |
2019-02-07 | 3224 | White | Loss | Hsu Chiayuan | 3445 | ♂ | View game | |
2019-01-21 | 3223 | Black | Win | Xiao Zhenghao | 3292 | ♂ | View game | |
2019-01-21 | 3223 | White | Loss | Jian Jingting | 3274 | ♂ | View game | |
2019-01-19 | 3223 | White | Win | Lu Yiquan | 3116 | ♂ | View game | |
2019-01-19 | 3223 | White | Win | Cai Chengwei | 3032 | ♂ | View game | |
2019-01-18 | 3223 | White | Loss | Lin Lixiang | 3288 | ♂ | View game | |
2019-01-18 | 3223 | Black | Loss | Lai Junfu | 3246 | ♂ | View game | |
2018-11-22 | 3221 | Black | Win | Uchida Shuhei | 3034 | ♂ | View game | |
2018-11-18 | 3221 | White | Win | Fujisawa Rina | 3204 | ♀ | View game | |
2018-11-18 | 3221 | White | Loss | Fujita Akihiko | 3303 | ♂ | View game | |
2018-11-17 | 3221 | Black | Win | Sada Atsushi | 3240 | ♂ | View game | |
2018-11-17 | 3221 | Black | Win | Shibano Toramaru | 3451 | ♂ | View game | |
2018-09-13 | 3215 | Black | Win | Takemiya Masaki | 3019 | ♂ | View game | |
2018-09-03 | 3214 | White | Loss | Ichiriki Ryo | 3505 | ♂ | View game | |
2018-08-23 | 3212 | Black | Loss | Yamashiro Hiroshi | 3137 | ♂ | View game | |
2018-08-20 | 3212 | Black | Win | Koyama Kuya | 3172 | ♂ | View game | |
2018-08-20 | 3212 | Black | Loss | Shibano Toramaru | 3446 | ♂ | View game | |
2018-08-16 | 3212 | White | Win | O Meien | 3149 | ♂ | View game | |
2018-08-09 | 3211 | White | Loss | Sakai Hideyuki | 3209 | ♂ | View game | |
2018-06-14 | 3207 | White | Win | Cho Sonjin | 3151 | ♂ | View game | |
2018-05-10 | 3203 | Black | Win | Chino Tadahiko | 2683 | ♂ | View game | |
2018-04-26 | 3202 | Black | Win | Otake Hideo | 2985 | ♂ | View game | |
2018-03-15 | 3198 | White | Loss | Hane Naoki | 3318 | ♂ | View game | |
2018-02-08 | 3194 | Black | Loss | Shibano Toramaru | 3425 | ♂ | View game | |
2018-02-01 | 3194 | Black | Loss | Abe Yoshiki | 2977 | ♂ | View game | |
2018-01-29 | 3193 | White | Win | Okawa Takuya | 3030 | ♂ | View game | |
2018-01-29 | 3193 | Black | Loss | Mutsuura Yuta | 3259 | ♂ | View game | |
2017-10-05 | 3187 | White | Win | Okuda Aya | 2927 | ♀ | View game | |
2017-08-03 | 3183 | Black | Win | Kazama Jun | 2959 | ♂ | View game | |
2017-08-03 | 3183 | White | Loss | Sun Zhe | 3273 | ♂ | View game | |
2017-07-27 | 3183 | Black | Loss | Motoki Katsuya | 3343 | ♂ | View game | |
2017-06-30 | 3182 | White | Loss | Jin Siyoung | 3348 | ♂ | View game | |
2017-04-27 | 3179 | Black | Win | Kudo Norio | 2894 | ♂ | View game | |
2017-04-20 | 3179 | White | Loss | O Meien | 3186 | ♂ | View game | |
2017-03-14 | 3178 | White | Win | Otake Yu | 3105 | ♂ | View game | |
2017-03-14 | 3178 | Black | Loss | Yao Zhiteng | 3195 | ♂ | View game | |
2017-02-21 | 3177 | White | Loss | Ohashi Naruya | 3052 | ♂ | View game | |
2017-01-09 | 3177 | White | Loss | Song Sanghun | 3209 | ♂ | View game | |
2017-01-08 | 3177 | White | Loss | Han Seungjoo | 3390 | ♂ | View game | |
2017-01-07 | 3178 | White | Win | Song Sanghun | 3209 | ♂ | View game | |
2016-10-13 | 3178 | White | Loss | Rin Kanketsu | 3240 | ♂ | View game | |
2016-09-11 | 3178 | White | Loss | Shibano Toramaru | 3369 | ♂ | View game | |
2016-08-30 | 3179 | Black | Win | Tsuruta Kazushi | 3091 | ♂ | View game | |
2016-08-30 | 3179 | Black | Win | Kan Minu | 3036 | ♂ | View game | |
2016-08-18 | 3179 | White | Win | Kataoka Satoshi | 3108 | ♂ | View game | |
2016-07-15 | 3178 | Black | Loss | Choi Kyeongho | 3237 | ♂ | View game | |
2016-07-05 | 3179 | White | Win | Sada Atsushi | 3159 | ♂ | View game | |
2016-03-22 | 3177 | White | Loss | Onishi Ryuhei | 3289 | ♂ | View game | |
2016-03-22 | 3177 | White | Win | Wu Baiyi | 3150 | ♂ | View game | |
2016-02-09 | 3177 | Black | Win | Tsuruta Kazushi | 3081 | ♂ | View game | |
2016-01-29 | 3176 | Black | Win | Lai Junfu | 3151 | ♂ | View game | |
2016-01-29 | 3176 | Black | Win | Yang Bowei | 3196 | ♂ | View game | |
2016-01-28 | 3176 | White | Loss | Xu Haohong | 3269 | ♂ | View game | |
2016-01-28 | 3176 | White | Loss | Xiao Zhenghao | 3300 | ♂ | View game | |
2016-01-15 | 3176 | White | Loss | Yao Zhiteng | 3177 | ♂ | View game | |
2016-01-08 | 3175 | Black | Win | Mutsuura Yuta | 3189 | ♂ | View game | |
2015-10-05 | 3172 | Black | Win | Cho Chien | 2754 | ♀ | View game | |
2015-08-18 | 3170 | White | Loss | Motoki Katsuya | 3325 | ♂ | View game | |
2014-04-09 | 3154 | Black | Loss | Yao Zhiteng | 3206 | ♂ | View game |
Contact: Rémi Coulom.