Wins | 16 |
---|---|
Losses | 28 |
Total | 44 |
Link | http://senseis.xmp.net/?C... |
Link | https://ja.wikipedia.org/... |
Date of Birth | 1991-07-02 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2022-10-27 | 2677 | Black | Loss | Jo Bunen | 2958 | ♀ | View game | |
2021-02-08 | 2681 | White | Loss | Ueno Risa | 2977 | ♀ | View game | |
2020-12-21 | 2681 | Black | Win | Cho Kosumi | 2741 | ♀ | View game | |
2020-07-02 | 2680 | White | Loss | Koyama Terumi | 2885 | ♀ | View game | |
2020-03-30 | 2680 | White | Loss | Takao Mari | 2967 | ♀ | View game | |
2020-02-15 | 2680 | White | Loss | Nakazawa Ayako | 2718 | ♀ | View game | |
2019-03-28 | 2687 | Black | Loss | Kamimura Haruo | 3030 | ♂ | View game | |
2019-01-24 | 2688 | Black | Loss | Okuda Aya | 2935 | ♀ | View game | |
2018-02-15 | 2699 | White | Loss | Kato Keiko | 2805 | ♀ | View game | |
2018-01-11 | 2701 | White | Win | Sugiuchi Kazuko | 2641 | ♀ | View game | |
2016-12-22 | 2712 | White | Loss | Kobayashi Izumi | 2883 | ♀ | View game | |
2016-03-24 | 2723 | Black | Loss | Suzuki Ayumi | 3012 | ♀ | View game | |
2015-10-05 | 2730 | White | Loss | Koike Yoshihiro | 3171 | ♂ | View game | |
2013-02-14 | 2781 | White | Loss | Makihata Taeko | 2759 | ♀ | View game | |
2011-10-13 | 2816 | Black | Loss | Ichiriki Ryo | 3275 | ♂ | View game | |
2011-01-27 | 2834 | White | Loss | Ohashi Naruya | 2977 | ♂ | View game | |
2010-11-18 | 2840 | Black | Loss | Fujisawa Rina | 3001 | ♀ | View game | |
2010-11-04 | 2841 | Black | Win | Tsuruta Kazushi | 2993 | ♂ | View game | |
2010-03-04 | 2857 | White | Loss | Kato Tomoko | 2855 | ♀ | View game | |
2010-02-25 | 2857 | Black | Loss | Yanagisawa Satoshi | 2877 | ♂ | View game | |
2009-11-05 | 2869 | Black | Win | Oda Teppei | 2790 | ♂ | View game | |
2009-10-15 | 2870 | Black | Win | Osawa Kenro | 2755 | ♂ | View game | |
2009-06-04 | 2880 | Black | Loss | Mukai Kaori | 3034 | ♀ | View game | |
2009-05-09 | 2882 | White | Loss | Suzuki Ayumi | 3030 | ♀ | View game | |
2009-05-07 | 2882 | Black | Win | Konishi Kazuko | 2819 | ♀ | View game | |
2009-03-30 | 2885 | Black | Win | Mannami Nao | 2909 | ♀ | View game | |
2009-01-26 | 2889 | Black | Loss | Shida Tatsuya | 3182 | ♂ | View game | |
2008-12-25 | 2891 | Black | Loss | Kato Keiko | 2944 | ♀ | View game | |
2008-12-01 | 2893 | Black | Win | Aoki Kikuyo | 2928 | ♀ | View game | |
2008-11-27 | 2894 | White | Loss | Yanagisawa Satoshi | 2886 | ♂ | View game | |
2008-11-01 | 2896 | White | Win | Yamamoto Kentaro | 2926 | ♂ | View game | |
2008-11-01 | 2896 | White | Loss | Mitani Tetsuya | 3177 | ♂ | View game | |
2008-10-16 | 2897 | Black | Win | Ishii Akane | 2925 | ♀ | View game | |
2008-09-18 | 2898 | Black | Win | Wang Jingyi | 2759 | ♀ | View game | |
2008-07-17 | 2900 | White | Loss | Suzuki Ayumi | 3040 | ♀ | View game | |
2008-06-19 | 2902 | Black | Win | Izawa Akino | 2789 | ♀ | View game | |
2008-05-12 | 2903 | Black | Loss | Yamashiro Hiroshi | 3210 | ♂ | View game | |
2008-05-01 | 2903 | White | Win | Kobayashi Izumi | 2988 | ♀ | View game | |
2008-03-13 | 2904 | Black | Loss | Kato Tomoko | 2858 | ♀ | View game | |
2008-02-14 | 2905 | White | Win | Chinen Kaori | 2937 | ♀ | View game | |
2008-02-11 | 2905 | White | Loss | Hikosaka Naoto | 3150 | ♂ | View game | |
2008-01-17 | 2906 | White | Win | Mukai Chiaki | 2963 | ♀ | View game | |
2007-11-08 | 2906 | White | Loss | Okuda Aya | 2924 | ♀ | View game | |
2007-10-11 | 2907 | Black | Win | Kamiji Hiroki | 2763 | ♂ | View game |
Contact: Rémi Coulom.