Mitani Tetsuya

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins100
Losses99
Total199
Linkhttps://www.nihonkiin.or....
Linkhttps://www.baduk.or.kr/r...
Linkhttp://senseis.xmp.net/?M...
Linkhttps://ja.wikipedia.org/...
Date of Birth1985-08-25

Game List

DateRatingColorResultOpponentKifu
2026-05-183127 White Loss Yokotsuka Riki 3351 jp flag | nihon_kiin | go4go |
2026-05-113127 Black Win Okada Shinichiro 2833 jp flag | nihon_kiin | go4go |
2026-04-163127 White Win Shuto Shun 3179 jp flag | nihon_kiin | go4go |
2026-04-063127 White Loss Mizokami Tomochika 3173 jp flag | nihon_kiin | go4go |
2026-03-303127 White Win Lin Tzu Yuan 3096 jp flag | nihon_kiin | go4go |
2025-08-283123 Black Loss Kawada Kohei 2857 jp flag | nihon_kiin | go4go |
2025-08-143123 Black Loss Yamashita Keigo 3361 jp flag | nihon_kiin | go4go |
2025-06-083124 Black Loss Takao Shinji 3321 jp flag | go4go |
2025-03-273126 Black Loss Ueno Asami 3300 jp flag | nihon_kiin | go4go |
2025-01-203128 Black Win Song Kwang Bok 2830 jp flag | nihon_kiin | go4go |
2024-09-303132 Black Win Chang Li Yu 3117 jp flag | nihon_kiin | go4go |
2024-09-193132 White Loss Motoki Katsuya 3453 jp flag | nihon_kiin | go4go |
2024-08-263132 Black Win Iwamaru Taira 2969 jp flag | nihon_kiin | go4go |
2024-08-263132 Black Loss Mizokami Tomochika 3193 jp flag | nihon_kiin | go4go |
2024-08-053133 White Loss Fujisawa Rina 3276 jp flag | nihon_kiin | go4go |
2024-05-233135 Black Loss Nishioka Masao 3014 jp flag | nihon_kiin | go4go |
2024-05-023136 Black Win Ueno Risa 3138 jp flag | nihon_kiin | go4go |
2024-03-073139 Black Win Motoki Katsuya 3435 jp flag | nihon_kiin | go4go |
2024-02-263139 White Win Sotoyanagi Sebun 3143 jp flag | nihon_kiin | go4go |
2023-11-233138 White Loss Sada Atsushi 3355 jp flag | nihon_kiin | go4go |
2023-10-233138 Black Win Wang Li Chen 3180 jp flag | nihon_kiin | go4go |
2023-09-213137 Black Win Chang Hsu 3329 jp flag | nihon_kiin | go4go |
2023-08-103136 Black Loss Ogaki Yusaku 3171 jp flag | nihon_kiin | go4go |
2023-06-013133 White Loss Ichiriki Ryo 3612 jp flag | nihon_kiin | go4go |
2022-12-223129 Black Loss Okuda Aya 2964 jp flag | nihon_kiin | go4go |
2022-12-123129 Black Loss Sun Zhe 3286 jp flag | nihon_kiin | go4go |
2022-10-103129 White Loss Onishi Ryuhei 3323 jp flag | nihon_kiin | go4go |
2022-09-263130 Black Loss Mochizuki Kenichi 3160 jp flag | nihon_kiin | go4go |
2022-08-253131 White Win Takashima Yugo 3103 jp flag
2022-08-083131 Black Win Watanabe Kandai 3117 jp flag
2022-07-073131 Black Loss Seto Taiki 3283 jp flag | nihon_kiin | go4go |
2022-06-063131 White Win Sun Zhe 3285 jp flag | go4go |
2022-03-033130 Black Loss Ryu Si Hoon 3186 jp flag | nihon_kiin | go4go |
2022-02-103130 Black Win Moro Arisa 2892 jp flag | nihon_kiin | go4go |
2021-08-163129 White Win Wang Jing Yi 2797 jp flag | nihon_kiin | go4go |
2021-08-163129 Black Loss Takei Takashi 2997 jp flag | nihon_kiin | go4go |
2020-09-103133 Black Loss Motoki Katsuya 3363 jp flag | nihon_kiin | go4go |
2020-06-063134 White Win Sun Zhe 3305 jp flag | nihon_kiin |
2019-11-183133 White Loss Chang Li Yu 3181 jp flag | go4go |
2019-11-143133 Black Loss Akiyama Jiro 3247 jp flag | nihon_kiin | go4go |
2019-10-313134 Black Win Kubo Hideo 2960 jp flag | go4go |
2019-10-313134 Black Win Tsuruta Kazushi 3176 jp flag | go4go |
2019-10-173134 Black Win Kobayashi Koichi 3064 jp flag | nihon_kiin | go4go |
2019-10-033133 Black Loss Hsu Chia Yuan 3472 jp flag | nihon_kiin | go4go |
2019-09-303133 Black Win Ishida Atsushi 2979 jp flag | nihon_kiin | go4go |
2019-09-303133 White Loss Ogaki Yusaku 3144 jp flag | nihon_kiin | go4go |
2019-09-193133 White Win Hong Seokui 3238 jp flag | nihon_kiin | go4go |
2019-02-283127 Black Win Kataoka Satoshi 3108 jp flag | nihon_kiin | go4go |
2019-01-313125 White Loss Cho Sun Jin 3164 jp flag | nihon_kiin | go4go |
2018-12-093124 Black Loss Shuto Shun 3174 jp flag | nihon_kiin | go4go |
2018-12-093124 White Win Shiraishi Yuichi 3003 jp flag | nihon_kiin | go4go |
2018-12-083124 Black Loss Mimura Tomoyasu 3207 jp flag | nihon_kiin | go4go |
2018-12-083124 White Win Wang Wei Jen 2769 jp flag | nihon_kiin | go4go |
2018-11-063123 White Win Endo Yoshifumi 2827 jp flag | nihon_kiin | go4go |
2018-11-013123 White Loss Fujita Akihiko 3297 jp flag | nihon_kiin | go4go |
2018-10-183123 White Win Wang Li Chen 3204 jp flag | nihon_kiin | go4go |
2018-10-113122 White Win Kobayashi Satoru 3141 jp flag | nihon_kiin | go4go |
2018-08-303120 White Loss Cho Sun Jin 3166 jp flag | nihon_kiin | go4go |
2018-07-223118 Black Loss Kang Minhoo 3045 jp flag | go4go |
2018-06-183118 Black Loss Kang Minhoo 3044 jp flag
2018-06-073118 White Loss Yamashiro Hiroshi 3156 jp flag | nihon_kiin | go4go |
2018-03-293119 Black Loss Motoki Katsuya 3355 jp flag | go4go |
2017-12-213121 Black Loss Takao Shinji 3352 jp flag | go4go |
2017-12-143121 Black Win Ishida Yoshio 3004 jp flag | nihon_kiin | go4go |
2017-11-233121 Black Win Su Yaoguo 3205 jp flag | go4go |
2017-11-193121 White Loss Ida Atsushi 3329 jp flag | go4go |
2017-11-163121 Black Loss Takemiya Masaki 3053 jp flag | nihon_kiin | go4go |
2017-07-163124 White Win Sonoda Yuichi 3039 jp flag | go4go |
2017-06-053125 White Win Sonoda Yuichi 3039 jp flag
2017-04-063125 White Loss Yuki Satoshi 3238 jp flag | nihon_kiin | go4go |
2017-03-093125 Black Loss Takao Shinji 3370 jp flag | go4go |
2017-02-093126 Black Loss Hane Naoki 3321 jp flag | go4go |
2017-01-123126 White Loss Motoki Katsuya 3349 jp flag | go4go |
2016-12-083128 Black Loss Yamashita Keigo 3411 jp flag | go4go |
2016-11-263128 Black Win Ha Youngil 3018 jp flag | nihon_kiin | go4go |
2016-11-263128 White Loss Ichiriki Ryo 3457 jp flag | nihon_kiin | go4go |
2016-11-213128 Black Loss Yamada Takuji 3069 jp flag | go4go |
2016-11-033129 White Loss Chang Hsu 3361 jp flag | go4go |
2016-10-133131 Black Win Huang Yih Tzuu 3273 jp flag | go4go |
2016-10-103131 White Win Hirata Tomoya 3253 jp flag | go4go |
2016-09-083131 Black Win Shibano Toramaru 3385 jp flag | go4go |
2016-08-253131 Black Loss Ryu Si Hoon 3213 jp flag | nihon_kiin | go4go |
2016-08-043131 White Win Wang Ming Wan 3194 jp flag | nihon_kiin | go4go |
2016-02-033127 White Loss Muramatsu Hiroki 3057 jp flag | nihon_kiin | go4go |
2016-01-073127 Black Loss Sakai Hideyuki 3226 jp flag | go4go |
2015-10-223128 White Loss Adachi Toshimasa 3225 jp flag | go4go |
2015-09-243128 Black Win Kataoka Satoshi 3147 jp flag | nihon_kiin | go4go |
2015-09-103128 White Win Lin Hai Fong 2851 jp flag | nihon_kiin | go4go |
2015-05-283128 Black Loss Yoda Norimoto 3253 jp flag | nihon_kiin | go4go |
2015-05-163128 Black Loss Yu Chengchi 3379 jp flag | nihon_kiin | go4go |
2015-04-133129 White Loss Kono Rin 3414 jp flag | go4go |
2015-03-193130 White Win Ida Atsushi 3329 jp flag | go4go |
2015-01-083129 Black Win Kazama Jun 2987 jp flag | go4go |
2014-12-183129 Black Loss Ishida Yoshio 3062 jp flag | nihon_kiin | go4go |
2014-10-063129 Black Loss Hong Seokui 3204 jp flag | go4go |
2014-07-173131 Black Win Motoki Katsuya 3291 jp flag | go4go |
2014-05-223131 Black Loss Ko Reibun 3006 jp flag | go4go |
2014-02-183133 Black Win Muramatsu Hiroki 3059 jp flag | go4go |
2013-10-243133 White Loss Fujita Akihiko 3218 jp flag | go4go |
2013-02-283138 Black Loss Kobayashi Satoru 3247 jp flag | nihon_kiin | go4go |
2013-02-213138 Black Loss Ishida Yoshio 3100 jp flag | go4go |
2012-12-133142 Black Loss Yamashita Keigo 3376 jp flag | go4go |
2012-09-133147 White Win Takao Shinji 3397 jp flag | nihon_kiin | go4go |
2012-08-273148 White Loss Komatsu Hideki 3145 jp flag | nihon_kiin |
2012-08-193148 Black Loss Yamashiro Hiroshi 3188 jp flag | go4go |
2012-06-073153 Black Loss Seto Taiki 3234 jp flag | go4go |
2012-05-133155 White Win Li Yi Hsiu 3140 jp flag | go4go |
2012-03-223158 White Win Yuki Satoshi 3326 jp flag | go4go |
2012-03-013159 White Win Huang Yih Tzuu 3224 jp flag | go4go |
2012-02-233159 Black Loss Shida Tatsuya 3253 jp flag | go4go |
2012-01-123160 Black Loss Ha Youngil 3046 jp flag | nihon_kiin | go4go |
2011-08-113168 Black Loss Shuto Shun 3163 jp flag | go4go |
2011-06-233171 Black Loss Murakawa Daisuke 3273 jp flag | go4go |
2011-06-203171 Black Loss Hane Naoki 3346 jp flag | go4go |
2011-06-093172 Black Win Murakawa Daisuke 3273 jp flag | go4go |
2011-05-233174 Black Loss Mizokami Tomochika 3254 jp flag | go4go |
2011-05-193174 White Win Wang Li Chen 3190 jp flag | go4go |
2011-05-083175 White Loss Kataoka Satoshi 3160 jp flag | go4go |
2011-04-213176 White Win Ha Youngil 3039 jp flag | go4go |
2011-04-143176 Black Win Mochizuki Kenichi 3126 jp flag | go4go |
2011-02-243179 White Win Seto Taiki 3208 jp flag | go4go |
2011-01-133181 White Win Oya Kouichi 3093 jp flag | go4go |
2011-01-133181 Black Loss Takao Shinji 3354 jp flag | go4go |
2011-01-063181 White Win Ohashi Hirofumi 3084 jp flag | go4go |
2010-11-253182 White Win Cho Chi Hun 3265 jp flag | go4go |
2010-11-183182 White Win Ishida Atsushi 2969 jp flag | go4go |
2010-11-183182 White Win Yanaka Katsunori 2916 jp flag | go4go |
2010-10-253181 White Win Kono Takashi 3095 jp flag | go4go |
2010-10-253181 Black Win Ko Reibun 2970 jp flag | go4go |
2010-10-053181 White Loss Xiao Zhenghao 3256 tw flag | go4go |
2010-10-043181 Black Loss Jin Siyoung 3359 kr flag | go4go |
2010-10-033181 Black Loss Shi Yue 3496 cn flag | go4go |
2010-10-013181 White Loss Shiraishi Yuichi 3055 jp flag | go4go |
2010-09-243181 White Loss Shiraishi Yuichi 3056 jp flag | go4go |
2010-09-173181 Black Win Shiraishi Yuichi 3056 jp flag | go4go |
2010-08-263181 Black Win Tajima Shingo 2888 jp flag | go4go |
2010-07-293182 White Win Mine Yasuhiro 2958 jp flag | go4go |
2010-07-083182 White Loss Mochizuki Kenichi 3132 jp flag | go4go |
2010-06-243183 Black Win Ohashi Hirofumi 3082 jp flag | go4go |
2010-06-033183 Black Win Hane Naoki 3338 jp flag | go4go |
2010-05-063183 Black Win Ogaki Yusaku 3070 jp flag | go4go |
2010-04-293183 White Loss Otake Hideo 3085 jp flag | go4go |
2010-03-253183 Black Win Hsieh Yi Min 3103 jp flag | go4go |
2010-03-043183 Black Win Shimojima Yohei 3015 jp flag | go4go |
2010-02-253183 Black Win Kiwada Kazuomi 2797 jp flag | go4go |
2009-12-033181 White Win Kobayashi Koichi 3168 jp flag | go4go |
2009-10-313180 White Loss Yamamori Tadanao 3072 jp flag | go4go |
2009-10-223180 White Loss Seto Taiki 3171 jp flag | go4go |
2009-09-253180 White Loss Li Yi Hsiu 3162 jp flag | go4go |
2009-09-163180 Black Loss Li Yi Hsiu 3163 jp flag | go4go |
2009-08-243181 White Win Takei Takashi 2983 jp flag | go4go |
2009-08-243181 White Win Hsieh Yi Min 3107 jp flag | go4go |
2009-07-303182 Black Win Seto Taiki 3165 jp flag | go4go |
2009-07-023182 White Win Murakawa Daisuke 3229 jp flag | go4go |
2009-04-093180 White Win Hsieh Yi Min 3108 jp flag | go4go |
2009-02-193178 Black Win Hoshikawa Takumi 2816 jp flag | go4go |
2008-11-203175 White Loss Cho Sun Jin 3218 jp flag | go4go |
2008-11-023175 Black Win Anzai Nobuaki 3181 jp flag | go4go |
2008-11-023175 White Win Kawada Kohei 2887 jp flag | go4go |
2008-11-013175 Black Win Cho Chien 2883 jp flag | go4go |
2008-09-053172 Black Loss Tajima Shingo 2859 jp flag | go4go |
2008-08-073171 Black Loss Uchida Shuhei 3152 jp flag | go4go |
2008-06-263171 White Win Tsuruyama Atsushi 3131 jp flag | go4go |
2008-04-173170 White Win Mannami Kana 2854 jp flag | go4go |
2008-02-043168 Black Loss Yamashita Keigo 3359 jp flag | go4go |
2008-01-243168 White Win Murakawa Daisuke 3195 jp flag | go4go |
2007-11-183166 Black Loss Shida Tatsuya 3193 jp flag | go4go |
2007-11-183166 Black Win Anzai Nobuaki 3174 jp flag | go4go |
2007-11-173166 Black Win Aoba Kaori 2710 jp flag | go4go |
2007-05-103159 White Loss Cho Sun Jin 3234 jp flag | go4go |
2007-04-053158 White Loss Chang Li Yu 3086 jp flag | go4go |
2007-03-083158 White Loss Ryu Si Hoon 3215 jp flag | go4go |
2007-01-293159 White Win Anzai Nobuaki 3165 jp flag | go4go |
2006-11-153159 White Win Zhou Pingqiang 2941 tw flag | go4go |
2006-11-143159 White Loss Jin Siyoung 3293 kr flag | go4go |
2006-11-133159 White Win Gu Lingyi 3404 cn flag | go4go |
2006-11-023158 Black Loss Kudo Norio 3041 jp flag | go4go |
2006-10-263158 White Win Otake Hideo 3092 jp flag | go4go |
2006-10-173158 White Loss Narusawa Yasuichi 2981 jp flag | go4go |
2006-10-173158 White Win Takanashi Seiken 2988 jp flag | go4go |
2006-09-043158 White Win Huang Yih Tzuu 3221 jp flag | go4go |
2006-09-043158 Black Win Mochizuki Kenichi 3126 jp flag | go4go |
2006-03-273152 White Loss Hikosaka Naoto 3184 jp flag | go4go |
2006-02-133151 Black Win Kudo Norio 3064 jp flag | go4go |
2005-12-223149 Black Loss Huang Yih Tzuu 3217 jp flag | go4go |
2005-05-103144 Black Loss Yuki Satoshi 3374 jp flag | go4go |
2005-02-173142 Black Loss Chang Li Yu 3073 jp flag | go4go |
2004-11-083143 Black Loss Ryu Si Hoon 3211 jp flag | go4go |
2004-11-083143 Black Win Hoshino Masaki 3042 jp flag | go4go |
2004-10-123143 White Win Nakao Jungo 2890 jp flag | go4go |
2004-10-123143 Black Win Mizuma Toshifumi 2796 jp flag | go4go |
2004-07-273143 Black Win Yamada Shiho 2789 jp flag | go4go |
2004-07-273143 White Win Gaku Yuzuru 2934 jp flag | go4go |
2004-05-113142 White Loss Yamashita Keigo 3357 jp flag | go4go |
2003-11-253141 White Loss Sakai Maki 2957 jp flag | go4go |
2003-10-283141 Black Win Yamamoto Masato 2871 jp flag | go4go |
2003-10-283141 Black Win Kono Takashi 3012 jp flag | go4go |
2003-08-263141 Black Win Kanazawa Hideo 3024 jp flag | go4go |
2003-08-263141 White Win Araki Issei 2873 jp flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.