Wins | 53 |
---|---|
Losses | 64 |
Total | 117 |
Link | http://www.nihonkiin.or.j... |
Date of Birth | 1989-03-06 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2025-06-09 | 3134 | Black | Loss | Muramoto Wataru | 3114 | ♂ | View game | |
2025-04-28 | 3135 | Black | Win | Motoki Katsuya | 3385 | ♂ | View game | |
2024-10-03 | 3133 | White | Loss | Fukuoka Kotaro | 3371 | ♂ | View game | |
2024-09-09 | 3133 | White | Loss | Suzuki Shinji | 3251 | ♂ | View game | |
2024-08-08 | 3133 | Black | Loss | Yoda Norimoto | 3229 | ♂ | View game | |
2024-08-01 | 3134 | Black | Loss | Kikkawa Hajime | 2980 | ♂ | View game | |
2024-07-08 | 3135 | Black | Loss | Ko Iso | 3196 | ♂ | View game | |
2024-07-01 | 3135 | White | Win | Komatsu Daiki | 2973 | ♂ | View game | |
2024-06-17 | 3136 | White | Win | Enda Hideki | 2880 | ♂ | View game | |
2024-06-10 | 3136 | Black | Win | Hoshiai Shiho | 2960 | ♀ | View game | |
2024-04-25 | 3138 | Black | Loss | Obuchi Kotaro | 3088 | ♂ | View game | |
2024-02-29 | 3141 | White | Loss | Motoki Katsuya | 3380 | ♂ | View game | |
2024-01-22 | 3143 | Black | Loss | Hong Seokui | 3215 | ♂ | View game | |
2023-12-04 | 3147 | Black | Win | Tsuruta Kazushi | 3140 | ♂ | View game | |
2023-10-29 | 3149 | White | Win | Mimura Tomoyasu | 3156 | ♂ | View game | |
2023-10-29 | 3149 | Black | Win | Matsumoto Takehisa | 3156 | ♂ | View game | |
2023-10-28 | 3149 | White | Loss | Terayama Rei | 3185 | ♂ | View game | |
2023-10-28 | 3149 | Black | Win | Xie Yimin | 3060 | ♀ | View game | |
2023-10-12 | 3150 | Black | Loss | Ida Atsushi | 3340 | ♂ | View game | |
2023-09-14 | 3151 | White | Win | Nishimura Keiji | 2918 | ♂ | View game | |
2023-09-14 | 3151 | White | Win | Tanaka Nobuyuki | 3092 | ♂ | View game | |
2023-07-27 | 3151 | Black | Win | O Meien | 3064 | ♂ | View game | |
2023-07-20 | 3151 | Black | Loss | Ohashi Naruya | 3060 | ♂ | View game | |
2023-07-06 | 3152 | Black | Win | Yamada Kimio | 3141 | ♂ | View game | |
2023-06-15 | 3152 | Black | Loss | Otani Naoki | 3059 | ♂ | View game | |
2023-06-01 | 3152 | Black | Win | Onishi Kenya | 3187 | ♂ | View game | |
2023-04-27 | 3153 | White | Win | Mito Shuhei | 3054 | ♂ | View game | |
2023-03-30 | 3153 | Black | Win | Sonoda Yuichi | 2989 | ♂ | View game | |
2022-12-22 | 3151 | White | Win | Konishi Yoshiakira | 3075 | ♂ | View game | |
2022-12-19 | 3151 | Black | Loss | Chang Rueijie | 3219 | ♂ | View game | |
2022-11-07 | 3151 | Black | Loss | Shibano Toramaru | 3533 | ♂ | View game | |
2022-10-30 | 3151 | Black | Win | Ogaki Yusaku | 3177 | ♂ | View game | |
2022-10-30 | 3151 | White | Win | Terayama Rei | 3184 | ♂ | View game | |
2022-10-29 | 3151 | White | Win | Mukai Chiaki | 3043 | ♀ | View game | |
2022-10-29 | 3151 | Black | Loss | Suzuki Ayumi | 3057 | ♀ | View game | |
2022-09-29 | 3149 | Black | Win | Sotoyanagi Sebun | 3165 | ♂ | View game | |
2022-09-26 | 3149 | White | Win | Nagashima Kozue | 2630 | ♀ | View game | |
2022-09-26 | 3149 | White | Win | Shiraishi Yuichi | 2977 | ♂ | View game | |
2022-09-26 | 3149 | White | Win | Nakano Hironari | 3068 | ♂ | View game | |
2021-12-13 | 3128 | White | Loss | Koike Yoshihiro | 3230 | ♂ | View game | |
2021-10-07 | 3123 | Black | Loss | Yu Zhengqi | 3466 | ♂ | View game | |
2021-09-30 | 3123 | Black | Loss | Tsuruyama Atsushi | 3242 | ♂ | View game | |
2021-09-30 | 3123 | Black | Win | Kawai Shoji | 2800 | ♂ | View game | |
2021-09-30 | 3123 | White | Win | Yoshihara Yukari | 2847 | ♀ | View game | |
2021-04-22 | 3113 | White | Loss | Cho U | 3333 | ♂ | View game | |
2021-04-20 | 3113 | Black | Loss | Muramoto Wataru | 3046 | ♂ | View game | |
2020-12-22 | 3109 | Black | Win | Murakawa Daisuke | 3331 | ♂ | View game | |
2020-12-22 | 3109 | White | Loss | Ida Atsushi | 3371 | ♂ | View game | |
2020-12-21 | 3109 | White | Win | Deguchi Mariko | 2495 | ♀ | View game | |
2020-12-21 | 3109 | White | Win | Ohashi Naruya | 3051 | ♂ | View game | |
2020-12-17 | 3109 | Black | Loss | Yamada Kimio | 3157 | ♂ | View game | |
2020-10-15 | 3105 | White | Loss | Torii Yuta | 2988 | ♂ | View game | |
2020-09-10 | 3104 | Black | Win | Yamada Kimio | 3157 | ♂ | View game | |
2020-08-17 | 3103 | White | Win | Matsumoto Takehisa | 3127 | ♂ | View game | |
2020-08-17 | 3103 | White | Loss | Mukai Chiaki | 3014 | ♀ | View game | |
2020-06-11 | 3100 | Black | Loss | Hane Naoki | 3312 | ♂ | View game | |
2020-01-30 | 3094 | White | Loss | Ida Atsushi | 3352 | ♂ | View game | |
2019-09-05 | 3089 | Black | Loss | Yamada Kimio | 3164 | ♂ | View game | |
2019-08-29 | 3089 | White | Loss | Fujita Akihiko | 3320 | ♂ | View game | |
2019-07-29 | 3088 | Black | Win | Oomote Takuto | 3078 | ♂ | View game | |
2019-07-18 | 3088 | White | Loss | Yuki Satoshi | 3216 | ♂ | View game | |
2019-06-13 | 3087 | White | Loss | Ida Atsushi | 3344 | ♂ | View game | |
2019-04-18 | 3087 | Black | Win | Hikosaka Naoto | 3114 | ♂ | View game | |
2018-08-13 | 3079 | Black | Loss | Mutsuura Yuta | 3265 | ♂ | View game | |
2018-07-12 | 3078 | White | Loss | Ida Atsushi | 3322 | ♂ | View game | |
2017-08-17 | 3073 | Black | Loss | Hikosaka Naoto | 3134 | ♂ | View game | |
2017-07-13 | 3073 | Black | Loss | Yamada Kimio | 3153 | ♂ | View game | |
2017-06-01 | 3074 | White | Loss | Yuki Satoshi | 3237 | ♂ | View game | |
2017-02-28 | 3076 | Black | Loss | Fujita Akihiko | 3240 | ♂ | View game | |
2016-10-20 | 3080 | Black | Loss | Hirata Tomoya | 3235 | ♂ | View game | |
2016-09-29 | 3081 | Black | Win | Cho Sonjin | 3188 | ♂ | View game | |
2016-06-16 | 3083 | White | Win | Yamada Kimio | 3144 | ♂ | View game | |
2016-04-21 | 3083 | White | Loss | Hikosaka Naoto | 3140 | ♂ | View game | |
2016-03-03 | 3083 | White | Loss | Hikosaka Naoto | 3141 | ♂ | View game | |
2016-02-24 | 3083 | Black | Win | Onishi Ryuhei | 3287 | ♂ | View game | |
2016-02-03 | 3083 | Black | Win | Shimosaka Miori | 2640 | ♀ | View game | |
2016-02-03 | 3083 | Black | Win | Mitani Tetsuya | 3125 | ♂ | View game | |
2015-12-24 | 3083 | Black | Loss | Yamashita Keigo | 3400 | ♂ | View game | |
2015-09-10 | 3081 | Black | Loss | Hane Naoki | 3279 | ♂ | View game | |
2015-09-03 | 3081 | Black | Loss | Motoki Katsuya | 3325 | ♂ | View game | |
2015-08-20 | 3081 | Black | Win | O Meien | 3183 | ♂ | View game | |
2015-07-19 | 3080 | White | Loss | Cho Riyu | 3194 | ♂ | View game | |
2015-05-28 | 3080 | Black | Win | Yamada Kimio | 3155 | ♂ | View game | |
2015-03-05 | 3077 | White | Loss | Suzuki Shinji | 3215 | ♂ | View game | |
2015-02-03 | 3076 | Black | Loss | Anzai Nobuaki | 3198 | ♂ | View game | |
2014-11-15 | 3076 | Black | Loss | Hsu Chiayuan | 3345 | ♂ | View game | |
2014-09-04 | 3075 | Black | Loss | Takeuchi Kosuke | 3073 | ♂ | View game | |
2014-07-31 | 3076 | Black | Loss | Kobayashi Koichi | 3116 | ♂ | View game | |
2014-07-24 | 3076 | Black | Loss | Ichiriki Ryo | 3376 | ♂ | View game | |
2014-06-19 | 3077 | White | Win | Yao Zhiteng | 3198 | ♂ | View game | |
2014-05-08 | 3078 | White | Win | Hikosaka Naoto | 3137 | ♂ | View game | |
2014-04-10 | 3078 | Black | Win | Okuda Aya | 2898 | ♀ | View game | |
2014-03-06 | 3077 | Black | Win | Sun Zhe | 3216 | ♂ | View game | |
2014-02-18 | 3076 | White | Loss | Mitani Tetsuya | 3133 | ♂ | View game | |
2014-01-28 | 3076 | White | Win | Kanazawa Makoto | 3164 | ♂ | View game | |
2014-01-17 | 3075 | White | Loss | Motoki Katsuya | 3262 | ♂ | View game | |
2013-08-22 | 3070 | Black | Loss | Fujimura Yosuke | 3093 | ♂ | View game | |
2013-06-20 | 3068 | White | Loss | Cho Chikun | 3248 | ♂ | View game | |
2013-04-11 | 3067 | White | Win | Yamada Kimio | 3205 | ♂ | View game | |
2013-02-28 | 3065 | Black | Loss | Ohashi Naruya | 3012 | ♂ | View game | |
2013-02-14 | 3065 | White | Loss | Cho Chikun | 3246 | ♂ | View game | |
2012-11-17 | 3064 | Black | Loss | Suzuki Shinji | 3196 | ♂ | View game | |
2012-09-22 | 3064 | White | Loss | Suzuki Shinji | 3191 | ♂ | View game | |
2012-03-19 | 3067 | Black | Win | Kazama Jun | 2979 | ♂ | View game | |
2012-02-06 | 3067 | Black | Win | Takahashi Masumi | 2908 | ♂ | View game | |
2012-02-06 | 3067 | White | Win | Shiraishi Yuichi | 3004 | ♂ | View game | |
2011-12-22 | 3066 | Black | Loss | Numadate Sakiya | 3076 | ♂ | View game | |
2011-11-19 | 3065 | Black | Loss | Terayama Rei | 3134 | ♂ | View game | |
2011-10-27 | 3066 | Black | Win | Sun Zhe | 3194 | ♂ | View game | |
2011-01-13 | 3061 | Black | Loss | Tamai Shin | 3067 | ♂ | View game | |
2010-11-25 | 3061 | Black | Win | Hirata Tomoya | 3091 | ♂ | View game | |
2010-08-09 | 3059 | White | Win | Chinen Kaori | 2929 | ♀ | View game | |
2010-08-09 | 3059 | White | Loss | Yamada Shinji | 3037 | ♂ | View game | |
2010-05-15 | 3058 | Black | Loss | Ohashi Hirofumi | 3078 | ♂ | View game | |
2010-05-14 | 3058 | White | Win | Ko Iso | 3214 | ♂ | View game | |
2009-12-03 | 3055 | Black | Loss | Kanazawa Makoto | 3085 | ♂ | View game | |
2009-10-22 | 3055 | Black | Win | Seki Tatsuya | 2692 | ♂ | View game |
Contact: Rémi Coulom.