Yoshihara Yukari

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins113
Losses129
Total242
Linkhttps://www.nihonkiin.or....
Linkhttp://senseis.xmp.net/?U...
Linkhttps://zh.wikipedia.org/...
Linkhttps://th.wikipedia.org/...
Linkhttps://ru.wikipedia.org/...
Linkhttps://ja.wikipedia.org/...
Linkhttps://fr.wikipedia.org/...
Linkhttps://en.wikipedia.org/...
Linkhttps://www.baduk.or.kr/r...
Date of Birth1973-10-04

Game List

DateRatingColorResultOpponentKifu
2026-04-232809 White Loss Jo Bunen 2954 jp flag | nihon_kiin | go4go |
2026-04-162809 White Loss Yoda Norimoto 3175 jp flag | nihon_kiin | go4go |
2026-03-262809 White Loss Kobayashi Koichi 2957 jp flag | nihon_kiin | go4go |
2026-03-052810 Black Loss Kobayashi Satoru 3075 jp flag | nihon_kiin | go4go |
2026-02-192810 White Loss Hoshiai Shiho 3038 jp flag | nihon_kiin | go4go |
2026-02-052811 White Win Kudo Norio 2908 jp flag | nihon_kiin | go4go |
2026-01-292811 Black Win Nakazawa Ayako 2623 jp flag | nihon_kiin | go4go |
2026-01-082811 Black Win Izawa Akino 2752 jp flag | nihon_kiin | go4go |
2025-12-252811 Black Loss Koyama Terumi 2859 jp flag | nihon_kiin | go4go |
2025-12-182811 White Win Ishigure Ikuro 2867 jp flag | nihon_kiin | go4go |
2025-12-112811 Black Win Kato Tomoko 2800 jp flag | nihon_kiin | go4go |
2025-11-132810 White Loss Nyu Eiko 3020 jp flag | nihon_kiin | go4go |
2025-11-062810 Black Win Sakakibara Fumiko 2439 jp flag | nihon_kiin | go4go |
2025-10-202809 Black Win Fujisawa Rina 3226 jp flag | nihon_kiin | go4go |
2025-09-182808 White Loss Yamamori Tadanao 2912 jp flag | nihon_kiin | go4go |
2025-05-152802 White Loss Tatsumi Akane 2839 jp flag | nihon_kiin | go4go |
2025-05-052802 White Loss Yanagihara Saki 2952 jp flag | nihon_kiin |
2025-04-032801 White Loss Hikosaka Naoto 3177 jp flag | nihon_kiin | go4go |
2025-03-062801 Black Loss Osawa Narumi 2766 jp flag | nihon_kiin | go4go |
2025-02-272801 White Loss Anzai Nobuaki 3230 jp flag | nihon_kiin | go4go |
2025-01-232801 White Win Kato Tomoko 2808 jp flag | nihon_kiin | go4go |
2025-01-092801 Black Win Kato Tomoko 2808 jp flag | nihon_kiin | go4go |
2024-12-262801 Black Loss Yashiro Kumiko 2856 jp flag | nihon_kiin | go4go |
2024-12-192800 White Loss Kobayashi Izumi 2915 jp flag | nihon_kiin | go4go |
2024-11-282800 Black Win Osuka Seira 2682 jp flag | nihon_kiin | go4go |
2024-11-072800 Black Win Shimosaka Miori 2515 jp flag | nihon_kiin | go4go |
2024-10-312800 White Win Kuwabara Yoko 2741 jp flag | nihon_kiin | go4go |
2024-08-222798 White Loss Ando Kazushige 2910 jp flag | nihon_kiin | go4go |
2024-05-092795 White Loss Ohashi Hirofumi 3156 jp flag | nihon_kiin | go4go |
2024-04-042795 White Loss Onda Yasuhiko 2689 jp flag | nihon_kiin | go4go |
2024-03-212795 White Loss Aoki Kikuyo 2781 jp flag | nihon_kiin | go4go |
2024-02-082796 Black Win Yashiro Kumiko 2847 jp flag | nihon_kiin | go4go |
2023-12-212796 White Loss Koyama Terumi 2857 jp flag | nihon_kiin | go4go |
2023-11-302796 White Win Kato Tomoko 2811 jp flag | nihon_kiin | go4go |
2023-11-092796 Black Loss Suzuki Ayumi 3045 jp flag | nihon_kiin | go4go |
2023-08-072797 White Win Arimura Hiroshi 2765 jp flag | nihon_kiin | go4go |
2023-08-072797 Black Loss Tajiri Yuto 3022 jp flag | nihon_kiin | go4go |
2023-06-092797 White Loss Aoba Kaori 2654 jp flag | nihon_kiin |
2023-03-092799 Black Loss Osuka Seira 2698 jp flag | nihon_kiin | go4go |
2022-11-172804 Black Win Kuwabara Yoko 2750 jp flag | nihon_kiin | go4go |
2022-10-272804 White Loss Konishi Kazuko 2683 jp flag | nihon_kiin | go4go |
2022-08-252808 White Win Kawai Shoji 2778 jp flag | nihon_kiin | go4go |
2022-08-252808 Black Win Fujisawa Kazunari 2842 jp flag | nihon_kiin | go4go |
2022-08-252808 White Loss Yanagisawa Satoshi 3000 jp flag | nihon_kiin | go4go |
2021-11-042815 White Loss Aoki Kikuyo 2857 jp flag | nihon_kiin | go4go |
2021-09-302817 Black Win Osawa Narumi 2754 jp flag | nihon_kiin | go4go |
2021-09-302817 Black Loss Muramatsu Hiroki 3134 jp flag | nihon_kiin | go4go |
2021-04-012823 Black Loss Nakamura Sumire 3024 jp flag | nihon_kiin | go4go |
2021-02-182825 Black Win Mori Chisaki 2818 jp flag | nihon_kiin | go4go |
2021-01-142825 White Win Nakajima Mieko 2630 jp flag | nihon_kiin | go4go |
2020-07-162828 White Win Tsukuda Akiko 2737 jp flag | nihon_kiin | go4go |
2020-02-132829 Black Loss Omori Yasushi 2871 jp flag | nihon_kiin | go4go |
2019-06-272833 White Loss Fujisawa Kazunari 2885 jp flag | nihon_kiin |
2019-06-242833 White Loss Ueno Asami 3177 jp flag | nihon_kiin | go4go |
2019-03-142837 White Win Tobita Saki 2631 jp flag | nihon_kiin | go4go |
2019-02-072838 Black Win Kaneko Maki 2860 jp flag | nihon_kiin | go4go |
2018-12-062838 White Loss Kobayashi Koichi 3082 jp flag | nihon_kiin | go4go |
2018-11-292838 Black Loss Hsieh Yi Min 3061 jp flag | nihon_kiin | go4go |
2018-11-082839 White Win Kobayashi Izumi 2878 jp flag | nihon_kiin | go4go |
2018-10-182839 White Win Kato Keiko 2800 jp flag | nihon_kiin | go4go |
2018-09-202839 Black Loss Yashiro Kumiko 2832 jp flag | nihon_kiin | go4go |
2018-06-282839 White Win Kurotaki Masanori 2894 jp flag | nihon_kiin | go4go |
2018-06-142839 White Win Miyazawa Goro 2864 jp flag | nihon_kiin | go4go |
2018-05-172838 Black Loss Aoki Kikuyo 2874 jp flag | nihon_kiin | go4go |
2018-03-082837 White Loss Mannami Nao 2888 jp flag | nihon_kiin | go4go |
2018-01-252837 White Loss Tamura Chiaki 2602 jp flag
2018-01-182837 Black Win Chino Tadahiko 2683 jp flag | nihon_kiin | go4go |
2017-10-122839 Black Win Moro Arisa 2891 jp flag | nihon_kiin | go4go |
2017-09-282839 White Loss Kim Hyun Jung 2476 jp flag | go4go |
2017-08-172840 Black Loss Hsieh Yi Min 3079 jp flag | nihon_kiin | go4go |
2017-07-242841 White Win Inaba Karin 2561 jp flag | nihon_kiin | go4go |
2017-06-152842 White Win Suzuki Ayumi 3011 jp flag | nihon_kiin | go4go |
2017-05-152842 Black Win Nyu Eiko 2923 jp flag | nihon_kiin | go4go |
2017-04-172842 Black Loss Nishiyama Shizuka 2728 jp flag | nihon_kiin | go4go |
2017-03-162842 White Win Hoshiai Shiho 2853 jp flag | nihon_kiin | go4go |
2016-10-062840 White Loss Nyu Eiko 2930 jp flag | go4go |
2016-06-022840 Black Loss Kudo Norio 2894 jp flag | nihon_kiin | go4go |
2016-05-262840 Black Win Ogawa Tomoko 2614 jp flag | nihon_kiin | go4go |
2016-02-012841 White Loss Hsieh Yi Min 3086 jp flag | nihon_kiin | go4go |
2016-01-212841 Black Loss Hsieh Yi Min 3085 jp flag | nihon_kiin | go4go |
2015-12-072842 White Win Kato Keiko 2837 jp flag | nihon_kiin | go4go |
2015-11-302842 White Win Tanemura Sayuri 2644 jp flag | nihon_kiin | go4go |
2015-10-292842 Black Win Aoba Kaori 2761 jp flag | nihon_kiin | go4go |
2015-10-012842 Black Win Mimura Kaori 2802 jp flag | go4go |
2015-06-112838 White Loss Otake Hideo 3035 jp flag | nihon_kiin | go4go |
2015-05-212838 White Loss Ogawa Tomoko 2630 jp flag | nihon_kiin | go4go |
2014-12-182838 Black Win Kuwabara Yoko 2814 jp flag | nihon_kiin | go4go |
2014-09-222837 White Loss Kuwabara Yoko 2820 jp flag | go4go |
2014-06-122838 White Loss Mannami Nao 2895 jp flag | nihon_kiin | go4go |
2014-02-062840 Black Loss Kibe Natsuki 2818 jp flag | nihon_kiin | go4go |
2013-10-072845 White Loss Tatsumi Akane 2802 jp flag | nihon_kiin | go4go |
2013-06-062852 Black Win Wang Jing Yi 2732 jp flag | nihon_kiin | go4go |
2012-11-152861 White Win Koda Akiko 2483 jp flag | nihon_kiin | go4go |
2012-09-022864 Black Loss Yoda Norimoto 3246 jp flag | go4go |
2012-07-262866 Black Loss Osawa Narumi 2784 jp flag | go4go |
2012-07-082867 White Win Uchida Shuhei 3122 jp flag | go4go |
2012-03-222872 White Loss Okuda Aya 2898 jp flag | nihon_kiin | go4go |
2011-12-222877 Black Loss Aoki Kikuyo 2937 jp flag | go4go |
2011-12-012878 Black Loss Kuwamoto Shinpei 2952 jp flag | go4go |
2011-11-072880 Black Win Kato Keiko 2897 jp flag | go4go |
2011-10-202881 White Win Mimura Kaori 2880 jp flag | go4go |
2011-10-062882 White Win Sugiuchi Masao 2812 jp flag | go4go |
2011-09-222882 Black Win Chinen Kaori 2909 jp flag | go4go |
2011-07-072884 White Loss Kuwabara Yoko 2865 jp flag | go4go |
2011-06-092885 White Win Makihata Taeko 2763 jp flag | go4go |
2011-05-262885 Black Loss Suzuki Ayumi 2996 jp flag | go4go |
2011-02-012889 White Loss Hsieh Yi Min 3096 jp flag | go4go |
2011-01-272889 Black Loss Hsieh Yi Min 3096 jp flag | go4go |
2011-01-202889 White Loss Suzuki Ayumi 2999 jp flag | go4go |
2010-12-232891 White Win Yoshida Mika 2899 jp flag | go4go |
2010-12-162891 Black Loss Mukai Chiaki 2984 jp flag | go4go |
2010-12-092892 White Win Chinen Kaori 2911 jp flag | go4go |
2010-11-042893 Black Loss Okuda Aya 2910 jp flag | go4go |
2010-09-272895 White Win Wang Jing Yi 2714 jp flag | go4go |
2010-09-202896 Black Win Osawa Narumi 2769 jp flag | go4go |
2010-09-092896 White Loss Koyama Terumi 2810 jp flag | go4go |
2010-09-022896 Black Win Takemiya Masaki 3131 jp flag | go4go |
2010-08-262896 White Loss Mukai Chiaki 2984 jp flag | go4go |
2010-08-122897 White Win Mannami Nao 2898 jp flag | go4go |
2010-07-292897 Black Loss Yoshida Mika 2906 jp flag | go4go |
2010-07-222898 Black Win Kobayashi Izumi 2957 jp flag | go4go |
2010-07-012898 Black Win Mannami Nao 2898 jp flag | go4go |
2010-06-132898 White Loss Mimura Tomoyasu 3182 jp flag | go4go |
2010-05-132898 White Win Okada Yumiko 2739 jp flag | go4go |
2010-01-282898 Black Loss Hsieh Yi Min 3103 jp flag | go4go |
2010-01-212898 White Loss Hsieh Yi Min 3103 jp flag | go4go |
2010-01-072899 Black Loss Mukai Chiaki 2984 jp flag | go4go |
2009-12-222899 White Loss Cao Youyin 3093 cn flag | cwa | go4go |
2009-12-032900 White Loss Suzuki Ayumi 3009 jp flag | go4go |
2009-11-092901 Black Win Kato Keiko 2904 jp flag | go4go |
2009-11-082901 White Loss Kataoka Satoshi 3158 jp flag | go4go |
2009-10-192902 White Win Yoshida Mika 2909 jp flag | go4go |
2009-09-242902 White Loss Wang Ming Wan 3222 jp flag | go4go |
2009-09-082903 Black Loss Chinen Kaori 2921 jp flag | go4go |
2009-08-132904 White Win Okuda Aya 2904 jp flag | go4go |
2009-08-092904 Black Win Ishida Atsushi 2952 jp flag | go4go |
2009-08-062904 Black Loss Tsuruyama Atsushi 3143 jp flag | go4go |
2009-08-062904 White Win Fujita Akihiko 3097 jp flag | go4go |
2009-05-072903 Black Loss Suzuki Ayumi 3015 jp flag | go4go |
2009-05-022903 White Loss Kuwabara Yoko 2886 jp flag | go4go |
2009-02-122904 White Win Kato Keiko 2922 jp flag | go4go |
2009-02-022904 White Loss Kato Keiko 2923 jp flag | go4go |
2009-01-222904 Black Win Kato Keiko 2924 jp flag | go4go |
2009-01-162904 White Loss Li He 3183 cn flag | go4go |
2009-01-082904 Black Loss Suzuki Ayumi 3016 jp flag | go4go |
2008-12-182904 White Win Kobayashi Izumi 2964 jp flag | go4go |
2008-11-062904 Black Loss Chinen Kaori 2928 jp flag | go4go |
2008-10-072904 Black Loss Rui Naiwei 3198 cn flag | go4go |
2008-10-022904 Black Loss Kato Keiko 2938 jp flag | go4go |
2008-09-042905 White Win Mukai Chiaki 2953 jp flag | go4go |
2008-08-282905 Black Loss Yanagisawa Satoshi 2890 jp flag | go4go |
2008-07-262906 White Loss Kobayashi Izumi 2965 jp flag | go4go |
2008-07-172906 White Win Yoshida Mika 2899 jp flag | go4go |
2008-06-302907 Black Loss Kato Keiko 2944 jp flag | go4go |
2008-06-292907 Black Loss Yamashiro Hiroshi 3207 jp flag | go4go |
2008-06-262907 Black Loss Okuda Aya 2916 jp flag | go4go |
2008-06-072908 White Win Okada Yumiko 2758 jp flag | go4go |
2008-06-052908 Black Win Tamura Chiaki 2665 jp flag | go4go |
2008-05-192909 White Win Yoshida Mika 2896 jp flag | go4go |
2008-05-082910 White Win Kato Tomoko 2830 jp flag | go4go |
2008-01-302911 Black Win Mukai Chiaki 2946 jp flag | go4go |
2008-01-242911 White Win Mukai Chiaki 2946 jp flag | go4go |
2008-01-082911 White Loss Lee Sula 2960 kr flag | go4go |
2007-10-292910 White Loss Xu Ying 2955 cn flag | cwa | go4go |
2007-08-302911 Black Loss Shiraishi Yuichi 3026 jp flag | go4go |
2007-08-052911 Black Loss Kataoka Satoshi 3200 jp flag | go4go |
2007-07-052912 White Win Cho Sun Jin 3229 jp flag | go4go |
2007-06-172912 White Loss Kobayashi Izumi 2985 jp flag | go4go |
2007-05-312912 Black Loss Koyama Terumi 2864 jp flag | go4go |
2007-05-122913 Black Win Suzuki Ayumi 3009 jp flag | go4go |
2007-05-072913 White Loss Chinen Kaori 2921 jp flag | go4go |
2007-05-032913 Black Win Mannami Nao 2910 jp flag | go4go |
2007-04-042913 White Loss Xu Ying 2964 cn flag | go4go |
2007-02-082914 Black Win Kogawa Konyu 2706 jp flag | go4go |
2007-02-052914 White Win Mannami Kana 2865 jp flag | go4go |
2007-02-012914 Black Loss Mannami Kana 2865 jp flag | go4go |
2007-01-252915 White Win Mannami Kana 2866 jp flag | go4go |
2006-12-282915 Black Win Yashiro Kumiko 2904 jp flag | go4go |
2006-11-132914 Black Win Hsieh Yi Min 3101 jp flag | go4go |
2006-10-192913 Black Win Okada Yumiko 2786 jp flag | go4go |
2006-09-212912 Black Win Mukai Chiaki 2934 jp flag | go4go |
2006-08-312911 Black Loss Izawa Akino 2771 jp flag | go4go |
2006-06-082907 Black Win Kin En 2634 jp flag | go4go |
2006-04-272905 White Loss Osawa Narumi 2816 jp flag | go4go |
2006-01-192902 White Loss Kanno Naomi 2695 jp flag | go4go |
2005-10-202902 Black Loss Hsieh Yi Min 3077 jp flag | go4go |
2005-10-172902 White Win Tamai Shin 2980 jp flag | go4go |
2004-11-112898 White Loss Ye Gui 3111 cn flag | cwa | go4go |
2004-11-102898 White Win Lee Minjin 3052 kr flag | go4go |
2004-10-232898 White Loss Kuwabara Yoko 2913 jp flag | go4go |
2004-09-182897 White Win Ashida Isoko 2634 jp flag | go4go |
2004-07-142896 Black Win Mannami Kana 2903 jp flag | go4go |
2004-05-172894 Black Loss Sakai Hideyuki 3207 jp flag | go4go |
2004-05-102894 White Loss Sakakibara Fumiko 2711 jp flag | go4go |
2003-12-262893 White Loss Mannami Kana 2917 jp flag | go4go |
2003-12-192893 White Win Kato Keiko 2938 jp flag | go4go |
2003-11-282893 White Win Kato Tomoko 2844 jp flag | go4go |
2003-10-242892 Black Win Izawa Akino 2750 jp flag | go4go |
2003-08-282890 Black Loss Aoki Kikuyo 2944 jp flag | go4go |
2003-07-302889 Black Win Kin En 2665 jp flag | go4go |
2003-06-042888 White Loss Okada Yumiko 2848 jp flag | go4go |
2003-05-212887 Black Loss Chinen Kaori 2947 jp flag | go4go |
2003-02-172888 White Loss Osawa Narumi 2797 jp flag | go4go |
2002-12-202889 White Loss Kato Keiko 2943 jp flag | go4go |
2002-12-162890 Black Loss Okada Yumiko 2852 jp flag | go4go |
2002-11-222891 White Win Kobayashi Izumi 2979 jp flag | go4go |
2002-11-062892 Black Win Yashiro Kumiko 2901 jp flag | go4go |
2002-10-112892 White Win Kuwabara Yoko 2905 jp flag | go4go |
2002-09-252892 Black Win Izawa Akino 2754 jp flag | go4go |
2002-09-112892 White Loss Kobayashi Izumi 2973 jp flag | go4go |
2002-08-222892 Black Win Kim Hyun Jung 2610 jp flag | go4go |
2002-07-182892 Black Win Yoshida Mika 2882 jp flag | go4go |
2002-06-052891 White Win Miyazaki Shimako 2746 jp flag | go4go |
2002-05-222891 White Win Kobayashi Chizu 2675 jp flag | go4go |
2002-05-082890 White Loss Kuwabara Yoko 2905 jp flag | go4go |
2001-10-172886 White Loss Nakazawa Ayako 2906 jp flag | go4go |
2001-08-292886 White Win Tsukuda Akiko 2809 jp flag | go4go |
2001-08-012885 White Loss Nakazawa Ayako 2908 jp flag | go4go |
2001-07-042885 Black Win Izawa Akino 2745 jp flag | go4go |
2001-06-062885 White Win Shinkai Hiroko 2774 jp flag | go4go |
2001-05-312884 Black Loss Yoshida Mika 2890 jp flag | go4go |
2000-12-272883 Black Loss Kato Tomoko 2908 jp flag | go4go |
2000-12-062883 White Win Tsukuda Akiko 2810 jp flag | go4go |
2000-11-162883 White Win Yoshida Mika 2884 jp flag | go4go |
2000-10-042881 White Win Kim Hyun Jung 2630 jp flag | go4go |
2000-07-052878 Black Win Sakakibara Fumiko 2728 jp flag | go4go |
2000-05-242876 White Loss Okada Yumiko 2844 jp flag | go4go |
2000-04-172875 White Loss Chinen Kaori 2965 jp flag | go4go |
1999-11-192873 White Loss Yoshida Mika 2881 jp flag | go4go |
1999-10-182873 White Win Sugiuchi Kazuko 2829 jp flag | go4go |
1999-06-302871 Black Loss Aoba Kaori 2798 jp flag | go4go |
1999-05-192872 Black Loss Kuwabara Yoko 2904 jp flag | go4go |
1998-11-252876 White Loss Nakazawa Ayako 2923 jp flag | go4go |
1998-10-212877 Black Win Hara Sachiko 2760 jp flag | go4go |
1998-08-242879 White Loss Yamashita Keigo 3269 jp flag | go4go |
1998-08-242879 Black Win Kubo Hideo 2934 jp flag | go4go |
1998-08-192879 White Win Kuwabara Yoko 2899 jp flag | go4go |
1998-07-082878 Black Loss Chinen Kaori 3015 jp flag | go4go |
1998-05-202878 Black Win Ashida Isoko 2694 jp flag | go4go |
1998-03-042878 Black Loss Yamamoto Kentaro 2970 jp flag | go4go |
1998-01-232878 White Loss Kobayashi Izumi 3000 jp flag | go4go |
1998-01-092879 White Win Asano Yasuko 2540 jp flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.