Arimura Hiroshi

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins32
Losses51
Total83
Linkhttps://www.nihonkiin.or....
Linkhttp://senseis.xmp.net/?A...
Date of Birth1972-10-02

Game List

DateRatingColorResultOpponentKifu
2026-03-052748 Black Loss Mizokami Daisuke 2933 jp flag | nihon_kiin | go4go |
2025-09-152750 White Loss Bian Wenkai 2963 jp flag | nihon_kiin | go4go |
2024-09-022756 Black Loss Kono Mitsuki 3080 jp flag | nihon_kiin | go4go |
2023-08-072765 Black Loss Yoshihara Yukari 2798 jp flag | nihon_kiin | go4go |
2022-09-122778 Black Loss Kawada Kohei 2830 jp flag | nihon_kiin | go4go |
2021-08-302799 Black Win Uchida Shuhei 3064 jp flag | nihon_kiin | go4go |
2021-08-302799 Black Loss Nakano Hironari 3082 jp flag | nihon_kiin | go4go |
2020-09-142809 Black Win Kim Hyun Jung 2476 jp flag | nihon_kiin | go4go |
2020-09-142809 Black Win Kitano Ryo 2857 jp flag | nihon_kiin | go4go |
2020-09-142809 White Loss Omori Yasushi 2878 jp flag | nihon_kiin | go4go |
2019-09-162817 Black Win Shiung Feng 2923 jp flag | go4go |
2019-09-162817 White Win Wang Jing Yi 2788 jp flag | nihon_kiin | go4go |
2019-09-162817 White Loss Suzuki Ayumi 3074 jp flag | nihon_kiin | go4go |
2018-08-022811 White Win Lin Hai Fong 2756 jp flag | nihon_kiin | go4go |
2018-04-052808 Black Loss Kudo Norio 2911 jp flag | nihon_kiin | go4go |
2017-11-162806 White Loss Song Kwang Bok 2772 jp flag | nihon_kiin | go4go |
2017-11-092806 Black Loss Kobayashi Koichi 3114 jp flag | nihon_kiin | go4go |
2016-09-222811 White Loss Yoda Norimoto 3222 jp flag | nihon_kiin | go4go |
2015-04-092818 White Loss Yoda Norimoto 3251 jp flag | nihon_kiin | go4go |
2013-11-142826 White Loss Kataoka Satoshi 3169 jp flag | nihon_kiin | go4go |
2013-10-172827 White Win Otake Hideo 3040 jp flag | nihon_kiin | go4go |
2013-09-122826 Black Loss Cho Chi Hun 3257 jp flag | nihon_kiin | go4go |
2012-08-092825 White Loss Ishida Yoshio 3096 jp flag | nihon_kiin | go4go |
2011-07-142825 Black Loss Kobayashi Satoru 3236 jp flag | go4go |
2011-06-302825 Black Loss Takemiya Masaki 3125 jp flag | go4go |
2010-04-222830 Black Loss Ishida Yoshio 3097 jp flag | go4go |
2010-03-252830 Black Loss Kobayashi Satoru 3226 jp flag | go4go |
2008-07-102843 White Loss Takemiya Masaki 3179 jp flag | go4go |
2007-08-212850 Black Loss Nakano Hironari 3157 jp flag | go4go |
2007-06-142852 Black Loss Ryu Si Hoon 3218 jp flag | go4go |
2006-07-202864 White Loss Takemiya Masaki 3176 jp flag | go4go |
2004-10-182890 Black Loss Yang Chia Yuan 3043 jp flag | go4go |
2004-10-182890 White Win Onda Yasuhiko 2791 jp flag | go4go |
2004-09-272890 White Win Muramatsu Ryuichi 2931 jp flag | go4go |
2004-06-062892 Black Loss Sakai Hideyuki 3209 jp flag | go4go |
2001-12-062912 White Loss Sonoda Yuichi 3116 jp flag | go4go |
2001-10-012914 White Loss Su Yaoguo 3190 jp flag | go4go |
2001-01-292922 White Loss Kobayashi Koichi 3334 jp flag | go4go |
2000-11-262924 Black Loss Mizokami Tomochika 3238 jp flag | go4go |
2000-01-272937 White Win Takei Takashi 2953 jp flag | go4go |
1999-09-072940 Black Loss Chang Hsu 3267 jp flag | go4go |
1999-04-282944 Black Loss Mizokami Tomochika 3204 jp flag | go4go |
1998-11-282949 White Loss Suzuki Yoshimichi 3056 jp flag | go4go |
1998-08-052954 White Loss Yamashita Keigo 3267 jp flag | go4go |
1998-07-022956 Black Win Yamada Noriyoshi 2950 jp flag | go4go |
1997-08-232967 Black Loss Nakamura Shinya 3031 jp flag | go4go |
1996-10-212983 White Loss Ueki Yoshio 2869 jp flag | go4go |
1996-09-092986 White Win Asano Hideaki 2837 jp flag | go4go |
1996-09-092986 Black Win Akiyama Jiro 3179 jp flag | go4go |
1996-04-182991 White Loss Ryu Si Hoon 3271 jp flag | go4go |
1993-08-263033 Black Loss Yanaka Katsunori 3036 jp flag | go4go |
1992-05-093063 Black Loss Michael Redmond 3084 jp flag | go4go |
1992-04-263064 White Loss Chang Hao 3220 cn flag | go4go |
1991-09-193084 White Loss Kobayashi Koichi 3367 jp flag | go4go |
1991-08-073088 White Win Ishida Yoshio 3249 jp flag | go4go |
1991-06-133091 White Loss Kamimura Kunio 3153 jp flag | go4go |
1991-06-103092 White Loss Ryu Si Hoon 3193 jp flag | go4go |
1991-06-043092 White Loss Shao Weigang 3188 cn flag | go4go |
1991-05-303093 White Loss Feng Yun 3048 cn flag | go4go |
1991-05-263093 White Loss Zhang Wendong 3239 cn flag | go4go |
1991-05-243093 Black Loss Wang Yimin 3076 cn flag | go4go |
1991-05-233094 White Win Yang Shihai 3118 cn flag | go4go |
1991-05-203094 White Win Kurotaki Masanori 3037 jp flag | go4go |
1991-05-023096 Black Win Awaji Shuzo 3226 jp flag | go4go |
1991-03-063101 White Win Takabayashi Takuji 2889 jp flag | go4go |
1990-09-173115 Black Loss Cho Sun Jin 3184 jp flag | go4go |
1990-09-033116 Black Win Yamamoto Masato 2907 jp flag | go4go |
1990-08-073119 Black Win Shimoji Gensho 2911 jp flag | go4go |
1990-07-233120 White Win Konagai Masaru 2843 jp flag | go4go |
1990-07-093121 Black Win Seki Kazuya 2845 jp flag | go4go |
1990-07-023122 White Win Matsuoka Hideki 3077 jp flag | go4go |
1990-06-253122 White Loss Kanda Ei 3043 jp flag | go4go |
1990-06-183122 White Win Yuki Satoshi 3122 jp flag | go4go |
1990-06-043123 White Win Morita Michihiro 3118 jp flag | go4go |
1990-05-283123 Black Win Matsuoka Hideki 3079 jp flag | go4go |
1990-05-213124 White Win Iguchi Toyohide 2925 jp flag | go4go |
1990-05-143124 Black Win Miyazaki Ryutaro 2769 jp flag | go4go |
1990-04-303124 White Loss Liao Guiyong 3101 cn flag | go4go |
1990-04-293124 Black Win Liu Jing 3093 cn flag | go4go |
1990-04-283124 White Win Liu Jing 3093 cn flag | go4go |
1990-02-143123 Black Win Tsurumaru Keiichi 2817 jp flag | go4go |
1990-01-183123 Black Loss Yoda Norimoto 3268 jp flag | go4go |
1989-11-093123 Black Win Hikosaka Naoto 3115 jp flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.