| Wins | 33 |
|---|---|
| Losses | 62 |
| Total | 95 |
| Link | https://www.nihonkiin.or.... |
| Link | http://senseis.xmp.net/?I... |
| Link | https://ja.wikipedia.org/... |
| Date of Birth | 1942-12-07 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 2867 | Black | Loss | Su Yaoguo | 3127 | ♂ | | nihon_kiin | go4go | | |
| 2025-12-18 | 2868 | Black | Loss | Yoshihara Yukari | 2812 | ♀ | | nihon_kiin | go4go | | |
| 2025-10-23 | 2869 | Black | Loss | Terayama Rei | 3156 | ♂ | | nihon_kiin | go4go | | |
| 2025-04-07 | 2876 | Black | Loss | Ueno Risa | 3143 | ♀ | | nihon_kiin | go4go | | |
| 2024-09-30 | 2883 | Black | Loss | Fukuoka Kotaro | 3375 | ♂ | | nihon_kiin | go4go | | |
| 2024-07-08 | 2887 | White | Loss | Kobayashi Satoru | 3102 | ♂ | | nihon_kiin | go4go | | |
| 2024-05-27 | 2889 | White | Win | Lin Hai Fong | 2609 | ♂ | | nihon_kiin | go4go | | |
| 2024-03-11 | 2892 | White | Win | Kobayashi Koichi | 2980 | ♂ | | nihon_kiin | go4go | | |
| 2024-02-26 | 2892 | White | Loss | Matsumoto Takehisa | 3165 | ♂ | | nihon_kiin | go4go | | |
| 2023-07-13 | 2899 | Black | Loss | Ueno Asami | 3298 | ♀ | | nihon_kiin | go4go | | |
| 2023-03-30 | 2902 | Black | Loss | Jo Bunen | 2938 | ♀ | | nihon_kiin | go4go | | |
| 2023-01-12 | 2905 | White | Loss | Yamashiro Hiroshi | 3104 | ♂ | | nihon_kiin | go4go | | |
| 2021-11-11 | 2930 | White | Win | Lin Hai Fong | 2669 | ♂ | | nihon_kiin | go4go | | |
| 2021-02-18 | 2943 | Black | Win | Kobayashi Koichi | 3047 | ♂ | | nihon_kiin | go4go | | |
| 2020-01-23 | 2953 | White | Loss | Kobayashi Koichi | 3067 | ♂ | | nihon_kiin | go4go | | |
| 2019-12-19 | 2954 | White | Win | Chino Tadahiko | 2698 | ♂ | | nihon_kiin | go4go | | |
| 2018-05-31 | 2973 | Black | Win | Kaneko Maki | 2867 | ♀ | | nihon_kiin | go4go | | |
| 2017-10-12 | 2977 | Black | Win | Sakai Takeshi | 2924 | ♂ | | nihon_kiin | go4go | | |
| 2016-05-26 | 2979 | Black | Loss | Takemiya Masaki | 3092 | ♂ | | nihon_kiin | go4go | | |
| 2013-11-14 | 2994 | Black | Loss | Kudo Norio | 2921 | ♂ | | nihon_kiin | go4go | | |
| 2012-09-27 | 3010 | White | Loss | Kim Soo Joon | 3247 | ♂ | | nihon_kiin | go4go | | |
| 2012-09-20 | 3010 | White | Win | Kudo Norio | 2927 | ♂ | | nihon_kiin | go4go | | |
| 2012-05-24 | 3013 | Black | Win | Kataoka Satoshi | 3162 | ♂ | | nihon_kiin | go4go | | |
| 2010-05-13 | 3018 | White | Loss | Kobayashi Koichi | 3154 | ♂ | | go4go | | |
| 2009-09-10 | 3022 | Black | Loss | Kobayashi Satoru | 3215 | ♂ | | go4go | | |
| 2009-02-12 | 3028 | White | Win | Cho Sun Jin | 3220 | ♂ | | go4go | | |
| 2006-12-21 | 3027 | Black | Loss | Kataoka Satoshi | 3207 | ♂ | | go4go | | |
| 2005-12-01 | 3030 | Black | Loss | Ishida Yoshio | 3119 | ♂ | | go4go | | |
| 2001-04-21 | 3071 | White | Loss | Ishida Yoshio | 3168 | ♂ | | go4go | | |
| 2001-03-19 | 3072 | Black | Win | Tanimiya Teiji | 2845 | ♂ | | go4go | | |
| 2001-03-19 | 3072 | White | Win | Sakai Takeshi | 3082 | ♂ | | go4go | | |
| 2000-03-14 | 3075 | White | Loss | Tono Hiroaki | 3235 | ♂ | | go4go | | |
| 2000-02-29 | 3075 | White | Win | Tsuchida Masamitsu | 2996 | ♂ | | go4go | | |
| 1999-04-12 | 3076 | Black | Loss | Sugiuchi Masao | 3036 | ♂ | | go4go | | |
| 1999-03-29 | 3076 | White | Win | Miyamoto Yoshihisa | 2974 | ♂ | | go4go | | |
| 1999-03-29 | 3076 | Black | Win | Takagi Shoichi | 3091 | ♂ | | go4go | | |
| 1998-03-30 | 3073 | Black | Loss | Sakai Takeshi | 3130 | ♂ | | go4go | | |
| 1995-11-16 | 3079 | Black | Loss | Kobayashi Koichi | 3342 | ♂ | | go4go | | |
| 1995-10-19 | 3080 | Black | Win | Yata Naoki | 2968 | ♂ | | go4go | | |
| 1995-03-30 | 3080 | Black | Loss | Ryu Si Hoon | 3260 | ♂ | | go4go | | |
| 1992-03-23 | 3096 | Black | Loss | Kiyonari Tetsuya | 3168 | ♂ | | go4go | | |
| 1991-06-13 | 3105 | Black | Loss | Kato Masao | 3309 | ♂ | | go4go | | |
| 1991-05-16 | 3106 | Black | Win | Kobayashi Koichi | 3369 | ♂ | | go4go | | |
| 1991-04-15 | 3106 | Black | Loss | Wang Li Chen | 3339 | ♂ | | go4go | | |
| 1991-03-14 | 3107 | White | Win | Kataoka Satoshi | 3277 | ♂ | | go4go | | |
| 1991-02-14 | 3107 | White | Win | Yuki Satoshi | 3133 | ♂ | | go4go | | |
| 1990-06-10 | 3100 | Black | Loss | Wang Li Chen | 3330 | ♂ | | go4go | | |
| 1989-06-28 | 3093 | White | Loss | Lin Hai Fong | 3343 | ♂ | | go4go | | |
| 1987-09-20 | 3085 | White | Loss | Wang Li Chen | 3267 | ♂ | | go4go | | |
| 1987-08-02 | 3085 | Black | Win | Hashimoto Shoji | 3221 | ♂ | | go4go | | |
| 1986-08-28 | 3075 | White | Loss | Miyazawa Goro | 3221 | ♂ | | go4go | | |
| 1986-05-07 | 3073 | Black | Win | Ma Xiaochun | 3284 | ♂ | | go4go | | |
| 1986-04-17 | 3072 | White | Loss | Honda Kunihisa | 3184 | ♂ | | go4go | | |
| 1986-03-13 | 3071 | Black | Loss | Kato Masao | 3374 | ♂ | | go4go | | |
| 1986-02-27 | 3071 | White | Win | Sato Masaharu | 2915 | ♂ | | go4go | | |
| 1985-12-12 | 3068 | White | Win | Kobayashi Satoru | 3223 | ♂ | | go4go | | |
| 1984-09-13 | 3041 | White | Loss | Kada Katsuji | 3013 | ♂ | | go4go | | |
| 1983-05-30 | 3020 | Black | Loss | Lin Hai Fong | 3319 | ♂ | | go4go | | |
| 1983-05-15 | 3019 | Black | Loss | Shiraishi Yutaka | 3074 | ♂ | | go4go | | |
| 1982-04-15 | 3009 | White | Loss | Ishida Yoshio | 3204 | ♂ | | go4go | | |
| 1982-04-08 | 3009 | White | Loss | Abe Yoshiteru | 2998 | ♂ | | go4go | | |
| 1981-10-08 | 3009 | Black | Loss | Kobayashi Koichi | 3317 | ♂ | | go4go | | |
| 1981-09-03 | 3009 | Black | Loss | Kobayashi Koichi | 3313 | ♂ | | go4go | | |
| 1981-08-20 | 3009 | Black | Win | Hasegawa Sunao | 3057 | ♂ | | go4go | | |
| 1981-08-06 | 3009 | White | Win | Shiraishi Yutaka | 3060 | ♂ | | go4go | | |
| 1981-06-21 | 3008 | Black | Loss | Shiraishi Yutaka | 3060 | ♂ | | go4go | | |
| 1981-06-18 | 3008 | White | Loss | Hane Yasumasa | 3183 | ♂ | | go4go | | |
| 1981-05-28 | 3008 | Black | Loss | Ishida Akira | 3196 | ♂ | | go4go | | |
| 1980-10-23 | 3009 | White | Loss | Ishida Yoshio | 3202 | ♂ | | go4go | | |
| 1980-10-09 | 3009 | Black | Win | Hashimoto Utaro | 3128 | ♂ | | go4go | | |
| 1980-07-17 | 3008 | Black | Win | Fukui Masaaki | 3061 | ♂ | | go4go | | |
| 1980-07-10 | 3008 | White | Loss | Shiraishi Yutaka | 3048 | ♂ | | go4go | | |
| 1980-06-12 | 3008 | White | Win | Kudo Norio | 3162 | ♂ | | go4go | | |
| 1978-09-14 | 2984 | Black | Loss | Otake Hideo | 3331 | ♂ | | go4go | | |
| 1978-07-06 | 2982 | White | Loss | Chino Tadahiko | 2992 | ♂ | | go4go | | |
| 1976-08-26 | 2969 | Black | Loss | Cho Chi Hun | 3291 | ♂ | | go4go | | |
| 1975-07-06 | 2963 | White | Loss | Kato Masao | 3323 | ♂ | | go4go | | |
| 1975-04-20 | 2963 | White | Win | Asano Hideaki | 2851 | ♂ | | go4go | | |
| 1975-01-16 | 2960 | White | Loss | Fujisawa Hosai | 3170 | ♂ | | go4go | | |
| 1974-11-27 | 2960 | White | Loss | Kurosawa Tadanao | 3033 | ♂ | | go4go | | |
| 1974-01-10 | 2958 | Black | Loss | Cho Chi Hun | 3319 | ♂ | | go4go | | |
| 1973-02-22 | 2959 | Black | Loss | Oyama Kunio | 3032 | ♂ | | go4go | | |
| 1972-07-06 | 2962 | Black | Loss | Otake Hideo | 3285 | ♂ | | go4go | | |
| 1972-03-16 | 2965 | White | Loss | Cho Hunhyun | 3181 | ♂ | | go4go | | |
| 1971-12-02 | 2968 | Black | Win | Sanno Hirotaka | 2937 | ♂ | | go4go | | |
| 1971-01-28 | 2972 | Black | Loss | Chino Tadahiko | 3051 | ♂ | | go4go | | |
| 1970-12-03 | 2974 | Black | Win | Sakai Takeshi | 3055 | ♂ | | go4go | | |
| 1969-03-19 | 2980 | Black | Loss | Fujisawa Hosai | 3165 | ♂ | | go4go | | |
| 1969-03-12 | 2981 | White | Loss | Kato Masao | 3205 | ♂ | | go4go | | |
| 1969-02-26 | 2981 | Black | Win | Shimamura Toshihiro | 3134 | ♂ | | go4go | | |
| 1969-02-12 | 2981 | Black | Loss | Hashimoto Utaro | 3176 | ♂ | | go4go | | |
| 1969-02-05 | 2981 | White | Loss | Sakata Eio | 3279 | ♂ | | go4go | | |
| 1968-12-18 | 2982 | White | Loss | Fujisawa Hideyuki | 3269 | ♂ | | go4go | | |
| 1968-11-20 | 2983 | White | Loss | Takagawa Kaku | 3230 | ♂ | | go4go | | |
| 1968-10-27 | 2984 | Black | Win | Ishida Yoshio | 3261 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.