| Wins | 26 |
|---|---|
| Losses | 45 |
| Total | 71 |
| Link | http://kansaikiin.jp/kisi... |
| Link | http://senseis.xmp.net/?M... |
| Date of Birth | 1939-06-16 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2012-02-08 | 2937 | White | Loss | Sonoda Yuichi | 3046 | ♂ | View game | |
| 2010-11-17 | 2943 | White | Loss | Murakawa Daisuke | 3263 | ♂ | View game | |
| 2009-04-08 | 2953 | White | Win | Kubota Masaru | 2819 | ♂ | View game | |
| 2008-08-21 | 2954 | Black | Loss | Honda Kunihisa | 3050 | ♂ | View game | |
| 2008-04-03 | 2956 | White | Loss | Kataoka Satoshi | 3188 | ♂ | View game | |
| 2006-01-30 | 2978 | Black | Win | Sonoda Yasutaka | 3003 | ♂ | View game | |
| 2006-01-30 | 2978 | White | Loss | Takano Hideki | 3115 | ♂ | View game | |
| 2005-11-27 | 2979 | Black | Loss | O Rissei | 3228 | ♂ | View game | |
| 2005-05-22 | 2984 | Black | Win | Honda Kunihisa | 3090 | ♂ | View game | |
| 2005-01-13 | 2984 | Black | Loss | Nakaonoda Tomomi | 3152 | ♂ | View game | |
| 2004-03-18 | 2988 | White | Loss | Rin Kaiho | 3170 | ♂ | View game | |
| 2002-09-18 | 2999 | White | Loss | Imamura Toshiya | 3219 | ♂ | View game | |
| 2002-07-24 | 3001 | Black | Win | Oda Hiromitsu | 2955 | ♂ | View game | |
| 2002-06-12 | 3001 | White | Win | Yukawa Mitsuhisa | 3010 | ♂ | View game | |
| 2002-03-06 | 3001 | Black | Win | Tokunaga Hirohisa | 2905 | ♂ | View game | |
| 2001-03-29 | 2995 | Black | Loss | Cho Sonjin | 3251 | ♂ | View game | |
| 2000-11-05 | 2994 | White | Loss | Cho Chikun | 3320 | ♂ | View game | |
| 2000-08-06 | 2993 | Black | Win | Kobayashi Izumi | 2977 | ♀ | View game | |
| 2000-02-10 | 2990 | Black | Loss | Hasegawa Sunao | 2993 | ♂ | View game | |
| 1999-05-23 | 2989 | Black | Loss | Akiyama Jiro | 3214 | ♂ | View game | |
| 1999-03-29 | 2989 | Black | Loss | Ishigure Ikuro | 3072 | ♂ | View game | |
| 1998-11-12 | 2992 | White | Loss | Komatsu Hideki | 3211 | ♂ | View game | |
| 1998-11-08 | 2992 | White | Loss | Yoda Norimoto | 3356 | ♂ | View game | |
| 1998-05-17 | 2998 | Black | Win | Nishida Terumi | 2928 | ♀ | View game | |
| 1998-03-03 | 2999 | White | Loss | O Meien | 3245 | ♂ | View game | |
| 1998-02-10 | 3000 | Black | Win | Morita Michihiro | 3123 | ♂ | View game | |
| 1997-06-03 | 3000 | White | Loss | Awaji Shuzo | 3143 | ♂ | View game | |
| 1996-05-30 | 3005 | Black | Loss | Ishida Akira | 3177 | ♂ | View game | |
| 1996-02-22 | 3007 | White | Win | Honma Akio | 2845 | ♂ | View game | |
| 1995-04-05 | 3011 | Black | Loss | Ushinohama Satsuo | 3066 | ♂ | View game | |
| 1994-09-07 | 3017 | White | Win | Koyama Yasuo | 2750 | ♂ | View game | |
| 1994-01-20 | 3021 | White | Loss | Kato Masao | 3352 | ♂ | View game | |
| 1990-12-06 | 3052 | Black | Loss | Hashimoto Shoji | 3193 | ♂ | View game | |
| 1990-11-22 | 3052 | White | Loss | Hashimoto Shoji | 3193 | ♂ | View game | |
| 1990-11-08 | 3053 | Black | Win | Hashimoto Shoji | 3193 | ♂ | View game | |
| 1990-03-22 | 3058 | White | Loss | Imamura Toshiya | 3191 | ♂ | View game | |
| 1990-01-18 | 3060 | Black | Win | Ushinohama Satsuo | 3037 | ♂ | View game | |
| 1989-10-26 | 3062 | Black | Win | Fujisawa Hideyuki | 3219 | ♂ | View game | |
| 1988-11-10 | 3060 | Black | Loss | Ishida Yoshio | 3293 | ♂ | View game | |
| 1988-06-25 | 3060 | White | Loss | Fujisawa Hideyuki | 3241 | ♂ | View game | |
| 1987-04-19 | 3065 | White | Loss | Awaji Shuzo | 3242 | ♂ | View game | |
| 1986-10-02 | 3068 | Black | Win | Ushinohama Satsuo | 3074 | ♂ | View game | |
| 1986-09-25 | 3068 | White | Win | Ushinohama Satsuo | 3074 | ♂ | View game | |
| 1985-11-24 | 3063 | White | Loss | Honda Kunihisa | 3186 | ♂ | View game | |
| 1985-04-14 | 3062 | Black | Win | Aragaki Takeshi | 3013 | ♂ | View game | |
| 1984-03-29 | 3055 | White | Loss | Takagawa Kaku | 2995 | ♂ | View game | |
| 1983-07-07 | 3054 | White | Loss | Rin Kaiho | 3331 | ♂ | View game | |
| 1981-11-22 | 3057 | Black | Loss | Honda Kunihisa | 3222 | ♂ | View game | |
| 1981-10-01 | 3058 | White | Loss | Kobayashi Koichi | 3326 | ♂ | View game | |
| 1981-07-26 | 3059 | Black | Win | Kojima Takaho | 3049 | ♂ | View game | |
| 1981-03-18 | 3060 | Black | Loss | Honda Kunihisa | 3238 | ♂ | View game | |
| 1980-12-11 | 3061 | White | Win | Hisai Keishi | 2963 | ♂ | View game | |
| 1980-11-06 | 3061 | Black | Win | Nakamura Hidehito | 3089 | ♂ | View game | |
| 1979-05-31 | 3053 | White | Loss | Kato Masao | 3363 | ♂ | View game | |
| 1978-02-23 | 3047 | White | Loss | Sugiuchi Masao | 3154 | ♂ | View game | |
| 1976-07-22 | 3047 | Black | Loss | Ohira Shuzo | 3189 | ♂ | View game | |
| 1976-05-12 | 3048 | White | Loss | Cho Chikun | 3310 | ♂ | View game | |
| 1975-12-07 | 3050 | Black | Loss | Ishida Yoshio | 3254 | ♂ | View game | |
| 1975-11-27 | 3051 | White | Loss | Fujisawa Hideyuki | 3256 | ♂ | View game | |
| 1975-09-18 | 3053 | White | Loss | Kobayashi Koichi | 3329 | ♂ | View game | |
| 1975-08-14 | 3054 | Black | Win | Fujisawa Hosai | 3183 | ♂ | View game | |
| 1975-07-03 | 3055 | White | Loss | Sakai Takeshi | 3081 | ♂ | View game | |
| 1975-05-01 | 3057 | Black | Win | Iwamoto Kaoru | 2970 | ♂ | View game | |
| 1975-02-27 | 3058 | Black | Win | Okubo Ichigen | 2943 | ♂ | View game | |
| 1975-02-20 | 3058 | Black | Win | Yamabe Toshiro | 3146 | ♂ | View game | |
| 1974-10-16 | 3057 | White | Loss | Sakata Eio | 3293 | ♂ | View game | |
| 1963-10-13 | 3035 | White | Loss | Otake Hideo | 3170 | ♂ | View game | |
| 1963-03-07 | 3036 | White | Loss | Sakata Eio | 3340 | ♂ | View game | |
| 1963-02-21 | 3036 | White | Loss | Takagawa Kaku | 3164 | ♂ | View game | |
| 1962-12-06 | 3038 | Black | Win | Oeda Yusuke | 2972 | ♂ | View game | |
| 1962-10-31 | 3038 | Black | Win | Hoshino Toshi | 2925 | ♂ | View game | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.