Fujisawa Hosai

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins152
Losses176
Total328
Linkhttp://senseis.xmp.net/?F...
Linkhttps://zh.wikipedia.org/...
Linkhttps://ru.wikipedia.org/...
Linkhttps://ja.wikipedia.org/...
Linkhttps://fr.wikipedia.org/...
Linkhttps://es.wikipedia.org/...
Linkhttps://en.wikipedia.org/...
Linkhttps://cs.wikipedia.org/...
Date of Birth1919-03-09

Game List

DateRatingColorResultOpponentKifu
1990-02-012948 Black Loss Michael Redmond 3094 jp flag | go4go |
1984-04-222974 White Win Kajiwara Takeo 3025 jp flag | go4go |
1984-04-192974 Black Loss Sakata Eio 3209 jp flag | go4go |
1983-10-202974 Black Loss Kobayashi Satoru 3211 jp flag | go4go |
1983-07-242975 White Loss Kanda Ei 3022 jp flag | go4go |
1982-11-252980 White Loss Honda Kunihisa 3184 jp flag | go4go |
1982-10-212980 White Loss Ishida Akira 3226 jp flag | go4go |
1982-04-292986 White Loss Kojima Takaho 3025 jp flag | go4go |
1981-05-313003 White Loss Awaji Shuzo 3267 jp flag | go4go |
1981-01-223010 Black Loss Iwata Tatsuaki 3153 jp flag | go4go |
1981-01-083011 White Loss Yamabe Toshiro 3115 jp flag | go4go |
1980-09-253019 White Win Ishii Shinzo 3036 jp flag | go4go |
1980-04-173028 Black Loss Cho Chi Hun 3352 jp flag | go4go |
1980-04-033029 Black Loss Lin Hai Fong 3289 jp flag | go4go |
1980-03-273030 Black Loss Kobayashi Koichi 3272 jp flag | go4go |
1980-02-143033 White Loss Takemiya Masaki 3300 jp flag | go4go |
1980-01-173035 Black Win Shiraishi Yutaka 3038 jp flag | go4go |
1979-12-133038 Black Win Ishida Akira 3177 jp flag | go4go |
1979-12-063038 White Loss Sakata Eio 3250 jp flag | go4go |
1979-11-223039 White Loss Ishida Yoshio 3205 jp flag | go4go |
1979-05-243050 White Loss Ishii Mamoru 3074 jp flag | go4go |
1978-10-123067 White Loss Kato Masao 3342 jp flag | go4go |
1978-07-023075 White Loss Cho Chi Hun 3278 jp flag | go4go |
1977-08-043107 White Loss Yamabe Toshiro 3139 jp flag | go4go |
1977-05-123115 White Win Otake Hideo 3312 jp flag | go4go |
1976-10-283130 Black Loss Kajiwara Takeo 3132 jp flag | go4go |
1976-09-163134 Black Loss Takagi Shoichi 3125 jp flag | go4go |
1976-08-193137 Black Win Otake Hideo 3323 jp flag | go4go |
1976-07-223140 White Loss Cho Chi Hun 3293 jp flag | go4go |
1976-07-013142 White Win Shiraishi Yutaka 3000 jp flag | go4go |
1976-05-273145 Black Loss Cho Chi Hun 3295 jp flag | go4go |
1976-04-043150 Black Loss Hashimoto Shoji 3238 jp flag | go4go |
1976-03-183152 Black Loss Kato Masao 3356 jp flag | go4go |
1976-03-113153 White Loss Kato Masao 3355 jp flag | go4go |
1976-03-043153 Black Win Ishida Yoshio 3241 jp flag | go4go |
1976-02-263154 Black Win Sakata Eio 3297 jp flag | go4go |
1976-02-193155 White Loss Shimamura Toshihiro 3108 jp flag | go4go |
1976-01-223158 White Loss Kato Masao 3350 jp flag | go4go |
1976-01-083159 Black Loss Cho Chi Hun 3301 jp flag | go4go |
1975-12-183162 Black Win Kobayashi Koichi 3315 jp flag | go4go |
1975-11-203164 Black Win Hashimoto Shoji 3235 jp flag | go4go |
1975-10-303166 Black Win Hashimoto Shoji 3236 jp flag | go4go |
1975-09-253168 White Win Sakata Eio 3287 jp flag | go4go |
1975-09-183168 White Loss Takemiya Masaki 3298 jp flag | go4go |
1975-08-283169 White Win Kubouchi Shuchi 3090 jp flag | go4go |
1975-08-213169 White Loss Sakata Eio 3285 jp flag | go4go |
1975-08-143170 White Loss Miyamoto Yoshihisa 3033 jp flag | go4go |
1975-08-073170 White Win Sakata Eio 3284 jp flag | go4go |
1975-07-313170 White Win Ohira Shuzo 3163 jp flag | go4go |
1975-07-273171 White Loss Lin Hai Fong 3301 jp flag | go4go |
1975-07-033171 Black Win Fujisawa Hideyuki 3233 jp flag | go4go |
1975-06-123171 White Loss Kato Masao 3320 jp flag | go4go |
1975-06-053172 White Loss Otake Hideo 3317 jp flag | go4go |
1975-05-013172 Black Win Takagawa Kaku 3127 jp flag | go4go |
1975-04-243173 White Win Hashimoto Yoshimi 3056 jp flag | go4go |
1975-04-173173 Black Win Takagawa Kaku 3128 jp flag | go4go |
1975-04-103172 White Loss Fujisawa Hideyuki 3231 jp flag | go4go |
1975-03-203172 Black Win Ishii Shinzo 3037 jp flag | go4go |
1975-03-133172 White Win Honda Kunihisa 3100 jp flag | go4go |
1975-02-273172 Black Win Kada Katsuji 2956 jp flag | go4go |
1975-02-203172 Black Win Kajiwara Takeo 3115 jp flag | go4go |
1975-01-163170 Black Win Ishigure Ikuro 2961 jp flag | go4go |
1975-01-093170 Black Loss Hashimoto Utaro 3168 jp flag | go4go |
1974-11-143168 Black Win Yamabe Toshiro 3143 jp flag | go4go |
1974-10-203167 White Loss Otake Hideo 3312 jp flag | go4go |
1974-10-033166 Black Loss Tozawa Akinobu 3052 jp flag | go4go |
1974-09-223166 Black Loss Otake Hideo 3311 jp flag | go4go |
1974-08-143166 White Win Otake Hideo 3308 jp flag | go4go |
1974-08-073166 White Loss Yamabe Toshiro 3146 jp flag | go4go |
1974-07-253166 Black Loss Ishida Yoshio 3273 jp flag | go4go |
1974-06-253166 Black Win Hashimoto Utaro 3183 jp flag | go4go |
1974-05-093166 White Win Ishii Kunio 3096 jp flag | go4go |
1974-04-243165 White Win Honda Kunihisa 3090 jp flag | go4go |
1974-03-273164 White Loss Yamabe Toshiro 3146 jp flag | go4go |
1974-02-133163 Black Loss Fujisawa Hideyuki 3224 jp flag | go4go |
1974-01-233163 White Win Sugiuchi Masao 3040 jp flag | go4go |
1973-12-193162 Black Win Iwamoto Kaoru 2982 jp flag | go4go |
1973-12-023161 White Loss Lin Hai Fong 3333 jp flag | go4go |
1973-11-293161 Black Loss Takemiya Masaki 3298 jp flag | go4go |
1973-10-183161 Black Win Iwamoto Kaoru 2981 jp flag | go4go |
1973-08-013159 White Win Kada Katsuji 2965 jp flag | go4go |
1973-07-123159 Black Loss Takagawa Kaku 3162 jp flag | go4go |
1973-06-213159 White Loss Wu Qing Yuan 3156 jp flag | go4go |
1973-05-303159 White Loss Otake Hideo 3301 jp flag | go4go |
1973-05-173159 White Loss Takagawa Kaku 3165 jp flag | go4go |
1973-05-023159 Black Loss Sugiuchi Masao 3049 jp flag | go4go |
1973-04-043161 White Loss Sakata Eio 3289 jp flag | go4go |
1973-03-283161 White Win Shimamura Toshihiro 3138 jp flag | go4go |
1973-03-183162 Black Loss Kobayashi Koichi 3373 jp flag | go4go |
1973-03-073163 Black Loss Lin Hai Fong 3309 jp flag | go4go |
1973-03-043163 White Win Lin Hai Fong 3309 jp flag | go4go |
1973-02-153163 White Win Kada Katsuji 2967 jp flag | go4go |
1973-02-043164 White Win Sakata Eio 3291 jp flag | go4go |
1973-02-013164 White Loss Lin Hai Fong 3307 jp flag | go4go |
1973-01-283164 Black Loss Kato Masao 3250 jp flag | go4go |
1973-01-173164 Black Loss Fujisawa Hideyuki 3220 jp flag | go4go |
1972-12-273165 Black Win Sakata Eio 3291 jp flag | go4go |
1972-12-073166 Black Loss Hashimoto Utaro 3215 jp flag | go4go |
1972-09-033170 Black Win Ohira Shuzo 3119 jp flag | go4go |
1972-08-023171 Black Loss Otake Hideo 3287 jp flag | go4go |
1972-07-273171 Black Loss Hashimoto Utaro 3218 jp flag | go4go |
1972-07-053173 Black Win Shimamura Toshihiro 3150 jp flag | go4go |
1972-05-173175 Black Win Takagawa Kaku 3169 jp flag | go4go |
1972-04-263175 Black Loss Sakata Eio 3296 jp flag | go4go |
1972-04-123176 Black Win Kudo Norio 3092 jp flag | go4go |
1972-04-053176 White Win Shimamura Toshihiro 3155 jp flag | go4go |
1972-03-153177 White Loss Kato Masao 3236 jp flag | go4go |
1972-03-123177 White Win Hashimoto Utaro 3222 jp flag | go4go |
1972-02-233177 Black Win Takemiya Masaki 3267 jp flag | go4go |
1972-02-133177 White Win Ishida Yoshio 3282 jp flag | go4go |
1972-02-093176 Black Win Yamabe Toshiro 3112 jp flag | go4go |
1972-01-263176 White Loss Fujisawa Hideyuki 3217 jp flag | go4go |
1972-01-233176 White Win Otake Hideo 3279 jp flag | go4go |
1972-01-113175 White Loss Lin Hai Fong 3274 jp flag | go4go |
1971-12-273174 White Loss Honda Kunihisa 3089 jp flag | go4go |
1971-12-013173 White Win Magari Reiki 3015 jp flag | go4go |
1971-11-103173 White Win Kada Katsuji 2973 jp flag | go4go |
1971-09-093169 Black Loss Kajiwara Takeo 3107 jp flag | go4go |
1971-07-153168 White Loss Handa Dogen 3163 jp flag | go4go |
1971-07-083168 Black Win Hashimoto Shoji 3205 jp flag | go4go |
1971-05-263166 White Win Wu Qing Yuan 3154 jp flag | go4go |
1971-05-133166 White Loss Takagawa Kaku 3169 jp flag | go4go |
1971-04-223165 Black Win Miyashita Shuyo 3032 jp flag | go4go |
1971-04-073164 Black Loss Sakata Eio 3283 jp flag | go4go |
1971-03-213164 Black Loss Miyashita Shuyo 3032 jp flag | go4go |
1971-03-183164 White Loss Sakata Eio 3281 jp flag | go4go |
1971-03-033164 Black Loss Ishida Yoshio 3293 jp flag | go4go |
1971-01-273164 White Win Fujisawa Hideyuki 3219 jp flag | go4go |
1971-01-133164 Black Win Takagawa Kaku 3175 jp flag | go4go |
1970-10-013162 White Loss Sakata Eio 3275 jp flag | go4go |
1970-07-303162 White Win Lin Hai Fong 3271 jp flag | go4go |
1970-07-013161 White Win Takagawa Kaku 3189 jp flag | go4go |
1970-06-113160 White Loss Takagawa Kaku 3191 jp flag | go4go |
1970-05-063158 White Win Tozawa Akinobu 2994 jp flag | go4go |
1970-04-153157 White Loss Takagawa Kaku 3193 jp flag | go4go |
1970-04-083157 Black Loss Sakata Eio 3271 jp flag | go4go |
1970-03-253157 Black Loss Kano Yoshinori 3087 jp flag | go4go |
1970-03-183157 Black Loss Iwata Tatsuaki 3089 jp flag | go4go |
1970-03-053157 White Loss Takagawa Kaku 3195 jp flag | go4go |
1970-02-153158 White Loss Takagawa Kaku 3196 jp flag | go4go |
1970-02-043158 White Win Hisai Keishi 2995 jp flag | go4go |
1970-01-283159 White Loss Fujisawa Hideyuki 3249 jp flag | go4go |
1970-01-213159 White Loss Kajiwara Takeo 3106 jp flag | go4go |
1970-01-073160 White Win Takagawa Kaku 3197 jp flag | go4go |
1969-12-173161 Black Win Kato Masao 3215 jp flag | go4go |
1969-12-103161 White Loss Fujisawa Hideyuki 3254 jp flag | go4go |
1969-11-233162 White Loss Otake Hideo 3263 jp flag | go4go |
1969-10-223163 Black Win Sakata Eio 3271 jp flag | go4go |
1969-08-283165 Black Win Fujisawa Hideyuki 3261 jp flag | go4go |
1969-07-183166 Black Loss Lin Hai Fong 3280 jp flag | go4go |
1969-06-183166 Black Win Sakata Eio 3275 jp flag | go4go |
1969-05-293166 White Win Sugiuchi Masao 3042 jp flag | go4go |
1969-05-223166 Black Win Kubouchi Shuchi 3033 jp flag | go4go |
1969-04-173166 White Win Ishii Kunio 3110 jp flag | go4go |
1969-04-143165 Black Loss Fujisawa Hideyuki 3269 jp flag | go4go |
1969-03-303165 Black Loss Fujisawa Hideyuki 3270 jp flag | go4go |
1969-03-193165 White Win Ishigure Ikuro 2981 jp flag | go4go |
1969-03-123165 White Loss Shimamura Toshihiro 3135 jp flag | go4go |
1969-03-023165 Black Win Hashimoto Shoji 3160 jp flag | go4go |
1969-02-263165 Black Loss Fujisawa Hideyuki 3270 jp flag | go4go |
1969-02-123165 Black Win Takagawa Kaku 3223 jp flag | go4go |
1969-02-053165 Black Loss Fujisawa Hideyuki 3269 jp flag | go4go |
1969-01-293165 White Loss Sakata Eio 3279 jp flag | go4go |
1968-12-193165 White Win Kubouchi Shuchi 3034 jp flag | go4go |
1968-11-273164 White Win Hashimoto Utaro 3170 jp flag | go4go |
1968-11-133164 Black Loss Kato Masao 3197 jp flag | go4go |
1968-10-313164 Black Loss Fujisawa Hideyuki 3271 jp flag | go4go |
1968-09-263164 White Win Yamabe Toshiro 3070 jp flag | go4go |
1968-09-123164 White Loss Sakata Eio 3282 jp flag | go4go |
1968-08-293164 White Win Kudo Norio 3016 jp flag | go4go |
1968-08-153163 White Win Takagawa Kaku 3238 jp flag | go4go |
1968-07-183162 Black Win Hashimoto Utaro 3159 jp flag | go4go |
1968-06-203161 Black Win Miyashita Shuyo 3026 jp flag | go4go |
1968-04-033156 White Win Sakata Eio 3286 jp flag | go4go |
1968-03-143154 Black Loss Hashimoto Shoji 3154 jp flag | go4go |
1968-03-063154 White Loss Takagawa Kaku 3238 jp flag | go4go |
1968-02-073152 Black Loss Fujisawa Hideyuki 3261 jp flag | go4go |
1968-01-173151 Black Loss Sakata Eio 3289 jp flag | go4go |
1967-12-273150 Black Win Sakata Eio 3289 jp flag | go4go |
1967-12-253150 White Win Takagawa Kaku 3237 jp flag | go4go |
1967-12-133149 Black Loss Kubouchi Shuchi 3038 jp flag | go4go |
1967-12-063149 White Loss Sakata Eio 3290 jp flag | go4go |
1967-11-293149 Black Loss Sakata Eio 3291 jp flag | go4go |
1967-11-223149 White Win Sakata Eio 3291 jp flag | go4go |
1967-11-093148 Black Loss Takemiya Masaki 3240 jp flag | go4go |
1967-11-023147 Black Win Takagawa Kaku 3236 jp flag | go4go |
1967-10-123146 Black Win Handa Dogen 3133 jp flag | go4go |
1967-09-143144 White Loss Takagawa Kaku 3235 jp flag | go4go |
1967-07-133140 Black Loss Handa Dogen 3137 jp flag | go4go |
1967-07-063139 Black Loss Takagawa Kaku 3231 jp flag | go4go |
1967-05-183138 Black Win Ishii Kunio 3122 jp flag | go4go |
1967-05-043137 White Win Yamabe Toshiro 3095 jp flag | go4go |
1967-04-263136 Black Loss Takagawa Kaku 3225 jp flag | go4go |
1967-03-193135 Black Loss Hashimoto Shoji 3153 jp flag | go4go |
1967-02-153133 White Win Fujisawa Hideyuki 3225 jp flag | go4go |
1967-01-193132 White Win Sugiuchi Masao 3019 jp flag | go4go |
1966-12-273130 Black Loss Sakata Eio 3313 jp flag | go4go |
1966-10-123126 White Loss Hashimoto Shoji 3156 jp flag | go4go |
1966-09-293125 Black Loss Ohira Shuzo 3175 jp flag | go4go |
1966-06-023122 Black Loss Iwata Tatsuaki 3039 jp flag | go4go |
1966-04-073121 White Loss Hashimoto Utaro 3131 jp flag | go4go |
1966-02-163122 Black Loss Sakata Eio 3311 jp flag | go4go |
1966-01-193123 White Loss Fujisawa Hideyuki 3226 jp flag | go4go |
1966-01-063123 White Loss Miyashita Shuyo 3059 jp flag | go4go |
1965-12-063124 White Loss Takagawa Kaku 3225 jp flag | go4go |
1965-11-283125 Black Win Takagawa Kaku 3224 jp flag | go4go |
1965-11-193125 White Loss Takagawa Kaku 3224 jp flag | go4go |
1965-11-093126 Black Loss Takagawa Kaku 3224 jp flag | go4go |
1965-08-193131 White Loss Okubo Ichigen 3008 jp flag | go4go |
1965-07-153134 Black Win Kajiwara Takeo 3076 jp flag | go4go |
1965-07-073135 White Loss Lin Hai Fong 3260 jp flag | go4go |
1965-05-123140 Black Win Wu Qing Yuan 3140 jp flag | go4go |
1965-03-173143 Black Loss Fujisawa Hideyuki 3224 jp flag | go4go |
1965-02-243145 White Win Hashimoto Shoji 3157 jp flag | go4go |
1965-02-173146 Black Loss Takagawa Kaku 3200 jp flag | go4go |
1965-02-033147 Black Win Sakakibara Shoji 3043 jp flag | go4go |
1965-01-103148 White Loss Miyashita Shuyo 3070 jp flag | go4go |
1964-12-083151 White Win Handa Dogen 3143 jp flag | go4go |
1964-11-293152 White Loss Handa Dogen 3143 jp flag | go4go |
1964-11-203153 Black Win Handa Dogen 3143 jp flag | go4go |
1964-11-113154 White Win Handa Dogen 3144 jp flag | go4go |
1964-11-023154 Black Loss Handa Dogen 3144 jp flag | go4go |
1964-10-213155 White Loss Fujisawa Hideyuki 3219 jp flag | go4go |
1964-09-243157 White Win Sakata Eio 3344 jp flag | go4go |
1964-09-173158 White Win Miyashita Shuyo 3067 jp flag | go4go |
1964-07-013161 White Win Kitani Minoru 3142 jp flag | go4go |
1964-04-143163 Black Loss Wu Qing Yuan 3167 jp flag | go4go |
1964-04-013164 Black Loss Sakata Eio 3353 jp flag | go4go |
1964-03-123165 Black Win Sugiuchi Masao 3047 jp flag | go4go |
1964-03-043165 White Win Lin Hai Fong 3203 jp flag | go4go |
1964-02-023166 Black Loss Takagawa Kaku 3182 jp flag | go4go |
1964-01-233166 Black Win Fujisawa Hideyuki 3221 jp flag | go4go |
1964-01-163167 White Win Yamabe Toshiro 3104 jp flag | go4go |
1963-12-113167 Black Loss Fujisawa Hideyuki 3222 jp flag | go4go |
1963-11-043168 White Loss Sakata Eio 3345 jp flag | go4go |
1963-10-213168 Black Loss Sakata Eio 3344 jp flag | go4go |
1963-09-123170 White Win Takagawa Kaku 3175 jp flag | go4go |
1963-09-053170 Black Win Miyashita Shuyo 3065 jp flag | go4go |
1963-07-113171 White Win Miyashita Shuyo 3066 jp flag | go4go |
1963-05-293170 White Loss Wu Qing Yuan 3192 jp flag | go4go |
1963-05-153171 Black Loss Miyamoto Naoki 3026 jp flag | go4go |
1963-03-283172 Black Loss Sakata Eio 3330 jp flag | go4go |
1963-03-213173 Black Win Tozawa Akinobu 2952 jp flag | go4go |
1962-12-193177 White Win Sakata Eio 3320 jp flag | go4go |
1962-12-163177 Black Loss Hashimoto Utaro 3151 jp flag | go4go |
1962-11-143178 Black Win Hashimoto Shoji 3117 jp flag | go4go |
1962-11-043178 Black Win Kitani Minoru 3151 jp flag | go4go |
1962-10-173178 Black Win Kitani Minoru 3152 jp flag | go4go |
1962-09-193178 Black Loss Hashimoto Utaro 3153 jp flag | go4go |
1962-09-063179 Black Win Sakata Eio 3315 jp flag | go4go |
1962-07-193178 Black Win Kitani Minoru 3157 jp flag | go4go |
1962-07-043178 Black Win Takagawa Kaku 3159 jp flag | go4go |
1962-06-213177 White Loss Sakata Eio 3317 jp flag | go4go |
1962-06-133177 White Win Hashimoto Utaro 3149 jp flag | go4go |
1962-04-253175 Black Win Hashimoto Shoji 3124 jp flag | go4go |
1962-04-183175 Black Loss Hisai Keishi 3064 jp flag | go4go |
1962-04-043174 Black Win Handa Dogen 3160 jp flag | go4go |
1962-03-213174 Black Win Shimamura Toshihiro 3109 jp flag | go4go |
1962-03-083173 Black Win Iwata Tatsuaki 3027 jp flag | go4go |
1962-02-073171 Black Win Wu Qing Yuan 3210 jp flag | go4go |
1962-01-213169 White Loss Hashimoto Utaro 3145 jp flag | go4go |
1962-01-183169 Black Win Hashimoto Yoshimi 3050 jp flag | go4go |
1961-11-153164 White Loss Shimamura Toshihiro 3119 jp flag | go4go |
1961-10-263163 Black Win Okubo Ichigen 3008 jp flag | go4go |
1961-10-113162 White Loss Fujisawa Hideyuki 3188 jp flag | go4go |
1961-09-133160 White Loss Sugiuchi Masao 3071 jp flag | go4go |
1961-07-263158 White Loss Sakata Eio 3321 jp flag | go4go |
1961-07-123158 White Loss Hisai Keishi 3062 jp flag | go4go |
1961-05-113157 Black Win Miyashita Shuyo 3056 jp flag | go4go |
1961-04-193157 White Win Iwata Tatsuaki 3028 jp flag | go4go |
1961-04-053156 Black Loss Kitani Minoru 3190 jp flag | go4go |
1961-03-223156 White Loss Iwata Tatsuaki 3029 jp flag | go4go |
1960-09-183157 White Win Takagawa Kaku 3170 jp flag | go4go |
1960-03-273155 White Loss Kitani Minoru 3200 jp flag | go4go |
1960-02-143155 White Win Sakata Eio 3287 jp flag | go4go |
1959-05-273149 White Loss Kitani Minoru 3203 jp flag | go4go |
1959-05-063149 White Win Sakata Eio 3275 jp flag | go4go |
1959-04-083148 White Loss Fujisawa Hideyuki 3144 jp flag | go4go |
1959-04-013148 Black Win Kano Yoshinori 2923 jp flag | go4go |
1959-02-183146 White Loss Yamabe Toshiro 3092 jp flag | go4go |
1959-02-043146 Black Win Iwamoto Kaoru 2994 jp flag | go4go |
1959-01-143146 Black Loss Sugiuchi Masao 3111 jp flag | go4go |
1958-10-183146 Black Win Handa Dogen 3098 jp flag | go4go |
1958-10-103146 White Win Handa Dogen 3097 jp flag | go4go |
1958-06-043143 White Loss Kitani Minoru 3199 jp flag | go4go |
1958-05-213143 Black Loss Hashimoto Utaro 3154 jp flag | go4go |
1958-04-093143 Black Win Kajiwara Takeo 3063 jp flag | go4go |
1958-03-053143 Black Loss Fujisawa Hideyuki 3117 jp flag | go4go |
1958-02-233143 Black Loss Kitani Minoru 3199 jp flag | go4go |
1958-02-193143 White Win Sugiuchi Masao 3125 jp flag | go4go |
1958-02-053143 White Loss Shimamura Toshihiro 3160 jp flag | go4go |
1958-01-153144 Black Loss Sakata Eio 3252 jp flag | go4go |
1957-08-263149 Black Loss Takagawa Kaku 3214 jp flag | go4go |
1957-08-153150 White Win Takagawa Kaku 3214 jp flag | go4go |
1957-08-023150 Black Loss Takagawa Kaku 3215 jp flag | go4go |
1957-07-223151 White Loss Takagawa Kaku 3215 jp flag | go4go |
1957-07-093152 Black Loss Takagawa Kaku 3215 jp flag | go4go |
1957-06-283153 White Win Takagawa Kaku 3215 jp flag | go4go |
1957-06-163153 Black Win Kitani Minoru 3197 jp flag | go4go |
1957-05-293154 Black Win Yamabe Toshiro 3074 jp flag | go4go |
1957-04-243155 Black Win Kitani Minoru 3197 jp flag | go4go |
1957-04-033155 White Win Iwamoto Kaoru 3017 jp flag | go4go |
1957-03-243155 White Loss Sakata Eio 3230 jp flag | go4go |
1957-03-133155 White Loss Shimamura Toshihiro 3160 jp flag | go4go |
1957-01-203157 White Win Hashimoto Utaro 3171 jp flag | go4go |
1956-10-123157 White Loss Hashimoto Utaro 3174 jp flag | go4go |
1956-09-253158 Black Win Kitani Minoru 3193 jp flag | go4go |
1956-04-253158 Black Loss Shimamura Toshihiro 3167 jp flag | go4go |
1956-04-043158 White Win Iwamoto Kaoru 3043 jp flag | go4go |
1956-03-283159 Black Win Fujisawa Hideyuki 3060 jp flag | go4go |
1956-03-143159 White Loss Kitani Minoru 3196 jp flag | go4go |
1956-03-073159 Black Win Sugiuchi Masao 3101 jp flag | go4go |
1956-01-253159 White Win Fujisawa Hideyuki 3057 jp flag | go4go |
1956-01-113158 Black Win Miyashita Shuyo 3048 jp flag | go4go |
1955-02-203150 White Loss Iwamoto Kaoru 3057 jp flag | go4go |
1955-01-023150 Black Win Takagawa Kaku 3243 jp flag | go4go |
1954-10-203148 Black Win Ohira Shuzo 3057 jp flag | go4go |
1953-11-083136 White Loss Kitani Minoru 3177 jp flag | go4go |
1951-03-053114 Black Win Takagawa Kaku 3228 jp flag | go4go |
1950-11-013108 Black Loss Kitani Minoru 3140 jp flag | go4go |
1950-09-273107 Black Win Iwamoto Kaoru 3064 jp flag | go4go |
1950-09-203107 White Loss Sakata Eio 3206 jp flag | go4go |
1950-09-063107 White Loss Takagawa Kaku 3222 jp flag | go4go |
1950-08-163106 White Loss Takagawa Kaku 3221 jp flag | go4go |
1950-08-103106 Black Win Miyashita Shuyo 3053 jp flag | go4go |
1950-02-233103 Black Loss Kitani Minoru 3131 jp flag | go4go |
1950-01-193102 Black Win Takagawa Kaku 3217 jp flag | go4go |
1949-12-223102 White Loss Hashimoto Utaro 3173 jp flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.