| Wins | 29 |
|---|---|
| Losses | 55 |
| Total | 84 |
| Link | https://www.nihonkiin.or.... |
| Link | http://senseis.xmp.net/?M... |
| Link | https://ja.wikipedia.org/... |
| Date of Birth | 1924-11-13 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2000-01-27 | 2985 | White | Loss | Kudo Norio | 3179 | ♂ | | go4go | | |
| 1999-04-05 | 2988 | White | Loss | Haruyama Isamu | 3068 | ♂ | | go4go | | |
| 1991-05-16 | 3057 | White | Win | Kato Masao | 3306 | ♂ | | go4go | | |
| 1989-09-07 | 3051 | Black | Loss | Fujisawa Hideyuki | 3223 | ♂ | | go4go | | |
| 1988-07-17 | 3052 | White | Loss | Hashimoto Utaro | 3042 | ♂ | | go4go | | |
| 1986-06-22 | 3066 | Black | Win | Honda Kunihisa | 3182 | ♂ | | go4go | | |
| 1985-05-26 | 3064 | White | Loss | Ishii Kunio | 3113 | ♂ | | go4go | | |
| 1985-05-23 | 3064 | White | Loss | Takemiya Masaki | 3356 | ♂ | | go4go | | |
| 1985-02-14 | 3066 | White | Win | Ito Yoji | 2987 | ♂ | | go4go | | |
| 1983-05-29 | 3066 | Black | Win | Sato Masaharu | 2959 | ♂ | | go4go | | |
| 1982-10-26 | 3063 | White | Loss | Kato Masao | 3332 | ♂ | | go4go | | |
| 1982-08-05 | 3063 | White | Loss | Hane Yasumasa | 3203 | ♂ | | go4go | | |
| 1982-07-22 | 3063 | Black | Win | Wang Li Chen | 3200 | ♂ | | go4go | | |
| 1981-10-22 | 3058 | Black | Loss | Hashimoto Yujiro | 3034 | ♂ | | go4go | | |
| 1979-11-08 | 3059 | Black | Loss | Honda Kunihisa | 3216 | ♂ | | go4go | | |
| 1979-07-15 | 3060 | Black | Loss | Kajiwara Takeo | 3086 | ♂ | | go4go | | |
| 1979-02-15 | 3064 | Black | Loss | Ishii Mamoru | 3072 | ♂ | | go4go | | |
| 1978-12-17 | 3067 | Black | Loss | Tono Hiroaki | 3211 | ♂ | | go4go | | |
| 1978-08-27 | 3074 | Black | Win | Lin Hai Fong | 3293 | ♂ | | go4go | | |
| 1978-08-03 | 3075 | White | Loss | Sakata Eio | 3281 | ♂ | | go4go | | |
| 1978-05-11 | 3078 | Black | Loss | Hashimoto Shoji | 3264 | ♂ | | go4go | | |
| 1978-04-13 | 3080 | Black | Win | Shimamura Toshihiro | 3050 | ♂ | | go4go | | |
| 1978-04-09 | 3080 | White | Win | Sonoda Yuichi | 3087 | ♂ | | go4go | | |
| 1978-03-23 | 3080 | Black | Loss | Ishida Yoshio | 3257 | ♂ | | go4go | | |
| 1978-02-23 | 3081 | White | Loss | Kobayashi Koichi | 3278 | ♂ | | go4go | | |
| 1978-02-02 | 3082 | Black | Loss | Kudo Norio | 3203 | ♂ | | go4go | | |
| 1978-01-12 | 3083 | White | Loss | Takemiya Masaki | 3286 | ♂ | | go4go | | |
| 1977-12-15 | 3084 | Black | Loss | Haruyama Isamu | 3136 | ♂ | | go4go | | |
| 1977-12-08 | 3085 | White | Loss | Otake Hideo | 3319 | ♂ | | go4go | | |
| 1977-11-03 | 3088 | Black | Loss | Lin Hai Fong | 3322 | ♂ | | go4go | | |
| 1977-10-20 | 3089 | Black | Loss | Lin Hai Fong | 3323 | ♂ | | go4go | | |
| 1977-10-06 | 3090 | White | Win | Miyazawa Goro | 3062 | ♂ | | go4go | | |
| 1977-07-28 | 3095 | White | Loss | Kato Masao | 3360 | ♂ | | go4go | | |
| 1977-07-07 | 3097 | White | Win | Kamimura Haruo | 3126 | ♂ | | go4go | | |
| 1977-05-05 | 3101 | Black | Win | Sonoda Yuichi | 3072 | ♂ | | go4go | | |
| 1977-04-07 | 3102 | Black | Win | Sakata Eio | 3287 | ♂ | | go4go | | |
| 1977-03-17 | 3103 | White | Loss | Otake Hideo | 3315 | ♂ | | go4go | | |
| 1977-02-24 | 3104 | Black | Loss | Kato Masao | 3367 | ♂ | | go4go | | |
| 1977-02-10 | 3104 | White | Win | Takagi Shoichi | 3119 | ♂ | | go4go | | |
| 1977-01-20 | 3104 | White | Loss | Ishida Yoshio | 3249 | ♂ | | go4go | | |
| 1976-12-23 | 3105 | White | Win | Kubouchi Shuchi | 3076 | ♂ | | go4go | | |
| 1976-12-16 | 3105 | Black | Loss | Takagi Shoichi | 3120 | ♂ | | go4go | | |
| 1976-12-02 | 3106 | Black | Win | Takagawa Kaku | 3086 | ♂ | | go4go | | |
| 1976-11-18 | 3106 | Black | Loss | Lin Hai Fong | 3305 | ♂ | | go4go | | |
| 1976-10-14 | 3106 | White | Win | Takagawa Kaku | 3089 | ♂ | | go4go | | |
| 1976-09-30 | 3107 | White | Win | Ohira Shuzo | 3178 | ♂ | | go4go | | |
| 1976-09-09 | 3106 | Black | Win | Ishida Yoshio | 3237 | ♂ | | go4go | | |
| 1976-07-01 | 3103 | Black | Loss | Fujisawa Hideyuki | 3229 | ♂ | | go4go | | |
| 1976-01-08 | 3098 | White | Loss | Otake Hideo | 3318 | ♂ | | go4go | | |
| 1975-09-18 | 3096 | White | Win | Ohira Shuzo | 3162 | ♂ | | go4go | | |
| 1975-08-27 | 3095 | Black | Loss | Ohira Shuzo | 3162 | ♂ | | go4go | | |
| 1975-08-07 | 3094 | White | Loss | Hashimoto Shoji | 3238 | ♂ | | go4go | | |
| 1975-05-22 | 3093 | White | Win | Hane Yasumasa | 3122 | ♂ | | go4go | | |
| 1975-05-01 | 3092 | Black | Win | Tono Hiroaki | 3119 | ♂ | | go4go | | |
| 1975-02-19 | 3088 | Black | Win | Kudo Norio | 3175 | ♂ | | go4go | | |
| 1974-08-29 | 3075 | White | Loss | Iwata Tatsuaki | 3109 | ♂ | | go4go | | |
| 1974-07-18 | 3073 | White | Loss | Fujisawa Hideyuki | 3223 | ♂ | | go4go | | |
| 1974-06-06 | 3070 | Black | Win | Hashimoto Utaro | 3184 | ♂ | | go4go | | |
| 1973-08-02 | 3049 | White | Loss | Hane Yasumasa | 3117 | ♂ | | go4go | | |
| 1973-05-31 | 3045 | White | Loss | Handa Dogen | 3169 | ♂ | | go4go | | |
| 1973-03-08 | 3041 | White | Win | Tono Hiroaki | 3091 | ♂ | | go4go | | |
| 1972-06-22 | 3023 | White | Loss | Wu Qing Yuan | 3154 | ♂ | | go4go | | |
| 1972-04-19 | 3019 | Black | Loss | Shimamura Toshihiro | 3154 | ♂ | | go4go | | |
| 1972-03-15 | 3017 | White | Loss | Sakata Eio | 3296 | ♂ | | go4go | | |
| 1972-02-23 | 3016 | Black | Loss | Lin Hai Fong | 3276 | ♂ | | go4go | | |
| 1972-02-02 | 3015 | White | Loss | Takemiya Masaki | 3266 | ♂ | | go4go | | |
| 1972-01-26 | 3015 | Black | Loss | Kato Masao | 3231 | ♂ | | go4go | | |
| 1972-01-06 | 3015 | White | Loss | Yamabe Toshiro | 3110 | ♂ | | go4go | | |
| 1971-12-01 | 3014 | Black | Loss | Fujisawa Hosai | 3173 | ♂ | | go4go | | |
| 1964-07-30 | 3014 | White | Loss | Kajiwara Takeo | 3079 | ♂ | | go4go | | |
| 1964-07-09 | 3014 | White | Win | Miyashita Shuyo | 3065 | ♂ | | go4go | | |
| 1964-05-06 | 3014 | White | Win | Shimamura Toshihiro | 3099 | ♂ | | go4go | | |
| 1962-02-28 | 2991 | Black | Loss | Takagawa Kaku | 3157 | ♂ | | go4go | | |
| 1962-01-31 | 2990 | Black | Loss | Hashimoto Shoji | 3127 | ♂ | | go4go | | |
| 1962-01-10 | 2990 | White | Loss | Miyashita Shuyo | 3075 | ♂ | | go4go | | |
| 1961-12-27 | 2990 | White | Loss | Kitani Minoru | 3167 | ♂ | | go4go | | |
| 1961-12-13 | 2990 | Black | Win | Hashimoto Utaro | 3143 | ♂ | | go4go | | |
| 1961-11-29 | 2990 | White | Loss | Shimamura Toshihiro | 3118 | ♂ | | go4go | | |
| 1961-11-22 | 2990 | White | Loss | Handa Dogen | 3162 | ♂ | | go4go | | |
| 1961-07-12 | 2991 | White | Win | Yoshida Yoichi 1 | 2799 | ♂ | | go4go | | |
| 1958-09-28 | 2987 | Black | Loss | Takagawa Kaku | 3207 | ♂ | | go4go | | |
| 1955-03-23 | 2993 | White | Win | Miyashita Shuyo | 3058 | ♂ | | go4go | | |
| 1955-01-26 | 2992 | Black | Loss | Shimamura Toshihiro | 3165 | ♂ | | go4go | | |
| 1950-08-16 | 2981 | Black | Loss | Sakata Eio | 3207 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.