Hashimoto Utaro

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins208
Losses227
Total435
Linkhttp://senseis.xmp.net/?H...
Linkhttps://zh.wikipedia.org/...
Linkhttps://ru.wikipedia.org/...
Linkhttps://ja.wikipedia.org/...
Linkhttps://fr.wikipedia.org/...
Linkhttps://es.wikipedia.org/...
Linkhttps://en.wikipedia.org/...
Linkhttps://cs.wikipedia.org/...
Date of Birth1907-02-27

Game List

DateRatingColorResultOpponentKifu
1991-02-143025 White Loss Yamashiro Hiroshi 3262 jp flag | go4go |
1990-03-293027 White Loss Kataoka Satoshi 3277 jp flag | go4go |
1989-12-213029 White Win Hamanaka Takamitsu 2601 jp flag | go4go |
1989-10-193029 White Loss Yamashiro Hiroshi 3223 jp flag | go4go |
1989-09-073030 White Loss Cho Chi Hun 3360 jp flag | go4go |
1989-03-163033 Black Loss Ohira Shuzo 3139 jp flag | go4go |
1988-10-093039 White Loss Cho Chi Hun 3368 jp flag | go4go |
1988-07-173042 Black Win Magari Reiki 3051 jp flag | go4go |
1988-04-123044 White Loss Nie Weiping 3390 cn flag | go4go |
1988-04-103044 Black Loss Nie Weiping 3390 cn flag | go4go |
1985-05-193079 Black Loss Ishida Akira 3214 jp flag | go4go |
1985-02-103083 White Loss Hashimoto Shoji 3239 jp flag | go4go |
1985-01-243084 White Loss Kobayashi Satoru 3220 jp flag | go4go |
1984-12-233086 Black Win Ohira Shuzo 3119 jp flag | go4go |
1984-10-073089 Black Win Kataoka Satoshi 3203 jp flag | go4go |
1984-01-193095 White Loss Kataoka Satoshi 3219 jp flag | go4go |
1983-11-063098 White Loss Ushinohama Satsuo 3104 jp flag | go4go |
1983-10-203098 White Win Fukui Susumu 2885 jp flag | go4go |
1983-06-123103 Black Win Haruyama Isamu 3066 jp flag | go4go |
1982-12-233108 White Loss Lin Hai Fong 3307 jp flag | go4go |
1982-07-153113 Black Loss Lin Hai Fong 3287 jp flag | go4go |
1982-04-293116 White Loss Kato Masao 3315 jp flag | go4go |
1982-03-253118 Black Loss Sakata Eio 3254 jp flag | go4go |
1982-03-043119 White Win Iwata Tatsuaki 3159 jp flag | go4go |
1982-02-113120 White Loss Kobayashi Koichi 3328 jp flag | go4go |
1982-01-213121 White Win Takemiya Masaki 3282 jp flag | go4go |
1981-12-173122 Black Loss Hashimoto Shoji 3263 jp flag | go4go |
1981-11-263123 Black Loss Lin Hai Fong 3279 jp flag | go4go |
1981-10-293124 Black Win Ishida Yoshio 3198 jp flag | go4go |
1981-09-093125 White Win Hashimoto Shoji 3273 jp flag | go4go |
1981-08-163125 White Loss Awaji Shuzo 3272 jp flag | go4go |
1980-11-193128 White Win Ishii Shinzo 3034 jp flag | go4go |
1980-11-053128 Black Win Ishii Shinzo 3034 jp flag | go4go |
1980-10-153128 White Loss Ishii Shinzo 3035 jp flag | go4go |
1980-10-093128 White Loss Ishigure Ikuro 3009 jp flag | go4go |
1980-09-253128 White Win Otake Hideo 3339 jp flag | go4go |
1980-08-143128 Black Loss Sakata Eio 3250 jp flag | go4go |
1980-07-243128 Black Loss Ishii Kunio 3115 jp flag | go4go |
1980-07-173128 White Loss Kato Masao 3325 jp flag | go4go |
1980-07-103129 Black Win Shimamura Toshihiro 3023 jp flag | go4go |
1980-06-263129 Black Win Hane Yasumasa 3168 jp flag | go4go |
1980-05-223129 White Loss Lin Hai Fong 3288 jp flag | go4go |
1980-04-243130 Black Win Kataoka Satoshi 3214 jp flag | go4go |
1980-04-103130 White Win Kobayashi Koichi 3272 jp flag | go4go |
1980-03-063129 Black Loss Takemiya Masaki 3299 jp flag | go4go |
1980-01-243128 Black Loss Cho Chi Hun 3343 jp flag | go4go |
1979-12-063128 White Loss Yamashiro Hiroshi 3150 jp flag | go4go |
1979-11-083128 White Loss Ohira Shuzo 3147 jp flag | go4go |
1979-08-303130 Black Loss Kobayashi Koichi 3259 jp flag | go4go |
1979-08-163130 White Loss Sakata Eio 3259 jp flag | go4go |
1979-07-193131 Black Win Yamashiro Hiroshi 3143 jp flag | go4go |
1979-06-213132 White Loss Lin Hai Fong 3286 jp flag | go4go |
1979-05-103134 White Loss Takemiya Masaki 3296 jp flag | go4go |
1979-04-223134 White Loss Kamimura Haruo 3131 jp flag | go4go |
1979-03-293136 Black Win Ushinohama Satsuo 3125 jp flag | go4go |
1979-02-153138 Black Loss Kato Masao 3347 jp flag | go4go |
1979-01-183140 White Win Ishida Yoshio 3235 jp flag | go4go |
1978-12-213140 Black Win Cho Chi Hun 3290 jp flag | go4go |
1978-08-133142 Black Loss Takagi Shoichi 3160 jp flag | go4go |
1978-08-093142 White Loss Ishida Yoshio 3250 jp flag | go4go |
1978-07-203143 White Win Kudo Norio 3195 jp flag | go4go |
1978-06-283143 Black Win Sakata Eio 3279 jp flag | go4go |
1978-06-083143 White Loss Ishida Yoshio 3254 jp flag | go4go |
1978-05-243143 Black Loss Otake Hideo 3331 jp flag | go4go |
1978-05-183143 Black Loss Takemiya Masaki 3286 jp flag | go4go |
1978-05-113143 White Loss Kato Masao 3346 jp flag | go4go |
1978-05-043143 Black Loss Otake Hideo 3330 jp flag | go4go |
1978-04-203144 White Loss Kobayashi Koichi 3275 jp flag | go4go |
1978-03-303145 Black Win Shiraishi Yutaka 2996 jp flag | go4go |
1978-02-153147 Black Win Kajiwara Takeo 3101 jp flag | go4go |
1978-02-083147 White Win Sakakibara Shoji 3012 jp flag | go4go |
1977-12-223148 White Loss Cho Chi Hun 3271 jp flag | go4go |
1977-10-133150 Black Loss Kobayashi Koichi 3283 jp flag | go4go |
1977-09-223151 White Win Ohira Shuzo 3205 jp flag | go4go |
1977-09-043151 White Loss Yamabe Toshiro 3138 jp flag | go4go |
1977-08-253152 White Loss Shimamura Toshihiro 3078 jp flag | go4go |
1977-08-183152 White Loss Hashimoto Shoji 3252 jp flag | go4go |
1977-08-143152 Black Loss Ishida Akira 3169 jp flag | go4go |
1977-08-113153 Black Loss Cho Chi Hun 3271 jp flag | go4go |
1977-07-213155 Black Win Fujisawa Hideyuki 3225 jp flag | go4go |
1977-07-133155 Black Win Kato Masao 3361 jp flag | go4go |
1977-07-103156 Black Win Ishida Yoshio 3253 jp flag | go4go |
1977-06-163156 Black Win Kubouchi Shuchi 3074 jp flag | go4go |
1977-06-023157 White Win Lin Hai Fong 3316 jp flag | go4go |
1977-05-263157 White Loss Haruyama Isamu 3131 jp flag | go4go |
1977-05-193157 White Loss Sakata Eio 3286 jp flag | go4go |
1977-03-313158 White Loss Ishida Yoshio 3253 jp flag | go4go |
1977-03-173158 White Loss Lin Hai Fong 3311 jp flag | go4go |
1977-02-073160 White Loss Fujisawa Hideyuki 3228 jp flag | go4go |
1977-01-263160 Black Loss Fujisawa Hideyuki 3228 jp flag | go4go |
1977-01-203161 White Win Kajiwara Takeo 3127 jp flag | go4go |
1977-01-123161 White Loss Fujisawa Hideyuki 3228 jp flag | go4go |
1976-12-153163 Black Win Fujisawa Hideyuki 3229 jp flag | go4go |
1976-12-023164 White Loss Fujisawa Hideyuki 3230 jp flag | go4go |
1976-11-253164 Black Win Shiraishi Yutaka 2997 jp flag | go4go |
1976-11-143165 Black Loss Otake Hideo 3322 jp flag | go4go |
1976-11-113165 Black Win Otake Hideo 3322 jp flag | go4go |
1976-10-073166 Black Win Sakata Eio 3289 jp flag | go4go |
1976-08-263167 White Win Ishida Akira 3161 jp flag | go4go |
1976-08-123167 Black Win Kudo Norio 3213 jp flag | go4go |
1976-07-293167 Black Win Yamabe Toshiro 3124 jp flag | go4go |
1976-07-223166 White Win Takagi Shoichi 3126 jp flag | go4go |
1976-07-153166 White Win Sakata Eio 3291 jp flag | go4go |
1976-07-113166 White Loss Kato Masao 3362 jp flag | go4go |
1976-06-233165 White Loss Ishida Yoshio 3237 jp flag | go4go |
1976-06-033163 Black Loss Fujisawa Hideyuki 3228 jp flag | go4go |
1976-05-203163 White Loss Lin Hai Fong 3305 jp flag | go4go |
1976-04-293162 White Loss Kajiwara Takeo 3133 jp flag | go4go |
1976-04-013162 Black Win Kubouchi Shuchi 3089 jp flag | go4go |
1976-01-153160 White Loss Tozawa Akinobu 3062 jp flag | go4go |
1975-10-313160 White Loss Cho Chi Hun 3306 jp flag | go4go |
1975-09-283160 White Win Takemiya Masaki 3297 jp flag | go4go |
1975-09-043159 White Loss Yamabe Toshiro 3139 jp flag | go4go |
1975-08-203159 Black Loss Kubouchi Shuchi 3089 jp flag | go4go |
1975-07-313160 Black Win Sakata Eio 3283 jp flag | go4go |
1975-07-173160 Black Loss Takagi Shoichi 3137 jp flag | go4go |
1975-06-263160 Black Loss Cho Chi Hun 3317 jp flag | go4go |
1975-06-123160 Black Loss Takagawa Kaku 3124 jp flag | go4go |
1975-05-293161 White Win Takemiya Masaki 3295 jp flag | go4go |
1975-05-223161 White Loss Fujisawa Hideyuki 3232 jp flag | go4go |
1975-05-013162 Black Loss Otake Hideo 3315 jp flag | go4go |
1975-04-243162 Black Loss Takemiya Masaki 3296 jp flag | go4go |
1975-04-103163 Black Win Lin Hai Fong 3305 jp flag | go4go |
1975-02-063166 Black Loss Otake Hideo 3314 jp flag | go4go |
1975-01-093167 White Win Fujisawa Hosai 3169 jp flag | go4go |
1974-12-123168 Black Loss Kajiwara Takeo 3113 jp flag | go4go |
1974-11-213169 White Win Kada Katsuji 2957 jp flag | go4go |
1974-11-033170 Black Loss Cho Chi Hun 3329 jp flag | go4go |
1974-11-033170 White Loss Iwamoto Kaoru 2980 jp flag | go4go |
1974-09-263173 Black Loss Kato Masao 3291 jp flag | go4go |
1974-09-123174 White Loss Iwata Tatsuaki 3108 jp flag | go4go |
1974-09-053175 Black Win Kojima Takaho 3101 jp flag | go4go |
1974-08-063178 White Loss Ishida Yoshio 3272 jp flag | go4go |
1974-07-243179 White Win Sugiuchi Masao 3048 jp flag | go4go |
1974-06-253182 White Loss Fujisawa Hosai 3165 jp flag | go4go |
1974-06-133183 Black Win Otake Hideo 3308 jp flag | go4go |
1974-06-123183 Black Win Hane Yasumasa 3116 jp flag | go4go |
1974-06-063184 White Loss Magari Reiki 3070 jp flag | go4go |
1974-05-293185 Black Win Yamabe Toshiro 3145 jp flag | go4go |
1974-05-223185 White Win Sakata Eio 3273 jp flag | go4go |
1974-05-083186 Black Loss Lin Hai Fong 3327 jp flag | go4go |
1974-05-013187 White Loss Sakata Eio 3273 jp flag | go4go |
1974-04-243187 Black Win Sugiuchi Masao 3043 jp flag | go4go |
1974-04-033189 White Loss Kato Masao 3280 jp flag | go4go |
1974-03-203190 White Loss Otake Hideo 3309 jp flag | go4go |
1974-03-203190 Black Win Fujisawa Hideyuki 3223 jp flag | go4go |
1974-03-133191 Black Loss Takemiya Masaki 3299 jp flag | go4go |
1974-02-273192 White Loss Ishida Yoshio 3276 jp flag | go4go |
1974-02-203193 White Loss Iwamoto Kaoru 2982 jp flag | go4go |
1974-02-103194 White Loss Otake Hideo 3309 jp flag | go4go |
1974-02-053195 Black Win Kobayashi Koichi 3343 jp flag | go4go |
1974-01-303196 Black Win Ishii Kunio 3101 jp flag | go4go |
1974-01-273196 Black Loss Otake Hideo 3309 jp flag | go4go |
1974-01-163197 White Win Miyashita Shuyo 3051 jp flag | go4go |
1974-01-113198 White Loss Kato Masao 3276 jp flag | go4go |
1973-12-193201 Black Win Honda Kunihisa 3088 jp flag | go4go |
1973-12-063202 White Loss Lin Hai Fong 3332 jp flag | go4go |
1973-12-023203 Black Win Sugiuchi Masao 3041 jp flag | go4go |
1973-11-293203 White Win Otake Hideo 3307 jp flag | go4go |
1973-11-223204 White Win Iwata Tatsuaki 3107 jp flag | go4go |
1973-11-083205 White Win Kano Yoshinori 3047 jp flag | go4go |
1973-10-213206 White Win Kajiwara Takeo 3094 jp flag | go4go |
1973-10-043207 White Win Cho Chi Hun 3313 jp flag | go4go |
1973-09-203207 Black Loss Shimamura Toshihiro 3135 jp flag | go4go |
1973-07-193210 White Win Iwata Tatsuaki 3110 jp flag | go4go |
1973-06-213211 Black Win Sugiuchi Masao 3047 jp flag | go4go |
1973-05-173212 White Win Otake Hideo 3300 jp flag | go4go |
1973-04-053212 White Loss Lin Hai Fong 3311 jp flag | go4go |
1973-03-283212 Black Loss Lin Hai Fong 3310 jp flag | go4go |
1973-03-223212 White Loss Lin Hai Fong 3310 jp flag | go4go |
1973-03-153213 Black Win Lin Hai Fong 3309 jp flag | go4go |
1973-02-153213 Black Win Sugiuchi Masao 3050 jp flag | go4go |
1973-01-113213 White Win Miyashita Shuyo 3045 jp flag | go4go |
1972-12-213213 White Loss Takagawa Kaku 3172 jp flag | go4go |
1972-12-173213 Black Loss Otake Hideo 3292 jp flag | go4go |
1972-12-143214 Black Loss Sakata Eio 3290 jp flag | go4go |
1972-12-103214 White Loss Shimamura Toshihiro 3141 jp flag | go4go |
1972-12-073214 White Win Fujisawa Hosai 3165 jp flag | go4go |
1972-11-303214 Black Win Sakata Eio 3290 jp flag | go4go |
1972-11-163215 White Loss Sakata Eio 3291 jp flag | go4go |
1972-11-023215 Black Win Takagawa Kaku 3172 jp flag | go4go |
1972-10-123216 White Win Shimamura Toshihiro 3144 jp flag | go4go |
1972-09-073216 White Win Otake Hideo 3287 jp flag | go4go |
1972-08-243216 Black Loss Takemiya Masaki 3275 jp flag | go4go |
1972-08-173216 White Loss Iwata Tatsuaki 3115 jp flag | go4go |
1972-07-273217 White Win Fujisawa Hosai 3170 jp flag | go4go |
1972-07-123217 Black Win Ushikubo Yoshitaka 2883 jp flag | go4go |
1972-06-223217 Black Loss Otake Hideo 3284 jp flag | go4go |
1972-06-013218 Black Loss Sakata Eio 3295 jp flag | go4go |
1972-03-123221 Black Loss Fujisawa Hosai 3176 jp flag | go4go |
1972-02-273222 Black Win Sugiuchi Masao 3056 jp flag | go4go |
1972-02-233222 Black Loss Sakata Eio 3296 jp flag | go4go |
1972-02-163222 Black Win Sakata Eio 3296 jp flag | go4go |
1972-02-133223 Black Loss Kajiwara Takeo 3099 jp flag | go4go |
1972-02-093223 White Loss Sakata Eio 3296 jp flag | go4go |
1972-02-023223 Black Win Sakata Eio 3297 jp flag | go4go |
1972-01-263224 White Loss Sakata Eio 3297 jp flag | go4go |
1972-01-133225 White Win Shimamura Toshihiro 3159 jp flag | go4go |
1971-12-263226 Black Win Lin Hai Fong 3272 jp flag | go4go |
1971-12-023227 Black Win Kato Masao 3227 jp flag | go4go |
1971-11-213227 White Win Takemiya Masaki 3265 jp flag | go4go |
1971-09-213228 White Loss Lin Hai Fong 3268 jp flag | go4go |
1971-09-093228 White Loss Ohira Shuzo 3112 jp flag | go4go |
1971-07-293230 White Win Ohira Shuzo 3110 jp flag | go4go |
1971-06-103231 Black Loss Hashimoto Shoji 3202 jp flag | go4go |
1971-05-273232 White Win Sakata Eio 3285 jp flag | go4go |
1971-03-253233 White Loss Otake Hideo 3270 jp flag | go4go |
1971-03-043234 White Win Miyashita Shuyo 3031 jp flag | go4go |
1971-02-103235 Black Win Otake Hideo 3268 jp flag | go4go |
1971-02-033235 Black Loss Otake Hideo 3268 jp flag | go4go |
1971-01-253235 White Loss Otake Hideo 3268 jp flag | go4go |
1971-01-133236 Black Win Otake Hideo 3267 jp flag | go4go |
1971-01-063236 White Win Otake Hideo 3267 jp flag | go4go |
1970-12-103236 White Win Sakata Eio 3277 jp flag | go4go |
1970-10-293236 Black Win Fujisawa Hideyuki 3227 jp flag | go4go |
1970-10-253235 White Loss Ishida Yoshio 3290 jp flag | go4go |
1970-10-223235 White Loss Chino Tadahiko 3051 jp flag | go4go |
1970-10-013236 White Win Yamabe Toshiro 3077 jp flag | go4go |
1970-09-153235 Black Win Sakata Eio 3273 jp flag | go4go |
1970-08-053235 White Win Hashimoto Shoji 3174 jp flag | go4go |
1970-06-053232 Black Win Kato Masao 3218 jp flag | go4go |
1970-05-293232 White Win Kato Masao 3218 jp flag | go4go |
1970-05-203231 Black Win Kato Masao 3218 jp flag | go4go |
1970-05-133231 White Win Ishii Kunio 3115 jp flag | go4go |
1970-05-013229 Black Win Ishida Yoshio 3284 jp flag | go4go |
1970-03-263225 Black Win Sugiuchi Masao 3043 jp flag | go4go |
1970-03-223225 Black Win Ohira Shuzo 3116 jp flag | go4go |
1970-02-193221 White Win Wu Qing Yuan 3152 jp flag | go4go |
1970-01-123215 Black Win Lin Hai Fong 3276 jp flag | go4go |
1969-11-073204 Black Loss Fujisawa Hideyuki 3257 jp flag | go4go |
1969-08-143191 Black Loss Tono Hiroaki 3091 jp flag | go4go |
1969-07-313189 Black Loss Sanno Hirotaka 2974 jp flag | go4go |
1969-07-233188 Black Win Hashimoto Shoji 3159 jp flag | go4go |
1969-07-173188 White Loss Kojima Takaho 3134 jp flag | go4go |
1969-07-073187 Black Loss Lin Hai Fong 3280 jp flag | go4go |
1969-06-123185 White Loss Ishida Yoshio 3275 jp flag | go4go |
1969-04-173180 White Win Honda Kunihisa 3095 jp flag | go4go |
1969-04-023179 Black Loss Fujisawa Hideyuki 3269 jp flag | go4go |
1969-03-123177 Black Loss Takagawa Kaku 3220 jp flag | go4go |
1969-02-263177 White Loss Sakata Eio 3278 jp flag | go4go |
1969-02-193176 White Win Wu Qing Yuan 3145 jp flag | go4go |
1969-02-123176 White Win Ishigure Ikuro 2981 jp flag | go4go |
1969-01-293175 White Win Shimamura Toshihiro 3133 jp flag | go4go |
1969-01-233174 Black Win Kudo Norio 3019 jp flag | go4go |
1969-01-083173 White Loss Kato Masao 3201 jp flag | go4go |
1968-12-263172 White Loss Otake Hideo 3230 jp flag | go4go |
1968-11-273169 Black Loss Fujisawa Hosai 3164 jp flag | go4go |
1968-11-213169 Black Win Ishida Yoshio 3262 jp flag | go4go |
1968-11-073168 White Win Haruyama Isamu 3046 jp flag | go4go |
1968-07-183158 White Loss Fujisawa Hosai 3162 jp flag | go4go |
1968-05-023153 Black Win Hisai Keishi 3030 jp flag | go4go |
1968-03-273150 White Win Takagawa Kaku 3237 jp flag | go4go |
1968-03-203149 Black Loss Otake Hideo 3210 jp flag | go4go |
1968-03-133149 Black Win Ohira Shuzo 3154 jp flag | go4go |
1968-03-063148 Black Loss Shiraishi Yutaka 3048 jp flag | go4go |
1968-02-283147 White Loss Lin Hai Fong 3284 jp flag | go4go |
1968-01-313145 Black Loss Kato Masao 3181 jp flag | go4go |
1968-01-173144 Black Loss Fujisawa Hideyuki 3260 jp flag | go4go |
1967-12-203143 White Win Yamabe Toshiro 3078 jp flag | go4go |
1967-12-103143 White Loss Yamabe Toshiro 3079 jp flag | go4go |
1967-11-223142 Black Win Hisai Keishi 3033 jp flag | go4go |
1967-07-153136 Black Loss Iwamoto Kaoru 2982 jp flag | go4go |
1967-03-153133 White Win Kada Katsuji 2988 jp flag | go4go |
1967-03-053133 White Loss Hashimoto Shoji 3153 jp flag | go4go |
1967-03-013133 White Loss Ohira Shuzo 3173 jp flag | go4go |
1967-02-223133 White Loss Lin Hai Fong 3285 jp flag | go4go |
1967-02-083133 White Win Takagawa Kaku 3222 jp flag | go4go |
1967-01-263132 White Loss Ishii Kunio 3123 jp flag | go4go |
1967-01-183132 Black Loss Yamabe Toshiro 3101 jp flag | go4go |
1966-12-213133 Black Win Hashimoto Shoji 3153 jp flag | go4go |
1966-11-153133 Black Win Fujisawa Hideyuki 3219 jp flag | go4go |
1966-07-143130 Black Loss Yamabe Toshiro 3104 jp flag | go4go |
1966-06-023130 Black Loss Lin Hai Fong 3282 jp flag | go4go |
1966-04-073131 Black Win Fujisawa Hosai 3121 jp flag | go4go |
1966-03-173131 White Loss Takagawa Kaku 3225 jp flag | go4go |
1966-03-023131 White Win Fujisawa Hideyuki 3223 jp flag | go4go |
1966-02-163131 White Loss Otake Hideo 3124 jp flag | go4go |
1966-02-103131 Black Loss Sugiuchi Masao 3024 jp flag | go4go |
1966-02-023131 Black Win Yamabe Toshiro 3104 jp flag | go4go |
1966-01-233131 White Loss Takagawa Kaku 3225 jp flag | go4go |
1966-01-123131 Black Loss Lin Hai Fong 3271 jp flag | go4go |
1965-12-223132 White Win Kano Yoshinori 3005 jp flag | go4go |
1965-12-013132 Black Win Sakakibara Shoji 3043 jp flag | go4go |
1965-10-063133 White Loss Sakata Eio 3313 jp flag | go4go |
1965-09-183133 Black Loss Hashimoto Shoji 3160 jp flag | go4go |
1965-09-023133 Black Loss Kajiwara Takeo 3076 jp flag | go4go |
1965-08-053135 White Win Sugiuchi Masao 3030 jp flag | go4go |
1965-06-173137 White Win Sakata Eio 3321 jp flag | go4go |
1965-05-133138 White Win Fujisawa Hideyuki 3224 jp flag | go4go |
1965-03-243137 Black Loss Takagawa Kaku 3202 jp flag | go4go |
1965-02-243137 Black Win Yamabe Toshiro 3106 jp flag | go4go |
1965-01-273137 White Loss Fujisawa Hideyuki 3222 jp flag | go4go |
1965-01-023137 Black Loss Sakata Eio 3337 jp flag | go4go |
1964-12-243137 Black Win Okubo Ichigen 3013 jp flag | go4go |
1964-12-163138 Black Win Miyamoto Naoki 3005 jp flag | go4go |
1964-11-253137 Black Win Lin Hai Fong 3234 jp flag | go4go |
1964-03-253132 Black Loss Takagawa Kaku 3182 jp flag | go4go |
1964-03-183132 White Loss Kitani Minoru 3143 jp flag | go4go |
1964-02-123132 White Loss Iwata Tatsuaki 3016 jp flag | go4go |
1964-02-053132 Black Win Yamabe Toshiro 3104 jp flag | go4go |
1964-01-223132 Black Win Shimamura Toshihiro 3097 jp flag | go4go |
1964-01-193132 Black Loss Miyashita Shuyo 3063 jp flag | go4go |
1964-01-083133 White Win Kajiwara Takeo 3078 jp flag | go4go |
1963-12-163133 Black Loss Handa Dogen 3153 jp flag | go4go |
1963-12-073133 White Win Handa Dogen 3153 jp flag | go4go |
1963-11-273133 Black Loss Handa Dogen 3153 jp flag | go4go |
1963-11-133133 White Loss Handa Dogen 3154 jp flag | go4go |
1963-06-063139 White Loss Sanno Hirotaka 3021 jp flag | go4go |
1963-03-303143 White Loss Yamabe Toshiro 3097 jp flag | go4go |
1963-03-133145 Black Loss Takagawa Kaku 3174 jp flag | go4go |
1963-02-203147 White Win Miyashita Shuyo 3070 jp flag | go4go |
1963-02-063148 White Win Handa Dogen 3146 jp flag | go4go |
1963-01-303148 Black Win Kajiwara Takeo 3081 jp flag | go4go |
1963-01-163149 Black Loss Shimamura Toshihiro 3104 jp flag | go4go |
1963-01-023150 White Win Fujisawa Hideyuki 3208 jp flag | go4go |
1962-12-263150 White Loss Kitani Minoru 3149 jp flag | go4go |
1962-12-163151 White Win Fujisawa Hosai 3176 jp flag | go4go |
1962-11-073153 Black Win Handa Dogen 3147 jp flag | go4go |
1962-10-243153 White Win Handa Dogen 3148 jp flag | go4go |
1962-10-213153 White Win Sakata Eio 3316 jp flag | go4go |
1962-10-103153 Black Win Handa Dogen 3149 jp flag | go4go |
1962-09-263152 White Loss Handa Dogen 3150 jp flag | go4go |
1962-09-193152 White Win Fujisawa Hosai 3178 jp flag | go4go |
1962-07-263150 White Win Iwata Tatsuaki 3028 jp flag | go4go |
1962-07-113149 White Loss Sakata Eio 3316 jp flag | go4go |
1962-06-273149 Black Loss Wu Qing Yuan 3210 jp flag | go4go |
1962-06-133148 Black Loss Fujisawa Hosai 3177 jp flag | go4go |
1962-06-073148 White Win Fujisawa Hideyuki 3199 jp flag | go4go |
1962-05-233148 Black Win Miyashita Shuyo 3077 jp flag | go4go |
1962-05-173148 Black Win Hashimoto Shoji 3123 jp flag | go4go |
1962-05-093147 White Loss Miyashita Shuyo 3077 jp flag | go4go |
1962-04-253147 Black Loss Kitani Minoru 3163 jp flag | go4go |
1962-04-113147 Black Win Takagawa Kaku 3156 jp flag | go4go |
1962-04-053146 White Win Takagawa Kaku 3156 jp flag | go4go |
1962-03-253146 Black Loss Sakata Eio 3318 jp flag | go4go |
1962-03-073145 White Loss Takagawa Kaku 3156 jp flag | go4go |
1962-02-213145 Black Loss Kitani Minoru 3165 jp flag | go4go |
1962-02-153145 Black Loss Sakata Eio 3320 jp flag | go4go |
1962-01-313145 Black Win Shimamura Toshihiro 3112 jp flag | go4go |
1962-01-243145 White Win Iwata Tatsuaki 3025 jp flag | go4go |
1962-01-213145 Black Win Fujisawa Hosai 3169 jp flag | go4go |
1962-01-073144 Black Win Takagawa Kaku 3157 jp flag | go4go |
1961-12-133142 White Loss Magari Reiki 2990 jp flag | go4go |
1961-11-293142 Black Win Miyashita Shuyo 3071 jp flag | go4go |
1961-11-013141 White Loss Sugiuchi Masao 3068 jp flag | go4go |
1961-06-283137 White Loss Shimamura Toshihiro 3129 jp flag | go4go |
1961-06-143137 Black Loss Hashimoto Shoji 3130 jp flag | go4go |
1961-04-193137 Black Win Handa Dogen 3159 jp flag | go4go |
1961-04-053137 White Loss Fujisawa Hideyuki 3173 jp flag | go4go |
1961-03-223137 White Win Fujisawa Hideyuki 3171 jp flag | go4go |
1961-02-223136 Black Loss Kitani Minoru 3192 jp flag | go4go |
1961-02-073136 White Loss Shimamura Toshihiro 3136 jp flag | go4go |
1961-02-013137 Black Win Hashimoto Shoji 3129 jp flag | go4go |
1961-01-113136 White Loss Kubouchi Shuchi 3015 jp flag | go4go |
1961-01-033137 Black Loss Kitani Minoru 3195 jp flag | go4go |
1960-12-143137 Black Loss Sakata Eio 3310 jp flag | go4go |
1960-10-193140 Black Win Iwata Tatsuaki 3027 jp flag | go4go |
1960-08-243142 White Loss Sakata Eio 3301 jp flag | go4go |
1960-08-033143 White Win Kada Katsuji 2913 jp flag | go4go |
1960-07-203144 Black Win Hisai Keishi 3055 jp flag | go4go |
1960-04-283146 Black Win Sakakibara Shoji 3023 jp flag | go4go |
1960-03-303146 White Loss Fujisawa Hideyuki 3163 jp flag | go4go |
1960-03-163147 Black Loss Sakata Eio 3290 jp flag | go4go |
1960-03-023147 White Win Miyashita Shuyo 3047 jp flag | go4go |
1960-02-243148 Black Win Kitani Minoru 3200 jp flag | go4go |
1960-01-273148 White Loss Miyamoto Naoki 3023 jp flag | go4go |
1960-01-203148 White Win Yamabe Toshiro 3086 jp flag | go4go |
1959-11-183149 White Win Kada Katsuji 2909 jp flag | go4go |
1959-09-223149 White Win Kano Yoshinori 2928 jp flag | go4go |
1959-02-153149 Black Loss Takagawa Kaku 3202 jp flag | go4go |
1958-12-073150 Black Win Kitani Minoru 3199 jp flag | go4go |
1958-11-123150 White Loss Kano Yoshinori 2923 jp flag | go4go |
1958-07-163152 White Loss Fujisawa Hideyuki 3127 jp flag | go4go |
1958-06-113153 Black Win Sakata Eio 3257 jp flag | go4go |
1958-05-283153 White Loss Kitani Minoru 3199 jp flag | go4go |
1958-05-213154 White Win Fujisawa Hosai 3142 jp flag | go4go |
1958-03-053154 White Loss Sugiuchi Masao 3124 jp flag | go4go |
1958-02-053155 White Win Kajiwara Takeo 3061 jp flag | go4go |
1958-01-193155 White Loss Sakata Eio 3252 jp flag | go4go |
1958-01-153155 Black Loss Fujisawa Hideyuki 3112 jp flag | go4go |
1957-05-153167 Black Win Yamabe Toshiro 3074 jp flag | go4go |
1957-05-013167 Black Loss Kitani Minoru 3197 jp flag | go4go |
1957-04-243168 White Win Shimamura Toshihiro 3159 jp flag | go4go |
1957-03-133169 Black Win Iwamoto Kaoru 3018 jp flag | go4go |
1957-01-203170 Black Loss Fujisawa Hosai 3156 jp flag | go4go |
1956-11-053174 White Win Sakata Eio 3217 jp flag | go4go |
1956-10-243174 Black Win Sakata Eio 3216 jp flag | go4go |
1956-10-123174 Black Win Fujisawa Hosai 3157 jp flag | go4go |
1956-07-013173 White Win Fujisawa Hideyuki 3067 jp flag | go4go |
1956-03-183171 Black Win Sakata Eio 3199 jp flag | go4go |
1956-02-153169 White Loss Kitani Minoru 3195 jp flag | go4go |
