Sato Masaharu

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins34
Losses78
Total112
Linkhttps://www.nihonkiin.or....
Linkhttps://www.baduk.or.kr/r...
Linkhttp://senseis.xmp.net/?S...
Linkhttps://ja.wikipedia.org/...
Date of Birth1947-01-16

Game List

DateRatingColorResultOpponentKifu
2023-06-192667 White Loss Kibe Natsuki 2736 jp flag | nihon_kiin | go4go |
2018-03-082696 White Win Sugiuchi Kazuko 2583 jp flag | nihon_kiin | go4go |
2018-01-112696 Black Loss Ishida Yoshio 3002 jp flag | nihon_kiin | go4go |
2016-04-212701 Black Loss Kobayashi Koichi 3136 jp flag | nihon_kiin | go4go |
2015-07-092704 Black Loss Mimura Tomoyasu 3193 jp flag | go4go |
2015-01-152706 Black Loss Cho Chi Hun 3264 jp flag | nihon_kiin | go4go |
2014-04-172709 Black Loss Kataoka Satoshi 3175 jp flag | nihon_kiin | go4go |
2013-08-222713 Black Loss Takao Shinji 3397 jp flag | nihon_kiin | go4go |
2009-09-242737 Black Loss Otake Hideo 3085 jp flag | go4go |
2008-11-202744 Black Loss Ryu Si Hoon 3246 jp flag | go4go |
2008-03-102749 Black Loss Cho Chi Hun 3322 jp flag | go4go |
2008-01-172750 White Win Kamimura Haruo 3003 jp flag | go4go |
2007-08-162750 Black Loss Otake Hideo 3073 jp flag | go4go |
2007-08-092750 Black Loss Cho Chi Hun 3329 jp flag | go4go |
2007-01-152750 White Loss Sonoda Yasutaka 3012 jp flag | go4go |
2006-10-262750 Black Loss Ishida Yoshio 3104 jp flag | go4go |
2006-03-232753 Black Loss Honda Kunihisa 3097 jp flag | go4go |
2000-02-142791 Black Loss Awaji Shuzo 3137 jp flag | go4go |
1996-02-042824 Black Loss Yuki Satoshi 3245 jp flag | go4go |
1995-11-232826 Black Loss Fujisawa Hideyuki 3117 jp flag | go4go |
1995-02-232834 Black Loss Otake Hideo 3256 jp flag | go4go |
1994-08-042841 Black Loss Yoda Norimoto 3326 jp flag | go4go |
1994-06-162843 White Loss Takemiya Masaki 3246 jp flag | go4go |
1994-05-262843 White Loss Awaji Shuzo 3186 jp flag | go4go |
1994-05-152844 White Loss Goto Shungo 2984 jp flag | go4go |
1994-05-122844 Black Loss Yoda Norimoto 3327 jp flag | go4go |
1994-04-072846 White Loss Lin Hai Fong 3291 jp flag | go4go |
1994-04-042846 White Loss Kataoka Satoshi 3274 jp flag | go4go |
1994-03-242847 Black Loss Cho Chi Hun 3386 jp flag | go4go |
1994-03-172847 White Win Yuki Satoshi 3217 jp flag | go4go |
1994-02-242848 Black Loss Kataoka Satoshi 3277 jp flag | go4go |
1994-01-132849 Black Loss Kato Masao 3357 jp flag | go4go |
1993-12-022851 White Loss Otake Hideo 3280 jp flag | go4go |
1993-11-042852 White Win Kudo Norio 3107 jp flag | go4go |
1993-05-132853 White Loss Moriyama Naoki 3116 jp flag | go4go |
1991-05-262862 White Loss Yamashiro Hiroshi 3271 jp flag | go4go |
1991-04-012863 Black Loss Ishida Akira 3186 jp flag | go4go |
1990-05-032870 White Loss Fujisawa Hideyuki 3211 jp flag | go4go |
1989-04-162879 White Loss Yamashiro Hiroshi 3211 jp flag | go4go |
1987-07-052898 Black Loss Fujisawa Hideyuki 3222 jp flag | go4go |
1986-05-072913 White Loss Shao Zhenzhong 3105 cn flag | go4go |
1986-02-272916 Black Loss Ishigure Ikuro 3071 jp flag | go4go |
1985-11-072922 Black Win Imamura Toshiya 3145 jp flag | go4go |
1985-04-072927 White Loss Abe Yoshiteru 2948 jp flag | go4go |
1984-10-182934 White Loss Yoda Norimoto 3184 jp flag | go4go |
1983-06-252958 Black Loss Kong Xiangming 3034 cn flag | go4go |
1983-06-162959 White Loss Jiang Zhujiu 3191 cn flag | go4go |
1983-05-292960 White Loss Magari Reiki 3066 jp flag | go4go |
1982-07-152987 Black Loss Ishii Kunio 3131 jp flag | go4go |
1982-06-262989 White Loss Sakata Eio 3254 jp flag | go4go |
1981-09-173019 White Loss Kato Masao 3310 jp flag | go4go |
1981-08-303020 White Loss Hashimoto Shoji 3274 jp flag | go4go |
1981-08-273021 Black Win Kanno Kiyonori 3032 jp flag | go4go |
1981-08-243021 White Loss Kataoka Satoshi 3233 jp flag | go4go |
1981-07-303023 Black Win Kosugi Kiyoshi 3025 jp flag | go4go |
1981-07-023026 Black Win Takemiya Masaki 3283 jp flag | go4go |
1981-06-293026 White Loss Wang Li Chen 3196 jp flag | go4go |
1981-06-253026 White Loss Lin Hai Fong 3279 jp flag | go4go |
1981-06-113027 Black Win Aragaki Takeshi 2976 jp flag | go4go |
1981-05-213028 White Loss Kato Masao 3315 jp flag | go4go |
1981-04-263030 Black Win Ishii Shinzo 3034 jp flag | go4go |
1981-04-233030 Black Loss Sugiuchi Masao 3183 jp flag | go4go |
1981-04-023031 Black Loss Kobayashi Koichi 3295 jp flag | go4go |
1981-03-193032 White Win Yamabe Toshiro 3111 jp flag | go4go |
1981-03-123032 Black Loss Otake Hideo 3341 jp flag | go4go |
1981-01-293034 White Loss Sakata Eio 3246 jp flag | go4go |
1980-12-103037 Black Win Shimamura Toshihiro 3029 jp flag | go4go |
1980-11-203037 Black Win Takagi Shoichi 3185 jp flag | go4go |
1980-08-213039 White Loss Fukui Masaaki 3060 jp flag | go4go |
1980-06-193040 Black Win Haruyama Isamu 3118 jp flag | go4go |
1980-04-103041 Black Win Tokimoto Hajime 3071 jp flag | go4go |
1980-03-203041 White Loss Sakata Eio 3249 jp flag | go4go |
1980-02-143041 Black Loss Ishii Shinzo 3045 jp flag | go4go |
1979-11-083042 White Loss Otake Hideo 3338 jp flag | go4go |
1979-08-303044 White Loss Lin Hai Fong 3288 jp flag | go4go |
1979-07-193045 Black Win Yamabe Toshiro 3121 jp flag | go4go |
1979-06-283045 Black Loss Shimamura Toshihiro 3020 jp flag | go4go |
1979-05-173046 Black Win Awaji Shuzo 3220 jp flag | go4go |
1978-11-163046 White Loss Haruyama Isamu 3143 jp flag | go4go |
1978-07-203048 White Loss Takagi Shoichi 3159 jp flag | go4go |
1978-06-153049 White Loss Haruyama Isamu 3141 jp flag | go4go |
1978-05-113050 White Win Okubo Ichigen 2852 jp flag | go4go |
1978-01-263053 Black Win Fukui Masaaki 3051 jp flag | go4go |
1977-11-063054 White Loss Kobayashi Satoru 3073 jp flag | go4go |
1977-08-283056 Black Loss Takemiya Masaki 3283 jp flag | go4go |
1977-07-063058 White Loss Yamashiro Hiroshi 3137 jp flag | go4go |
1977-06-193059 Black Win Miyazawa Goro 3058 jp flag | go4go |
1977-03-093062 Black Win Kamimura Haruo 3121 jp flag | go4go |
1977-02-033062 White Loss Ishii Mamoru 3061 jp flag | go4go |
1977-01-233062 Black Loss Ishida Akira 3167 jp flag | go4go |
1976-12-123064 Black Win Sakai Takeshi 3080 jp flag | go4go |
1976-12-013064 Black Win Kawamoto Noboru 2941 jp flag | go4go |
1976-06-143067 Black Loss Wang Li Chen 3169 jp flag | go4go |
1976-03-033070 Black Win Kanashima Tadashi 3033 jp flag | go4go |
1976-01-223070 Black Loss Tozawa Akinobu 3063 jp flag | go4go |
1976-01-153071 White Loss Sakata Eio 3296 jp flag | go4go |
1975-11-123073 Black Win Suzuki Masaharu 2622 jp flag | go4go |
1975-10-263074 Black Loss Otake Hideo 3319 jp flag | go4go |
1975-09-113076 Black Win Sakai Takeshi 3073 jp flag | go4go |
1975-07-243077 White Win Hayase Hiroshi 2951 jp flag | go4go |
1975-07-173077 White Loss Kojima Takaho 3099 jp flag | go4go |
1975-07-033078 Black Win Ushinohama Satsuo 3092 jp flag | go4go |
1975-06-043078 White Win Kosugi Kiyoshi 3015 jp flag | go4go |
1975-04-243078 Black Win Takemiya Masaki 3296 jp flag | go4go |
1975-01-303076 Black Win Naganuma Makoto 2838 jp flag | go4go |
1974-04-283067 Black Loss Sakaguchi Ryuzo 3026 jp flag | go4go |
1973-08-303064 White Loss Takagawa Kaku 3159 jp flag | go4go |
1973-07-043064 White Loss Kato Masao 3265 jp flag | go4go |
1973-05-063064 Black Loss Takagi Shoichi 3123 jp flag | go4go |
1973-03-213065 Black Win Koyama Shizuo 2972 jp flag | go4go |
1973-02-083066 Black Win Kurosawa Tadanao 3041 jp flag | go4go |
1972-12-203066 White Win Oka Nobumitsu 2689 jp flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.