Jo Bunen

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins44
Losses50
Total94
Linkhttps://www.nihonkiin.or....
Linkhttps://www.baduk.or.kr/r...
Date of Birth2005-01-15

Game List

DateRatingColorResultOpponentKifu
2026-06-112963 White Win Hoshiai Shiho 3045 jp flag | nihon_kiin | go4go |
2026-06-082963 Black Win Chang Li Yu 3132 jp flag | nihon_kiin | go4go |
2026-06-052963 White Win Moro Arisa 2920 jp flag | nihon_kiin | go4go |
2026-06-042963 Black Loss Sun Zhe 3322 jp flag | nihon_kiin |
2026-05-252962 White Loss Takemiya Masaki 2955 jp flag | nihon_kiin | go4go |
2026-05-212962 White Win Takao Mari 2833 jp flag | nihon_kiin | go4go |
2026-05-112961 White Win Cho Sun Jin 3108 jp flag | nihon_kiin | go4go |
2026-05-042961 Black Loss Yokotsuka Riki 3351 jp flag | nihon_kiin | go4go |
2026-05-022961 Black Win Tsuji Hana 2782 jp flag | nihon_kiin | go4go |
2026-04-242960 White Win Takao Mari 2834 jp flag | nihon_kiin | go4go |
2026-04-232960 Black Win Yoshihara Yukari 2812 jp flag | nihon_kiin | go4go |
2026-04-082958 Black Loss Hang Xiaotong 2849 cn flag | nihon_kiin | cwa | go4go |
2026-03-232957 White Win Yanagihara Saki 2933 jp flag | nihon_kiin | go4go |
2026-03-202957 White Win Mukai Chiaki 3094 jp flag | nihon_kiin | go4go |
2026-02-122953 White Win Oya Kouichi 2842 jp flag | nihon_kiin | go4go |
2026-02-072952 White Loss Zheng Yuhao 3002 tw flag | go4go |
2026-02-072952 White Win Huang Boren 2810 tw flag | go4go |
2026-02-062952 Black Win Bai Xinhui 2835 tw flag | go4go |
2026-02-062952 Black Win Chen Pinhua 2689 tw flag | go4go |
2026-02-052952 White Win Wu Juncheng 2792 tw flag | go4go |
2026-02-052952 Black Win Chen Yingjia 2971 tw flag | go4go |
2026-01-292950 Black Win Tsuji Hana 2785 jp flag | nihon_kiin | go4go |
2026-01-222949 White Loss Yanagihara Saki 2936 jp flag | nihon_kiin | go4go |
2026-01-102947 Black Loss Moro Arisa 2925 jp flag | nihon_kiin | go4go |
2025-12-252945 Black Loss Seki Ryosuke 2869 jp flag | nihon_kiin |
2025-12-182944 Black Win Kato Keiko 2833 jp flag | nihon_kiin | go4go |
2025-11-272941 Black Loss Omori Ran 2657 jp flag | nihon_kiin | go4go |
2025-11-102939 White Win Yamada Takuji 3033 jp flag | nihon_kiin | go4go |
2025-10-252937 White Loss Rui Naiwei 3072 cn flag | nihon_kiin | kba | cwa |
2025-10-092935 Black Loss Iwata Saeka 2774 jp flag | nihon_kiin | go4go |
2025-08-142929 White Loss Ueno Asami 3300 jp flag | nihon_kiin | go4go |
2025-06-232925 Black Loss Obuchi Kotaro 3086 jp flag | nihon_kiin | go4go |
2025-06-022923 White Loss Sotoyanagi Sebun 3161 jp flag | nihon_kiin | go4go |
2025-05-242922 White Loss Tsuji Hana 2793 jp flag | nihon_kiin | go4go |
2025-05-192922 White Loss Wang Jing Yi 2827 jp flag | nihon_kiin | go4go |
2025-05-052922 Black Loss Suzuki Ayumi 3032 jp flag | nihon_kiin |
2025-04-282921 White Win Hane Ayaka 2665 jp flag | nihon_kiin | go4go |
2025-04-262921 White Loss Ueno Risa 3145 jp flag | nihon_kiin | go4go |
2025-04-242921 Black Loss Kuwabara Itsuki 3230 jp flag | nihon_kiin | go4go |
2025-03-222921 Black Loss Kato Chie 3024 jp flag | nihon_kiin | kba | go4go |
2025-02-202921 Black Loss Kondo Toshiki 3092 jp flag | nihon_kiin | go4go |
2025-01-232921 Black Win Takeshita Nana 2570 jp flag | nihon_kiin | go4go |
2024-12-232921 Black Loss Yanagihara Saki 2947 jp flag | nihon_kiin | go4go |
2024-12-162921 Black Win Kin En 2672 jp flag | nihon_kiin | go4go |
2024-12-142921 White Loss Suzuki Ayumi 3033 jp flag | nihon_kiin | kba | go4go |
2024-11-252922 White Win Okuda Aya 2931 jp flag | nihon_kiin | go4go |
2024-11-212922 Black Loss Hsieh Yi Min 3055 jp flag | nihon_kiin | go4go |
2024-11-112922 White Win Goto Hajimu 2926 jp flag | nihon_kiin | go4go |
2024-10-242922 White Win Kato Yuki (f) 2549 jp flag | nihon_kiin | go4go |
2024-08-172922 Black Win Takao Mari 2863 jp flag | nihon_kiin | kba | go4go |
2024-07-272921 White Win Mannami Nao 2806 jp flag | nihon_kiin | kba | go4go |
2024-06-242920 Black Win Takeuchi Kousuke 3052 jp flag | nihon_kiin | go4go |
2024-05-232919 White Loss Nishi Takenobu 3209 jp flag | nihon_kiin | go4go |
2024-05-162918 Black Win Rafif Shidqi Fitrah 2892 jp flag | go4go |
2024-04-222917 White Loss Hsiao Yu-Yang 3287 jp flag | nihon_kiin | go4go |
2024-04-112916 Black Loss Ueno Risa 3137 jp flag | nihon_kiin | go4go |
2024-02-262914 Black Win Chang Ruei Jie 3211 jp flag | nihon_kiin | go4go |
2024-01-302912 Black Win Li Jiaxin 2837 tw flag | go4go |
2024-01-302912 Black Loss Chen Shaoquan 2867 tw flag | go4go |
2024-01-292912 Black Loss Bai Xinhui 2813 tw flag | go4go |
2024-01-292912 White Loss Zheng Yuhao 2913 tw flag | go4go |
2024-01-282912 Black Loss Chen Pinhua 2692 tw flag | go4go |
2024-01-282912 White Loss Chen Weiting 3086 tw flag | go4go |
2024-01-222912 White Win Osuka Seira 2699 jp flag | nihon_kiin | go4go |
2023-11-272911 White Loss Cho Chien 2722 jp flag | nihon_kiin | go4go |
2023-11-232911 Black Loss Ueno Asami 3294 jp flag | nihon_kiin | go4go |
2023-11-162911 Black Win Mukai Chiaki 3050 jp flag | nihon_kiin | go4go |
2023-10-302911 Black Loss Mukai Chiaki 3050 jp flag | nihon_kiin | go4go |
2023-10-262911 White Win Kato Chie 2997 jp flag | nihon_kiin | go4go |
2023-08-232911 White Win Cho Kosumi 2734 jp flag | nihon_kiin |
2023-08-222911 Black Loss Takeshita Ryoya 3055 jp flag | nihon_kiin |
2023-04-272909 Black Loss Kubo Hideo 2938 jp flag | nihon_kiin | go4go |
2023-04-102909 White Loss Okuda Aya 2958 jp flag | nihon_kiin | go4go |
2023-04-042910 White Loss Cho Koharu 2657 jp flag | nihon_kiin | go4go |
2023-04-042910 White Loss Hoda Shota 2921 jp flag | nihon_kiin | go4go |
2023-03-302910 White Win Ishigure Ikuro 2877 jp flag | nihon_kiin | go4go |
2023-03-132911 Black Loss Seki Koutarou 3329 jp flag | nihon_kiin | go4go |
2023-01-302913 Black Win Hoshiai Shiho 2969 jp flag | nihon_kiin | go4go |
2022-12-222914 Black Loss Kato Chie 2977 jp flag | nihon_kiin | go4go |
2022-12-192914 White Win Shimosaka Miori 2515 jp flag | nihon_kiin | go4go |
2022-10-272917 White Win Cho Chien 2714 jp flag | nihon_kiin | go4go |
2022-06-272921 White Loss Nakamura Sumire 3128 jp flag | nihon_kiin | go4go |
2022-06-042922 Black Loss Zhou Hongyu 3308 cn flag | nihon_kiin | go4go |
2022-06-042922 Black Loss Tsuji Shigehito 3154 jp flag | nihon_kiin | go4go |
2022-04-112925 Black Win Hoda Shota 2937 jp flag | nihon_kiin | go4go |
2022-04-112925 Black Win Mito Shuhei 3067 jp flag | nihon_kiin | go4go |
2022-03-292925 Black Win Mito Shuhei 3066 jp flag | nihon_kiin | go4go |
2022-03-292925 White Loss Nakamura Sumire 3115 jp flag | nihon_kiin | go4go |
2022-03-292925 White Loss Nishimura Jin 2973 jp flag | nihon_kiin | go4go |
2022-01-282925 Black Loss Fujisawa Rina 3280 jp flag | nihon_kiin |
2021-12-272926 White Loss Nakamura Sumire 3098 jp flag | nihon_kiin | go4go |
2021-10-302927 White Win Miura Taro 3192 jp flag | nihon_kiin |
2021-07-282927 Black Loss Rafif Shidqi Fitrah 2911 jp flag | go4go |
2021-07-282927 Black Win Suzukawa Natsumi 2620 jp flag | nihon_kiin | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.