Wins | 18 |
---|---|
Losses | 31 |
Total | 49 |
Link | http://www.nihonkiin.or.j... |
Date of Birth | 2003-02-10 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2025-05-22 | 2823 | White | Loss | Mukai Chiaki | 3072 | ♀ | View game | |
2025-05-08 | 2823 | Black | Win | Nishiyama Shizuka | 2721 | ♀ | View game | |
2025-04-24 | 2823 | White | Loss | Kenmochi Joe | 2794 | ♂ | View game | |
2025-03-31 | 2824 | White | Win | Kojima Takaho | 2642 | ♂ | View game | |
2025-03-27 | 2824 | Black | Loss | Xie Yimin | 3042 | ♀ | View game | |
2025-03-20 | 2824 | Black | Win | Kibe Natsuki | 2740 | ♀ | View game | |
2025-03-13 | 2824 | Black | Loss | Hoshiai Shiho | 2963 | ♀ | View game | |
2025-02-13 | 2824 | White | Win | Osuka Seira | 2687 | ♀ | View game | |
2024-07-04 | 2824 | White | Loss | Suzuki Ayumi | 3034 | ♀ | View game | |
2024-06-13 | 2824 | Black | Loss | Motoki Katsuya | 3383 | ♂ | View game | |
2024-05-30 | 2824 | Black | Loss | Nyu Eiko | 3058 | ♀ | View game | |
2024-05-13 | 2825 | White | Win | Tatsumi Akane | 2757 | ♀ | View game | |
2024-02-26 | 2825 | White | Win | Kibe Natsuki | 2742 | ♀ | View game | |
2024-01-25 | 2824 | Black | Win | Moro Arisa | 2889 | ♀ | View game | |
2023-12-25 | 2823 | Black | Loss | So Kofuku | 2860 | ♂ | View game | |
2023-11-13 | 2823 | White | Loss | Shigekawa Akishi | 2913 | ♂ | View game | |
2023-04-06 | 2822 | Black | Loss | Akiyama Jiro | 3223 | ♂ | View game | |
2023-03-30 | 2822 | Black | Loss | Ueno Risa | 3104 | ♀ | View game | |
2023-02-13 | 2822 | Black | Loss | Moro Arisa | 2888 | ♀ | View game | |
2023-02-02 | 2822 | White | Win | Yokota Hinano | 2737 | ♀ | View game | |
2023-01-26 | 2822 | White | Loss | Aoki Kikuyo | 2879 | ♀ | View game | |
2022-11-17 | 2824 | White | Win | Nakajima Mieko | 2660 | ♀ | View game | |
2022-11-03 | 2824 | White | Loss | Aoki Hirotaka | 3024 | ♂ | View game | |
2022-06-04 | 2827 | White | Win | Kevin Yang | 3006 | ♂ | View game | |
2022-06-04 | 2827 | White | Loss | Lee Yeon | 3284 | ♂ | View game | |
2022-06-04 | 2827 | White | Loss | Kevin Yang | 3006 | ♂ | View game | |
2022-04-18 | 2827 | Black | Win | Fujii Koki | 3029 | ♂ | View game | |
2022-03-24 | 2827 | White | Loss | Nyu Eiko | 3057 | ♀ | View game | |
2022-01-31 | 2826 | White | Win | Tsuji Hana | 2787 | ♀ | View game | |
2021-12-20 | 2825 | Black | Loss | Kataoka Satoshi | 3088 | ♂ | View game | |
2021-12-13 | 2824 | White | Loss | Fujisawa Rina | 3272 | ♀ | View game | |
2021-08-03 | 2822 | White | Loss | Miura Taro | 3210 | ♂ | View game | |
2021-08-03 | 2822 | White | Loss | Omori Ran | 2604 | ♀ | View game | |
2021-06-28 | 2822 | White | Loss | Fujisawa Rina | 3272 | ♀ | View game | |
2021-06-14 | 2822 | White | Loss | O Rissei | 3184 | ♂ | View game | |
2021-02-18 | 2824 | White | Loss | Yoshihara Yukari | 2856 | ♀ | View game | |
2020-06-15 | 2832 | White | Loss | Xie Yimin | 3057 | ♀ | View game | |
2020-03-25 | 2835 | White | Win | Konishi Kazuko | 2749 | ♀ | View game | |
2020-02-20 | 2836 | White | Loss | Lee Ishu | 3179 | ♂ | View game | |
2020-02-10 | 2836 | Black | Loss | Yao Zhiteng | 3149 | ♂ | View game | |
2020-01-21 | 2837 | White | Win | Lin Yuting | 2537 | ♀ | View game | |
2020-01-21 | 2837 | Black | Loss | Yang Zixuan | 3000 | ♀ | View game | |
2020-01-20 | 2837 | White | Loss | Niu Shite | 3067 | ♂ | View game | |
2020-01-20 | 2837 | White | Win | Yu Lijun | 2842 | ♀ | View game | |
2020-01-18 | 2837 | White | Loss | Chen Shaoquan | 2867 | ♂ | View game | |
2020-01-18 | 2837 | Black | Win | Bai Xinhui | 2773 | ♀ | View game | |
2019-11-07 | 2839 | White | Win | Tahara Yasufumi | 2727 | ♂ | View game | |
2019-10-31 | 2839 | White | Win | Tanimiya Ayako | 2370 | ♀ | View game | |
2019-10-10 | 2839 | White | Loss | Kanazawa Hideo | 3202 | ♂ | View game |
Contact: Rémi Coulom.