Wins | 31 |
---|---|
Losses | 33 |
Total | 64 |
Date of Birth | 2000-07-29 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2024-12-25 | 3108 | White | Loss | Miura Taro | 3325 | ♂ | View game | |
2024-12-24 | 3108 | White | Loss | Mutsuura Yuta | 3297 | ♂ | View game | |
2024-12-22 | 3108 | White | Loss | Hirose Yuichi | 3345 | ♂ | View game | |
2024-12-21 | 3108 | Black | Loss | Koike Yoshihiro | 3308 | ♂ | View game | |
2024-12-20 | 3108 | Black | Win | Kato Chie | 2962 | ♀ | View game | |
2024-12-11 | 3108 | Black | Loss | Yu Zhengqi | 3470 | ♂ | View game | |
2024-11-27 | 3109 | White | Win | Ando Hinata | 2680 | ♂ | View game | |
2024-11-20 | 3109 | Black | Win | Hara Masakazu | 3050 | ♂ | View game | |
2024-11-14 | 3109 | Black | Win | Tsukada Chiharu | 2671 | ♀ | View game | |
2024-10-24 | 3109 | Black | Win | Konishi Yoshiakira | 3072 | ♂ | View game | |
2024-09-25 | 3109 | Black | Win | Saito Tadashi | 2603 | ♂ | View game | |
2024-09-11 | 3108 | Black | Loss | Murakawa Daisuke | 3347 | ♂ | View game | |
2024-08-26 | 3108 | Black | Loss | You Haoyu | 2801 | ♂ | View game | |
2024-08-01 | 3109 | White | Win | Tamura Chiaki | 2575 | ♀ | View game | |
2024-07-11 | 3110 | Black | Win | Fukuoka Kotaro | 3368 | ♂ | View game | |
2024-05-30 | 3109 | White | Win | Lee Ishu | 3173 | ♂ | View game | |
2024-05-23 | 3109 | Black | Loss | Nyu Eiko | 3060 | ♀ | View game | |
2024-05-16 | 3109 | Black | Win | Kiyonari Mao | 2821 | ♂ | View game | |
2024-05-02 | 3109 | White | Win | Sekiyama Toshimichi | 2844 | ♂ | View game | |
2024-04-17 | 3109 | White | Win | Watanabe Kandai | 3089 | ♂ | View game | |
2024-03-07 | 3107 | White | Win | Nishioka Masao | 3057 | ♂ | View game | |
2023-12-20 | 3104 | Black | Loss | Chen Shoulian | 3083 | ♂ | View game | |
2023-11-29 | 3103 | Black | Win | Sekiyama Toshimichi | 2841 | ♂ | View game | |
2023-11-09 | 3102 | Black | Loss | Tanaka Koyu | 3197 | ♂ | View game | |
2023-10-12 | 3102 | Black | Loss | Hong Seokui | 3210 | ♂ | View game | |
2023-08-30 | 3101 | Black | Win | Okawa Takuya | 3070 | ♂ | View game | |
2023-08-24 | 3101 | White | Win | Murakawa Daisuke | 3330 | ♂ | View game | |
2023-07-19 | 3099 | Black | Win | Yata Naoki | 2985 | ♂ | View game | |
2023-07-06 | 3098 | White | Win | Tamura Chiaki | 2580 | ♀ | View game | |
2023-05-17 | 3095 | Black | Loss | Sada Atsushi | 3325 | ♂ | View game | |
2023-04-26 | 3094 | Black | Win | Seto Taiki | 3267 | ♂ | View game | |
2023-04-19 | 3093 | White | Loss | Watanabe Kandai | 3111 | ♂ | View game | |
2023-04-05 | 3092 | White | Loss | Sato Yuta | 2979 | ♂ | View game | |
2023-01-26 | 3089 | Black | Loss | Hoda Shota | 3001 | ♂ | View game | |
2022-12-16 | 3088 | White | Loss | Xu Jingen | 3350 | ♂ | View game | |
2022-11-30 | 3088 | Black | Loss | Murakawa Daisuke | 3326 | ♂ | View game | |
2022-11-16 | 3088 | Black | Win | Hara Masakazu | 3049 | ♂ | View game | |
2022-10-19 | 3087 | White | Win | Taniguchi Toru | 3140 | ♂ | View game | |
2022-03-23 | 3077 | Black | Loss | Nishi Takenobu | 3174 | ♂ | View game | |
2022-03-16 | 3077 | Black | Loss | Hong Seokui | 3204 | ♂ | View game | |
2022-03-10 | 3077 | White | Loss | Koike Yoshihiro | 3237 | ♂ | View game | |
2022-02-07 | 3077 | Black | Win | Nakamura Sumire | 3116 | ♀ | View game | |
2022-01-26 | 3076 | White | Win | Hashimoto Kan | 2725 | ♂ | View game | |
2021-12-25 | 3075 | White | Win | Koyama Kuya | 3247 | ♂ | View game | |
2021-12-24 | 3075 | Black | Loss | Ueno Asami | 3253 | ♀ | View game | |
2021-12-22 | 3075 | White | Win | Abe Yoshiki | 3061 | ♂ | View game | |
2021-12-21 | 3075 | White | Loss | Shibano Toramaru | 3496 | ♂ | View game | |
2021-12-20 | 3075 | Black | Loss | Ichiriki Ryo | 3568 | ♂ | View game | |
2021-10-28 | 3071 | Black | Win | Tsuji Shigehito | 3067 | ♂ | View game | |
2021-09-22 | 3068 | Black | Loss | Okawa Takuya | 3069 | ♂ | View game | |
2021-07-01 | 3063 | Black | Win | Tanaka Koyu | 3144 | ♂ | View game | |
2021-03-10 | 3054 | White | Loss | Sato Yuta | 2980 | ♂ | View game | |
2021-01-20 | 3051 | Black | Loss | Yuki Satoshi | 3241 | ♂ | View game | |
2020-12-23 | 3049 | White | Win | Nishi Takenobu | 3166 | ♂ | View game | |
2020-12-07 | 3048 | Black | Win | Huang Xiupu | 2771 | ♂ | View game | |
2020-11-19 | 3047 | Black | Loss | Watanabe Kandai | 3123 | ♂ | View game | |
2020-10-28 | 3045 | White | Loss | Kan Minu | 3057 | ♂ | View game | |
2020-10-22 | 3045 | White | Loss | Yuki Satoshi | 3235 | ♂ | View game | |
2020-10-07 | 3044 | White | Win | Hashimoto Kan | 2723 | ♂ | View game | |
2020-09-09 | 3043 | White | Win | Konishi Kazuko | 2765 | ♀ | View game | |
2020-01-27 | 3031 | Black | Loss | Fukuoka Kotaro | 3169 | ♂ | View game | |
2019-12-11 | 3028 | Black | Loss | Tatsumi Akane | 2753 | ♀ | View game | |
2019-01-14 | 3023 | Black | Loss | Ueno Asami | 3168 | ♀ | View game | |
2018-07-04 | 3022 | Black | Loss | Lee Jihyun (m) | 3483 | ♂ | View game |
Contact: Rémi Coulom.