| Wins | 62 |
|---|---|
| Losses | 131 |
| Total | 193 |
| Link | https://kansaikiin.jp/kis... |
| Date of Birth | 1990-09-08 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 2539 | White | Win | Katayama Toko | 2339 | ♀ | ||
| 2026-09-16 | 2539 | White | Loss | Taguchi Misei | 2669 | ♀ | ||
| 2026-09-02 | 2539 | White | Loss | Nishiyama Shizuka | 2652 | ♀ | ||
| 2026-08-26 | 2539 | White | Loss | Furuya Yutaka | 3038 | ♂ | ||
| 2026-07-01 | 2540 | White | Loss | Kawamura Kazunori | 2622 | ♂ | ||
| 2026-06-24 | 2540 | White | Loss | Kubo Katsuaki | 2979 | ♂ | ||
| 2026-06-17 | 2540 | Black | Win | Honda Mitsuhiko | 2529 | ♂ | ||
| 2026-06-10 | 2540 | Black | Win | Honda Goro | 2518 | ♂ | ||
| 2026-05-20 | 2540 | White | Loss | Hashimoto Kan | 2829 | ♂ | | go4go | | |
| 2026-05-13 | 2540 | Black | Loss | Shintani Yousuke | 2859 | ♂ | ||
| 2026-04-29 | 2541 | Black | Win | Hirata Shu | 2721 | ♂ | ||
| 2026-01-22 | 2539 | White | Loss | Iwamaru Taira | 2994 | ♂ | ||
| 2026-01-15 | 2539 | White | Loss | Tanemura Sayuri | 2513 | ♀ | ||
| 2025-12-18 | 2539 | White | Loss | Aoba Kaori | 2616 | ♀ | ||
| 2025-12-10 | 2539 | White | Loss | Meyer Francis | 2743 | ♂ | ||
| 2025-11-27 | 2540 | Black | Loss | Matsumoto Nayoko | 2184 | ♀ | ||
| 2025-10-23 | 2542 | Black | Win | Suzukawa Natsumi | 2591 | ♀ | ||
| 2025-10-15 | 2542 | Black | Loss | Ha Youngil | 3109 | ♂ | | go4go | | |
| 2025-09-17 | 2543 | Black | Win | Takahashi Suketasu | 2756 | ♂ | ||
| 2025-09-10 | 2543 | White | Loss | Kubota Masaru | 2651 | ♂ | ||
| 2025-08-28 | 2544 | Black | Win | Tamura Chiaki | 2607 | ♀ | ||
| 2025-08-28 | 2544 | White | Loss | Deguchi Mariko | 2626 | ♀ | ||
| 2025-08-18 | 2544 | Black | Win | Konishi Kazuko | 2663 | ♀ | ||
| 2025-07-09 | 2544 | Black | Win | Yoshida Mika | 2748 | ♀ | | go4go | | |
| 2025-07-09 | 2544 | Black | Loss | Iwata Saeka | 2790 | ♀ | | go4go | | |
| 2025-07-02 | 2544 | White | Loss | Meyer Francis | 2747 | ♂ | ||
| 2025-06-18 | 2543 | White | Loss | Taniguchi Toru | 3166 | ♂ | ||
| 2025-05-29 | 2543 | Black | Win | Matsumoto Nayoko | 2178 | ♀ | ||
| 2025-05-29 | 2543 | Black | Win | Hane Ayaka | 2630 | ♀ | ||
| 2025-03-20 | 2540 | White | Loss | Kato Chie | 3023 | ♀ | ||
| 2025-03-05 | 2540 | White | Loss | Kim Byungmin | 2818 | ♂ | ||
| 2025-02-26 | 2540 | White | Loss | Muraoka Shigeyuki | 2522 | ♂ | ||
| 2025-01-15 | 2539 | Black | Loss | Sakakibara Fumiko | 2456 | ♀ | ||
| 2024-12-18 | 2539 | Black | Loss | Muraoka Shigeyuki | 2524 | ♂ | ||
| 2024-12-05 | 2540 | Black | Win | Yasuda Akika | 2491 | ♀ | | nihon_kiin | go4go | | |
| 2024-11-13 | 2540 | White | Win | Kimoto Yuka | 2463 | ♀ | ||
| 2024-10-23 | 2540 | White | Loss | Yamazaki Yoshihiro | 2647 | ♂ | ||
| 2024-10-16 | 2540 | White | Loss | Tamura Chiaki | 2624 | ♀ | ||
| 2024-09-18 | 2540 | Black | Loss | Ando Hinata | 2920 | ♂ | ||
| 2024-08-29 | 2541 | Black | Loss | Takao Mari | 2857 | ♀ | ||
| 2024-08-26 | 2541 | Black | Loss | Chujo Chihiro | 2379 | ♀ | ||
| 2024-08-19 | 2541 | White | Win | Yoshida Mika | 2761 | ♀ | ||
| 2024-08-19 | 2541 | White | Loss | Takahashi Suketasu | 2771 | ♂ | ||
| 2024-08-07 | 2542 | White | Loss | Yata Naoki | 3005 | ♂ | ||
| 2024-07-24 | 2542 | Black | Win | Chang Luhsiang | 2309 | ♂ | ||
| 2024-07-17 | 2543 | White | Win | Muraoka Mika | 2194 | ♀ | ||
| 2024-05-29 | 2544 | Black | Loss | Ota Ryou | 2825 | ♂ | ||
| 2024-05-08 | 2545 | White | Loss | Taguchi Misei | 2662 | ♀ | | go4go | | |
| 2024-04-17 | 2546 | Black | Win | Imai Kazuhiro | 2695 | ♂ | ||
| 2024-03-28 | 2546 | White | Win | Hane Ayaka | 2649 | ♀ | ||
| 2024-03-20 | 2546 | Black | Loss | Yoshida Mika | 2763 | ♀ | ||
| 2024-03-13 | 2546 | White | Loss | Kubo Katsuaki | 2974 | ♂ | | go4go | | |
| 2024-02-28 | 2546 | Black | Loss | Mine Yasuhiro | 2968 | ♂ | ||
| 2024-02-22 | 2546 | White | Win | Mito Yukari | 2557 | ♀ | ||
| 2024-02-15 | 2546 | Black | Win | Yasuda Akika | 2489 | ♀ | | nihon_kiin | go4go | | |
| 2024-02-07 | 2546 | White | Win | Hoshikawa Takumi | 2852 | ♂ | ||
| 2024-01-31 | 2546 | White | Loss | Takatsu Masaaki | 2919 | ♂ | ||
| 2024-01-17 | 2545 | Black | Win | Kiwada Kazuomi | 2862 | ♂ | ||
| 2023-12-18 | 2543 | Black | Win | Shigeno Yuki | 1876 | ♀ | ||
| 2023-11-30 | 2542 | Black | Loss | Mukai Chiaki | 3049 | ♀ | ||
| 2023-09-27 | 2537 | Black | Loss | Watanabe Kouki | 2982 | ♂ | ||
| 2023-09-20 | 2536 | Black | Loss | Kiyonari Tetsuya | 3071 | ♂ | ||
| 2023-09-06 | 2535 | Black | Loss | Taguchi Misei | 2668 | ♀ | ||
| 2023-08-30 | 2535 | White | Loss | Kawamura Kazunori | 2637 | ♂ | ||
| 2023-08-21 | 2534 | Black | Loss | Mizuno Hiromi | 2384 | ♀ | ||
| 2023-07-12 | 2533 | Black | Loss | Mishima Hibiki | 2773 | ♀ | ||
| 2023-03-15 | 2531 | White | Loss | Konishi Kazuko | 2669 | ♀ | ||
| 2023-03-08 | 2531 | Black | Loss | Kawamura Kazunori | 2640 | ♂ | ||
| 2023-03-02 | 2531 | Black | Loss | Hane Ayaka | 2662 | ♀ | ||
| 2023-01-11 | 2532 | White | Loss | Kubo Katsuaki | 2991 | ♂ | ||
| 2022-12-01 | 2533 | White | Loss | Yanagisawa Satoshi | 2991 | ♂ | ||
| 2022-11-16 | 2533 | White | Win | Araki Masako | 2142 | ♀ | ||
| 2022-11-09 | 2533 | Black | Win | Takayamabe Fumi | 2593 | ♀ | ||
| 2022-09-29 | 2533 | White | Loss | Ueno Risa | 3074 | ♀ | ||
| 2022-09-21 | 2533 | Black | Win | Takayamabe Fumi | 2593 | ♀ | ||
| 2022-09-21 | 2533 | White | Loss | Tatsumi Akane | 2775 | ♀ | ||
| 2022-08-31 | 2533 | Black | Win | Muraoka Mika | 2199 | ♀ | ||
| 2022-08-31 | 2533 | Black | Win | Mishima Hibiki | 2786 | ♀ | ||
| 2022-08-22 | 2532 | Black | Loss | Takashima Takeshi | 2753 | ♂ | ||
| 2022-07-20 | 2531 | White | Loss | Inoue Naoki | 2893 | ♂ | ||
| 2022-07-13 | 2531 | Black | Loss | Hashimoto Kan | 2826 | ♂ | ||
| 2022-07-06 | 2531 | White | Loss | Watanabe Kouki | 2993 | ♂ | ||
| 2022-06-30 | 2530 | Black | Win | Hane Shigeko | 2279 | ♀ | ||
| 2022-06-30 | 2530 | White | Loss | Kim Hyun Jung | 2470 | ♀ | ||
| 2022-03-30 | 2529 | Black | Loss | Inoue Naoki | 2892 | ♂ | ||
| 2022-03-17 | 2529 | Black | Loss | Ohashi Naruya | 3095 | ♂ | ||
| 2022-02-03 | 2528 | Black | Win | Inagaki Yo | 2591 | ♂ | ||
| 2022-01-27 | 2528 | White | Loss | Iwata Saeka | 2739 | ♀ | ||
| 2022-01-19 | 2528 | Black | Loss | Takayamabe Fumi | 2601 | ♀ | ||
| 2021-11-17 | 2527 | White | Loss | Mizuno Hiromi | 2430 | ♀ | ||
| 2021-11-11 | 2527 | White | Loss | Honda Mariko | 2657 | ♀ | ||
| 2021-10-21 | 2528 | Black | Loss | Imabun Taro | 3095 | ♂ | ||
| 2021-10-06 | 2528 | White | Loss | Nishiyama Shizuka | 2668 | ♀ | ||
| 2021-09-27 | 2528 | Black | Loss | Kiyonari Mao | 2723 | ♂ | ||
| 2021-09-09 | 2529 | White | Loss | Yoshida Mika | 2790 | ♀ | ||
| 2021-09-01 | 2530 | Black | Loss | Fujiwara Katsuya | 2632 | ♂ | ||
| 2021-08-23 | 2530 | White | Win | Omote Yuto | 3060 | ♂ | ||
| 2021-08-19 | 2530 | White | Win | Muraoka Mika | 2210 | ♀ | ||
| 2021-08-11 | 2531 | Black | Loss | Okawa Takuya | 3035 | ♂ | ||
| 2021-07-07 | 2532 | White | Loss | Ha Youngil | 3092 | ♂ | ||
| 2021-06-09 | 2532 | Black | Win | Kubo Katsuaki | 3019 | ♂ | ||
| 2021-04-14 | 2532 | Black | Loss | Hashimoto Kan | 2819 | ♂ | ||
| 2021-02-24 | 2532 | White | Loss | Hoshikawa Takumi | 2847 | ♂ | ||
| 2021-01-25 | 2532 | Black | Loss | Takao Mari | 2840 | ♀ | ||
| 2021-01-18 | 2532 | White | Loss | Wang Jing Yi | 2791 | ♀ | ||
| 2021-01-14 | 2532 | White | Loss | Omori Ran | 2677 | ♀ | ||
| 2020-12-24 | 2533 | White | Win | Nishiyama Shizuka | 2675 | ♀ | ||
| 2020-12-24 | 2533 | White | Loss | Tatsumi Akane | 2760 | ♀ | ||
| 2020-12-16 | 2533 | Black | Loss | Furuya Yutaka | 3049 | ♂ | ||
| 2020-12-03 | 2533 | Black | Loss | Wang Jing Yi | 2789 | ♀ | ||
| 2020-11-26 | 2533 | White | Win | Inaba Karin | 2569 | ♀ | ||
| 2020-11-11 | 2534 | White | Win | Chujo Chihiro | 2402 | ♀ | ||
| 2020-10-28 | 2533 | White | Win | Izumo Tetsuya | 2654 | ♂ | ||
| 2020-10-07 | 2533 | White | Loss | Suzuki Keiji | 2715 | ♂ | ||
| 2020-09-10 | 2532 | Black | Loss | Yukawa Mitsuhisa | 3055 | ♂ | ||
| 2020-08-24 | 2532 | Black | Loss | Hoshikawa Koyo | 2877 | ♂ | ||
| 2020-08-19 | 2532 | White | Loss | Tobita Saki | 2622 | ♀ | ||
| 2020-04-01 | 2532 | Black | Loss | Taniguchi Toru | 3124 | ♂ | ||
| 2020-03-09 | 2532 | Black | Loss | Tobita Saki | 2628 | ♀ | ||
| 2020-03-04 | 2532 | Black | Loss | Iwata Saeka | 2759 | ♀ | ||
| 2020-02-19 | 2532 | White | Loss | Ono Koji | 2627 | ♂ | ||
| 2020-02-13 | 2532 | Black | Loss | Nakamura Sumire | 2944 | ♀ | | nihon_kiin | go4go | | |
| 2020-01-22 | 2533 | Black | Win | Muraoka Mika | 2239 | ♀ | ||
| 2020-01-06 | 2533 | Black | Loss | Tatsumi Akane | 2766 | ♀ | ||
| 2019-12-04 | 2534 | Black | Win | Chujo Chihiro | 2402 | ♀ | ||
| 2019-11-27 | 2535 | White | Loss | Iwata Saeka | 2769 | ♀ | ||
| 2019-11-20 | 2535 | White | Loss | Yu Lijun | 2781 | ♀ | | go4go | | |
| 2019-11-19 | 2535 | Black | Loss | Zhang Kaixin | 2784 | ♀ | | go4go | | |
| 2019-11-13 | 2535 | White | Loss | Yahata Naoki | 2916 | ♂ | ||
| 2019-10-30 | 2536 | Black | Loss | Kawamura Kazunori | 2664 | ♂ | ||
| 2019-10-24 | 2536 | Black | Win | Chujo Chihiro | 2402 | ♀ | ||
| 2019-10-17 | 2537 | Black | Loss | Arai Miyu | 2562 | ♀ | ||
| 2019-09-26 | 2538 | White | Loss | Nyu Eiko | 2976 | ♀ | | nihon_kiin | go4go | | |
| 2019-09-04 | 2539 | Black | Win | Takahashi Isao | 2354 | ♂ | ||
| 2019-08-26 | 2540 | Black | Loss | Ishii Shinzo | 2716 | ♂ | ||
| 2019-08-01 | 2541 | Black | Win | Iwata Saeka | 2781 | ♀ | ||
| 2019-08-01 | 2541 | Black | Win | Konishi Kazuko | 2742 | ♀ | ||
| 2019-06-19 | 2542 | Black | Loss | Yoshida Shoji | 2811 | ♂ | ||
| 2019-05-29 | 2542 | White | Loss | Honda Mitsuhiko | 2538 | ♂ | ||
| 2019-04-17 | 2544 | Black | Loss | Takashima Yugo | 3035 | ♂ | ||
| 2019-04-11 | 2544 | White | Loss | Watanabe Yuu | 2904 | ♂ | ||
| 2019-03-06 | 2545 | Black | Loss | Kurahashi Shozo | 2443 | ♂ | ||
| 2019-02-20 | 2546 | White | Win | Takahashi Isao | 2357 | ♂ | ||
| 2019-01-10 | 2548 | White | Loss | Inaba Karin | 2548 | ♀ | ||
| 2018-12-13 | 2550 | Black | Loss | Tanemura Sayuri | 2540 | ♀ | ||
| 2018-12-06 | 2551 | White | Loss | Tsukuda Akiko | 2729 | ♀ | ||
| 2018-11-14 | 2553 | Black | Loss | Iwata Saeka | 2797 | ♀ | ||
| 2018-11-01 | 2554 | Black | Loss | Kanazawa Makoto | 3097 | ♂ | ||
| 2018-10-18 | 2556 | Black | Win | Tanaka Chieko | 2193 | ♀ | ||
| 2018-10-10 | 2557 | White | Loss | Hong Seokui | 3227 | ♂ | ||
| 2018-10-04 | 2557 | White | Loss | Kato Chie | 2924 | ♀ | | nihon_kiin | go4go | | |
| 2018-10-01 | 2558 | Black | Loss | Taniguchi Toru | 3101 | ♂ | ||
| 2018-09-10 | 2560 | Black | Win | Kageyama Toshiyuki | 2496 | ♂ | ||
| 2018-09-05 | 2560 | White | Win | Deguchi Mariko | 2554 | ♀ | ||
| 2018-09-05 | 2560 | Black | Win | Kimoto Yuka | 2499 | ♀ | ||
| 2018-08-23 | 2561 | Black | Win | Arai Miyu | 2581 | ♀ | ||
| 2018-08-08 | 2562 | White | Win | Konishi Kazuko | 2737 | ♀ | ||
| 2018-08-01 | 2562 | Black | Win | Tobita Saki | 2647 | ♀ | | go4go | | |
| 2018-06-06 | 2562 | Black | Loss | Sekiyama Toshimichi | 2889 | ♂ | ||
| 2018-05-31 | 2562 | White | Loss | Kiyonari Tetsuya | 3135 | ♂ | ||
| 2018-05-10 | 2562 | White | Loss | Tsukuda Akiko | 2720 | ♀ | ||
| 2018-05-02 | 2562 | Black | Loss | Hashimoto Kan | 2824 | ♂ | ||
| 2018-03-14 | 2562 | White | Loss | Fujii Shuya | 3135 | ♂ | ||
| 2018-02-21 | 2563 | White | Win | Yamanouchi Masaki | 2398 | ♂ | ||
| 2018-02-07 | 2563 | Black | Loss | Arai Miyu | 2600 | ♀ | ||
| 2018-02-01 | 2563 | Black | Loss | Yoshida Mika | 2762 | ♀ | ||
| 2018-01-18 | 2564 | Black | Win | Matsumoto Nayoko | 2182 | ♀ | ||
| 2018-01-11 | 2564 | White | Loss | Takei Takashi | 3000 | ♂ | ||
| 2017-12-20 | 2564 | Black | Win | Shiraishi Kyoko | 2312 | ♀ | ||
| 2017-11-30 | 2565 | White | Win | Mito Yukari | 2479 | ♀ | ||
| 2017-11-22 | 2565 | White | Loss | Wu Boyi | 3164 | ♂ | ||
| 2017-11-16 | 2565 | White | Loss | Yoshida Mika | 2763 | ♀ | ||
| 2017-11-08 | 2565 | Black | Win | Kimoto Yuka | 2511 | ♀ | ||
| 2017-11-06 | 2565 | White | Loss | Mizuno Hiromi | 2441 | ♀ | ||
| 2017-10-31 | 2565 | Black | Loss | Eric Lui | 2900 | ♂ | | go4go | | |
| 2017-10-25 | 2566 | White | Win | Mizuno Hiromi | 2441 | ♀ | ||
| 2017-10-18 | 2566 | White | Win | Deguchi Mariko | 2562 | ♀ | ||
| 2017-08-10 | 2566 | White | Loss | Deguchi Mariko | 2565 | ♀ | ||
| 2017-08-07 | 2566 | Black | Loss | Kageyama Toshiyuki | 2502 | ♂ | ||
| 2017-08-02 | 2567 | Black | Loss | Takiguchi Masaki | 2803 | ♂ | ||
| 2017-07-19 | 2567 | Black | Loss | Sato Yuta | 3024 | ♂ | ||
| 2017-07-05 | 2568 | Black | Win | Chujo Chihiro | 2402 | ♀ | ||
| 2017-05-24 | 2570 | Black | Loss | Wu Boyi | 3168 | ♂ | ||
| 2017-04-26 | 2571 | Black | Loss | Hotta Yozo | 2775 | ♂ | ||
| 2017-03-30 | 2573 | Black | Loss | Wang Jing Yi | 2794 | ♀ | ||
| 2017-03-22 | 2573 | Black | Loss | Hatanaka Hoshinobu | 3038 | ♂ | ||
| 2017-03-08 | 2574 | White | Win | Suzuki Keiji | 2710 | ♂ | ||
| 2017-01-30 | 2575 | White | Win | Konishi Kazuko | 2743 | ♀ | ||
| 2017-01-30 | 2575 | White | Loss | Miyamoto Chiharu | 2665 | ♀ | ||
| 2017-01-25 | 2576 | White | Loss | Takashima Takeshi | 2816 | ♂ | ||
| 2017-01-18 | 2576 | White | Loss | Nishiyama Shizuka | 2738 | ♀ | ||
| 2016-12-08 | 2578 | White | Loss | Wang Jing Yi | 2795 | ♀ | | nihon_kiin | go4go | | |
| 2016-11-16 | 2579 | White | Win | Deguchi Mariko | 2563 | ♀ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.