Yang Zixuan

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins220
Losses213
Total433
Linkhttps://www.haifong.org/p...
Linkhttps://www.baduk.or.kr/r...
Date of Birth2002-12-24

Game List

DateRatingColorResultOpponentKifu
2026-06-173089 White Win Lu Minquan 3211 cn flag | cwa |
2026-05-263088 Black Loss Feng Yunjia 3033 cn flag | cwa | go4go |
2026-05-193088 Black Loss Lu Yiquan 3309 tw flag | go4go |
2026-05-183088 White Loss Wu Yanchen 3024 tw flag | go4go |
2026-05-163088 Black Loss Fang Ruoxi 3172 cn flag | cwa | go4go |
2026-05-153088 White Win Li Xiaoxi (b) 3033 cn flag | go4go |
2026-05-143088 White Win Wang Yubo 3041 cn flag | cwa | go4go |
2026-05-123088 White Loss Choi Jeong 3437 kr flag | kba | cwa | go4go |
2026-05-113088 White Win Feng Yunjia 3033 cn flag | go4go |
2026-05-113088 Black Win Wang Shuang 3001 cn flag | cwa |
2026-05-103088 White Win Ye Zimeng 2872 cn flag | go4go |
2026-05-093088 Black Win Zhang Zihan 2948 cn flag | go4go |
2026-05-063088 White Win Zheng Yuhao 3003 tw flag | go4go |
2026-05-053088 White Win Wang Boxun 2710 tw flag | go4go |
2026-03-193086 Black Loss Wang Yuanjun 3433 tw flag | go4go |
2026-03-133085 Black Loss Fujisawa Rina 3235 jp flag | nihon_kiin | kba | go4go |
2026-03-053085 Black Win Xu Yuqi 3125 tw flag | go4go |
2026-02-263085 White Win Zeng Pinjie 2974 tw flag | go4go |
2026-02-073084 White Win Ueno Risa 3140 jp flag | go4go |
2026-02-073084 White Win Ueno Asami 3303 jp flag | go4go |
2026-02-063083 Black Loss Sakai Yuki 3388 jp flag | go4go |
2026-02-063083 Black Loss Yokotsuka Riki 3348 jp flag | go4go |
2025-12-153078 White Loss Zeng Pinjie 2973 tw flag | go4go |
2025-12-103078 Black Loss Lin Shuyang 3158 tw flag | go4go |
2025-12-083078 White Win Niu Shite 3152 tw flag | go4go |
2025-12-083078 Black Win Lin Yuxiang 2848 tw flag | go4go |
2025-11-263076 Black Loss Chen Shiyuan 3304 tw flag | go4go |
2025-11-193076 White Win Lin Lixiang 3280 tw flag | go4go |
2025-11-123075 White Win Li Jiaxin 2819 tw flag | go4go |
2025-11-113075 Black Loss Cai Chengwei 3061 tw flag | go4go |
2025-11-043074 White Loss Yang Bowei 3206 tw flag | go4go |
2025-10-293074 Black Win Ko Miso 2846 kr flag | kba | go4go |
2025-10-103072 White Loss Park Taehee 3018 kr flag | kba | go4go |
2025-10-053071 Black Win Lee Minjin 3062 kr flag | kba | go4go |
2025-09-283071 Black Loss Kim Chaeyoung 3254 kr flag | kba | go4go |
2025-09-273071 Black Win Ko Miso 2846 kr flag | kba | go4go |
2025-09-263071 Black Win Kwon Hyojin (f) 2944 kr flag | kba | go4go |
2025-09-233070 White Win Chen Pinhua 2687 tw flag | go4go |
2025-09-233070 White Win Liu Jianchang 2621 tw flag | go4go |
2025-09-173070 Black Loss Oh Yujin 3297 kr flag | kba | go4go |
2025-09-153069 Black Loss Lu Yiquan 3292 tw flag | go4go |
2025-09-043068 Black Win Cai Chengwei 3063 tw flag | go4go |
2025-08-313068 Black Loss Li Sixuan 3217 cn flag | go4go |
2025-08-303068 White Win Zhu Feihong 2930 cn flag | go4go |
2025-08-173066 Black Loss Lee Youngjoo 3005 kr flag | kba | go4go |
2025-08-133066 Black Win Lin Yiting 2847 tw flag | go4go |
2025-08-103066 Black Win Lin Yiting 2847 tw flag | go4go |
2025-08-083065 Black Win Lu Yuhua 2954 tw flag | go4go |
2025-08-073065 White Win Su Shengfang 2683 tw flag | go4go |
2025-08-063065 White Win Zhang Zhengping 2649 tw flag | go4go |
2025-08-013065 White Win Kwon Hyojin (f) 2947 kr flag | kba | go4go |
2025-07-273064 White Win Kim Sangin 2789 kr flag | kba | go4go |
2025-07-243064 Black Win Bai Xinhui 2833 tw flag | go4go |
2025-07-133062 White Loss Kim Minseo 3085 kr flag | kba | go4go |
2025-06-163058 Black Win Gui Shiyun 2892 cn flag | go4go |
2025-06-153058 White Win Lu Jia 2925 cn flag
2025-06-143058 Black Loss Ding Mingjun 3024 cn flag
2025-06-123058 White Win Song Ronghui 2998 cn flag
2025-06-113058 Black Loss Zhang Xinyue 2917 cn flag
2025-06-093057 White Loss Gu Wanshan 2845 cn flag
2025-05-083054 Black Loss Xu Yuqi 3129 tw flag | go4go |
2025-04-283053 Black Loss Niu Shite 3154 tw flag | go4go |
2025-04-283053 Black Win Lin Shixun 3247 tw flag | go4go |
2025-04-213053 Black Loss Zhang Zhehao 3010 tw flag | go4go |
2025-03-203050 White Loss Lin Yancheng 3158 tw flag | go4go |
2025-03-173050 Black Win Zheng Yuhao 2966 tw flag | go4go |
2025-03-103049 Black Win Xu Mingjun 2788 tw flag | go4go |
2025-03-043049 White Loss Xu Yuqi 3127 tw flag | go4go |
2025-02-273048 Black Win Lin Shuyang 3145 tw flag | go4go |
2025-02-203048 Black Win Ding Shaojie 2656 tw flag | go4go |
2025-02-133047 White Loss Lin Yancheng 3160 tw flag | go4go |
2025-01-173044 Black Loss Li Wei 3237 tw flag | go4go |
2025-01-163044 Black Loss Lin Yancheng 3160 tw flag | go4go |
2025-01-143044 Black Win Zeng Pinjie 2943 tw flag | go4go |
2025-01-103044 Black Win Kato Yuki (f) 2548 jp flag | go4go |
2025-01-103044 White Loss Konishi Yoshiakira 3085 jp flag | go4go |
2025-01-063044 White Win Sun Weixun 2853 tw flag | go4go |
2024-10-143037 Black Loss Yang Mengyun 2830 tw flag | go4go |
2024-10-073037 White Win Dai Jiashen 2603 tw flag | go4go |
2024-10-073037 Black Loss Xu Jingen 3423 tw flag | go4go |
2024-09-253036 Black Loss Li Wei 3239 tw flag | go4go |
2024-09-223036 White Loss Xu Haizhe 3061 cn flag | go4go |
2024-09-123036 White Loss Wu Yanchen 2984 tw flag | go4go |
2024-09-063036 White Win Ding Shaojie 2656 tw flag | go4go |
2024-09-053036 White Loss Yang Bowei 3205 tw flag | go4go |
2024-09-033036 White Win Huang Shiyuan 2979 tw flag | go4go |
2024-08-283036 Black Loss Li He 3188 cn flag | go4go |
2024-08-273036 Black Win Feng Yunjia 2999 cn flag | go4go |
2024-08-083035 Black Loss Hsieh Yi Min 3057 jp flag | go4go |
2024-08-073035 Black Win Yu Lijun 2764 tw flag | go4go |
2024-08-053035 Black Win Zhang Kaixin 2674 tw flag | go4go |
2024-08-043035 Black Win Li Jiaxin 2829 tw flag | go4go |
2024-08-023035 Black Loss Yu Lijun 2764 tw flag | go4go |
2024-06-193036 White Loss Lin Lixiang 3278 tw flag | go4go |
2024-06-073036 White Loss Choi Jeong 3412 kr flag | kba | go4go |
2024-06-063036 Black Win Cho Seungah 3127 kr flag | go4go |
2024-06-053036 White Win Liu Zimeng 2600 cn flag | go4go |
2024-06-033036 White Win Fengsheng Jingyue 2676 cn flag | go4go |
2024-06-023036 Black Win Zheng Yan 2858 cn flag | go4go |
2024-06-013036 Black Loss Kim Chaeyoung 3249 kr flag | go4go |
2024-05-313036 White Win Xie Jiayan 2679 cn flag | go4go |
2024-05-213036 Black Loss Shen Yien 3009 tw flag | go4go |
2024-04-243036 White Loss Lin Yancheng 3158 tw flag | go4go |
2024-04-233036 Black Win Shen Yien 3011 tw flag | go4go |
2024-04-223036 Black Win Ke Peichen 2709 tw flag | go4go |
2024-04-183036 White Loss Chen Shoulian 3114 tw flag | go4go |
2024-04-113036 White Win Lu Yiquan 3250 tw flag | go4go |
2024-04-113036 Black Win Lin Hanzhang 2912 tw flag | go4go |
2024-03-283035 White Loss Li Wei 3240 tw flag | go4go |
2024-02-263035 Black Loss Wang Yuanjun 3399 tw flag | go4go |
2024-02-193035 White Win Xiao Zhenghao 3294 tw flag | go4go |
2024-02-053034 White Win Xu Yuqi 3093 tw flag | go4go |
2024-01-303033 Black Loss Ueno Risa 3139 jp flag | go4go |
2024-01-303033 Black Loss Fujisawa Rina 3281 jp flag | go4go |
2024-01-173033 Black Loss Lin Lixiang 3277 tw flag | go4go |
2024-01-153033 White Win Lin Hanzhang 2910 tw flag | go4go |
2024-01-113032 Black Win Peng Jinghua 2740 tw flag | go4go |
2024-01-053032 Black Loss Zeng Pinjie 2936 tw flag | go4go |
2023-12-223032 White Win Otani Kensuke 2901 jp flag | go4go |
2023-11-023029 Black Loss Chen Shiyuan 3274 tw flag | go4go |
2023-10-263029 White Win Huang Wei 2825 tw flag | go4go |
2023-10-243029 Black Loss Lai Junfu 3481 tw flag | go4go |
2023-10-233029 White Win Yang Mengyun 2831 tw flag | go4go |
2023-10-233029 Black Loss Li Wei 3242 tw flag | go4go |
2023-10-193029 Black Loss Zhan Yidian 3131 tw flag | go4go |
2023-10-013028 White Win Yu Zhiying 3319 cn flag | nihon_kiin | kba | go4go |
2023-09-303028 Black Loss Ueno Risa 3130 jp flag | go4go |
2023-09-293028 White Loss Choi Jeong 3434 kr flag | nihon_kiin | kba | go4go |
2023-09-033026 White Loss Shen Yien 3021 tw flag | go4go |
2023-08-163026 Black Loss Zheng Yuhao 2892 tw flag | go4go |
2023-08-133026 Black Win Wu Yanchen 2954 tw flag | go4go |
2023-08-023026 White Loss Lu Yuhua 2975 tw flag | go4go |
2023-07-283026 White Loss Lin Yiting 2841 tw flag | go4go |
2023-07-253026 Black Win Yu Lijun 2780 tw flag | go4go |
2023-06-263026 White Win Cai Chengwei 3056 tw flag | go4go |
2023-06-263026 Black Win Yang Bowei 3199 tw flag | go4go |
2023-06-213026 Black Loss Lin Shuyang 3168 tw flag | go4go |
2023-06-203026 Black Win Lu Yiquan 3243 tw flag | go4go |
2023-06-163026 White Win Lin Yuting 2635 tw flag | go4go |
2023-05-123024 Black Loss Lin Lixiang 3291 tw flag | go4go |
2023-05-093024 White Loss Lu Yuhua 2981 tw flag | go4go |
2023-05-043024 Black Loss Li Wei 3246 tw flag | go4go |
2023-05-033024 Black Win Lin Yiting 2835 tw flag | go4go |
2023-04-203024 White Loss Li Wei 3246 tw flag | go4go |
2023-04-113024 White Loss Xu Jingen 3387 tw flag | go4go |
2023-03-083023 White Loss Lin Hanzhang 2912 tw flag | go4go |
2023-03-063023 Black Loss Chen Qirui 3351 tw flag | go4go |
2023-02-203023 Black Win Chen Weiting 3087 tw flag | go4go |
2023-02-063023 Black Win You Haoyu 2793 tw flag | go4go |
2023-02-023023 Black Loss Lai Junfu 3472 tw flag | go4go |
2023-01-173023 Black Loss Xiao Zhenghao 3304 tw flag | go4go |
2023-01-133023 White Loss Niu Shite 3147 tw flag | go4go |
2023-01-123023 Black Win Huang Xiupu 2795 tw flag | go4go |
2023-01-103023 Black Win Sun Weixun 2861 tw flag | go4go |
2023-01-063023 White Win Lin Yiting 2832 tw flag | go4go |
2022-12-163023 Black Win Deguchi Mariko 2626 jp flag | go4go |
2022-11-283022 White Loss Xu Jingen 3363 tw flag | go4go |
2022-11-243022 White Loss Huang Yancheng 2882 tw flag | go4go |
2022-11-223022 Black Win Cao Youyin 2978 cn flag | go4go |
2022-11-213022 White Win Lu Yuhua 2980 tw flag | go4go |
2022-11-183022 White Win Zhou Yuxuan 2771 cn flag | go4go |
2022-11-173022 Black Win Wang Siyin 2829 cn flag | go4go |
2022-11-163022 White Loss Kwon Hyojin (f) 3002 kr flag | go4go |
2022-11-153022 Black Win Jeong Yujin 3022 kr flag | kba | go4go |
2022-10-253021 White Loss Jian Jingting 3266 tw flag | go4go |
2022-10-203021 Black Win Lin Jiehan 2922 tw flag | go4go |
2022-10-063021 White Loss Zhan Yidian 3131 tw flag | go4go |
2022-10-063021 White Win Lin Jiehan 2923 tw flag | go4go |
2022-10-053021 Black Loss Niu Shite 3145 tw flag | go4go |
2022-10-043021 Black Win Liu Yifang 2523 tw flag | go4go |
2022-10-033021 Black Loss Lin Jiehan 2923 tw flag | go4go |
2022-09-183020 Black Loss Yang Bowei 3201 tw flag | go4go |
2022-09-083020 White Win Lu Yuhua 2980 tw flag | go4go |
2022-09-043020 Black Loss Chen Weiting 3080 tw flag | go4go |
2022-09-043020 White Win You Haoyu 2774 tw flag | go4go |
2022-09-023020 White Win Lu Yuhua 2980 tw flag | go4go |
2022-08-253020 Black Win Li Jiaxin 2843 tw flag | go4go |
2022-08-223020 Black Win Su Shengfang 2695 tw flag | go4go |
2022-08-153020 White Win Lin Yiting 2832 tw flag | go4go |
2022-06-303017 Black Loss Li Wei 3250 tw flag | go4go |
2022-06-273017 White Loss Jian Jingting 3270 tw flag | go4go |
2022-06-233017 Black Win Liu Yaowen 3002 tw flag | go4go |
2022-06-203017 White Win Yu Binghuang 2920 tw flag | go4go |
2022-06-173017 White Loss Niu Shite 3143 tw flag | go4go |
2022-06-133017 White Win Huang Youteng 2805 tw flag | go4go |
2022-06-103016 White Win Chen Weiting 3076 tw flag | go4go |
2022-06-083016 Black Loss Sun Weixun 2865 tw flag | go4go |
2022-05-273016 White Loss Jian Jingting 3271 tw flag | go4go |
2022-05-203015 White Win Huang Xiupu 2798 tw flag | go4go |
2022-05-133015 White Win Joanne Missingham 3012 tw flag | go4go |
2022-04-293014 White Loss Xu Jingen 3314 tw flag | go4go |
2022-04-293014 White Win Sun Weixun 2866 tw flag | go4go |
2022-04-123013 Black Loss Lin Shixun 3262 tw flag | go4go |
2022-03-303012 Black Loss Su Shengfang 2690 tw flag | go4go |
2022-03-283011 White Loss Sun Weixun 2867 tw flag | go4go |
2022-02-233011 Black Loss Lin Shixun 3263 tw flag | go4go |
2022-02-223011 White Win Huang Shiyuan 3039 tw flag | go4go |
2022-02-223011 Black Win Peng Zunde 2787 tw flag | go4go |
2022-02-173011 Black Loss Niu Shite 3140 tw flag | go4go |
2022-02-163011 White Loss Chen Qirui 3366 tw flag | go4go |
2022-02-163011 White Win Sun Weixun 2866 tw flag | go4go |
2022-02-103010 Black Loss Niu Shite 3140 tw flag | go4go |
2022-01-263010 Black Loss Lin Yuting 2595 tw flag | go4go |
2022-01-143010 Black Loss Zhou Pingqiang 2880 tw flag | go4go |
2022-01-113010 Black Win Huang Xiupu 2796 tw flag | go4go |
2022-01-103010 White Loss Yang Bowei 3211 tw flag | go4go |
2022-01-063011 White Win Liu Yifang 2526 tw flag | go4go |
2021-12-243011 White Win Taguchi Misei 2653 jp flag | go4go |
2021-11-303012 White Loss Zhou Junxun 3247 tw flag | go4go |
2021-11-233012 White Win Chen Shiyuan 3260 tw flag | go4go |
2021-11-193012 Black Win Zhou Yinnan 2923 tw flag | go4go |
2021-10-123012 Black Loss Chen Shiyuan 3261 tw flag | go4go |
2021-10-063012 White Win Lin Yancheng 3074 tw flag | go4go |
2021-09-283012 White Loss Lin Shixun 3249 tw flag | go4go |
2021-09-233012 Black Loss Chen Feng 2994 tw flag | go4go |
2021-09-163012 White Win Chen Shoulian 3066 tw flag | go4go |
2021-09-133012 White Win Lin Xinwei 3077 tw flag | go4go |
2021-09-093011 White Loss Huang Shiyuan 3037 tw flag | go4go |
2021-09-063011 Black Win Lu Yuhua 2976 tw flag | go4go |
2021-09-053011 White Loss Sun Weixun 2869 tw flag | go4go |
2021-09-033011 Black Loss Chen Shiyuan 3260 tw flag | go4go |
2021-09-023011 White Win Chen Yida 2747 tw flag | go4go |
2021-09-013011 Black Win Sun Weixun 2869 tw flag | go4go |
2021-09-013011 Black Win Su Shengfang 2678 tw flag | go4go |
2021-08-303011 White Loss Chen Shiyuan 3260 tw flag | go4go |
2021-08-253011 Black Loss Yu Lijun 2842 tw flag | go4go |
2021-08-233011 Black Win Zhang Kaixin 2720 tw flag | go4go |
2021-08-203011 Black Loss Su Shengfang 2677 tw flag | go4go |
2021-08-183011 Black Win Yu Lijun 2843 tw flag | go4go |
2021-08-163011 White Win Li Jiaxin 2846 tw flag | go4go |
2021-05-143013 Black Loss Chen Feng 2998 tw flag | go4go |
2021-05-073013 Black Win Wang Zhihong 2714 tw flag | go4go |
2021-05-053013 Black Loss Lai Junfu 3377 tw flag | go4go |
2021-04-283013 Black Win Xu Haohong 3538 tw flag | go4go |
2021-04-283013 White Win Shi Jingyao 2903 tw flag | go4go |
2021-04-173013 Black Loss Nakamura Sumire 3052 jp flag | go4go |
2021-04-173013 Black Loss Nyu Eiko 3019 jp flag | nihon_kiin | go4go |
2021-04-153013 White Win Lin Yuting 2569 tw flag | go4go |
2021-04-153013 Black Win Xu Jingen 3241 tw flag | go4go |
2021-04-123013 White Loss Yang Bowei 3225 tw flag | go4go |
2021-04-123013 White Win Chen Feng 2998 tw flag | go4go |
2021-04-013013 Black Loss Lin Xinwei 3063 tw flag | go4go |
2021-04-013013 Black Win Chen Shaoquan 2849 tw flag | go4go |
2021-03-193013 Black Loss Huang Xiangren 2828 tw flag | go4go |
2021-03-113013 Black Loss Lin Junyan 3422 tw flag | go4go |
2021-03-083013 White Win Chen Shoulian 3055 tw flag | go4go |
2021-02-253013 White Win Lin Yuxiang 2907 tw flag | go4go |
2021-02-223013 Black Win Lin Shimin 2910 tw flag | go4go |
2021-01-143011 Black Loss Chen Qirui 3377 tw flag | go4go |
2021-01-113011 White Win Zhang Kaixin 2743 tw flag | go4go |
2021-01-083011 White Loss Lin Jiehan 2972 tw flag | go4go |
2020-12-173011 White Win Cho Seungah 3201 kr flag | go4go |
2020-12-173011 Black Loss Kim Chaeyoung 3208 kr flag | go4go |
2020-11-213010 Black Win Zhang Mengyao 2921 cn flag | go4go |
2020-11-203010 Black Win Zhou Yuxuan 2753 cn flag | go4go |
2020-11-193010 Black Loss Zhao Yifang 3002 cn flag | go4go |
2020-11-173010 White Win Wang Xiangyun 2947 cn flag | go4go |
2020-11-163010 White Win Gao Ruohuan 2811 cn flag | go4go |
2020-11-153010 White Win Li Ying (b) 2766 cn flag | go4go |
2020-11-143010 Black Win Wang Pan 2742 cn flag | go4go |
2020-10-213008 White Loss Yang Bowei 3236 tw flag | go4go |
2020-10-143008 Black Win Chen Guoxing 2409 tw flag | go4go |
2020-10-063007 White Loss Chen Weiting 3038 tw flag | go4go |
2020-09-283007 White Loss Rui Naiwei 3143 cn flag | nihon_kiin | kba | go4go |
2020-09-273007 White Win Feng Yun 2700 cn flag | nihon_kiin | go4go |
2020-09-203007 Black Loss Lai Junfu 3351 tw flag | go4go |
2020-09-143006 Black Loss Lu Yuhua 2948 tw flag | go4go |
2020-09-063006 White Win Lin Xiuping 2965 tw flag | go4go |
2020-09-033006 White Loss Yang Bowei 3237 tw flag | go4go |
2020-08-273006 Black Loss Chen Qirui 3367 tw flag | go4go |
2020-08-273006 White Win Huang Xiupu 2775 tw flag | go4go |
2020-08-173006 White Loss Joanne Missingham 3020 tw flag | go4go |
2020-08-143006 Black Win Bai Xinhui 2782 tw flag | go4go |
2020-08-123006 Black Win Liu Yifang 2528 tw flag | go4go |
2020-08-103006 White Loss Yu Lijun 2851 tw flag | go4go |
2020-07-163006 Black Loss Xu Jingen 3201 tw flag | go4go |
2020-06-153006 White Win Huang Youteng 2823 tw flag | go4go |
2020-06-123006 White Loss Chen Shiyuan 3261 tw flag | go4go |
2020-06-113006 White Win Lin Shimin 2926 tw flag | go4go |
2020-06-113006 White Win Li Wei 3251 tw flag | go4go |
2020-06-093006 White Loss Lai Junfu 3338 tw flag | go4go |
2020-06-083006 White Loss Lin Shixun 3234 tw flag | go4go |
2020-06-083006 White Loss Lai Junfu 3338 tw flag | go4go |
2020-06-043006 Black Win Yu Lijun 2846 tw flag | go4go |
2020-06-043006 White Loss Huang Shiyuan 3042 tw flag | go4go |
2020-06-013006 Black Win Zhang Jiahuan 2923 tw flag | go4go |
2020-05-293006 White Win Lin Xinwei 3037 tw flag | go4go |
2020-05-283006 Black Win Zhuang Chengjun 2929 tw flag | go4go |
2020-05-283006 Black Win Chen Shoulian 3042 tw flag | go4go |
2020-05-253006 Black Loss Zhang Jiahuan 2923 tw flag | go4go |
2020-05-253006 Black Win Huang Wei 2875 tw flag | go4go |
2020-05-223005 White Win Bai Xinhui 2775 tw flag | go4go |
2020-03-233001 White Loss Li Wei 3243 tw flag | go4go |
2020-03-193001 Black Win Bai Xinhui 2770 tw flag | go4go |
2020-03-193001 Black Win Li Kuihan 2491 tw flag | go4go |
2020-03-183001 White Loss Chen Qirui 3359 tw flag | go4go |
2020-03-183001 Black Win Yu Lijun 2838 tw flag | go4go |
2020-03-163001 White Win Huang Xiangren 2830 tw flag | go4go |
2020-03-163001 Black Loss Yang Bowei 3233 tw flag | go4go |
2020-03-013000 White Loss Chen Weiting 3024 tw flag | go4go |
2020-02-242999 White Loss Lin Junyan 3402 tw flag | go4go |
2020-02-202999 White Win Gao Yun 2843 tw flag | go4go |
2020-02-192999 White Loss Zhang Jiahuan 2921 tw flag | go4go |
2020-02-172999 Black Win Chen Yixiang 2727 tw flag | go4go |
2020-02-132998 Black Win Zhou Pingqiang 2876 tw flag | go4go |
2020-02-062998 White Loss Chen Yixiang 2728 tw flag | go4go |
2020-01-302998 Black Loss Lin Jiehan 2985 tw flag | go4go |
2020-01-222997 White Win Chen Shaoquan 2871 tw flag | go4go |
2020-01-222997 White Win Zhang Jiahuan 2921 tw flag | go4go |
2020-01-212997 White Win Mori Chisaki 2854 jp flag | go4go |
2020-01-212997 White Loss Nyu Eiko 3002 jp flag | go4go |
2020-01-202997 White Win Osuka Seira 2770 jp flag | go4go |
2020-01-182997 Black Win Toyoda Hirohito 2892 jp flag | go4go |
2020-01-132997 Black Loss Lin Yancheng 3011 tw flag | go4go |
2020-01-022997 Black Loss Li Wei 3235 tw flag | go4go |
2019-12-302996 White Win Dang Xiyun 2565 tw flag | go4go |
2019-12-272996 White Win Yu Lijun 2832 tw flag | go4go |
2019-12-272996 Black Win Zhang Kaixin 2759 tw flag | go4go |
2019-12-202996 White Loss Chen Qirui 3352 tw flag | go4go |
2019-12-192996 White Win Lu Yuhua 2918 tw flag | go4go |
2019-12-162996 Black Win Bai Xinhui 2764 tw flag | go4go |
2019-12-132995 White Win Shu Jingwen 2505 tw flag | go4go |
2019-11-132993 Black Loss Lee Yeon 3220 kr flag | go4go |
2019-11-122993 Black Loss Oh Jeonga 3118 kr flag | go4go |
2019-11-112993 White Loss Yun Yeseong 3109 kr flag | go4go |
2019-11-082993 Black Loss Xu Jingen 3166 tw flag | go4go |
2019-11-062993 White Loss Lin Shixun 3265 tw flag | go4go |
2019-11-062993 White Win Huang Yancheng 2856 tw flag | go4go |
2019-10-302993 White Loss Lu Minquan 3209 cn flag | nihon_kiin | go4go |
2019-10-252992 White Loss Lai Junfu 3295 tw flag | go4go |
2019-10-252992 White Win Huang Shiyuan 3049 tw flag | go4go |
2019-10-232992 Black Loss Lin Shimin 2933 tw flag | go4go |
2019-10-232992 Black Loss Chen Qirui 3348 tw flag | go4go |
2019-10-152992 Black Loss Yu Zhiying 3297 cn flag | nihon_kiin | go4go |
2019-10-152992 White Loss Ueno Asami 3192 jp flag | nihon_kiin | go4go |
2019-10-142992 Black Win Choi Jeong 3440 kr flag | nihon_kiin | kba | go4go |
2019-10-142992 White Loss Fujisawa Rina 3234 jp flag | nihon_kiin | go4go |
2019-10-092992 Black Loss Yu Lijun 2829 tw flag | go4go |
2019-10-042992 White Win Yu Lijun 2829 tw flag | go4go |
2019-09-262992 Black Loss Lin Yancheng 3005 tw flag | go4go |
2019-09-232992 Black Loss Li Wei 3223 tw flag | go4go |
2019-09-192992 White Win Zhou Pingqiang 2877 tw flag | go4go |
2019-09-182992 Black Loss Lin Shixun 3269 tw flag | go4go |
2019-09-082992 Black Loss Cai Chengwei 3054 tw flag | go4go |
2019-09-052992 Black Win Wang Zhihong 2717 tw flag | go4go |
2019-09-022992 Black Win Lin Shimin 2931 tw flag | go4go |
2019-08-162992 Black Loss Joanne Missingham 3056 tw flag | go4go |
2019-08-132992 White Win Chinen Kaori 2801 jp flag | go4go |
2019-08-122992 Black Loss Joanne Missingham 3057 tw flag | go4go |
2019-08-102992 White Win Bai Xinhui 2759 tw flag | go4go |
2019-08-102992 White Win Su Shengfang 2651 tw flag | go4go |
2019-06-222992 White Win Wang Pan 2770 cn flag | go4go |
2019-05-122992 Black Loss Lu Minquan 3203 cn flag | nihon_kiin | kba | go4go |
2019-05-112992 White Loss Kim Chaeyoung 3240 kr flag | nihon_kiin | kba | go4go |
2019-05-102992 White Win Ueno Asami 3179 jp flag | nihon_kiin | kba | go4go |
2019-04-282992 Black Loss Choi Jeong 3443 kr flag | nihon_kiin | kba | go4go |
2019-04-102992 White Loss Lu Yiquan 3139 tw flag | go4go |
2019-04-082992 White Loss Chen Weiting 3014 tw flag | go4go |
2019-04-082992 Black Win Xia Daming 2718 tw flag | go4go |
2019-03-072992 White Loss Lu Yiquan 3133 tw flag | go4go |
2019-03-042992 White Win Wang Zhihong 2715 tw flag | go4go |
2019-02-272992 Black Loss Lai Junfu 3262 tw flag | go4go |
2019-02-272992 White Win Xu Haohong 3478 tw flag | go4go |
2019-02-252992 White Win Zhang Jiahuan 2924 tw flag | go4go |
2019-01-222991 Black Loss Niu Shite 3034 tw flag | go4go |
2019-01-212991 White Win Sakai Yuki 3204 jp flag | go4go |
2019-01-192991 Black Win Moro Arisa 2885 jp flag | go4go |
2019-01-152991 Black Win Zhang Kaixin 2755 tw flag | go4go |
2018-11-302988 Black Loss Chen Qirui 3342 tw flag | go4go |
2018-11-282988 White Win Yu Lijun 2828 tw flag | go4go |
2018-11-282988 White Loss Lin Boyu 2828 tw flag | go4go |
2018-11-232988 Black Loss Li Wei 3189 tw flag | go4go |
2018-11-232988 White Win Lin Shimin 2930 tw flag | go4go |
2018-11-212988 White Loss Lin Yancheng 3006 tw flag | go4go |
2018-11-212988 White Loss Yang Bowei 3246 tw flag | go4go |
2018-11-142987 Black Win Heo Seohyun 2965 kr flag | go4go |
2018-11-122987 White Loss Moon Minjong 3328 kr flag | go4go |
2018-11-012987 White Loss Oh Jeonga 3145 kr flag | kba | go4go |
2018-10-312987 White Win Gao Xing 3143 cn flag | nihon_kiin | go4go |
2018-10-152986 White Loss Choi Jeong 3426 kr flag | nihon_kiin | go4go |
2018-10-152986 Black Win Fujisawa Rina 3202 jp flag | nihon_kiin | go4go |
2018-10-142986 White Loss Yu Zhiying 3318 cn flag | nihon_kiin | kba | go4go |
2018-10-142986 Black Loss Fujisawa Rina 3202 jp flag | nihon_kiin | go4go |
2018-10-092986 Black Loss Lin Shixun 3272 tw flag | go4go |
2018-10-022985 White Win Chen Weiting 3007 tw flag | go4go |
2018-09-302985 White Win Zhang Kaixin 2752 tw flag | go4go |
2018-09-182984 Black Win Wang Zhihong 2720 tw flag | go4go |
2018-09-092984 Black Loss Bai Xinhui 2765 tw flag | go4go |
2018-08-132982 White Loss Wang Jing Yi 2808 jp flag | go4go |
2018-08-112982 Black Loss Bai Xinhui 2766 tw flag | go4go |
2018-08-102982 Black Win Joanne Missingham 3078 tw flag | go4go |
2018-08-092982 White Win Dang Xiyun 2563 tw flag | go4go |
2018-05-122980 White Loss Oh Yujin 3279 kr flag | nihon_kiin | go4go |
2018-05-112979 Black Loss Rui Naiwei 3188 cn flag | nihon_kiin | kba | go4go |
2018-05-102979 White Win Fujisawa Rina 3185 jp flag | nihon_kiin | kba | go4go |
2018-04-272979 White Loss Li He 3142 cn flag | nihon_kiin | go4go |
2018-03-192978 White Win Lin Jiehan 2982 tw flag | go4go |
2018-03-152978 White Loss Chen Feng 3007 tw flag | go4go |
2018-03-082977 Black Win Lu Yiquan 3086 tw flag | go4go |
2018-03-062977 White Loss Chen Shiyuan 3277 tw flag | go4go |
2018-03-012977 Black Win Wang Zhihong 2730 tw flag | go4go |
2018-02-272977 Black Win Yu Binghuang 2958 tw flag | go4go |
2018-02-222976 White Win Zhang Kaixin 2758 tw flag | go4go |
2018-02-062975 White Loss Yang Bowei 3243 tw flag | go4go |
