| Wins | 6 |
|---|---|
| Losses | 36 |
| Total | 42 |
| Link | https://www.haifong.org/p... |
| Link | https://www.baduk.or.kr/r... |
| Link | http://www.taiwango.org.t... |
| Link | http://senseis.xmp.net/?X... |
| Date of Birth | 1989-06-09 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2019-08-10 | 2552 | Black | Loss | Dang Xiyun | 2584 | ♀ | | go4go | | |
| 2019-03-04 | 2555 | Black | Loss | Lin Shuyang | 3162 | ♂ | | go4go | | |
| 2018-08-09 | 2558 | White | Loss | Su Shengfang | 2694 | ♀ | | go4go | | |
| 2018-03-01 | 2563 | Black | Loss | Chen Xi | 3137 | ♂ | | go4go | | |
| 2018-01-16 | 2564 | Black | Loss | Yang Zixuan | 2966 | ♀ | | go4go | | |
| 2018-01-09 | 2564 | White | Win | Yang Zhide | 2710 | ♂ | | go4go | | |
| 2017-12-12 | 2564 | Black | Win | Deguchi Mariko | 2560 | ♀ | | go4go | | |
| 2017-08-16 | 2563 | White | Loss | Bai Xinhui | 2748 | ♀ | | go4go | | |
| 2017-08-16 | 2563 | White | Loss | Yang Zixuan | 2955 | ♀ | | go4go | | |
| 2017-03-09 | 2564 | Black | Loss | Chen Xi | 3117 | ♂ | | go4go | | |
| 2016-08-19 | 2565 | Black | Loss | Yu Lijun | 2777 | ♀ | | go4go | | |
| 2016-08-19 | 2565 | White | Win | Lu Yuhua | 2818 | ♀ | | go4go | | |
| 2016-08-17 | 2565 | White | Loss | Yang Zixuan | 2948 | ♀ | | go4go | | |
| 2016-05-18 | 2563 | White | Loss | Cai Chengwei | 3063 | ♂ | | go4go | | |
| 2016-03-07 | 2563 | White | Loss | Xu Haohong | 3281 | ♂ | | go4go | | |
| 2015-08-19 | 2561 | White | Loss | Wang Jing Yi | 2775 | ♀ | | go4go | | |
| 2015-08-17 | 2561 | White | Loss | Su Shengfang | 2745 | ♀ | | go4go | | |
| 2015-08-17 | 2561 | White | Win | Liu Yifang | 2565 | ♀ | | go4go | | |
| 2015-03-05 | 2559 | White | Loss | Yang Bowei | 3202 | ♂ | | go4go | | |
| 2014-10-03 | 2557 | Black | Loss | Gao Xing | 3018 | ♀ | | go4go | | |
| 2014-10-02 | 2557 | Black | Loss | Kibe Natsuki | 2813 | ♀ | | go4go | | |
| 2014-10-01 | 2557 | Black | Loss | Oh Yujin | 3191 | ♀ | | go4go | | |
| 2014-08-29 | 2557 | White | Loss | Tamura Chiaki | 2657 | ♀ | | go4go | | |
| 2014-08-28 | 2557 | Black | Loss | Tobita Saki | 2648 | ♀ | | go4go | | |
| 2014-08-27 | 2557 | White | Win | Taguchi Misei | 2588 | ♀ | | go4go | | |
| 2014-03-03 | 2558 | Black | Loss | Xu Haohong | 3224 | ♂ | | go4go | | |
| 2013-09-09 | 2559 | White | Loss | Li He | 3168 | ♀ | | kba | go4go | | |
| 2013-03-07 | 2560 | White | Loss | Lin Yuxiang | 2935 | ♂ | | go4go | | |
| 2012-11-01 | 2562 | White | Loss | Lin Lixiang | 3176 | ♂ | | go4go | | |
| 2012-10-18 | 2562 | White | Win | Zhou Keping | 2904 | ♂ | | go4go | | |
| 2012-05-16 | 2559 | White | Loss | Wang Shuang | 3018 | ♀ | ||
| 2011-09-29 | 2555 | White | Loss | Chen Yida | 2814 | ♂ | | go4go | | |
| 2010-09-02 | 2551 | White | Loss | Chen Feng | 2908 | ♂ | | go4go | | |
| 2009-08-27 | 2549 | Black | Loss | Zhang Huaiyi | 2718 | ♂ | | go4go | | |
| 2009-08-05 | 2549 | White | Loss | Kim Daehee | 3116 | ♂ | | go4go | | |
| 2008-11-19 | 2551 | Black | Loss | Tatsumi Akane | 2903 | ♀ | | go4go | | |
| 2008-11-18 | 2551 | Black | Loss | Lee Sula | 2964 | ♀ | | go4go | | |
| 2008-11-17 | 2551 | White | Loss | Song Ronghui | 3036 | ♀ | | go4go | | |
| 2007-09-23 | 2557 | White | Loss | Liu Yaowen | 2954 | ♂ | | go4go | | |
| 2006-02-07 | 2567 | White | Loss | Lin Yuxiang | 2921 | ♂ | | go4go | | |
| 2006-01-22 | 2567 | Black | Loss | Xu Changzheng | 2731 | ♂ | | go4go | | |
| 2006-01-07 | 2568 | White | Loss | Yang Mengyun | 2840 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.