Kim Chongsu

en translationzh translationja translationko translation

Back to main list

Graph

Data

Wins84
Losses113
Total197
Linkhttps://www.baduk.or.kr/r...
Linkhttp://senseis.xmp.net/?K...
Linkhttps://ko.wikipedia.org/...
Date of Birth1962-10-16

Game List

DateRatingColorResultOpponentKifu
2026-11-022833 Black Loss Yun Hyunseok 2899 ♂kr flag | kba |
2026-10-292833 White Loss Kim Ilhwan 2964 ♂kr flag | kba |
2026-10-142833 White Loss Kim Seungjun 3077 ♂kr flag | kba |
2026-10-132834 White Win Park Seungmun 2814 ♂kr flag | kba |
2026-10-092834 Black Loss Kwon Hyojin (f) 2999 ♀kr flag | kba |
2026-09-292834 White Loss Choi Kyubyeong 2975 ♂kr flag | kba |
2026-09-242834 Black Loss Kim Seungjun 3077 ♂kr flag | kba | go4go |
2026-02-102844 White Loss Kim Eunseon 2974 ♀kr flag | kba |
2025-11-062850 Black Loss Seo Bongsoo 3047 ♂kr flag | kba | go4go |
2025-11-042850 White Loss Kim Yeongsam 3077 ♂kr flag | kba | go4go |
2025-10-302850 White Loss Lee Minjin 3032 ♀kr flag | kba | go4go |
2025-10-292850 Black Loss Lee Changho 3284 ♂kr flag | kba | go4go |
2025-10-242851 White Loss Jeong Daesang 2814 ♂kr flag | kba | go4go |
2025-10-212851 Black Loss Kim Yeonghwan 3035 ♂kr flag | kba | go4go |
2025-10-172852 White Loss Yoo Changhyuk 3277 ♂kr flag | kba | go4go |
2025-10-162852 White Win Kim Ilhwan 2950 ♂kr flag | kba | go4go |
2025-10-102852 White Win Kim Soojang 2896 ♂kr flag | kba | go4go |
2025-10-032853 Black Loss Lee Minjin 3033 ♀kr flag | kba | go4go |
2025-09-292853 White Loss Kang Hun 2886 ♂kr flag | kba | go4go |
2025-09-262853 White Loss An Kwanwuk 2900 ♂kr flag | kba | go4go |
2025-09-232854 White Loss Kim Chanwu 2927 ♂kr flag | kba | go4go |
2025-09-162855 White Win Yoo Changhyuk 3275 ♂kr flag | kba | go4go |
2025-09-062856 White Loss Rui Naiwei 3074 ♀cn flag | nihon_kiin | kba | go4go |
2025-07-182861 White Win Park Seungmun 2849 ♂kr flag | kba | go4go |
2025-04-052870 Black Loss Han Chongjin 3218 ♂kr flag | kba | go4go |
2024-11-072883 Black Win Lee Sanghun (b) 2987 ♂kr flag | kba | go4go |
2024-11-042884 White Win Lee Tahye 2819 ♀kr flag | kba | go4go |
2024-11-012884 Black Win Kim Soojang 2889 ♂kr flag | kba | go4go |
2024-10-312884 Black Loss Kim Kihun 2806 ♂kr flag | kba | go4go |
2024-10-252884 Black Loss Kim Ilhwan 2950 ♂kr flag | kba | go4go |
2024-10-222884 White Loss Park Seungmun 2884 ♂kr flag | kba | go4go |
2024-10-182885 Black Loss Ryu Si Hoon 3192 ♂jp flag | nihon_kiin | kba | go4go |
2024-10-172885 Black Loss Lee Sanghun (b) 2988 ♂kr flag | kba | go4go |
2024-10-112885 Black Loss Jimmy Cha 2874 ♂kr flag | kba | go4go |
2024-10-082886 White Loss Choi Myeonghun 3233 ♂kr flag | kba | go4go |
2024-10-032886 Black Loss Seo Bongsoo 3059 ♂kr flag | kba | go4go |
2024-10-012887 Black Loss Choi Kyubyeong 2985 ♂kr flag | kba | go4go |
2024-09-272887 Black Loss Kwon Hyojin (f) 2978 ♀kr flag | kba | go4go |
2024-09-232888 White Win Yun Hyunseok 2932 ♂kr flag | kba | go4go |
2024-09-062890 Black Loss Rui Naiwei 3088 ♀cn flag | nihon_kiin | kba | go4go |
2024-09-052890 White Win Wang Ming Wan 3042 ♂jp flag | nihon_kiin | kba | go4go |
2024-07-192897 Black Win Oh Kyuchul 2865 ♂kr flag | kba | go4go |
2024-05-212903 Black Win Kim Yeongsam 3036 ♂kr flag | kba | go4go |
2023-11-142921 White Win Kim Jongjoon 2712 ♂kr flag | kba | go4go |
2023-11-132921 Black Win Paek Seongho 2814 ♂kr flag | kba | go4go |
2023-11-092921 White Win Park Seungmun 2885 ♂kr flag | kba | go4go |
2023-11-012922 White Loss Seo Nungwuk 2955 ♂kr flag | kba | go4go |
2023-10-232922 White Win Kim Ilhwan 2959 ♂kr flag | kba | go4go |
2023-10-132923 White Win Kim Soojang 2931 ♂kr flag | kba | go4go |
2023-10-102923 White Win Kim Dongyeop 2785 ♂kr flag | kba | go4go |
2023-10-052923 Black Win Kim Kihun 2809 ♂kr flag | kba | go4go |
2023-09-212923 Black Loss Kwon Hyojin (f) 2975 ♀kr flag | kba |
2023-09-142923 Black Win Kim Yeongsam 3014 ♂kr flag | kba |
2023-09-122923 White Loss Choi Kyubyeong 3021 ♂kr flag | kba | go4go |
2023-09-072923 White Loss Nakane Naoyuki 3088 ♂jp flag | nihon_kiin | kba | go4go |
2023-08-292923 White Loss Lee Changho 3274 ♂kr flag | kba | go4go |
2023-08-242923 White Loss Yang Keon 3039 ♂kr flag | kba |
2023-08-222923 White Loss Kim Soojang 2936 ♂kr flag | kba | go4go |
2023-08-162924 Black Loss Yoo Changhyuk 3275 ♂kr flag | kba | go4go |
2023-01-172936 White Win Seo Bongsoo 3057 ♂kr flag | kba | go4go |
2022-11-132939 Black Win Kim Ilhwan 2934 ♂kr flag | kba | go4go |
2022-11-122939 White Loss Kim Ilhwan 2934 ♂kr flag | kba | go4go |
2022-11-022939 White Win Kim Ilhwan 2933 ♂kr flag | kba | go4go |
2022-10-272939 White Win Paek Seongho 2815 ♂kr flag | kba |
2022-10-212939 White Loss Yoo Changhyuk 3276 ♂kr flag | kba | go4go |
2022-10-182939 Black Win Jeong Daesang 2782 ♂kr flag | kba | go4go |
2022-10-112939 Black Win Seo Nungwuk 2965 ♂kr flag | kba | go4go |
2022-10-032939 White Loss Choi Kyubyeong 3034 ♂kr flag | kba | go4go |
2022-09-302939 Black Loss Kim Soojang 2956 ♂kr flag | kba | go4go |
2022-09-262939 White Win Kim Ilhwan 2930 ♂kr flag | kba | go4go |
2022-09-232939 White Loss Kim Chanwu 2947 ♂kr flag | kba | go4go |
2022-09-202939 Black Win Kim Dongyeop 2810 ♂kr flag | kba | go4go |
2022-09-142939 White Win Jeong Daesang 2781 ♂kr flag | kba | go4go |
2022-09-072939 Black Win Seo Nungwuk 2967 ♂kr flag | kba | go4go |
2022-09-012939 White Win Chang Suyeong 2757 ♂kr flag | kba | go4go |
2022-08-162938 Black Win Park Seungmun 2877 ♂kr flag | kba | go4go |
2022-07-042936 Black Loss Kim Soojang 2961 ♂kr flag | kba | go4go |
2022-03-042932 White Loss Cho Hyeyeon 3100 ♀kr flag | kba | go4go |
2021-12-212930 White Loss Yoda Norimoto 3252 ♂jp flag | nihon_kiin | kba | go4go |
2021-11-222930 Black Loss Kim Soojang 2970 ♂kr flag | kba | go4go |
2021-11-032929 Black Loss Yoo Changhyuk 3256 ♂kr flag | kba | go4go |
2021-10-282929 White Win Cho Daehyeon 2744 ♂kr flag | kba | go4go |
2021-10-122929 White Loss Jimmy Cha 2862 ♂kr flag | kba | go4go |
2021-10-072929 White Win Jeong Daesang 2781 ♂kr flag | kba | go4go |
2021-09-272929 Black Loss Kim Soojang 2970 ♂kr flag | kba | go4go |
2021-09-152929 White Loss Seo Bongsoo 3105 ♂kr flag | kba | go4go |
2021-09-072930 Black Loss Yoo Changhyuk 3250 ♂kr flag | kba | go4go |
2021-08-302930 White Win Kim Kihun 2866 ♂kr flag | kba | go4go |
2021-08-262930 Black Loss Seo Nungwuk 2995 ♂kr flag | kba | go4go |
2021-08-112930 Black Win Kim Ilhwan 2920 ♂kr flag | kba | go4go |
2021-08-022931 Black Loss Choi Kyubyeong 3036 ♂kr flag | kba | go4go |
2021-06-262932 Black Loss Kim Dongyeop 2858 ♂kr flag | kba |
2020-11-062942 Black Win Kim Soojang 2983 ♂kr flag | kba |
2020-11-052943 White Loss Kim Soojang 2983 ♂kr flag | kba |
2020-10-262943 Black Win Kim Jongjoon 2725 ♂kr flag | kba | go4go |
2020-10-212943 Black Win Park Yeongchan 2841 ♂kr flag | kba | go4go |
2020-10-122943 White Win Paek Seongho 2817 ♂kr flag | kba | go4go |
2020-10-082943 Black Win Park Seungmun 2875 ♂kr flag | kba | go4go |
2020-09-242943 White Loss Seo Bongsoo 3130 ♂kr flag | kba | go4go |
2020-09-142943 White Win An Kwanwuk 2874 ♂kr flag | kba | go4go |
2020-09-102943 White Win Oh Kyuchul 2843 ♂kr flag | kba | go4go |
2020-09-072943 Black Loss Kim Miri 3005 ♀kr flag | kba | go4go |
2020-08-252943 White Win Seo Nungwuk 3001 ♂kr flag | kba | go4go |
2020-08-182943 White Loss Kim Soojang 2988 ♂kr flag | kba | go4go |
2020-08-132943 White Win Choi Kyubyeong 3013 ♂kr flag | kba | go4go |
2020-08-032943 Black Loss Kim Ilhwan 2931 ♂kr flag | kba | go4go |
2020-07-272942 White Loss Seo Bongsoo 3130 ♂kr flag | kba | go4go |
2020-07-232942 Black Loss Yoo Changhyuk 3269 ♂kr flag | kba | go4go |
2020-07-162942 White Win Jimmy Cha 2870 ♂kr flag | kba | go4go |
2019-12-182939 White Win Park Yeongchan 2836 ♂kr flag | go4go |
2019-12-112939 Black Loss An Kwanwuk 2878 ♂kr flag | kba | go4go |
2019-12-022939 Black Win Cho Daehyeon 2759 ♂kr flag | kba | go4go |
2019-11-282939 Black Win Jimmy Cha 2883 ♂kr flag | kba | go4go |
2019-11-182938 Black Win Kang Hun 2893 ♂kr flag | kba | go4go |
2019-11-112938 Black Win Kim Joonyeong 2634 ♂kr flag | kba | go4go |
2019-11-082938 Black Win Kim Kihun 2877 ♂kr flag | kba | go4go |
2019-11-052938 White Loss Park Seungmun 2865 ♂kr flag | kba | go4go |
2019-10-312938 Black Loss Seo Bongsoo 3134 ♂kr flag | kba | go4go |
2019-10-212937 White Win Rui Naiwei 3135 ♀cn flag | kba | go4go |
2019-10-182937 Black Win Oh Kyuchul 2819 ♂kr flag | kba | go4go |
2019-10-172937 Black Loss Lee Kiseop 2622 ♂kr flag | kba |
2019-10-102937 White Loss Kim Dongyeop 2889 ♂kr flag | kba | go4go |
2019-06-082934 Black Loss Wang Ming Wan 3152 ♂jp flag | nihon_kiin | kba | go4go |
2018-09-182929 Black Loss Kim Ilhwan 2933 ♂kr flag | kba | go4go |
2018-08-272929 Black Win Park Yeongchan 2835 ♂kr flag | kba | go4go |
2018-08-212929 White Loss Kim Kihun 2858 ♂kr flag | go4go |
2018-08-142929 Black Loss Kang Hun 2898 ♂kr flag | kba | go4go |
2018-08-062929 White Win Cho Daehyeon 2783 ♂kr flag | kba | go4go |
2018-08-012929 Black Win Kim Soojang 3000 ♂kr flag | kba | go4go |
2018-07-242929 Black Win Kim Jongjoon 2754 ♂kr flag | kba | go4go |
2018-07-112929 Black Loss Park Yeongchan 2836 ♂kr flag | kba | go4go |
2018-06-262929 Black Win Paek Seongho 2865 ♂kr flag | kba | go4go |
2018-06-192929 White Win Chang Suyeong 2820 ♂kr flag | kba | go4go |
2018-06-042929 Black Win Jimmy Cha 2901 ♂kr flag | kba | go4go |
2018-03-052926 White Loss Kim Eunseon 2978 ♀kr flag | kba | go4go |
2017-10-262924 White Win Seo Nungwuk 3008 ♂kr flag | kba | go4go |
2017-10-242924 White Win Hwang Weonjun 2773 ♂kr flag | kba | go4go |
2017-10-092923 White Loss Kim Ilhwan 2926 ♂kr flag | kba | go4go |
2017-09-282923 White Win Kang Hun 2888 ♂kr flag | kba | go4go |
2017-09-262923 White Loss Seo Bongsoo 3151 ♂kr flag | kba | go4go |
2017-09-182922 Black Win Seo Nungwuk 3009 ♂kr flag | kba | go4go |
2017-09-132922 Black Loss Cho Daehyeon 2810 ♂kr flag | kba | go4go |
2017-09-052922 Black Loss Kim Soojang 3007 ♂kr flag | kba | go4go |
2017-08-232921 Black Loss Kim Ilhwan 2926 ♂kr flag | kba | go4go |
2017-08-082921 Black Win Paek Seongho 2877 ♂kr flag | kba | go4go |
2017-08-022921 Black Win Jeong Daesang 2829 ♂kr flag | kba | go4go |
2017-07-242921 Black Win Park Seungmun 2841 ♂kr flag | kba | go4go |
2017-07-102920 Black Loss Kwon Juri 2911 ♀kr flag | kba | go4go |
2017-07-012920 Black Loss Komatsu Hideki 3104 ♂jp flag | nihon_kiin | kba | go4go |
2016-07-082911 White Loss Kim Dongyeop 2925 ♂kr flag | kba | go4go |
2016-07-052911 Black Loss Paek Seongho 2903 ♂kr flag | kba | go4go |
2016-06-292911 White Win An Kwanwuk 2946 ♂kr flag | kba | go4go |
2016-06-132911 White Win Cho Daehyeon 2807 ♂kr flag | kba | go4go |
2016-06-082911 Black Loss Kim Dongyeop 2926 ♂kr flag | kba | go4go |
2016-05-252911 Black Loss Chang Suyeong 2863 ♂kr flag | kba | go4go |
2016-05-172911 White Win Kang Hun 2890 ♂kr flag | go4go |
2016-05-102911 Black Win Paek Seongho 2904 ♂kr flag | kba | go4go |
2016-05-022911 Black Loss An Kwanwuk 2948 ♂kr flag | kba | go4go |
2016-04-202911 Black Win Cho Daehyeon 2810 ♂kr flag | kba | go4go |
2016-04-112911 Black Win Kim Dongyeop 2928 ♂kr flag | kba | go4go |
2016-03-292910 Black Loss Chang Suyeong 2863 ♂kr flag | kba | go4go |
2016-03-222910 Black Loss Kang Hun 2890 ♂kr flag | go4go |
2015-08-042912 White Loss Lee Sula 3071 ♀kr flag | kba | go4go |
2014-07-282918 Black Loss Park Taehee 3102 ♀kr flag | kba | go4go |
2013-07-292927 Black Loss Cho Hyeyeon 3174 ♀kr flag | kba | go4go |
2012-11-162936 Black Loss Jeong Suhyeon 2866 ♂kr flag | kba | go4go |
2012-07-102943 Black Loss Lee Minjin 3010 ♀kr flag | kba | go4go |
2012-04-262948 White Loss Kim Dongyeop 2973 ♂kr flag | kba |
2012-04-172949 White Win Kim Kihun 2914 ♂kr flag | kba |
2012-03-292950 White Loss Jiang Zhujiu 3084 ♂cn flag | kba |
2012-02-162953 White Loss Park Seungcheol 3143 ♂kr flag | kba |
2012-02-152954 White Win Park Shiun 3140 ♀kr flag | kba |
2012-02-152954 Black Win Cho Hyeyeon 3134 ♀kr flag | kba |
2012-02-132954 Black Win An Kwanwuk 3015 ♂kr flag | kba |
2012-02-132954 Black Win Kim Soojang 2942 ♂kr flag | kba |
2012-01-252954 White Loss Lee Sula 3009 ♀kr flag | kba |
2011-06-212957 Black Loss Choi Jeong 3197 ♀kr flag | kba | go4go |
2009-06-052975 White Loss Seo Nungwuk 3142 ♂kr flag | kba | go4go |
2008-06-122987 Black Loss Cho Hyeyeon 3145 ♀kr flag | kba | go4go |
2008-06-112987 Black Win Kim Hyemin 2994 ♀kr flag | kba | go4go |
2008-06-042987 Black Win Kim Eunseon 2965 ♀kr flag | kba | go4go |
2008-05-292987 Black Win Lee Minjin 3081 ♀kr flag | kba | go4go |
2006-01-232976 White Loss Choi Wongyong 3289 ♂kr flag | go4go |
2006-01-132976 White Loss Choi Wongyong 3288 ♂kr flag | kba |
2003-08-272973 White Loss Ding Wei 3353 ♂cn flag | kba | cwa | go4go |
2003-08-042973 White Win Lee Sanghun (b) 3243 ♂kr flag | go4go |
2003-01-242968 Black Loss Rui Naiwei 3274 ♀cn flag | kba | go4go |
2002-08-012964 Black Loss Hong Seongji 3243 ♂kr flag | go4go |
1995-06-162923 White Loss Yoo Changhyuk 3397 ♂kr flag | go4go |
1995-05-122923 Black Loss Seo Bongsoo 3278 ♂kr flag | go4go |
1993-07-112916 White Loss Kang Hun 3023 ♂kr flag | go4go |
1993-02-072915 Black Loss An Kwanwuk 3006 ♂kr flag | go4go |
1991-08-272923 Black Loss Kim Soojang 3167 ♂kr flag | go4go |
1991-06-032925 Black Win Chang Suyeong 3137 ♂kr flag | go4go |
1991-05-172925 White Loss Cho Hunhyun 3425 ♂kr flag | go4go |
1991-01-252925 Black Loss Chang Suyeong 3137 ♂kr flag | go4go |
1990-12-052925 White Loss Yoo Changhyuk 3334 ♂kr flag | go4go |

Contact: Rémi Coulom. Powered by joedb, the C++ database.