Wins | 29 |
---|---|
Losses | 32 |
Total | 61 |
Link | http://senseis.xmp.net/?A... |
Link | https://ru.wikipedia.org/... |
Link | https://pl.wikipedia.org/... |
Link | https://ko.wikipedia.org/... |
Link | https://ja.wikipedia.org/... |
Link | https://fr.wikipedia.org/... |
Link | https://en.wikipedia.org/... |
Date of Birth | 1980-04-19 |
Date | Rating | Color | Result | Opponent | Kifu | |||
---|---|---|---|---|---|---|---|---|
2019-04-27 | 2867 | White | Loss | Lukas Podpera | 2832 | ♂ | View game | |
2019-04-26 | 2867 | Black | Loss | Mateusz Surma | 2931 | ♂ | View game | |
2019-04-25 | 2867 | White | Win | Dusan Mitic | 2938 | ♂ | View game | |
2018-04-26 | 2872 | Black | Loss | Dusan Mitic | 2945 | ♂ | View game | |
2017-11-18 | 2876 | White | Loss | Ilya Shikshin | 2963 | ♂ | View game | |
2017-05-01 | 2884 | White | Loss | Artem Kachanovskyi | 2924 | ♂ | View game | |
2017-04-30 | 2884 | White | Win | Ilya Shikshin | 2945 | ♂ | View game | |
2017-04-29 | 2884 | White | Win | Ali Jabarin | 2894 | ♂ | View game | |
2017-04-28 | 2884 | White | Win | Catalin Taranu | 2767 | ♂ | View game | |
2017-02-10 | 2885 | White | Win | Ali Jabarin | 2899 | ♂ | View game | |
2017-02-08 | 2885 | Black | Win | Artem Kachanovskyi | 2921 | ♂ | View game | |
2016-05-01 | 2877 | White | Win | Catalin Taranu | 2771 | ♂ | View game | |
2016-04-30 | 2877 | White | Win | Ilya Shikshin | 2927 | ♂ | View game | |
2016-04-29 | 2877 | White | Loss | Ali Jabarin | 2923 | ♂ | View game | |
2016-04-28 | 2877 | White | Win | Andrii Kravets | 2867 | ♂ | View game | |
2016-02-14 | 2873 | White | Loss | Fan Hui | 3039 | ♂ | View game | |
2016-02-13 | 2873 | Black | Loss | Ali Jabarin | 2923 | ♂ | View game | |
2016-02-13 | 2873 | White | Loss | Ilya Shikshin | 2927 | ♂ | View game | |
2016-02-13 | 2873 | Black | Loss | Mateusz Surma | 2913 | ♂ | View game | |
2015-07-31 | 2872 | Black | Loss | Ilya Shikshin | 2933 | ♂ | View game | |
2015-07-07 | 2872 | White | Loss | Kim Sedong | 3360 | ♂ | View game | |
2015-04-06 | 2873 | White | Win | Andrii Kravets | 2860 | ♂ | View game | |
2015-04-05 | 2873 | White | Loss | Pavol Lisy | 2876 | ♂ | View game | |
2015-04-04 | 2873 | White | Loss | Mateusz Surma | 2918 | ♂ | View game | |
2014-12-15 | 2877 | White | Loss | Na Hyun | 3470 | ♂ | View game | |
2014-12-14 | 2877 | Black | Loss | Ida Atsushi | 3315 | ♂ | View game | |
2014-12-13 | 2877 | Black | Loss | Yang Huiren | 2830 | ♂ | View game | |
2014-12-12 | 2877 | White | Loss | Lin Lixiang | 3203 | ♂ | View game | |
2014-12-11 | 2877 | Black | Loss | Mi Yuting | 3567 | ♂ | View game | |
2012-03-28 | 2948 | Black | Loss | Chen Shiyuan | 3332 | ♂ | View game | |
2010-04-10 | 3000 | White | Loss | Kim Jiseok | 3465 | ♂ | View game | |
2008-10-14 | 3039 | Black | Win | Rob van Zeijst | 2667 | ♂ | View game | |
2008-08-25 | 3042 | White | Loss | Cho U | 3468 | ♂ | View game | |
2008-08-23 | 3042 | White | Win | Li Jie (2) | 2777 | ♂ | View game | |
2008-08-01 | 3043 | Black | Win | Svetlana Shikshina | 2740 | ♀ | View game | |
2008-04-12 | 3049 | Black | Loss | Kong Jie | 3489 | ♂ | View game | |
2008-03-16 | 3051 | Black | Win | Svetlana Shikshina | 2741 | ♀ | View game | |
2008-02-03 | 3053 | White | Win | Frank Janssen | 2836 | ♂ | View game | |
2007-07-22 | 3061 | Black | Win | Ilya Shikshin | 2905 | ♂ | View game | |
2006-08-26 | 3071 | Black | Loss | Lee Changho | 3498 | ♂ | View game | |
2006-04-08 | 3076 | Black | Loss | Cho Chikun | 3327 | ♂ | View game | |
2006-03-19 | 3077 | Black | Win | Guo Juan | 2719 | ♀ | View game | |
2006-03-18 | 3077 | Black | Win | Ilya Shikshin | 2904 | ♂ | View game | |
2006-02-11 | 3078 | White | Win | Andrey Kulkov | 2854 | ♂ | View game | |
2005-07-29 | 3082 | Black | Win | Catalin Taranu | 2818 | ♂ | View game | |
2005-05-16 | 3083 | Black | Loss | Zhou Heyang | 3407 | ♂ | View game | |
2005-03-13 | 3084 | Black | Win | Svetlana Shikshina | 2758 | ♀ | View game | |
2005-03-13 | 3084 | Black | Win | Andrey Kulkov | 2857 | ♂ | View game | |
2005-03-12 | 3084 | White | Win | Guo Juan | 2722 | ♀ | View game | |
2005-03-11 | 3084 | Black | Win | Franz-Josef Dickhut | 2748 | ♂ | View game | |
2004-12-18 | 3083 | White | Loss | Gu Li | 3475 | ♂ | View game | |
2004-08-21 | 3083 | Black | Loss | Sakai Hideyuki | 3213 | ♂ | View game | |
2004-04-20 | 3085 | White | Loss | Zhou Junxun | 3238 | ♂ | View game | |
2004-03-06 | 3086 | White | Win | Catalin Taranu | 2829 | ♂ | View game | |
2004-02-08 | 3086 | Black | Win | Frank Janssen | 2848 | ♂ | View game | |
2003-06-19 | 3088 | Black | Loss | Cho Hanseung | 3388 | ♂ | View game | |
2003-06-17 | 3088 | White | Win | O Rissei | 3276 | ♂ | View game | |
2003-04-21 | 3088 | White | Win | Kwon Omin | 3032 | ♂ | View game | |
2003-04-16 | 3087 | Black | Win | Svetlana Shikshina | 2774 | ♀ | View game | |
2002-03-19 | 3076 | Black | Loss | Yu Bin | 3357 | ♂ | View game | |
2001-06-12 | 3069 | Black | Loss | Michael Redmond | 3099 | ♂ | View game |
Contact: Rémi Coulom.