| Wins | 33 |
|---|---|
| Losses | 41 |
| Total | 74 |
| Link | http://www.nihonkiin.or.j... |
| Date of Birth | 1999-10-16 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-02-16 | 2955 | Black | Loss | Mukai Chiaki | 3038 | ♀ | View game | |
| 2026-02-09 | 2955 | White | Win | Izawa Akino | 2705 | ♀ | View game | |
| 2026-02-02 | 2955 | Black | Win | Shigekawa Akishi | 2911 | ♂ | View game | |
| 2026-01-10 | 2955 | White | Win | Jo Bunen | 2893 | ♀ | View game | |
| 2025-12-22 | 2954 | White | Loss | Xie Yimin | 3062 | ♀ | View game | |
| 2025-12-15 | 2954 | White | Loss | Ueno Asami | 3275 | ♀ | View game | |
| 2025-11-24 | 2954 | White | Win | Kuwabara Yoko | 2739 | ♀ | View game | |
| 2025-11-20 | 2954 | Black | Win | Nyu Eiko | 3031 | ♀ | View game | |
| 2025-11-06 | 2953 | Black | Win | Takao Mari | 2897 | ♀ | View game | |
| 2025-10-27 | 2953 | White | Win | Tsuji Hana | 2802 | ♀ | View game | |
| 2025-10-16 | 2952 | Black | Loss | Ueno Risa | 3144 | ♀ | View game | |
| 2025-06-30 | 2947 | White | Loss | Kim Sujun | 3127 | ♂ | View game | |
| 2025-06-23 | 2947 | Black | Loss | Nyu Eiko | 3038 | ♀ | View game | |
| 2025-06-05 | 2946 | Black | Win | Tatsumi Akane | 2823 | ♀ | View game | |
| 2025-06-02 | 2946 | Black | Win | Kobayashi Koichi | 2991 | ♂ | View game | |
| 2025-05-22 | 2945 | Black | Loss | Mizuma Toshifumi | 2923 | ♂ | View game | |
| 2025-03-13 | 2942 | Black | Loss | Suzuki Ayumi | 3034 | ♀ | View game | |
| 2025-03-10 | 2942 | White | Win | Rin Kaiho | 2566 | ♂ | View game | |
| 2025-02-13 | 2941 | White | Win | Izawa Akino | 2713 | ♀ | View game | |
| 2025-02-10 | 2941 | White | Loss | Kuwabara Itsuki | 3200 | ♂ | View game | |
| 2025-02-06 | 2941 | White | Win | Osuka Seira | 2695 | ♀ | View game | |
| 2025-01-30 | 2941 | Black | Loss | Aoki Hirotaka | 3038 | ♂ | View game | |
| 2025-01-27 | 2941 | White | Win | Chang Fukang | 2974 | ♂ | View game | |
| 2024-11-25 | 2938 | White | Win | Kato Yuki | 2537 | ♀ | View game | |
| 2024-11-18 | 2938 | White | Loss | Kobayashi Satoru | 3111 | ♂ | View game | |
| 2024-10-10 | 2936 | Black | Win | Hoshiai Shiho | 3000 | ♀ | View game | |
| 2024-06-03 | 2928 | White | Loss | Okuda Aya | 2977 | ♀ | View game | |
| 2024-04-22 | 2927 | Black | Win | Hashimoto Yujiro | 2891 | ♂ | View game | |
| 2024-03-04 | 2924 | Black | Win | Takayama Befumi | 2694 | ♀ | View game | |
| 2024-02-01 | 2921 | White | Loss | Xie Yimin | 3069 | ♀ | View game | |
| 2024-01-25 | 2921 | White | Loss | Mori Chisaki | 2843 | ♀ | View game | |
| 2023-12-21 | 2920 | Black | Loss | Onishi Kenya | 3202 | ♂ | View game | |
| 2023-12-14 | 2919 | White | Loss | Fujisawa Rina | 3257 | ♀ | View game | |
| 2023-11-09 | 2919 | White | Win | Sugiuchi Kazuko | 2503 | ♀ | View game | |
| 2023-06-08 | 2914 | Black | Loss | Yoda Ozora | 3048 | ♂ | View game | |
| 2023-06-01 | 2914 | White | Loss | Hoshiai Shiho | 2975 | ♀ | View game | |
| 2023-04-13 | 2914 | Black | Win | Osuka Seira | 2712 | ♀ | View game | |
| 2023-02-13 | 2913 | White | Win | Mori Chisaki | 2837 | ♀ | View game | |
| 2023-02-02 | 2913 | White | Loss | Mochizuki Kenichi | 3152 | ♂ | View game | |
| 2022-12-22 | 2912 | Black | Win | Xie Yimin | 3070 | ♀ | View game | |
| 2022-09-12 | 2907 | White | Loss | Ueno Risa | 3088 | ♀ | View game | |
| 2022-05-16 | 2903 | White | Loss | Takei Taishin | 3093 | ♂ | View game | |
| 2022-02-28 | 2901 | White | Win | Osuka Seira | 2722 | ♀ | View game | |
| 2022-02-10 | 2900 | White | Loss | Mitani Tetsuya | 3089 | ♂ | View game | |
| 2021-09-30 | 2897 | Black | Loss | Sakai Yuki | 3241 | ♂ | View game | |
| 2021-09-27 | 2897 | Black | Loss | Ueno Risa | 3041 | ♀ | View game | |
| 2021-05-10 | 2895 | Black | Loss | Kuwabara Yoko | 2785 | ♀ | View game | |
| 2021-04-15 | 2895 | White | Win | Kato Chie | 2933 | ♀ | View game | |
| 2020-03-12 | 2892 | Black | Loss | Hoshiai Shiho | 2955 | ♀ | View game | |
| 2020-02-15 | 2892 | White | Loss | Fujisawa Rina | 3248 | ♀ | View game | |
| 2020-02-06 | 2892 | Black | Win | Sugiuchi Kazuko | 2560 | ♀ | View game | |
| 2019-10-17 | 2892 | White | Win | Goto Mana | 2710 | ♀ | View game | |
| 2019-03-21 | 2892 | White | Loss | Kudo Norio | 2924 | ♂ | View game | |
| 2019-01-24 | 2892 | White | Loss | Mukai Chiaki | 2998 | ♀ | View game | |
| 2019-01-21 | 2892 | Black | Loss | Yu Lijun | 2848 | ♀ | View game | |
| 2019-01-21 | 2892 | White | Loss | Zhang Jiahuan | 2934 | ♂ | View game | |
| 2019-01-19 | 2892 | White | Loss | Yang Zixuan | 2999 | ♀ | View game | |
| 2019-01-19 | 2892 | Black | Win | Bai Xinhui | 2775 | ♀ | View game | |
| 2019-01-18 | 2892 | Black | Win | Xu Jingen | 3128 | ♂ | View game | |
| 2019-01-18 | 2892 | White | Win | Huang Wei | 2916 | ♂ | View game | |
| 2019-01-07 | 2893 | White | Loss | Otake Yu | 3163 | ♂ | View game | |
| 2018-12-03 | 2893 | Black | Loss | Aoki Hirotaka | 3003 | ♂ | View game | |
| 2018-06-28 | 2898 | Black | Loss | Fujisawa Rina | 3192 | ♀ | View game | |
| 2018-05-17 | 2900 | Black | Win | Kaneko Maki | 2893 | ♀ | View game | |
| 2018-04-16 | 2900 | Black | Win | Osawa Narumi | 2800 | ♀ | View game | |
| 2018-04-05 | 2900 | White | Loss | Takashima Yugo | 3020 | ♂ | View game | |
| 2018-03-21 | 2901 | White | Loss | Nyu Eiko | 2983 | ♀ | View game | |
| 2018-03-05 | 2901 | Black | Win | Mannami Nao | 2914 | ♀ | View game | |
| 2018-03-01 | 2901 | Black | Win | Ishida Yoshio | 3000 | ♂ | View game | |
| 2018-02-22 | 2901 | White | Loss | Ohashi Hirofumi | 3145 | ♂ | View game | |
| 2018-02-12 | 2901 | Black | Loss | Shibano Toramaru | 3428 | ♂ | View game | |
| 2018-02-08 | 2901 | Black | Win | Izawa Akino | 2726 | ♀ | View game | |
| 2017-10-12 | 2900 | White | Loss | Yoshihara Yukari | 2882 | ♀ | View game | |
| 2016-01-08 | 2906 | White | Loss | Shibano Toramaru | 3343 | ♂ | View game | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.