| Wins | 36 |
|---|---|
| Losses | 73 |
| Total | 109 |
| Link | https://kansaikiin.jp/kis... |
| Link | http://senseis.xmp.net/?M... |
| Date of Birth | 1950-06-05 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 2634 | Black | Loss | Sonoda Yuichi | 2986 | ♂ | ||
| 2026-07-15 | 2635 | Black | Loss | Kiwada Kazuomi | 2863 | ♂ | ||
| 2026-07-01 | 2635 | White | Loss | Abe Yoshiki | 3096 | ♂ | ||
| 2026-06-03 | 2635 | White | Win | Taguchi Misei | 2668 | ♀ | ||
| 2026-04-15 | 2635 | White | Loss | 藤澤ななみ | 2796 | ♀ | ||
| 2026-04-08 | 2635 | Black | Loss | Konno Tameto | 2664 | ♂ | ||
| 2026-03-11 | 2635 | Black | Win | Iwata Saeka | 2798 | ♀ | ||
| 2026-02-04 | 2635 | White | Loss | Tanaka Koyu | 3237 | ♂ | ||
| 2026-01-07 | 2635 | White | Loss | Sekiyama Toshimichi | 2827 | ♂ | ||
| 2025-12-24 | 2635 | White | Win | Kurahashi Shozo | 2412 | ♂ | ||
| 2025-12-03 | 2635 | White | Win | Hatanaka Hoshinobu | 3009 | ♂ | ||
| 2025-11-19 | 2635 | Black | Loss | Imabun Taro | 3163 | ♂ | ||
| 2025-09-10 | 2633 | Black | Win | Hatanaka Hoshinobu | 3012 | ♂ | ||
| 2025-07-23 | 2630 | Black | Loss | Ushinohama Satsuo | 2743 | ♂ | ||
| 2025-07-09 | 2629 | Black | Loss | Sato Yuta | 3008 | ♂ | ||
| 2025-02-19 | 2622 | White | Loss | Watanabe Yuu | 3002 | ♂ | ||
| 2025-02-12 | 2622 | White | Loss | Watanabe Kandai | 3163 | ♂ | ||
| 2025-01-20 | 2621 | White | Loss | Kamiji Hiroki | 2745 | ♂ | ||
| 2024-10-30 | 2618 | Black | Loss | Kiyonari Mao | 2721 | ♂ | ||
| 2024-10-02 | 2618 | White | Loss | Taniguchi Toru | 3161 | ♂ | ||
| 2024-08-21 | 2617 | Black | Win | Nagasaki Yuji | 2295 | ♂ | ||
| 2024-07-31 | 2617 | White | Win | Ushinohama Satsuo | 2740 | ♂ | ||
| 2024-05-15 | 2613 | White | Loss | Endo Takahiro | 2630 | ♂ | ||
| 2024-04-10 | 2612 | Black | Loss | Ota Ryou | 2825 | ♂ | ||
| 2024-01-31 | 2611 | White | Loss | Tatsumi Akane | 2802 | ♀ | ||
| 2024-01-24 | 2611 | Black | Loss | Kim Byungmin | 2810 | ♂ | ||
| 2023-12-06 | 2611 | Black | Loss | Kawabata Atsushi | 2826 | ♂ | ||
| 2023-10-25 | 2611 | White | Loss | Okawa Takuya | 3086 | ♂ | ||
| 2023-09-27 | 2611 | Black | Loss | Kunisawa Hiroto | 3048 | ♂ | ||
| 2023-07-19 | 2612 | Black | Loss | Muraoka Mika | 2206 | ♀ | ||
| 2023-05-31 | 2614 | Black | Loss | Kawamura Kazunori | 2637 | ♂ | ||
| 2023-03-01 | 2619 | Black | Loss | Maeda Ryo | 2560 | ♂ | ||
| 2023-02-01 | 2621 | White | Loss | Abe Yoshiki | 3100 | ♂ | ||
| 2022-12-22 | 2624 | White | Loss | Sakai Takashi | 2861 | ♂ | ||
| 2022-11-10 | 2628 | White | Win | Yamazaki Yoshihiro | 2647 | ♂ | ||
| 2022-11-10 | 2628 | White | Loss | Sonoda Yuichi | 3010 | ♂ | ||
| 2022-08-24 | 2633 | White | Loss | Sato Yohei | 2826 | ♂ | ||
| 2022-07-27 | 2636 | White | Loss | Sakai Kentaro | 2947 | ♂ | ||
| 2022-07-06 | 2637 | White | Loss | Watanabe Kandai | 3113 | ♂ | ||
| 2022-06-29 | 2638 | Black | Win | Mizuno Hiromi | 2405 | ♀ | ||
| 2022-04-06 | 2645 | White | Loss | Takatsu Masaaki | 2955 | ♂ | ||
| 2022-02-02 | 2650 | Black | Loss | Meyer Francis | 2745 | ♂ | ||
| 2021-12-22 | 2655 | White | Loss | Fujii Shuya | 3150 | ♂ | ||
| 2021-12-01 | 2657 | White | Loss | Ushikubo Yoshitaka | 2652 | ♂ | ||
| 2021-11-03 | 2660 | White | Win | Nishiyama Shizuka | 2667 | ♀ | ||
| 2021-10-28 | 2661 | White | Loss | Baba Shigeru | 2643 | ♂ | ||
| 2021-10-06 | 2663 | White | Win | Saito Tadashi | 2565 | ♂ | ||
| 2021-09-13 | 2666 | Black | Win | Watanabe Kouki | 3008 | ♂ | ||
| 2021-09-13 | 2666 | White | Loss | Kiwada Kazuomi | 2831 | ♂ | ||
| 2021-09-01 | 2667 | Black | Loss | Yukawa Mitsuhisa | 3051 | ♂ | ||
| 2021-08-04 | 2669 | Black | Loss | Sato Yuta | 3017 | ♂ | ||
| 2021-07-21 | 2671 | White | Win | Yamazaki Yoshihiro | 2651 | ♂ | ||
| 2021-07-07 | 2672 | Black | Win | Ushikubo Yoshitaka | 2649 | ♂ | ||
| 2021-06-30 | 2672 | Black | Loss | Sekiyama Toshimichi | 2831 | ♂ | ||
| 2021-06-02 | 2674 | White | Win | Kurahashi Masayuki | 3048 | ♂ | ||
| 2021-05-26 | 2675 | White | Loss | Iida Junya | 2857 | ♂ | ||
| 2021-04-28 | 2676 | White | Loss | Fujii Shuya | 3152 | ♂ | | go4go | | |
| 2021-03-24 | 2678 | Black | Win | Sonoda Yuichi | 3007 | ♂ | ||
| 2021-02-10 | 2679 | Black | Win | Ota Seido | 2559 | ♂ | ||
| 2021-01-07 | 2679 | Black | Loss | Horimoto Mitsunari | 3022 | ♂ | ||
| 2020-12-02 | 2680 | White | Loss | Utsumi Koki | 3050 | ♂ | ||
| 2020-10-28 | 2680 | Black | Loss | Watanabe Kouki | 3043 | ♂ | ||
| 2020-10-07 | 2681 | Black | Loss | Inoue Naoki | 2866 | ♂ | ||
| 2020-09-09 | 2682 | White | Win | Sato Yuta | 3026 | ♂ | ||
| 2020-09-03 | 2682 | White | Win | Iwata Saeka | 2736 | ♀ | ||
| 2020-08-24 | 2681 | White | Loss | Fujii Shuya | 3147 | ♂ | ||
| 2020-08-19 | 2681 | White | Win | Hoshikawa Koyo | 2876 | ♂ | ||
| 2020-07-22 | 2680 | Black | Loss | Yata Naoki | 2994 | ♂ | ||
| 2020-07-08 | 2680 | White | Win | Ota Seido | 2553 | ♂ | ||
| 2020-07-01 | 2679 | Black | Loss | Sakakibara Masateru | 2771 | ♂ | | go4go | | |
| 2020-03-04 | 2675 | Black | Win | Honda Goro | 2570 | ♂ | ||
| 2019-11-27 | 2670 | White | Loss | Takashima Yugo | 3038 | ♂ | ||
| 2019-11-20 | 2670 | White | Loss | Sonoda Yuichi | 3008 | ♂ | ||
| 2019-11-13 | 2670 | White | Loss | Yamazaki Yoshihiro | 2671 | ♂ | ||
| 2019-07-03 | 2667 | White | Loss | Endo Takahiro | 2627 | ♂ | ||
| 2019-06-19 | 2667 | Black | Win | Honda Mitsuhiko | 2537 | ♂ | ||
| 2019-06-05 | 2666 | White | Loss | Watanabe Kouki | 3071 | ♂ | ||
| 2019-05-09 | 2666 | Black | Loss | Iwata Saeka | 2789 | ♀ | ||
| 2019-04-10 | 2666 | Black | Loss | Imai Kazuhiro | 2799 | ♂ | ||
| 2019-02-27 | 2666 | Black | Loss | Takashima Takeshi | 2763 | ♂ | ||
| 2019-01-30 | 2667 | White | Win | Deguchi Mariko | 2555 | ♀ | ||
| 2018-11-28 | 2668 | White | Loss | Yahata Naoki | 2894 | ♂ | ||
| 2018-11-14 | 2668 | White | Loss | Iida Junya | 2777 | ♂ | ||
| 2018-11-01 | 2668 | Black | Loss | Inagaki Yo | 2604 | ♂ | ||
| 2018-09-26 | 2670 | Black | Win | Shintani Yousuke | 2843 | ♂ | ||
| 2018-07-18 | 2672 | Black | Win | Muraoka Mika | 2272 | ♀ | ||
| 2018-07-11 | 2672 | White | Loss | Hoshikawa Takumi | 2796 | ♂ | ||
| 2018-06-13 | 2673 | White | Loss | Konno Tameto | 2728 | ♂ | ||
| 2018-05-23 | 2674 | Black | Win | Taguchi Misei | 2587 | ♀ | ||
| 2018-05-16 | 2674 | Black | Win | Mizuno Hiromi | 2431 | ♀ | ||
| 2018-04-25 | 2675 | White | Win | Ishii Shinzo | 2766 | ♂ | ||
| 2018-03-14 | 2675 | Black | Win | Nagasaki Yuji | 2415 | ♂ | ||
| 2018-01-17 | 2675 | White | Loss | Ieda Ryuji | 2412 | ♂ | ||
| 2017-11-22 | 2677 | Black | Loss | Oyama Kunio | 2745 | ♂ | ||
| 2017-06-21 | 2684 | White | Loss | Watanabe Yuu | 2892 | ♂ | ||
| 2017-06-14 | 2684 | White | Loss | Izumo Tetsuya | 2733 | ♂ | ||
| 2017-05-24 | 2686 | White | Loss | Nishi Takenobu | 3161 | ♂ | ||
| 2017-05-10 | 2687 | White | Loss | Yokota Shigeaki | 3068 | ♂ | ||
| 2017-04-05 | 2689 | Black | Win | Sakakibara Masateru | 2787 | ♂ | | go4go | | |
| 2017-03-29 | 2689 | Black | Loss | Kiyonari Tetsuya | 3126 | ♂ | ||
| 2017-03-15 | 2690 | White | Win | Kageyama Toshiyuki | 2502 | ♂ | ||
| 2017-03-01 | 2691 | White | Win | Kamiya Tetsuo | 2282 | ♂ | ||
| 2017-02-01 | 2692 | White | Win | Hoshikawa Koyo | 2851 | ♂ | ||
| 2017-01-19 | 2692 | Black | Loss | Katayama Yasuo | 2802 | ♂ | ||
| 2016-01-07 | 2704 | Black | Loss | Hikosaka Naoto | 3147 | ♂ | | nihon_kiin | go4go | | |
| 2015-06-24 | 2710 | Black | Win | Ota Seido | 2594 | ♂ | | go4go | | |
| 2000-12-21 | 2884 | White | Loss | Akiyama Jiro | 3241 | ♂ | | go4go | | |
| 1999-04-28 | 2899 | Black | Loss | Yamada Kimio | 3283 | ♂ | | go4go | | |
| 1999-03-11 | 2901 | Black | Win | Obuchi Morito | 2902 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.