| Wins | 19 |
|---|---|
| Losses | 39 |
| Total | 58 |
| Link | https://www.baduk.or.kr/r... |
| Link | http://senseis.xmp.net/?W... |
| Date of Birth | 1965-06-03 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2003-04-02 | 2949 | Black | Loss | Mao Yuheng | 2837 | ♀ | ||
| 1999-10-24 | 2979 | Black | Loss | Dong Yan | 3294 | ♂ | | cwa | go4go | | |
| 1997-05-01 | 3006 | Black | Win | Li Yonggang | 3038 | ♂ | | cwa | | |
| 1997-04-01 | 3006 | Black | Win | Luo Xihe | 3278 | ♂ | | cwa | | |
| 1997-03-31 | 3006 | White | Loss | Hua Xueming | 3057 | ♀ | | cwa | | |
| 1997-03-22 | 3006 | Black | Loss | Chang Hao | 3409 | ♂ | | cwa | | |
| 1997-03-14 | 3006 | Black | Loss | Zhou Heyang | 3335 | ♂ | | cwa | go4go | | |
| 1996-08-25 | 3007 | Black | Win | Wu Qi Sr. | 2884 | ♂ | | cwa | | |
| 1996-05-15 | 3006 | Black | Loss | Liu Jing | 3209 | ♂ | | cwa | | |
| 1996-04-23 | 3006 | Black | Loss | Chang Hao | 3402 | ♂ | | cwa | | |
| 1996-04-20 | 3006 | White | Loss | Fang Jie | 3206 | ♂ | | cwa | | |
| 1996-04-17 | 3006 | White | Loss | Yan An | 3054 | ♂ | | go4go | | |
| 1996-04-16 | 3006 | Black | Loss | Hua Xueming | 3068 | ♀ | | cwa | | |
| 1996-04-13 | 3006 | Black | Win | Che Zewu | 3071 | ♂ | | cwa | | |
| 1996-04-12 | 3006 | White | Loss | Ruan Yunsheng | 3115 | ♂ | | cwa | go4go | | |
| 1996-03-27 | 3006 | White | Loss | Qiu Jihong | 2974 | ♂ | | cwa | go4go | | |
| 1996-03-25 | 3006 | Black | Win | Chen Zude | 3112 | ♂ | | cwa | go4go | | |
| 1996-03-24 | 3006 | White | Win | Hua Weirong | 2902 | ♂ | | cwa | go4go | | |
| 1996-03-20 | 3006 | White | Loss | Liao Guiyong | 3146 | ♂ | | cwa | go4go | | |
| 1996-03-18 | 3006 | Black | Win | Jin Weibin | 3030 | ♂ | | go4go | | |
| 1996-03-16 | 3006 | White | Win | Che Zewu | 3073 | ♂ | | cwa | go4go | | |
| 1995-10-04 | 3003 | Black | Loss | Wang Lei (b) | 3264 | ♂ | | cwa | | |
| 1995-06-18 | 3002 | Black | Loss | Chang Hao | 3360 | ♂ | | cwa | | |
| 1995-06-16 | 3002 | White | Loss | 王海钧 | 3042 | ♂ | ||
| 1995-06-14 | 3002 | White | Loss | Wang Yuan | 3090 | ♂ | | cwa | | |
| 1995-05-21 | 3002 | Black | Loss | Shao Weigang | 3237 | ♂ | | cwa | | |
| 1995-05-18 | 3002 | Black | Loss | Song Xuelin | 3135 | ♂ | | cwa | go4go | | |
| 1995-05-17 | 3002 | Black | Loss | Liu Xiaoguang | 3331 | ♂ | | cwa | | |
| 1995-05-16 | 3002 | White | Win | Yu Bin | 3309 | ♂ | | cwa | go4go | | |
| 1995-05-14 | 3002 | White | Win | Ding Wei | 3154 | ♂ | | cwa | | |
| 1995-05-13 | 3002 | Black | Win | Yang Hui | 3003 | ♀ | | cwa | | |
| 1995-04-05 | 3001 | Black | Loss | Ding Wei | 3153 | ♂ | | cwa | go4go | | |
| 1995-03-12 | 3001 | Black | Loss | Chen Linxin | 3148 | ♂ | | cwa | | |
| 1995-03-10 | 3001 | Black | Win | Yang Hui | 3006 | ♀ | | cwa | | |
| 1994-12-15 | 2998 | Black | Loss | Shao Weigang | 3229 | ♂ | | go4go | | |
| 1993-01-03 | 2985 | Black | Loss | Wang Yuan | 3094 | ♂ | | go4go | | |
| 1992-09-02 | 2985 | White | Win | Jin Weibin | 3027 | ♂ | | go4go | | |
| 1991-03-06 | 2971 | White | Loss | Chen Zude | 3088 | ♂ | | go4go | | |
| 1990-11-05 | 2969 | White | Loss | Kang Zhanbin | 2842 | ♂ | | go4go | | |
| 1990-06-17 | 2970 | White | Win | Song Xuelin | 3126 | ♂ | | go4go | | |
| 1990-05-10 | 2969 | White | Loss | Nie Weiping | 3374 | ♂ | | go4go | | |
| 1990-05-08 | 2969 | Black | Loss | Yu Bin | 3221 | ♂ | | go4go | | |
| 1990-05-06 | 2969 | White | Loss | Qian Yuping | 3299 | ♂ | | go4go | | |
| 1990-05-04 | 2969 | Black | Loss | Liu Xiaoguang | 3230 | ♂ | | go4go | | |
| 1990-04-27 | 2969 | White | Loss | Ruan Yunsheng | 3103 | ♂ | | go4go | | |
| 1990-04-25 | 2969 | Black | Win | Xu Rongxin | 2962 | ♂ | | go4go | | |
| 1990-02-20 | 2969 | Black | Win | Wang Jianhong | 3073 | ♂ | | go4go | | |
| 1989-06-12 | 2963 | Black | Loss | Chen Linxin | 3108 | ♂ | | go4go | | |
| 1989-06-01 | 2963 | White | Loss | Yang Hui | 3088 | ♀ | | go4go | | |
| 1989-05-13 | 2962 | Black | Win | Yamada Wakio | 2913 | ♂ | | go4go | | |
| 1988-07-13 | 2957 | Black | Loss | Jiang Zhujiu | 3191 | ♂ | | go4go | | |
| 1988-06-24 | 2957 | White | Win | Yang Jinhua | 2947 | ♂ | | go4go | | |
| 1988-05-15 | 2956 | Black | Loss | Jin Weibin | 3042 | ♂ | | go4go | | |
| 1987-09-20 | 2953 | Black | Win | Liang Henian | 2937 | ♂ | | go4go | | |
| 1986-04-05 | 2938 | Black | Loss | Qian Yuping | 3202 | ♂ | | go4go | | |
| 1985-05-04 | 2931 | Black | Loss | Zhang Wendong | 3178 | ♂ | | go4go | | |
| 1985-05-01 | 2931 | Black | Loss | Cheng Zhengyu | 3032 | ♂ | | go4go | | |
| 1985-04-30 | 2931 | White | Loss | Wang Jiankun | 3080 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.