| Wins | 64 |
|---|---|
| Losses | 80 |
| Total | 144 |
| Link | https://www.nihonkiin.or.... |
| Link | https://www.baduk.or.kr/r... |
| Link | http://senseis.xmp.net/?K... |
| Date of Birth | 1949-05-05 |
| Date | Rating | Color | Result | Opponent | Kifu | |||
|---|---|---|---|---|---|---|---|---|
| 2021-05-06 | 3031 | White | Win | Lin Hai Fong | 2685 | ♂ | | nihon_kiin | go4go | | |
| 2020-03-12 | 3029 | White | Loss | Cho Chi Hun | 3189 | ♂ | | nihon_kiin | go4go | | |
| 2019-03-28 | 3031 | White | Win | Cho Chien | 2722 | ♀ | | nihon_kiin | go4go | | |
| 2017-09-21 | 3032 | White | Loss | Kobayashi Koichi | 3118 | ♂ | | nihon_kiin | go4go | | |
| 2017-06-01 | 3033 | White | Win | Otake Hideo | 2990 | ♂ | | nihon_kiin | go4go | | |
| 2015-06-25 | 3032 | Black | Win | Kobayashi Koichi | 3118 | ♂ | | nihon_kiin | go4go | | |
| 2015-01-08 | 3028 | Black | Win | Ohashi Hirofumi | 3087 | ♂ | | go4go | | |
| 2014-06-12 | 3019 | Black | Loss | Cho Sun Jin | 3231 | ♂ | | nihon_kiin | go4go | | |
| 2013-08-29 | 3009 | Black | Loss | Wang Li Chen | 3174 | ♂ | | nihon_kiin | go4go | | |
| 2013-06-27 | 3007 | Black | Win | Kobayashi Koichi | 3102 | ♂ | | nihon_kiin | | |
| 2013-03-21 | 3003 | Black | Loss | Takemiya Masaki | 3120 | ♂ | | go4go | | |
| 2013-02-04 | 3001 | White | Win | Mimura Tomoyasu | 3175 | ♂ | | go4go | | |
| 2013-01-31 | 3001 | Black | Loss | Yamashiro Hiroshi | 3200 | ♂ | | go4go | | |
| 2013-01-28 | 3001 | Black | Loss | Yamashiro Hiroshi | 3200 | ♂ | | nihon_kiin | | |
| 2012-09-13 | 2995 | White | Loss | Akiyama Jiro | 3259 | ♂ | | go4go | | |
| 2012-06-25 | 2991 | White | Loss | Yanaka Katsunori | 2896 | ♂ | | nihon_kiin | | |
| 2012-06-21 | 2991 | Black | Loss | Takemiya Masaki | 3121 | ♂ | | nihon_kiin | go4go | | |
| 2012-03-08 | 2991 | White | Loss | Kudo Norio | 2926 | ♂ | | nihon_kiin | go4go | | |
| 2012-02-06 | 2991 | White | Win | Ishii Kunio | 2963 | ♂ | | nihon_kiin | go4go | | |
| 2011-12-15 | 2991 | Black | Loss | Ogaki Yusaku | 3066 | ♂ | | go4go | | |
| 2011-08-25 | 2993 | Black | Win | Ryu Si Hoon | 3228 | ♂ | | go4go | | |
| 2011-06-16 | 2991 | White | Loss | Yoda Norimoto | 3278 | ♂ | | go4go | | |
| 2011-01-27 | 2990 | White | Loss | Ishida Yoshio | 3095 | ♂ | | go4go | | |
| 2010-01-14 | 2991 | White | Loss | Iyama Yuta | 3453 | ♂ | | go4go | | |
| 2009-05-11 | 2992 | White | Loss | Takanashi Seiken | 2986 | ♂ | | go4go | | |
| 2009-04-09 | 2993 | Black | Loss | Shuto Shun | 3166 | ♂ | | go4go | | |
| 2009-02-05 | 2995 | White | Loss | Mizokami Tomochika | 3275 | ♂ | | go4go | | |
| 2008-10-09 | 3000 | White | Win | Cho Sun Jin | 3215 | ♂ | | go4go | | |
| 2008-08-21 | 3000 | Black | Loss | Takemiya Masaki | 3182 | ♂ | | go4go | | |
| 2008-07-10 | 3001 | White | Win | Ishida Yoshio | 3079 | ♂ | | go4go | | |
| 2008-05-26 | 3001 | White | Loss | Cho Sun Jin | 3222 | ♂ | | go4go | | |
| 2008-02-14 | 3002 | White | Loss | Kataoka Satoshi | 3196 | ♂ | | go4go | | |
| 2008-01-17 | 3002 | Black | Loss | Sato Masaharu | 2752 | ♂ | | go4go | | |
| 2008-01-17 | 3002 | Black | Win | Yokota Shigeaki | 3111 | ♂ | | go4go | | |
| 2007-06-14 | 3006 | White | Loss | Takemiya Masaki | 3158 | ♂ | | go4go | | |
| 2007-02-01 | 3010 | White | Loss | Wang Li Chen | 3239 | ♂ | | go4go | | |
| 2006-12-14 | 3012 | Black | Loss | Sakai Hideyuki | 3247 | ♂ | | go4go | | |
| 2005-11-28 | 3030 | White | Loss | Ogata Masaki | 3111 | ♂ | | go4go | | |
| 2005-11-17 | 3031 | Black | Loss | Takao Shinji | 3411 | ♂ | | go4go | | |
| 2005-03-01 | 3048 | White | Loss | Takemiya Masaki | 3180 | ♂ | | go4go | | |
| 2005-03-01 | 3048 | White | Win | Kanda Ei | 2998 | ♂ | | go4go | | |
| 2005-02-03 | 3049 | Black | Loss | Imamura Toshiya | 3223 | ♂ | | go4go | | |
| 2004-06-07 | 3066 | White | Loss | Kono Rin | 3268 | ♂ | | go4go | | |
| 2004-04-26 | 3069 | Black | Win | Kato Masao | 3245 | ♂ | | go4go | | |
| 2004-03-29 | 3071 | Black | Loss | Wang Ming Wan | 3243 | ♂ | | go4go | | |
| 2004-03-02 | 3072 | White | Win | Ishii Mamoru | 2748 | ♂ | | go4go | | |
| 2004-03-02 | 3072 | Black | Win | Oya Kouichi | 3114 | ♂ | | go4go | | |
| 2003-11-06 | 3076 | White | Loss | Wang Li Chen | 3295 | ♂ | | go4go | | |
| 2003-05-19 | 3084 | Black | Loss | Mizokami Tomochika | 3210 | ♂ | | go4go | | |
| 2003-03-03 | 3088 | Black | Win | Lin Hai Fong | 3200 | ♂ | | go4go | | |
| 2003-01-27 | 3089 | White | Win | Kurosawa Tadanao | 3008 | ♂ | | go4go | | |
| 2003-01-27 | 3089 | White | Win | Ishikura Noboru | 2851 | ♂ | | go4go | | |
| 2001-09-02 | 3095 | White | Loss | Ryu Si Hoon | 3269 | ♂ | | go4go | | |
| 2001-04-08 | 3098 | White | Win | Yang Chia Yuan | 3059 | ♂ | | go4go | | |
| 2000-03-16 | 3099 | White | Loss | Awaji Shuzo | 3136 | ♂ | | go4go | | |
| 2000-02-07 | 3100 | White | Loss | Ishida Akira | 3129 | ♂ | | go4go | | |
| 2000-02-07 | 3100 | Black | Win | Ogata Masaki | 3141 | ♂ | | go4go | | |
| 1999-06-14 | 3103 | White | Loss | Takao Shinji | 3289 | ♂ | | go4go | | |
| 1999-04-29 | 3104 | Black | Loss | Yamashita Keigo | 3302 | ♂ | | go4go | | |
| 1999-04-15 | 3104 | Black | Loss | Su Yaoguo | 3192 | ♂ | | go4go | | |
| 1999-04-06 | 3105 | White | Win | Kudo Norio | 3190 | ♂ | | go4go | | |
| 1999-04-06 | 3105 | Black | Win | Otake Hideo | 3252 | ♂ | | go4go | | |
| 1999-03-23 | 3105 | Black | Win | Hayase Hiroshi | 2890 | ♂ | | go4go | | |
| 1999-03-23 | 3105 | Black | Win | Hane Yasumasa | 3162 | ♂ | | go4go | | |
| 1999-03-09 | 3104 | Black | Win | Sakaguchi Ryuzo | 2869 | ♂ | | go4go | | |
| 1999-03-09 | 3104 | Black | Win | Baba Shigeru | 2826 | ♂ | | go4go | | |
| 1999-02-23 | 3104 | Black | Win | Wang Ming Wan | 3262 | ♂ | | go4go | | |
| 1999-01-21 | 3102 | White | Win | Kono Takashi | 2975 | ♂ | | go4go | | |
| 1997-03-27 | 3058 | White | Loss | Muramatsu Ryuichi | 2967 | ♂ | | go4go | | |
| 1996-12-12 | 3053 | Black | Loss | Fujisawa Kazunari | 2951 | ♂ | | go4go | | |
| 1996-07-14 | 3048 | White | Loss | Fujisawa Hideyuki | 3096 | ♂ | | go4go | | |
| 1994-07-24 | 3037 | Black | Loss | Yamada Kimio | 3228 | ♂ | | go4go | | |
| 1994-02-10 | 3036 | Black | Loss | Hashimoto Shoji | 3145 | ♂ | | go4go | | |
| 1993-08-26 | 3037 | Black | Loss | Ishii Kunio | 3071 | ♂ | | go4go | | |
| 1992-04-26 | 3049 | Black | Win | Kudo Norio | 3087 | ♂ | | go4go | | |
| 1992-02-17 | 3049 | White | Loss | Kiyonari Tetsuya | 3169 | ♂ | | go4go | | |
| 1991-03-04 | 3055 | Black | Loss | Kobayashi Satoru | 3318 | ♂ | | go4go | | |
| 1989-05-11 | 3071 | Black | Loss | Iwata Tatsuaki | 3080 | ♂ | | go4go | | |
| 1989-04-02 | 3072 | White | Loss | Tono Hiroaki | 3200 | ♂ | | go4go | | |
| 1988-09-22 | 3083 | White | Loss | Sakata Eio | 3167 | ♂ | | go4go | | |
| 1988-08-04 | 3086 | Black | Win | Kada Katsuji | 2985 | ♂ | | go4go | | |
| 1988-06-16 | 3088 | White | Loss | Kataoka Satoshi | 3234 | ♂ | | go4go | | |
| 1988-05-26 | 3090 | Black | Loss | Kobayashi Koichi | 3385 | ♂ | | go4go | | |
| 1987-10-04 | 3106 | White | Loss | Lin Hai Fong | 3327 | ♂ | | go4go | | |
| 1987-06-07 | 3115 | Black | Win | Kori Toshio | 2895 | ♂ | | go4go | | |
| 1987-06-03 | 3116 | White | Win | Cao Dayuan | 3180 | ♂ | | go4go | | |
| 1987-05-31 | 3116 | Black | Loss | Cao Dayuan | 3180 | ♂ | | go4go | | |
| 1987-05-28 | 3116 | White | Win | Cao Dayuan | 3180 | ♂ | | go4go | | |
| 1987-05-26 | 3116 | White | Loss | Rui Naiwei | 3129 | ♀ | | go4go | | |
| 1987-05-24 | 3116 | White | Win | Wang Qun | 3092 | ♂ | | go4go | | |
| 1987-05-22 | 3116 | Black | Win | Wang Qun | 3092 | ♂ | | go4go | | |
| 1987-05-20 | 3116 | Black | Win | Wang Qun | 3092 | ♂ | | go4go | | |
| 1986-09-04 | 3118 | Black | Loss | Ishikura Noboru | 3046 | ♂ | | go4go | | |
| 1986-06-05 | 3121 | Black | Loss | Wang Li Chen | 3253 | ♂ | | go4go | | |
| 1986-05-18 | 3122 | Black | Win | Kanno Kiyonori | 3031 | ♂ | | go4go | | |
| 1986-05-07 | 3122 | Black | Win | Qian Yuping | 3208 | ♂ | | go4go | | |
| 1985-08-22 | 3125 | White | Loss | Kato Masao | 3350 | ♂ | | go4go | | |
| 1985-06-27 | 3126 | Black | Loss | Imamura Toshiya | 3146 | ♂ | | go4go | | |
| 1985-06-13 | 3126 | Black | Win | Shao Zhenzhong | 3110 | ♂ | | go4go | | |
| 1985-06-11 | 3126 | White | Win | Chen Linxin | 3044 | ♂ | | go4go | | |
| 1985-06-06 | 3126 | Black | Win | Song Xuelin | 3105 | ♂ | | go4go | | |
| 1985-06-04 | 3126 | White | Win | Liu Xiaoguang | 3209 | ♂ | | go4go | | |
| 1985-06-01 | 3126 | White | Loss | Qian Yuping | 3206 | ♂ | | go4go | | |
| 1985-05-30 | 3126 | White | Loss | Qian Yuping | 3206 | ♂ | | go4go | | |
| 1985-05-28 | 3126 | Black | Win | Qian Yuping | 3206 | ♂ | | go4go | | |
| 1985-05-23 | 3126 | White | Win | Saijo Masataka | 2833 | ♂ | | go4go | | |
| 1985-02-07 | 3122 | Black | Loss | Hane Yasumasa | 3214 | ♂ | | go4go | | |
| 1983-07-07 | 3111 | White | Loss | Miyazawa Goro | 3176 | ♂ | | go4go | | |
| 1982-02-04 | 3107 | Black | Loss | Kobayashi Koichi | 3328 | ♂ | | go4go | | |
| 1981-11-18 | 3107 | White | Win | Kamimura Kunio | 2996 | ♂ | | go4go | | |
| 1981-06-18 | 3105 | Black | Loss | Hasegawa Sunao | 3059 | ♂ | | go4go | | |
| 1980-11-26 | 3107 | White | Loss | Kosugi Kiyoshi | 3030 | ♂ | | go4go | | |
| 1980-04-03 | 3114 | Black | Loss | Kawamoto Noboru | 2936 | ♂ | | go4go | | |
| 1980-01-13 | 3119 | White | Loss | Hashimoto Shoji | 3295 | ♂ | | go4go | | |
| 1979-10-21 | 3124 | Black | Win | Lin Hai Fong | 3288 | ♂ | | go4go | | |
| 1979-04-22 | 3131 | Black | Win | Hashimoto Utaro | 3135 | ♂ | | go4go | | |
| 1979-03-18 | 3132 | Black | Win | Kobayashi Koichi | 3259 | ♂ | | go4go | | |
| 1978-12-14 | 3132 | White | Loss | Haruyama Isamu | 3143 | ♂ | | go4go | | |
| 1978-11-22 | 3133 | Black | Win | Morikawa Masao | 2915 | ♂ | | go4go | | |
| 1978-11-12 | 3133 | White | Win | Cho Chi Hun | 3285 | ♂ | | go4go | | |
| 1978-10-30 | 3133 | Black | Loss | Cho Chi Hun | 3284 | ♂ | | go4go | | |
| 1978-08-10 | 3132 | Black | Loss | Awaji Shuzo | 3219 | ♂ | | go4go | | |
| 1978-07-20 | 3132 | Black | Loss | Honda Kunihisa | 3181 | ♂ | | go4go | | |
| 1978-07-06 | 3133 | Black | Loss | Hane Yasumasa | 3187 | ♂ | | go4go | | |
| 1978-06-29 | 3133 | Black | Win | Kaji Kazutame | 2867 | ♂ | | go4go | | |
| 1978-06-19 | 3133 | Black | Win | Nakamura Hidehito | 3072 | ♂ | | go4go | | |
| 1978-06-12 | 3134 | White | Win | Wang Li Chen | 3165 | ♂ | | go4go | | |
| 1978-05-18 | 3134 | Black | Win | Otake Hideo | 3331 | ♂ | | go4go | | |
| 1978-03-29 | 3133 | Black | Loss | Kanashima Tadashi | 3056 | ♂ | | go4go | | |
| 1978-03-02 | 3133 | Black | Win | Sakai Takeshi | 3100 | ♂ | | go4go | | |
| 1978-02-22 | 3133 | White | Win | Akedo Kazumi | 2890 | ♂ | | go4go | | |
| 1978-02-13 | 3132 | Black | Loss | Lin Hai Fong | 3314 | ♂ | | go4go | | |
| 1978-02-12 | 3132 | White | Loss | Sakai Takeshi | 3100 | ♂ | | go4go | | |
| 1978-01-12 | 3133 | Black | Win | Haruyama Isamu | 3137 | ♂ | | go4go | | |
| 1977-11-24 | 3132 | Black | Win | Ishida Akira | 3168 | ♂ | | go4go | | |
| 1977-11-20 | 3132 | Black | Win | Kamimura Kunio | 2933 | ♂ | | go4go | | |
| 1977-11-02 | 3131 | White | Win | Honda Sachiko | 2861 | ♀ | | go4go | | |
| 1977-07-18 | 3127 | Black | Win | Sugiuchi Masao | 3124 | ♂ | | go4go | | |
| 1977-07-07 | 3126 | Black | Loss | Magari Reiki | 3097 | ♂ | | go4go | | |
| 1977-05-26 | 3125 | Black | Win | Tsuchida Masamitsu | 3002 | ♂ | | go4go | | |
| 1977-03-09 | 3121 | White | Loss | Sato Masaharu | 3061 | ♂ | | go4go | | |
| 1976-03-03 | 3111 | Black | Loss | Sato Kaoru | 2973 | ♂ | | go4go | | |
| 1975-01-23 | 3109 | White | Loss | Otake Hideo | 3314 | ♂ | | go4go | | |
| 1975-01-09 | 3109 | Black | Win | Hane Yasumasa | 3118 | ♂ | | go4go | | |
Contact: Rémi Coulom. Powered by joedb, the C++ database.